Race Results for Pennsylvania
12/26/2008



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Maiden Special Weight:  Purse: $10,400
Fillies and mares, 2 years old
Six and one half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
7 PROJECT TAP(KY)$4.20$2.20$2.10
3 ANNA MAE WONG(MD) $7.60$2.10
8 NOVENA(KY)  $2.10

Exacta:   $28.00
Trifecta:   $136.30

Also Rans: GARDEN VIEW(FL),  WOODBURNER(KY),  FANTASTIC BIRDIE(JPN),  IVAN'S QUALITY(IRE),  ALS CAPED SWAIN(KY)

Time of race: 1:18 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
PROJECT TAP(KY)  176531    thebid I Pollara   74    7  1   3/4 1   1-1/4 1   1-1/2  --- 1.10
ANNA MAE WONG(MD)  166105    socko Q Miller   72    3  2   3/4 2   1-1/4 2   1-1/2  1-1/4 7.80
NOVENA(KY)  18317    radcliffe G Siena   67    8  5   3-3/4 5   5-3/4 4   5-3/4  4 8.00
GARDEN VIEW(FL)  43066    waquoit N Bedford   63    1  7   5 6   7-3/4 6   8-1/4  6-1/4 9.30
WOODBURNER(KY)  48186    ivanhoe T Stack   59    5  3   1-1/2 3   2-3/4 3   5-1/4  8-1/2 18.40
FANTASTIC BIRDIE(JPN)  157149    mv4ever Y Feese   58    6  4   2-1/2 4   4-1/4 5   6-3/4  9 7.60
IVAN'S QUALITY(IRE)  110700    ads1 J Piotrowski   52    2  8   5-1/4 8   8-1/2 8   11  12-1/2 3.30
ALS CAPED SWAIN(KY)  159185    wolfmagic6 S Camp   51    4  6   4-3/4 7   8-1/4 7   11  12-3/4 28.20

Go to the top of the page



Race # 2
Allowance:  Purse: $7,900
All horses, 3 years old and up, Non-Winners of TWO except Maiden, Claiming, Optional or Starter
Six furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
3 BOC STAGED(AUS)$5.50$2.90$2.50
4 TIME TRAVELLER $6.70$3.80
8 WOKE UP SCREAMIN(KY)  $3.80

Exacta:   $29.20
Trifecta:   $96.70

Also Rans: PORTOBELLO BELLE(KY),  COLBYJACKCHEESE(NY),  THE CAT'S SON,  ONE MORE BARB(ENG),  STORMS'R'US(KY)

Time of race: 1:10 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
BOC STAGED(AUS)  125377    dirtriot E Heart   95    3  3   1-3/4 3   2-1/2 1   ns  --- 1.70
TIME TRAVELLER  121536    plstable N Bedford   92    4  7   2-3/4 6   4 4   1-1/2  1-1/4 5.20
WOKE UP SCREAMIN(KY)  112687    lamepony Q Miller   89    8  2   1-1/2 2   2 3   3/4  2-3/4 3.80
PORTOBELLO BELLE(KY)  38251    thierry G Byrd   86    1  5   2-1/2 5   3-3/4 5   2-1/2  4 4.50
COLBYJACKCHEESE(NY)  160334    bigdaddyp J Piotrowski   84    2  1   1-1/2 1   2 2   ns  5-1/4 10.00
THE CAT'S SON  72004    joann K Sanoy   78    7  4   2-1/4 4   3-3/4 6   4  8-1/4 29.30
ONE MORE BARB(ENG)  153296    5heffsbarn D Yuengling   73    6  6   2-3/4 7   4-1/2 7   5-1/2  10-1/2 6.90
STORMS'R'US(KY)  136721    mittasille I Pollara   65    5  8   3-3/4 8   6-1/2 8   8-1/2  14-1/2 15.60

Go to the top of the page