A3 Race 4001.5509

7/4/2009

A3, Race ID 4001.5509 : Allowance  
Fillies and mares, 3 years old, Non-Winners of THREE except Maiden, Claiming, Optional or Starter, Seven furlongs on the Fast Dirt Course, Purse : $30,400



PP 1
10/1 SHE SAILED WEST(KY) ID# 155851   M Cameron ( 411 - 51 - 64 - 80 - 12% )
muchalucha 3 Year Old Filly (GONE WEST x DYNAFORMER x NUREYEV)
Bred by masterab

Dirt Sprint Rank : 1215                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 5 3 0 0 $91,740
Non M/C/O/S Wins: 2   Dirt 0 0 0 0 $0
    Turf 5 3 0 0 $91,740
    Routes 2 1 0 0 $31,380
    Sprints 3 2 0 0 $60,360
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
3973.3508 E3 F-3yo T -frm 6 Open Allowance -Alw 1:10 3/5 76 8 8 8 4-1/4 7 6-3/4 7 6-3/4 7 7 muchalucha J Ventura 9.20
3721.7815 N1 F-2yo T -frm 8 The Tiger Woods Special -Stk 1:36 3/5 83 9 5 5 4 5 6-1/4 5 6-1/2 6 5 muchalucha R Radzinski 5.90
3679.5015 JP F-2yo T -frm 8 -Alw 1:38 1/5 76 4 3 3 1-1/4 3 2 2 1 1 1 muchalucha K Ledwith 1.80
3644.5013 JP F-2yo T -frm 6.5 -Alw 1:18 3/5 72 4 1 2 2-1/2 2 3-3/4 2 2-1/4 1 1-1/2 muchalucha K Ledwith .60
3609.5015 JP F-2yo T -frm 6 -MSW 1:12 4/5 64 7 3 4 1-3/4 4 2-1/2 2 3/4 1 2-1/2 muchalucha K Ledwith .60



PP 2
3/5 ADORING PUBLIC(AUS) ID# 24019   C Wyatt ( 454 - 113 - 100 - 50 - 25% )
quagmire 3 Year Old Filly (REDOUTE'S CHOICE (AUS) x ALDEBARAN x EL PRADO(IRE))
Bred by quagmire

Dirt Sprint Rank : 999                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 13 3 3 1 $112,628
Non M/C/O/S Wins: 2   Dirt 11 3 3 0 $111,732
    Turf 2 0 0 1 $896
    Routes 9 2 2 0 $70,790
    Sprints 4 1 1 1 $41,838
    Off 1 0 0 0 $352




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
3980.5515 A3 3yo D -fst 8 -- Owner Restricted -Alw 1:34 4/5 95 20 14 17 9 17 13-3/4 17 9-3/4 6 8 quagmire S DeBerg 9.00
3945.0112 CA F-3yo T -frm 8 The Great Woman -G3 1:36 83 7 1 6 7 7 11 7 11-1/2 6 8-3/4 quagmire R Hoffman 1.20
3917.7409 TN F-3yo+ D -sly 7 Open Allowance -Alw 1:21 2/5 101 14 13 14 8-3/4 14 13-1/2 14 11-3/4 5 6 quagmire E Dempster 24.10
3896.8313 EK F-3yo D -fst 8 The Lady Bourbon -G3 1:35 98 10 6 10 7-1/2 10 11-1/2 9 9-3/4 4 3-1/2 quagmire P McGaunn 5.80
3875.0111 CA F-3yo D -fst 9.5 The STRIPPED Memorial -Stk 1:56 1/5 84 14 3 13 7-1/2 13 11-1/2 13 12-3/4 7 11 quagmire M Staples 5.40
3854.0115 CA F-3yo D -fst 8 Los Vinegrette Stakes -G2 1:35 3/5 94 11 3 8 5-1/2 8 8-1/4 8 5-1/2 4 3-1/4 quagmire R Simcox 7.70
3833.191 IA F-3yo D -fst 8 The WAXED CAP Special -Stk 1:35 3/5 96 8 7 6 7 6 10-3/4 3 8-3/4 2 1-3/4 quagmire H Newsome 4.70
3791.2814 OT F-2yo D -fst 8.5 -Alw 1:43 4/5 91 12 5 11 6-1/2 11 9 7 3-3/4 1 2-1/4 quagmire B Renfroe 6.20



PP 3
8/1 JUST A LEO(JPN) ID# 160533   M Radke ( 245 - 20 - 21 - 26 - 8% )
graywolf6 3 Year Old Filly (ROSES IN MAY x STRAVINSKY x LEO CASTELLI)
Bred by graywolf6

Dirt Sprint Rank : 2448                 RacesWins PlacesShowsEarnings
Low Tag/Year:$75,000  Total 18 1 4 5 $57,506
Non M/C/O/S Wins: 0   Dirt 10 1 0 3 $17,583
    Turf 8 0 4 2 $39,923
    Routes 11 0 4 1 $42,168
    Sprints 7 1 0 4 $15,338
    Off 2 0 0 1 $1,946




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
3987.5506 A3 F-3yo T -frm 8 -Alw 1:37 84 7 5 7 4 7 6 6 2-3/4 2 1-3/4 graywolf6 M Cameron 4.80
3966.5516 A3 F-3yo T -frm 7.5 -Clm 1:30 1/5 82 14 14 13 6-1/2 13 9-3/4 10 7-1/4 3 7-1/4 graywolf6 M Cameron 7.40
3952.5512 A3 F-3yo D -fst 11 bid race for simsters2 -Alw 2:19 67 5 1 5 6 5 9-1/4 5 14-1/4 4 22 graywolf6 T Cox 6.90
3938.5506 A3 F-3yo T -frm 8 Alw-24300NW2L 1:37 83 8 1 7 7-1/4 7 10-3/4 7 7 2 2-1/4 graywolf6 M Cameron 6.50
3924.5513 A3 F-3yo D -fst 9 bid race for simsters2 -Alw 1:51 76 5 1 5 3-1/2 5 5-1/2 5 6-1/2 5 9 graywolf6 M Radke 4.40
3910.5504 A3 F-3yo T -frm 6.5 Alw-21300NW1x 1:17 3/5 81 8 4 8 4-1/4 8 6-1/4 7 5 3 1-1/2 graywolf6 M Cameron 8.60
3896.5509 A3 F-3yo D -fst 9 bid race for simsters2 -Alw 1:52 75 6 3 6 5-1/4 6 8-1/4 5 7-1/2 4 3-3/4 graywolf6 M Cameron 7.40
3847.5502 A3 F-3yo T -frm 9 Alw-36400 1:50 3/5 48 7 4 7 7 7 12-1/2 7 21-3/4 7 36 graywolf6 M Cameron 6.20



PP 4
6/1 MR HAPPY(AUS) ID# 173749   T Cox ( 158 - 7 - 11 - 14 - 4% )
graywolf6 3 Year Old Filly (KING OF HAPPINESS x TATES BLUFF x MR. PROSPECTOR)
Bred by graywolf6

Dirt Sprint Rank : 2466                 RacesWins PlacesShowsEarnings
Low Tag/Year:$60,000  Total 14 2 1 5 $40,346
Non M/C/O/S Wins: 1   Dirt 6 0 1 3 $10,818
    Turf 8 2 0 2 $29,528
    Routes 8 0 0 4 $13,062
    Sprints 6 2 1 1 $27,284
    Off 1 0 0 1 $2,544




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
3987.5506 A3 F-3yo T -frm 8 -Alw 1:37 81 7 6 4 2 4 3 4 1-1/2 4 4 graywolf6 M Radke 3.10
3973.5501 A3 F-3yo T -frm 8 Alw-18200(T) 1:36 2/5 86 8 1 2 ns 2 1/4 2 1-1/2 3 3-3/4 graywolf6 M Cameron 5.60
3959.5512 A3 3yo T -frm 10.5 The THUNDERING SEON Stakes -Stk 2:11 73 5 1 2 ns 2 3/4 5 6-1/4 5 21-3/4 graywolf6 M Radke 10.40
3931.5501 A3 F-3yo T -frm 6.5 Alw-36400 1:16 4/5 75 14 10 9 2-1/2 9 3-3/4 8 5-1/4 7 9 graywolf6 M Cameron 6.00
3924.5513 A3 F-3yo D -fst 9 bid race for simsters2 -Alw 1:51 78 5 2 1 1 1 1-1/4 3 1-1/2 3 6-1/2 graywolf6 M Cameron 2.10
3910.5504 A3 F-3yo T -frm 6.5 Alw-21300NW1x 1:17 3/5 84 8 3 2 1/2 2 1/2 1 3/4 1 1/2 graywolf6 M Radke 4.20
3896.5509 A3 F-3yo D -fst 9 bid race for simsters2 -Alw 1:52 76 6 4 3 2 3 3-1/4 2 3-1/2 3 3 graywolf6 M Radke 3.00
3882.6515 DM F-3yo D -fst 9 bid race for lenny5 -Alw 1:50 4/5 77 9 4 3 1/4 3 1/2 5 2-1/2 5 8-1/4 graywolf6 A Schultz  6.40



PP 5
2/1 VT VELVET(ENG) ID# 166610   A Epps ( 38 - 2 - 2 - 2 - 5% )
highfive 3 Year Old Filly (RED RANSOM x DANZIG x DOCTOR'S ORDERS)
Bred by pikachu

Dirt Sprint Rank : 448                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 9 3 5 0 $142,640
Non M/C/O/S Wins: 2   Dirt 7 3 4 0 $140,040
    Turf 2 0 1 0 $2,600
    Routes 2 0 1 0 $14,750
    Sprints 7 3 4 0 $127,890
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
3980.5103 DB F-3yo D -fst 10 bid race for borrow -Alw 2:03 93 4 2 3 7-1/2 3 11-1/2 2 9-3/4 2 3 highfive S L Ledwith 1.40
3952.6813 TW F-3yo D -fst 7 -Alw 1:23 3/5 88 4 2 2 1 2 1-1/2 2 1/4 1 1-3/4 highfive P Wong .30
3924.5107 DB F-3yo D -fst 7 bid race for borrow -Alw 1:22 3/5 96 10 5 6 4-3/4 5 7-1/4 2 6 2 1-3/4 highfive S L Ledwith 4.30
3896.5104 DB F-3yo D -fst 7 bid race for jonsnow -Alw 1:23 1/5 92 9 6 4 2-1/4 3 3-1/2 2 2 1 1-1/4 highfive Q Cassell 4.40
3860.5101 DB F-3yo D -fst 6.5 MSW-48700 1:17 2/5 85 8 4 6 1-3/4 6 2-1/4 1 hd 1 2 highfive Q Cassell 6.10
3825.5401 A2 F-3yo D -fst 6.5 MSW-41000 1:18 78 8 3 1 hd 1 1 1 1-1/2 2 hd highfive T Baxter 3.70
3804.5901 IR F-2yo D -fst 7 MSW-31800 1:24 4/5 77 8 4 6 3-3/4 6 5-1/2 4 4-1/4 2 1/4 highfive T Ranger 3.30
3769.3601 E4 F-2yo T -frm 6.5 MSW-10400 1:18 2/5 70 8 7 7 5-1/4 7 8 6 6-3/4 2 2-1/2 highfive J Newton 2.20