Race Results for Victoria (AUS)
2/6/2010



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Local Bred Race   Claiming: ($35,000)  Purse: $23,600
All horses, 3 years old and up -- Restricted to Local Breedings
A mile and one half -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
1 THAT'S A WINNER$3.60$2.20$2.10
2 PEDRO'S XMAS $3.00$2.10
3 CAKE MAKER(AUS)  $2.10

Exacta:   $5.50
Trifecta:   $6.80

Also Rans: SLY SHOTT(AUS)

Time of race: 2:33 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
THAT'S A WINNER  114561    poggendorf S Benoit   87    1  2   3-1/2 2   5-1/4 2   2-3/4  --- .80
PEDRO'S XMAS  27332    greydog2 D Evans   85    2  1   3-1/2 1   5-1/4 1   2-3/4  2-1/2 2.00
CAKE MAKER(AUS)  166585    kauffmac D Dowell   81    3  3   5-1/4 3   8 3   8  7-1/2 2.30
SLY SHOTT(AUS)  23413    teaplanter M McMillan   67    4  4   8-1/2 4   13-3/4 4   18-1/2  24-1/2 18.00

Go to the top of the page



Race # 2
Allowance:  Purse: $46,200
Fillies and mares, 3 years old, Non-Winners of TWO Lifetime
A mile and three sixteenths -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
6 THE WAY I ROLL(IRE)$10.90$6.80$4.30
11 ELLE GRETNA(KY) $8.90$7.30
3 MAMBO CARANO(IRE)  $4.40

Exacta:   $106.10
Trifecta:   $711.40

Also Rans: FUNNY FACES(KY),  CAT OUTTA THE BAG(AUS),  THRILL OF A.P.(IRE),  HARADALEON(AUS),  FORTINO LAW(IRE),  FLORIDA CANYON(KY),  CLASH OF CYMBALS(ENG),  WAR OF DUKES(IRE)

Time of race: 1:56 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
THE WAY I ROLL(IRE)  51254    bhackfeld7 D Evans   91    6  8   5-1/2 7   7-3/4 4   2-1/4  --- 4.40
ELLE GRETNA(KY)  183872    breed2sell D Dowell   87    11  5   2 5   2-3/4 1   ns  3-1/2 9.60
MAMBO CARANO(IRE)  42525    galileo R Bailey   85    3  11   6 10   8-3/4 7   5-1/4  5-3/4 5.70
FUNNY FACES(KY)  182703    shamran3 B Johnson   82    5  10   6 11   9 8   6-1/4  8-1/2 12.60
CAT OUTTA THE BAG(AUS)  177422    chongtong W Thomas   81    10  3   1 3   1-3/4 3   1-1/4  9-1/4 11.10
THRILL OF A.P.(IRE)  192972    eirann4 S Raymond   81    8  1   3/4 1   1-1/2 2   ns  9-1/2 12.60
HARADALEON(AUS)  53875    michaelbri J Kohlmorgen   79    7  4   1-3/4 4   2-3/4 5   2-3/4  11 6.90
FORTINO LAW(IRE)  189305    swampy N Hartel   79    4  9   5-3/4 9   8-3/4 10   7-1/4  11-1/2 7.90
FLORIDA CANYON(KY)  186142    pandrews I Pegram   78    9  7   5-1/4 8   8-1/4 9   7-1/4  12-1/4 7.30
CLASH OF CYMBALS(ENG)  184783    elenita J Cox   76    2  2   3/4 2   1-1/2 6   2-3/4  14 9.80
WAR OF DUKES(IRE)  191172    thethumb2 B Ridgle   75    1  6   4-1/2 6   7 11   7-1/4  15 7.50

Go to the top of the page



Race # 3
Open Allowance   Purse: $56,500
Fillies and mares, 3 years old
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
1 BATHURST BOMB(AUS)$9.90$4.30$2.80
2 SEEKING SPACE(KY) $5.50$3.50
3 ASSISTANCE(AUS)  $4.80

Exacta:   $50.50
Trifecta:   $466.30

Also Rans: CHERRY RIVAH(KY),  FAITHEALER(KY),  SLAMMING SAM(AUS)

Time of race: 1:36


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
BATHURST BOMB(AUS)  193992    nane5 J Cox   94    1  1   3/4 1   1-1/2 1   2-3/4  --- 3.90
SEEKING SPACE(KY)  180276    ssimhero2 D Evans   92    2  5   3-3/4 5   5-3/4 3   4-3/4  1-1/2 4.60
ASSISTANCE(AUS)  184408    patluc2 D Dowell   88    3  2   3/4 2   1-1/2 2   2-3/4  4-1/2 9.60
CHERRY RIVAH(KY)  186136    vaman G Adler   86    5  4   2-3/4 3   4-1/2 4   5-3/4  6-1/4 3.00
FAITHEALER(KY)  112002    adrian7 B Ridgle   83    6  6   6-1/4 6   10 6   10-3/4  8-1/4 1.10
SLAMMING SAM(AUS)  192632    hopoate D Purcell   70    4  3   2-1/2 4   4-3/4 5   10-1/4  17-3/4 27.40

Go to the top of the page



Race # 4
Maiden Special Weight:  Purse: $45,200
All horses, 3 years old
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
4 HAACK'S LEGACY(IRE)$5.70$3.80$2.30
11 SPINNING MOON(IRE) $15.50$9.50
8 SELMAN(ENG)  $10.20

Exacta:   $72.10
Trifecta:   $1,155.90

Also Rans: DOUTE'S ILLINI(AUS),  MENTAL STRESS(IND),  MONICA GOES HOME(KY),  ADAMS FAMILY(KY),  MICKEY MM(ARG),  OPERA STONE(ENG),  I SAW A UFO(IRE),  OH BABY OH BABY(FL),  NOVERRE TO GO(IND),  PANZERMENSCH(JPN),  BABY SMARTS TED(JPN)

Time of race: 1:36 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
HAACK'S LEGACY(IRE)  42118    haackotto D Evans   92    4  2   1-1/2 2   1-3/4 1   1-1/2  --- 1.80
SPINNING MOON(IRE)  79634    exclusive J Garcia   90    11  13   5-1/4 12   7-1/2 4   5  1-3/4 14.60
SELMAN(ENG)  10580    bevron J Kohlmorgen   88    8  11   4-1/2 10   6-1/2 3   5  3-1/2 18.50
DOUTE'S ILLINI(AUS)  194790    qcd D Dowell   82    3  1   1-1/2 1   1-3/4 2   1-1/2  8 8.30
MENTAL STRESS(IND)  185195    champions5 B Ridgle   81    6  5   3 5   4-1/2 5   5  8-1/4 9.90
MONICA GOES HOME(KY)  29115    mokka N Fagan   79    9  12   4-3/4 13   7-1/2 8   8  9-3/4 5.40
ADAMS FAMILY(KY)  184251    retep P Lipps   77    5  14   6 14   9-1/4 13   9-3/4  11-1/2 44.20
MICKEY MM(ARG)  191480    millerfar5 J Cox   76    13  8   3-1/4 7   5-1/4 7   7  12 16.40
OPERA STONE(ENG)  20994    swampy R Bailey   74    10  4   2-1/4 4   3-3/4 6   6-3/4  13-3/4 9.60
I SAW A UFO(IRE)  8985    y2912 M R Magoo   72    1  9   4 9   6-1/4 10   9-1/4  15-1/4 15.70
OH BABY OH BABY(FL)  190723    diamondjim B Couzens   69    2  7   3-1/4 8   5-1/2 11   9-1/4  17-1/2 13.90
NOVERRE TO GO(IND)  188380    seamrunner P Boyd   68    7  10   4 11   6-3/4 14   10-1/2  18 27.30
PANZERMENSCH(JPN)  179272    ceclaim23 F Moon   66    12  3   2 3   3-3/4 9   8-3/4  19-1/2 29.40
BABY SMARTS TED(JPN)  194737    cashstable T Maskell   66    14  6   3 6   5 12   9-3/4  19-1/2 27.50

Go to the top of the page



Race # 5
Maiden Special Weight:  Purse: $45,200
Fillies and mares, 3 years old
Seven and half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
2 ALRIGHT ALREADY(KY)$15.90$9.40$5.80
3 OHTOGO MESA(KY) $10.40$6.60
6 BACK BAY SHUFFLE(KY)  $7.20

Exacta:   $164.70
Trifecta:   $1,411.40

Also Rans: PRINCESS OF PIKE(IA),  STATE OF ORIGIN(AUS),  DIFFERENT ANGLE(ENG),  LEAPT BACK(ENG),  SILENT ACADEMY(AUS),  BOOMBASTIC(JPN),  HYPATIA ALEXANDRIA(KY),  THE FORGOTTEN(ENG),  JEWEL OF DENIAL(IND),  DONT DILLY DALLY(ENG),  GOLDEN SAKHEE(ENG)

Time of race: 1:31 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
ALRIGHT ALREADY(KY)  178524    mrrx7 J Cox   80    2  3   1/4 3   1/4 1   1/2  --- 6.90
OHTOGO MESA(KY)  193533    ohtogo M McMillan   78    3  12   3-3/4 11   5-3/4 5   4-1/2  1-3/4 8.50
BACK BAY SHUFFLE(KY)  194139    rackme32 R Bailey   77    6  2   ns 2   ns 2   1/2  2-1/4 9.90
PRINCESS OF PIKE(IA)  125410    rharfoman M Valley   75    11  1   ns 1   ns 3   3/4  3-1/4 16.70
STATE OF ORIGIN(AUS)  186286    michaelb4 F Moon   74    14  4   1-1/2 4   2-1/4 4   2-3/4  4 17.40
DIFFERENT ANGLE(ENG)  192629    fdhill B Ridgle   70    4  14   5-1/4 14   8-1/4 10   8-1/4  6-3/4 8.40
LEAPT BACK(ENG)  188828    godsend M Miller   65    1  7   2-1/2 7   4-1/4 6   6-1/2  10-1/4 64.60
SILENT ACADEMY(AUS)  192945    mouskers J Kohlmorgen   65    10  8   2-1/2 8   4-1/4 7   6-3/4  10-1/2 10.10
BOOMBASTIC(JPN)  186352    romeshome S Nightingale   60    7  11   3-1/4 12   5-3/4 12   9  13-3/4 19.50
HYPATIA ALEXANDRIA(KY)  8263    latinlover D Evans   60    13  5   1-1/2 5   3 8   7  14 6.90
THE FORGOTTEN(ENG)  193387    weller D Dowell   58    9  9   2-3/4 9   4-3/4 11   8-3/4  15 4.00
JEWEL OF DENIAL(IND)  68370    testcase N Hartel   57    5  6   1-3/4 6   3-1/2 9   8-1/4  15-3/4 10.80
DONT DILLY DALLY(ENG)  188601    jwhisper S Perkins   51    8  13   4 13   6-3/4 13   12-1/4  20 11.50
GOLDEN SAKHEE(ENG)  194130    kujayhawks A Snappa   47    12  10   2-3/4 10   5-1/2 14   12-1/2  23 24.70

Go to the top of the page



Race # 6
Allowance:  Purse: $46,200
All horses, 5 years old and up, Non-Winners of TWO within the last 9 months
A mile and one sixteenth -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
3 GHISCARI(KY)$3.80$2.20$2.10
4 HEDGING BETS(KY) $4.80$2.10
6 ABSOLUTE CHAOS  $2.10

Exacta:   $10.20
Trifecta:   $46.90

Also Rans: THEOLOGICAL(AUS),  WESTERN CZAR,  K'S PRESTIGE,  DIXIELAND PAR

Time of race: 1:42 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GHISCARI(KY)  142087    yunkai D Dowell   104    3  4   3 4   4-1/4 2   1-1/2  --- .90
HEDGING BETS(KY)  50889    woodhead F Moon   99    4  5   4-1/2 5   7 5   4-3/4  3-1/4 3.50
ABSOLUTE CHAOS  96673    prototype J Cox   98    6  1   1-1/4 1   2-1/4 1   1-1/2  4-1/4 10.00
THEOLOGICAL(AUS)  131223    summit M R Magoo   96    1  3   2-3/4 3   4-1/4 4   3-3/4  6 7.40
WESTERN CZAR  91256    samber07 N Hartel   95    2  2   1-1/4 2   2-1/4 3   2-3/4  7-1/4 12.00
K'S PRESTIGE  87122    kuovadis D Evans   88    5  7   8-1/4 7   13 6   13  12-3/4 4.80
DIXIELAND PAR  38951    ohioluck G Aggulotto   75    7  6   5-1/4 6   8-3/4 7   13-3/4  23 32.50

Go to the top of the page



Race # 7
Open Allowance   Purse: $56,500
All horses, 4 years old and up
A mile and five sixteenths -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
5 LAKELAND(JPN)$13.50$8.00$4.80
1 NOT SO CHEAP(KY) $7.10$5.00
11 MUGGSY(AUS)  $6.30

Exacta:   $86.70
Trifecta:   $656.00

Also Rans: TOY(KY),  TIZONA(KY),  EXPRESS DELIVERY(IRE),  POPE'S CREEK(IRE),  GHOST ON THE RUN(KY),  OVER THE UNDER(KY),  BLUFF OF BBOR(FR),  EMPIRE'S WARRIOR(KY),  HELLO I LOVE YOU(ENG),  PERFECT COUNT,  YELLOW AND BLACK(NZ)

Time of race: 2:08


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
LAKELAND(JPN)  38399    hoffiebarn A Snappa   112    5  7   5-1/4 6   7 3   1-1/4  --- 5.70
NOT SO CHEAP(KY)  152784    elcheapo D Dowell   109    1  11   8-1/2 11   12 6   6-1/4  3 5.10
MUGGSY(AUS)  31077    mav1761 J Kohlmorgen   109    11  12   9-3/4 12   14 8   8  3-1/2 9.60
TOY(KY)  63067    dreaming D Evans   106    7  9   6-1/2 8   9 5   5-1/2  7 5.20
TIZONA(KY)  35546    dormello J Cox   104    6  3   1-1/4 3   1-1/4 2   1/4  8-1/2 9.80
EXPRESS DELIVERY(IRE)  151403    lenny5 T Nichols   102    2  2   1/4 1   ns 1   1/4  10-1/4 11.30
POPE'S CREEK(IRE)  134442    lenny30 B Edwards   99    8  14   10-3/4 13   15-3/4 13   13-1/4  14-1/2 8.50
GHOST ON THE RUN(KY)  99197    george5 R Bailey   98    12  10   7-1/2 10   11-1/4 11   10  15 11.30
OVER THE UNDER(KY)  92892    adrian0 M McMillan   93    3  4   3-1/2 4   5-1/4 7   7-3/4  20-3/4 8.70
BLUFF OF BBOR(FR)  52373    scooby B Ridgle   92    13  5   4 5   6-1/4 9   8-3/4  21 17.40
EMPIRE'S WARRIOR(KY)  96113    seinfeld2 N Hartel   92    10  6   5 7   7-1/2 10   9-3/4  21-1/2 48.30
HELLO I LOVE YOU(ENG)  123946    australia M Valley   91    4  1   1/4 2   ns 4   4-1/2  22-1/4 16.40
PERFECT COUNT  96888    isittrue L Ward   90    9  8   6-1/4 9   9-1/2 12   12-1/4  24 16.20
YELLOW AND BLACK(NZ)  106390    svf M Redden   45    14  13   9-3/4 14   17-1/4 14   35-3/4  dist 469.60

Go to the top of the page



Race # 8
Maiden Special   Purse: $45,200
All horses, 4 years old and up
A mile and three sixteenths -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
1 THE CAJUN CANNON(KY)$3.10$2.10$2.10
4 LAST REQUEST(AUS) $2.10$2.10
5 OPEN MY EYES(NZ)  $2.10

Exacta:   $3.70
Trifecta:   $10.70

Also Rans: CRASH CART(IRE),  LEAP THE FROG(AUS)

Time of race: 1:57 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
THE CAJUN CANNON(KY)  195135    504beastly D Evans   87    1  2   1/2 1   ns 1   3-1/4  --- .50
LAST REQUEST(AUS)  170626    tuppers B Edwards   85    4  4   2-1/2 4   3-1/4 2   3-1/4  2-1/4 1.90
OPEN MY EYES(NZ)  4739    kaif018 Bi Clark   79    5  5   3 5   4-1/4 4   6-1/4  8-1/4 10.70
CRASH CART(IRE)  161520    2furlongs D Dowell   70    3  1   1/2 2   ns 3   5-3/4  15-3/4 7.30
LEAP THE FROG(AUS)  190156    steamtrain B Johnson   61    2  3   3/4 3   1-3/4 5   10-3/4  24-3/4 23.50

Go to the top of the page



Race # 9
Maiden Special   Purse: $45,200
Fillies and mares, 4 year olds
A mile and seven sixteenths -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
3 LAMBAST(AUS)$3.00$2.10$2.10
1 WORDY WOMAN(KY) $2.10$2.10
2 LA DEPUTY(JPN)  $2.10

Exacta:   $2.60
Trifecta:   $2.50

Also Rans: S R BETTOR(AUS)

Time of race: 2:29 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
LAMBAST(AUS)  194046    jackofoz J Cox   72    3  1   3-1/2 1   6-3/4 1   8-1/4  --- .50
WORDY WOMAN(KY)  173321    noor55 N Fagan   65    1  3   4-1/2 3   7-1/4 2   8-1/4  7-1/2 1.60
LA DEPUTY(JPN)  13168    derbydave D Evans   49    2  2   3-1/2 2   6-3/4 3   15  27 5.10
S R BETTOR(AUS)  152076    *Computer M Redden   13    4  4   6-3/4 4   13-3/4 4   36-1/4  dist 48.70

Go to the top of the page



Race # 10
Maiden Special   Purse: $45,200
Fillies and mares, 3 years old
Seven furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
12 MIGHTY BIG(AUS)$30.10$15.20$9.30
10 PAGES ROCK(KY) $35.70$16.60
1 DANCETASTIC(IRE)  $4.00

Exacta:   $3,197.20
Trifecta:   $14,507.00

Also Rans: CHICANERY(KY),  ELUSIVELY NORTHERN(AUS),  HUSSPURNET(AUS),  DIRT SPIN(KY),  OFF COLOUR(KY),  PINGER(AUS),  FLIGHTSTOWN(KY),  SECRET SHOW(IRE),  BLUEBLOOD BULLET(GB),  HOLLLOW POINT(AUS),  THRILL OF A SWE(SWE)

Time of race: 1:25 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
MIGHTY BIG(AUS)  29033    storehouse M Zerr   74    12  6   1-1/2 6   2-1/4 3   1  --- 14.00
PAGES ROCK(KY)  254    lostkey5 M R Magoo   71    10  7   2 7   3-1/4 5   2-1/4  1-1/2 91.30
DANCETASTIC(IRE)  49155    deadman D Evans   71    1  12   4 11   6-1/4 9   4-1/2  1-1/2 3.10
CHICANERY(KY)  49057    whisper2k9 N Hartel   71    7  2   hd 2   hd 2   hd  1-1/2 4.60
ELUSIVELY NORTHERN(AUS)  5924    beabono B Carne   71    5  1   hd 1   hd 1   hd  1-1/2 5.10
HUSSPURNET(AUS)  184245    runvus1 B Ridgle   70    13  10   3-3/4 10   6 10   4-1/2  2 10.40
DIRT SPIN(KY)  45294    bestobene A G Sheen   69    14  4   1 4   1-3/4 4   1-3/4  3 13.30
OFF COLOUR(KY)  193322    inzamam3 J Kohlmorgen   68    9  14   4-1/2 13   6-3/4 12   5-3/4  3-1/4 20.80
PINGER(AUS)  178350    missymoo J Garcia   68    8  9   2-3/4 9   4-1/4 8   4  3-3/4 19.50
FLIGHTSTOWN(KY)  39098    mecke D Dowell   64    6  5   1-1/4 5   2-1/4 6   3-1/4  5-3/4 7.70
SECRET SHOW(IRE)  193281    fdhill L Ward   63    11  11   4 12   6-1/4 13   6-1/2  6-1/4 9.10
BLUEBLOOD BULLET(GB)  42000    goodwin5 CC Johnson   61    3  8   2-1/4 8   4 11   5-1/4  8 19.60
HOLLLOW POINT(AUS)  189893    mickb1 G Radcliff   60    4  3   3/4 3   1-1/2 7   3-1/2  8-1/4 58.70
THRILL OF A SWE(SWE)  194040    horsequest S Barton   58    2  13   4-1/4 14   7 14   8  9-1/2 28.90

Go to the top of the page



Race # 11
Allowance:  Purse: $46,200
All horses, 3 years old, Non-Winners of TWO except Maiden, Claiming, Optional or Starter
A mile and one sixteenth -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
4 BICHITO SENSACION(KY)$7.40$3.80$2.90
5 DEPUTY A. P. INDY(KY) $3.00$2.10
1 IMMORTAL WIND(KY)  $2.40

Exacta:   $13.60
Trifecta:   $32.00

Also Rans: MIGHTY MAJOR(JPN),  ALLURE OF KIRBY(JPN)

Time of race: 1:42 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
BICHITO SENSACION(KY)  210    bichitos J Cox   98    4  1   6 1   9-1/4 1   7-1/4  --- 2.70
DEPUTY A. P. INDY(KY)  177517    azyoucanc D Dowell   97    5  2   6 2   9-1/4 2   7-1/4  1 1.70
IMMORTAL WIND(KY)  34825    newastin14 W Thomas   90    1  4   7 3   10-3/4 3   10-3/4  6-3/4 2.80
MIGHTY MAJOR(JPN)  177097    michaelo D Evans   87    3  5   8 5   12-1/2 4   13  9-1/4 2.40
ALLURE OF KIRBY(JPN)  179182    sleepy09 S Barton   62    2  3   6-3/4 4   12 5   20  29-1/2 25.50

Go to the top of the page



Race # 12
Allowance:  Purse: $46,200
All horses, 4 year olds, Non-Winners of TWO Lifetime
Seven and half furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
4 NEEDEEP(JPN)$12.50$7.40$5.40
2 K'S 'TIS U MUST GO(IRE) $5.00$4.30
11 RADIO CONTROLLED(KY)  $9.80

Exacta:   $56.20
Trifecta:   $917.80

Also Rans: PARKLANE PROSPECT(ENG),  GIVEN HALFA CHANCE(KY),  PUKEKOHE(KY),  CRAZY CHOICE(AUS),  HIGH TUMBI(AUS),  CONSTANT HUNGER(ENG),  FRIENDS(CA),  NOVERAT(IRE)

Time of race: 1:29 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
NEEDEEP(JPN)  168699    sistersoul J Cox   94    4  1   3/4 1   1-1/4 1   1  --- 5.20
K'S 'TIS U MUST GO(IRE)  121449    wrecks D Evans   94    2  2   3/4 2   1-1/4 2   1   ns 3.70
RADIO CONTROLLED(KY)  14641    spinster W Barnett   90    11  7   4 7   6-1/4 3   6  3 17.60
PARKLANE PROSPECT(ENG)  158941    karlc J Kohlmorgen   89    9  10   4-3/4 10   7-1/2 5   7  3-3/4 5.90
GIVEN HALFA CHANCE(KY)  169814    firstfour W Cook   86    10  9   4-1/4 8   7 7   7-1/2  6 14.70
PUKEKOHE(KY)  189455    retep S Benoit   85    8  6   4 6   6-1/4 4   7  6-1/4 7.10
CRAZY CHOICE(AUS)  117583    jkj2 D Dowell   83    7  5   3-1/2 3   5-3/4 6   7-1/4  7-3/4 5.10
HIGH TUMBI(AUS)  175606    boofhead73 C Brim   78    6  3   3-1/2 4   5-3/4 8   8-1/2  11 13.10
CONSTANT HUNGER(ENG)  172711    ajay11 N Hartel   78    5  4   3-1/2 5   6 9   8-3/4  11-1/4 14.30
FRIENDS(CA)  162954    boreanaz R Bailey   76    3  8   4-1/4 9   7-1/4 10   10  12-1/4 14.70
NOVERAT(IRE)  56156    demonking M R Magoo   72    1  11   5-1/4 11   9 11   12-1/2  15-1/4 8.90

Go to the top of the page



Race # 13
Allowance:  Purse: $46,200
Fillies and mares, 4 year olds, Non-Winners of TWO within the last 6 months
A mile and one sixteenth -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
6 EVIL EXPRESS(KY)$7.20$3.90$2.40
2 REVERSE PEEPHOLE(IRE) $5.80$4.00
1 WINTER IN JUNE(KY)  $3.50

Exacta:   $30.80
Trifecta:   $91.00

Also Rans: REVOLVES AROUND ME(AUS),  LITE ON MY FEET(JPN),  KHARTOUM VIII(IRE),  HELLFIRE PASS(ENG)

Time of race: 1:42 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
EVIL EXPRESS(KY)  165322    abcde D Dowell   103    6  2   1-1/2 2   1-3/4 1   1-1/2  --- 2.60
REVERSE PEEPHOLE(IRE)  95629    seinfeld2 D Evans   101    2  4   3-1/2 3   5 3   3  1-3/4 5.90
WINTER IN JUNE(KY)  173422    fairhaven7 I Pegram   99    1  3   3-1/2 4   5-1/4 4   3-1/2  2-3/4 3.20
REVOLVES AROUND ME(AUS)  164572    icbomber10 J Kohlmorgen   98    5  7   9-1/4 7   13-1/2 5   10-1/4  4 2.90
LITE ON MY FEET(JPN)  11299    sonofsham T Maskell   93    3  1   1-1/2 1   1-3/4 2   1-1/2  8-1/4 7.80
KHARTOUM VIII(IRE)  161981    lenny11 CC Johnson   89    7  6   6-3/4 5   10-1/2 6   10-1/2  10-3/4 4.80
HELLFIRE PASS(ENG)  157857    sjaydan G Adler   73    4  5   6-1/2 6   10-3/4 7   15-1/2  24 35.40

Go to the top of the page



Race # 14
Allowance:  Purse: $46,200
All horses, 5 years old and up, Non-Winners of THREE within the last year
Seven and half furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
1 CAN'T SIT STILL$5.80$2.90$2.20
4 SHYTOWNHOOCHIEMAMA $2.70$2.30
6 K'S AGUAFIESTAS  $3.50

Exacta:   $12.90
Trifecta:   $40.30

Also Rans: EVERYDAY DREAM(ENG),  SPLENDID SPUR(AUS),  COLE WILSON(ENG)

Time of race: 1:29


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CAN'T SIT STILL  108682    acote4 M Valley   102    1  5   3 5   4-1/2 4   2-1/2  --- 1.90
SHYTOWNHOOCHIEMAMA  62163    callaway B Smith   102    4  4   1-3/4 4   2-1/2 2   1   hd 1.80
K'S AGUAFIESTAS  51857    matarile D Evans   99    6  1   1-1/4 1   2 1   1  2-1/4 4.40
EVERYDAY DREAM(ENG)  152861    hldurhrss2 G Radcliff   96    2  2   1-1/4 2   2 3   2-1/4  4-1/2 7.70
SPLENDID SPUR(AUS)  135203    michaelb D Purcell   94    3  3   1-1/2 3   2-1/4 5   3  5-1/2 4.30
COLE WILSON(ENG)  23945    trotter202 D Dowell   86    5  6   7 6   11 6   11-1/2  11 21.10

Go to the top of the page



Race # 15
Allowance:  Purse: $46,200
Fillies and mares, 5 years old and up, Non-Winners of THREE within the last year
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
6 GREEN OASIS(KY)$11.80$6.60$4.60
12 THEORY OF LOVE(KY) $7.20$5.30
5 MARC'S GOLD(KY)  $7.30

Exacta:   $82.80
Trifecta:   $785.40

Also Rans: KIRBY'S LIL RED(IRE),  TRUCULENT(IRE),  K'S PRAGMATICA(KY),  CROCODILE ROCK(JPN),  WISHING WELL G(IRE),  TASSO CONNECTION(ITY),  QUEEN CAROSKUNK(SAF),  FIRM KING(IRE),  ENTERPRISING(ENG)

Time of race: 1:34 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GREEN OASIS(KY)  44525    michap T Maskell   107    6  11   7-3/4 11   11-1/2 6   5-1/2  --- 4.90
THEORY OF LOVE(KY)  129267    cub D Dowell   106    12  5   5 5   7 4   2-1/2   3/4 5.60
MARC'S GOLD(KY)  147676    marckari J Kohlmorgen   105    5  12   8-1/2 12   12-1/4 7   6-1/2  1-1/4 10.80
KIRBY'S LIL RED(IRE)  141233    kirby77 T Myslinski   104    2  3   4 3   5-1/2 3   1-3/4  2 10.80
TRUCULENT(IRE)  92529    malekfarms S Dubrich   102    8  2   1-3/4 2   2-1/4 2   hd  3-3/4 4.60
K'S PRAGMATICA(KY)  80916    bacchus D Evans   99    10  4   4-1/2 4   6-3/4 5   4  5-3/4 9.60
CROCODILE ROCK(JPN)  144986    sjmeola4 G Adler   98    7  9   7-1/4 9   11 9   7-1/2  6-1/2 8.00
WISHING WELL G(IRE)  123703    zz S Nightingale   98    9  10   7-1/4 10   11 10   7-3/4  7 5.70
TASSO CONNECTION(ITY)  150489    ashleyrose C Buchiw   96    3  1   1-3/4 1   2-1/4 1   hd  8-1/4 17.30
QUEEN CAROSKUNK(SAF)  169352    skunkbarn J Cox   93    4  6   5-1/2 6   8-1/4 8   7  10-1/4 12.10
FIRM KING(IRE)  95896    pandrews I Pegram   91    11  8   6-3/4 7   10-1/4 11   9  11-3/4 14.90
ENTERPRISING(ENG)  168781    lu S Raymond   76    1  7   6-1/2 8   10-3/4 12   13-1/2  23-1/4 119.30

Go to the top of the page



Race # 16
Allowance:  Purse: $46,200
Fillies and mares, 4 year olds, Restricted to horses whose CPU value is 300 or less and AT LEAST 5 races previously run
Seven furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
3 FARCICAL DANCER(KY)$17.20$8.50$6.30
7 POPGUN(AUS) $6.60$4.30
6 GRANDZINE(JPN)  $5.10

Exacta:   $99.90
Trifecta:   $573.00

Also Rans: LADY CUCAO(KY),  MANZIER(IRE),  CARCASSONNE(IRE),  QUINTELLA(KY),  DAIANA(IRE),  DT QUEENS RANSOM(AUS),  BOLD ANDRONICUS(IND),  GIA(FR)

Time of race: 1:23 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
FARCICAL DANCER(KY)  106085    rockriver J Cox   93    3  2   1/4 2   1/2 2   1/4  --- 7.60
