Race Results for Germany
2/6/2010



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Local Bred Race   Claiming: ($5,000)  Purse: $10,900
All horses, 3 years old and up -- Restricted to Local Breedings
A mile and one quarter -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
4 GRUNDMEIER(GER)$13.10$5.10$2.10
2 GRAY SHELL $2.60$2.10
1 JUP(GER)  $2.10

Exacta:   $22.10
Trifecta:   $112.00

Also Rans: GERMANIA ALLEZ(GER),  GAVE BACK(GER)

Time of race: 2:05 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GRUNDMEIER(GER)  58537    oddgermany A Suborics   83    4  2   3-1/2 2   5 2   1-3/4  --- 5.50
GRAY SHELL  24705    jdtrot42 A Mack   77    2  1   3-1/2 1   5 1   1-3/4  5-1/2 1.20
JUP(GER)  2646    jupiter B Ilo   70    1  5   6-1/4 4   9-3/4 4   10-1/4  13 8.20
GERMANIA ALLEZ(GER)  148800    minski4 U Stelle   67    5  3   5 3   8 3   9-3/4  15-3/4 1.80
GAVE BACK(GER)  162823    gaelstrom B Petersen   58    3  4   6 5   10 5   14-1/2  24 5.00

Go to the top of the page



Race # 2
Starter Allowance: ($20,000)  Purse: $23,100
All horses, 4 year olds
A mile and one sixteenth -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
3 MAJOR SECOND(IRE)$5.90$2.80$2.20
5 KINGU OR OPERA(AUS) $4.50$2.90
4 LOVED AND LOST(KY)  $3.30

Exacta:   $21.80
Trifecta:   $71.00

Also Rans: RAKTI MANA YOU(IRE),  IMPRESSIVE LIST(KY)

Time of race: 1:43


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
MAJOR SECOND(IRE)  158347    platypuscz T Small   97    3  2   2 2   2-3/4 2   3/4  --- 1.90
KINGU OR OPERA(AUS)  165585    surf4bass S Marx   93    5  4   6 4   9 3   6-1/2  2-1/2 3.20
LOVED AND LOST(KY)  160846    alfalvi E Bernstein   93    4  1   2 1   2-3/4 1   3/4  3 4.40
RAKTI MANA YOU(IRE)  166520    matt J Walsh   86    1  5   6-1/2 5   10-1/4 5   9-3/4  8-1/2 1.90
IMPRESSIVE LIST(KY)  102587    nzhorse M Spencer   83    2  3   4 3   6-1/2 4   7-3/4  11 6.50

Go to the top of the page



Race # 3
Allowance:  Purse: $46,200
Fillies and mares, 4 year olds, Non-Winners of ONE within the last 9 months
Two miles -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
3 MAGALLANERA(KY)$6.90$2.10$2.10
4 SISSON'S DAAD(NZ) $2.10$2.10
1 DENFORD LOVERS  $2.10

Exacta:   $2.70
Trifecta:   $4.00

Also Rans: SCHWARZWALD(GER)

Time of race: 3:40


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
MAGALLANERA(KY)  163232    magallanes T Small   54    3  2   1/2 2   1/2 1   2-3/4  --- 2.40
SISSON'S DAAD(NZ)  157920    marramucia E Bernstein   49    4  1   1/2 1   1/2 2   2-3/4  8-1/4 .30
DENFORD LOVERS  101248    *Computer A Mack   45    1  3   1/2 3   1 3   6-1/4  15-3/4 9.80
SCHWARZWALD(GER)  47784    *Computer O Bigger   25    2  4   3-3/4 4   7-1/2 4   24  dist 12.80

Go to the top of the page



Race # 4
Allowance:  Purse: $46,200
Fillies and mares, 4 year olds, Non-Winners of TWO within the last year
A mile and one sixteenth -- Sloppy Dirt

Watch this race!


PostHorseWinPlaceShow
4 IT'S SIMPOSSIBLE(KY)$3.30$2.10$2.10
3 CAT OF KINGS(SAF) $2.10$2.10
1 EMPIRE RISING(KY)  $2.10

Exacta:   $4.90
Trifecta:   $7.40

Also Rans: ONE GOOD LAW(GER)

Time of race: 1:44 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
IT'S SIMPOSSIBLE(KY)  108548    minnslew T Small   86    4  2   1-1/2 2   2-1/4 2   1/2  --- .60
CAT OF KINGS(SAF)  102428    jeremyp E Bernstein   82    3  1   1-1/2 1   2-1/4 1   1/2  3 2.00
EMPIRE RISING(KY)  29112    shamran2 S Marx   76    1  3   2 3   3-1/4 3   4-1/4  7-3/4 4.40
ONE GOOD LAW(GER)  162342    *Computer W VonBraun   58    2  4   3-1/4 4   6 4   11-3/4  22-1/4 7.50

Go to the top of the page



Race # 5
Allowance:  Purse: $46,200
Fillies and mares, 4 year olds, Non-Winners of TWO within the last year
A mile and one sixteenth -- Sloppy Dirt

Watch this race!


PostHorseWinPlaceShow
2 PERFECT SKUNKNINER(KY)$4.60$2.70$2.10
3 K'S CHURUATA(KY) $2.10$2.10
4 THE RED BUTTON(KY)  $2.10

Exacta:   $6.30
Trifecta:   $8.20

Also Rans: SIR PELLEUS(GB)

Time of race: 1:44


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
PERFECT SKUNKNINER(KY)  58719    skunkworks E Bernstein   90    2  4   2-1/4 3   3-1/4 2   ns  --- 1.30
K'S CHURUATA(KY)  35073    matarile T Small   87    3  2   1-1/2 2   2-1/4 3   hd  2 .80
THE RED BUTTON(KY)  15747    newarkde J Walsh   82    4  1   1-1/2 1   2-1/4 1   ns  6-1/4 4.00
SIR PELLEUS(GB)  48861    *Computer U Solar   74    1  3   2-1/4 4   3-3/4 4   5-1/4  12-1/2 16.20

Go to the top of the page



Race # 6
Maiden Special Weight:  Purse: $45,200
All horses, 3 years old
One mile -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
7 SISSON'S NAVIGATOR(KY)$6.70$4.10$2.50
8 KING OF WINTER(KY) $3.70$2.10
5 CLUB PARTY(KY)  $5.50

Exacta:   $16.40
Trifecta:   $65.40

Also Rans: DYSLEXIC HEART(AUS),  LEOPARD'S CREEK(IRE),  SDSU MONTAGUE(AUS),  COOLMORE LEGEND(IRE),  CARBON FOOTPRINT(AUS)

Time of race: 1:37


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SISSON'S NAVIGATOR(KY)  189041    wtas03 J Walsh   87    7  1   1/4 1   1/2 1   1  --- 2.30
KING OF WINTER(KY)  58923    super25 E Bernstein   85    8  2   1/4 2   1/2 2   1  1-1/2 1.90
CLUB PARTY(KY)  136142    zeco1 M Spencer   73    5  3   2-1/2 3   4-1/2 3   7-1/4  10-1/2 6.50
DYSLEXIC HEART(AUS)  39197    hrtv S Marx   68    4  8   6-1/2 8   10-3/4 8   13-1/4  14 38.30
LEOPARD'S CREEK(IRE)  178944    petermich U Solar   67    6  7   5-3/4 7   9-1/2 7   12-1/2  14-1/2 5.40
SDSU MONTAGUE(AUS)  23981    larsonisti G Walters   66    1  6   5-1/2 6   9 6   12-1/2  15-1/4 7.70
COOLMORE LEGEND(IRE)  27386    mtk76 T Small   63    3  5   2-3/4 5   5-1/4 4   10-1/2  17-1/2 7.60
CARBON FOOTPRINT(AUS)  42923    tirekicker V Williams   62    2  4   2-3/4 4   5 5   11  18-3/4 23.70

Go to the top of the page



Race # 7
Allowance:  Purse: $46,200
Fillies and mares, 4 year olds, Non-Winners of THREE Lifetime
A mile and one sixteenth -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
4 NINE DARTER(ENG)$4.50$2.50$2.10
2 STANDBY(KY) $2.10$2.10
3 PRO SALUTE  $2.10

Exacta:   $6.50
Trifecta:   $8.20

Also Rans: REINDEER WARNING

Time of race: 1:43 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
NINE DARTER(ENG)  156476    fyvie M Spencer   91    4  1   1/2 1   1-3/4 1   3-3/4  --- 1.20
STANDBY(KY)  161269    volare T Small   89    2  3   2-1/2 3   3-3/4 2   3-3/4  2 .70
PRO SALUTE  20337    *Computer T Fix   66    3  2   1/2 2   1-3/4 3   9  20-1/2 5.90
REINDEER WARNING  77936    *Computer B Ilo   61    1  4   5 4   8-3/4 4   15-3/4  24-1/2 13.20

Go to the top of the page



Race # 8
Open Allowance   Purse: $56,500
All horses, 4 year olds
A mile and one sixteenth -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
5 SILVERSUN PICKUP(GER)$22.30$11.30$6.30
6 LUCKY'S YAHOOOO(SAF) $6.40$5.00
2 CONTINUITY(KY)  $6.50

Exacta:   $152.10
Trifecta:   $1,473.70

Also Rans: PROMISED(IRE),  SIR SIMSTER(AUS),  TRINITY LIGHTHOUSE(IRE),  VERSPAGET(IRE),  ERNIE'S DAD(KY),  DON'T FOLLOW SUIT(ENG)

Time of race: 1:41 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SILVERSUN PICKUP(GER)  53228    astinator6 X Conover   106    5  4   1-3/4 2   2-3/4 2   1-3/4  --- 10.10
LUCKY'S YAHOOOO(SAF)  161745    sportek T Small   106    6  1   1-1/2 1   2-3/4 1   1-3/4   1/4 5.10
CONTINUITY(KY)  88917    shamran5 U Stelle   102    2  7   4-3/4 7   7-1/4 6   6-3/4  3-1/2 10.30
PROMISED(IRE)  167628    canisminor S Marx   99    3  5   3 5   4-3/4 3   5-1/2  5-1/2 11.60
SIR SIMSTER(AUS)  52919    arminarm M Spencer   99    1  8   7-1/4 8   11-1/2 8   10-3/4  6 3.00
TRINITY LIGHTHOUSE(IRE)  35635    hoffiebarn J Walsh   94    7  2   1-1/2 3   2-3/4 4   5-1/2  9-3/4 12.90
VERSPAGET(IRE)  180191    armadale E Bernstein   93    9  3   1-3/4 4   3-1/4 5   6-1/4  10-1/2 5.50
ERNIE'S DAD(KY)  170523    ernieman M Strahlman   92    4  6   3-1/2 6   5-3/4 7   8-1/2  11-1/4 2.60
DON'T FOLLOW SUIT(ENG)  174365    watershed E Gray   92    8  9   11-1/4 9   17-3/4 9   17-1/2  11-3/4 16.50

Go to the top of the page



Race # 9
Open Allowance   Purse: $56,500
All horses, 4 year olds
Seven and half furlongs -- Sloppy Dirt

Watch this race!


PostHorseWinPlaceShow
4 SEEKING DISCRETION(KY)$14.50$6.90$4.20
5 EMPTY CAGE(SAF) $5.50$3.90
7 LONESOME PRAYER(IRE)  $4.90

Exacta:   $81.80
Trifecta:   $469.20

Also Rans: FLAT FEE(IRE),  FLEETIVATOR(ENG),  STALKER AT DARK(KY),  THE PREY(ENG)

Time of race: 1:29 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SEEKING DISCRETION(KY)  156828    seanbrow2 E Bernstein   99    4  4   1-1/4 4   1-1/2 1   1-1/4  --- 6.20
EMPTY CAGE(SAF)  84950    gr8white J Walsh   96    5  5   1-3/4 5   2-1/4 2   1-1/4  2 4.70
LONESOME PRAYER(IRE)  161271    pazracing M Spencer   84    7  2   1/2 2   3/4 4   3-1/4  10-1/4 5.90
FLAT FEE(IRE)  162544    mgstables T Small   83    6  1   1/2 1   3/4 3   2-3/4  10-3/4 5.00
FLEETIVATOR(ENG)  9436    mrvica A Suborics   80    2  6   6-3/4 6   10-1/4 6   11-1/2  13 9.80
STALKER AT DARK(KY)  172845    shadows U Stelle   78    1  7   8 7   12-1/4 7   13-1/2  14-1/2 38.40
THE PREY(ENG)  163294    beefcake9 N Butts   78    3  3   3/4 3   1-1/4 5   5-1/4  14-1/2 1.00

Go to the top of the page



Race # 10
Maiden Special   Purse: $45,200
Fillies and mares, 4 years old and up
A mile and one sixteenth -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
5 ONE A THESE DAYS(KY)$6.20$3.20$2.10
3 CHAMPAGNE DIET(AUS) $2.50$2.10
2 DANCE LORD(IRE)  $2.10

Exacta:   $10.40
Trifecta:   $41.00

Also Rans: NOBLE COMMENT(KY),  MIDNIGHT CANDLE(KY),  VAMPIRES DEATH(IRE)

Time of race: 1:44 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
ONE A THESE DAYS(KY)  109589    redturkey2 X Conover   83    5  3   3 3   4-1/2 2   2-1/2  --- 2.10
CHAMPAGNE DIET(AUS)  68749    redhill11 T Small   80    3  1   1/4 1   3/4 1   2-1/2  2-1/2 1.10
DANCE LORD(IRE)  126265    sampson4 J Walsh   73    2  2   1/4 2   3/4 3   2-3/4  8 7.40
NOBLE COMMENT(KY)  113660    galaxystar E Bernstein   68    6  5   5 5   8-1/4 4   10  12-1/4 5.00
MIDNIGHT CANDLE(KY)  193566    mpeace777 M Strahlman   65    4  6   6-3/4 6   10-3/4 5   12-3/4  14-3/4 6.90
VAMPIRES DEATH(IRE)  51424    web130 U Stelle   52    1  4   3-3/4 4   6-3/4 6   13-1/2  24-3/4 55.60

Go to the top of the page



Race # 11
The DISCO MARK Memorial   Purse: $90,000
All horses, 4 years old and up
Seven furlongs -- Sloppy Dirt

Watch this race!


PostHorseWinPlaceShow
5 HINDENBURGDAMM(KY)$6.20$3.00$2.40
6 DANCER SUSPECT(KY) $4.70$2.80
1 SMART OFF(KY)  $2.10

Exacta:   $22.80
Trifecta:   $43.40

Also Rans: FREE PUNCH(MD),  I'M NOT GONNA DO IT(KY),  BURNING FOR YOU

Time of race: 1:21 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
HINDENBURGDAMM(KY)  100785    jockster06 E Bernstein   105    5  2   1/4 2   1/4 1   1/2  --- 2.10
DANCER SUSPECT(KY)  123809    hottotrot J Walsh   103    6  4   4-3/4 3   7 3   5-1/2  1-1/2 3.70
SMART OFF(KY)  50265    cdragon T Small   102    1  1   1/4 1   1/4 2   1/2  2 1.90
FREE PUNCH(MD)  76100    eaglehawk S Marx   99    2  6   9 5   13-3/4 4   11-1/4  3-1/2 19.60
I'M NOT GONNA DO IT(KY)  103753    beefcake10 M Spencer   94    3  5   9 6   13-3/4 5   12-1/2  6-3/4 2.40
BURNING FOR YOU  99320    mises BJ Ball   67    4  3   4-1/2 4   8 6   14-3/4  24 99.60

Go to the top of the page



Race # 12
The BUCK WILD Special   Purse: $80,000
Fillies and mares, 4 years old and up
Seven and half furlongs -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
9 VIENNE(JPN)$17.80$7.60$6.50
3 SOMMERTAG(IRE) $10.20$6.10
10 THE HULKSTER(IRE)  $4.90

Exacta:   $191.70
Trifecta:   $1,226.90

Also Rans: STREET CRYING(KY),  VITELLI(ENG),  LOCALS(NM),  BACK IN THE DAY(KY),  ELUSIVE RATS(KY),  CHATEAU SHY GIRL(IRE),  CONVINCED(KY)

Time of race: 1:28 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
VIENNE(JPN)  147942    mahdia S Marx   107    9  10   7-1/4 10   10-3/4 7   5-3/4  --- 7.90
SOMMERTAG(IRE)  117317    jayjay B Ilo   103    3  3   2 2   3 2   1  2-1/2 9.20
THE HULKSTER(IRE)  49298    stupor2 E Bernstein   99    10  1   2 1   3 1   1  5-3/4 5.40
STREET CRYING(KY)  1157    focusforce J Walsh   99    8  5   3 5   4-1/2 3   3-1/2  5-3/4 6.50
VITELLI(ENG)  127267    super3 A Shove   98    7  7   3-1/2 6   5-1/2 4   4-1/4  6 25.20
LOCALS(NM)  175928    allout S Werner   92    4  9   5-3/4 9   9 9   8-1/2  10-1/4 11.80
BACK IN THE DAY(KY)  138892    weller3 T Small   91    5  2   2 3   3-1/4 5   4-1/2  11-1/4 3.40
ELUSIVE RATS(KY)  148885    drdm Al Glover   88    6  8   5-1/4 8   8-1/2 10   9  12-3/4 6.00
CHATEAU SHY GIRL(IRE)  133798    theoldguy M Strahlman   87    1  4   2 4   3-1/2 6   5-1/2  13-1/2 5.80
CONVINCED(KY)  168452    walshy M Spencer   87    2  6   3-1/4 7   5-1/2 8   7-1/4  13-3/4 9.70

Go to the top of the page



Race # 13
Allowance:  Purse: $46,200
Fillies and mares, 4 year olds, Non-Winners of THREE Lifetime
A mile and one sixteenth -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
1 SPEED OF DARKNESS(KY)$2.80$2.10$2.10
3 SUPERBOWL PASS(KY) $4.10$2.10
2 MARINIAN DANCER(IRE)  $2.10

Exacta:   $10.80
Trifecta:   $17.90

Also Rans: HEARUSPLAYCOYOTE(GB)

Time of race: 1:44 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SPEED OF DARKNESS(KY)  36983    newastin12 K Hobley   84    1  2   1-1/4 2   2 2   3/4  --- .40
SUPERBOWL PASS(KY)  38274    nathanial B Floyd   81    3  1   1-1/4 1   2 1   3/4  2 7.30
MARINIAN DANCER(IRE)  174592    woette3 C Thompson   78    2  4   2-1/4 4   3-1/2 3   3-3/4  5 3.20
HEARUSPLAYCOYOTE(GB)  61630    *Computer A Starke   70    4  3   2 3   3-1/2 4   6  11-1/4 5.60

Go to the top of the page



Race # 14
Maiden Claiming: ($60,000)  Purse: $22,200
Fillies and mares, 3 years old
A mile and one eighth -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
10 CAESARS WIFE(KY)$9.80$5.10$4.40
2 MAMBO THE POLKA(ENG) $6.60$4.00
5 WANDA'S WORLD(AUS)  $6.40

Exacta:   $45.60
Trifecta:   $401.00

Also Rans: T.M. STORMY(JPN),  SHARP FLYER(AUS),  RAVENOUS RAGE(IRE),  MEAN ERROR(FR),  CASEOFTHEMONDAYS(AUS),  TELEX(AUS),  THICKET(ITY),  THE CIRCLE TRICK T(MI),  RUNVUS PLATINUM(AUS),  BLEWTHROUGH(JPN),  PURPLE CAT(FR)

Time of race: 1:52 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CAESARS WIFE(KY)  191744    catamount E Bernstein   78    10  3   1-1/2 2   2-1/4 2   1/2  --- 3.90
MAMBO THE POLKA(ENG)  144    megablaze2 M Strahlman   75    2  1   1-1/4 1   2-1/4 1   1/2  2-3/4 4.50
WANDA'S WORLD(AUS)  178933    wonder1 M Spencer   70    5  10   4-1/4 10   6-3/4 5   6-1/2  6-1/2 9.90
T.M. STORMY(JPN)  106951    catylyst J Walsh   68    3  2   1-1/4 3   2-1/2 3   4  8-3/4 7.90
SHARP FLYER(AUS)  179900    given4 T Small   67    12  9   3-1/4 8   5-1/4 6   6-1/2  9-3/4 3.60
RAVENOUS RAGE(IRE)  190366    megablaze2 W Douglass   66    13  6   2-1/2 4   4-1/4 4   6  10-3/4 8.30
MEAN ERROR(FR)  49558    tsunami30 G Rare   66    9  11   5-3/4 11   9-1/4 8   9-3/4  10-3/4 27.90
CASEOFTHEMONDAYS(AUS)  180578    sand133 A Starke   64    4  7   2-1/2 5   4-1/4 7   6-3/4  12 27.00
TELEX(AUS)  177768    toplight2 C Strehl   62    8  12   6 12   9-1/2 9   11-1/4  13-1/2 39.80
THICKET(ITY)  192110    axeracing2 X Conover   57    11  13   6 13   9-3/4 12   13  18 44.30
THE CIRCLE TRICK T(MI)  178205    highclaim A Shove   52    1  8   3 9   5-1/2 11   11-1/2  22-1/4 17.00
RUNVUS PLATINUM(AUS)  194039    runvus2 M Drewrey   51    14  4   2-1/4 6   4-1/2 10   11-1/4  23-1/2 21.50
BLEWTHROUGH(JPN)  189595    sixesplus1 V Williams   47    6  14   7-1/4 14   12-1/2 14   18-1/4  26-3/4 13.90
PURPLE CAT(FR)  34706    semi1 Q Swanson   45    7  5   2-1/2 7   5 13   13-1/2  28-3/4 35.10

Go to the top of the page



Race # 15
Allowance:  Purse: $46,200
Fillies and mares, 5 years old and up, Non-Winners of ONE within the last 9 months
Seven furlongs -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
1 JOCKEY HASABUZZER(KY)$12.40$7.70$4.30
3 MAGIC STARS(FR) $6.20$4.30
6 LADY VORTHYS(KY)  $6.30

Exacta:   $64.30
Trifecta:   $464.10

Also Rans: VIBRANCY(ENG),  POWER TRIPPING(KY),  AWESOME LESSON(KY),  MIESQUES MIX(IRE),  KING KIRBY'S LUV(KY),  SISSON'S GROOM(IRE),  PERFECT PITCH,  IMPORTED(KY),  STREET VOLCANO(KY)

Time of race: 1:22 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
JOCKEY HASABUZZER(KY)  152928    sjmeola5 J Walsh   100    1  1   1/2 1   1-1/4 1   2-1/4  --- 5.20
MAGIC STARS(FR)  54500    muninn A Mack   97    3  4   1-1/2 4   2-1/2 3   2-1/2  1-3/4 5.60
LADY VORTHYS(KY)  73475    vor T Small   94    6  2   1/2 2   1-1/4 2   2-1/4  3-1/4 6.80
VIBRANCY(ENG)  128886    lee02 E Bernstein   89    8  9   4-1/2 9   7-1/4 8   8  6-1/2 9.60
POWER TRIPPING(KY)  140177    roscoe4 U Solar   88    12  3   3/4 3   1-1/2 4   3-3/4  7-1/4 9.80
AWESOME LESSON(KY)  26458    stungunn C Thompson   88    11  7   3-3/4 7   6 7   7-1/4  7-1/2 5.30
MIESQUES MIX(IRE)  97016    thebigshow T Fix   87    2  12   8-1/4 12   12-3/4 10   12-1/2  7-1/2 11.00
KING KIRBY'S LUV(KY)  125051    kingkirby M Strahlman   85    9  5   2-1/4 5   4 5   6-1/2  9-1/4 9.60
SISSON'S GROOM(IRE)  136119    mine2 Al Glover   84    5  6   2-3/4 6   4-3/4 6   7  9-1/2 30.20
PERFECT PITCH  80593    jazzrun M Spencer   84    10  10   7-1/2 10   12 11   12-3/4  10 9.00
IMPORTED(KY)  131264    nightsky V Reed   76    7  8   3-3/4 8   6-1/2 9   10-1/2  15 10.50
STREET VOLCANO(KY)  59612    bigarnie C Massey   65    4  11   7-1/2 11   12-3/4 12   17-3/4  21-3/4 21.90

Go to the top of the page



Race # 16
Allowance:  Purse: $46,200
Fillies and mares, 3 years old, Non-Winners of TWO Lifetime
One mile -- Yielding Turf

Watch this race!


PostHorseWinPlaceShow
4 CALLISTO'S SISTER(ENG)$18.80$8.20$5.90
5 SADDLE DANCE(IRE) $4.30$3.20
6 QUEEN PROCYON(ENG)  $5.90

Exacta:   $63.80
Trifecta:   $549.60

Also Rans: UNRESTRAINED(KY),  MACHO TAPIT(KY),  TOKYO GENERAL(JPN),  QUEEN FESS(JPN),  QUIRT'S RAVEN(IRE),  WOETTE'S AD FUDUM(IRE),  DESERT APPLE(ENG),  CALICO PRAYER(KY)

Time of race: 1:36 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CALLISTO'S SISTER(ENG)  194664    bfc S Marx   88    4  1   1/2 1   1 1   2-1/4  --- 8.40
SADDLE DANCE(IRE)  10305    stcmead T Small   82    5  2   1/2 2   1 2   2-1/4  3-3/4 2.70
QUEEN PROCYON(ENG)  2043    stalbenji E Bernstein   80    6  5   3-1/4 5   5 4   5-3/4  5-1/4 9.70
UNRESTRAINED(KY)  188624    hurons4 J Walsh   79    7  4   2 4   3-1/2 3   5-1/4  6-1/2 8.60
MACHO TAPIT(KY)  115647    therock8 W Douglass   77    1  8   4-1/2 8   7-1/4 7   8-1/2  8-1/4 7.10
TOKYO GENERAL(JPN)  194695    general M O'Hara   75    2  11   7-3/4 11   12-1/4 10   12-3/4  9-1/2 12.30
QUEEN FESS(JPN)  18461    martini S Werner   74    8  6   3-1/4 6   5-1/2 6   7-3/4  10 10.20
QUIRT'S RAVEN(IRE)  128592    quirt22 O Bigger   72    9  7   3-1/2 7   6 8   8-3/4  11-1/4 3.70
WOETTE'S AD FUDUM(IRE)  182457    woette3 E Gray   69    10  9   5-1/4 9   8-3/4 9   11-3/4  13-3/4 17.90
DESERT APPLE(ENG)  184928    lilbitfarm G Rare   68    11  3   1-1/4 3   2-3/4 5   7-1/2  14-1/2 15.70
CALICO PRAYER(KY)  188075    pazfive M Spencer   55    3  10   5-1/2 10   9-3/4 11   16-1/2  24-3/4 21.60

Go to the top of the page