Race Results for Connecticut
3/6/2010



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Local Bred Race   Claiming: ($4,000)  Purse: $5,900
All horses, 3 years old and up -- Restricted to Local Breedings, Non-Winners of TWO within the last 6 months
A mile and three sixteenths -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
2 I HAVE NO IDEA$4.30$2.10$2.10
1 WINTERFRESH $2.10$2.10
4 BANK ON KIRBY(PA)  $2.10

Exacta:   $6.40
Trifecta:   $13.20

Also Rans: YOU GOT ME EYE

Time of race: 1:58


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
I HAVE NO IDEA  106863    vygor J Hornibrook   84    2  2   1-1/4 2   1-3/4 1   ns  --- 1.10
WINTERFRESH  18877    gr8white I Thomas   80    1  1   1-1/4 1   1-3/4 2   ns  3-3/4 .80
BANK ON KIRBY(PA)  183522    abadbet M Barnes   79    4  3   3 3   4-1/2 3   3-1/2  4-1/4 8.70
YOU GOT ME EYE  51629    kkzadar G Ringaskiddy   67    3  4   4 4   6-3/4 4   9-3/4  16 6.50

Go to the top of the page



Race # 2
Claiming: ($4,000)  Purse: $6,700
All horses, 4 years old and up, Non-Winners of ONE except Maiden, Claiming, Optional or Starter
Six furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
8 ARATUNA(KY)$16.10$7.70$6.80
13 OJAI JOKER(KY) $14.10$8.60
14 ABRANSOM(AUS)  $6.80

Exacta:   $245.40
Trifecta:   $2,201.30

Also Rans: INSANE TOMMY,  BOLD MAGPIE(JPN),  SLEEPING SPIRIT(IRE),  THROWBACK SPEED(MD),  THEY SAY YES(KY),  AWESOME BLITZ(KY),  KING MESA(KY),  I'VE GOT A BUTTON(KY),  BURLEIGH HEADS(KY),  DEPUTY DREAM(FR),  ELF MARKET(TX)

Time of race: 1:09 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
ARATUNA(KY)  37203    tjm B Ryan   100    8  7   3-1/4 7   4-3/4 4   3-1/4  --- 7.00
OJAI JOKER(KY)  162985    bbudgie11 J Ingram   98    13  2   ns 1   1/4 1   2  1-1/4 14.80
ABRANSOM(AUS)  82216    mano J Hornibrook   88    14  3   hd 3   1/4 2   2  6 8.00
INSANE TOMMY  7804    edkottler I Thomas   88    2  12   5 12   7-3/4 9   7-1/2  6 15.50
BOLD MAGPIE(JPN)  24046    cubfan15 F Lakencher   84    7  5   1-1/4 5   2 5   4  7-3/4 3.10
SLEEPING SPIRIT(IRE)  176031    gajann L Pye   83    9  1   ns 2   1/4 3   2-3/4  8-1/4 15.10
THROWBACK SPEED(MD)  148644    sonofaus D Mar   83    1  10   4 10   6-1/2 7   7-1/2  8-1/4 10.60
THEY SAY YES(KY)  171480    epcotlen3 M Homes   83    12  9   4 9   6-1/2 8   7-1/2  8-1/2 30.40
AWESOME BLITZ(KY)  104428    sonofaus G Ringaskiddy   83    10  14   5-1/2 13   8-3/4 12   9-1/4  8-3/4 6.60
KING MESA(KY)  127336    smtest5 S Dabney   77    11  8   3-1/4 8   5-3/4 10   8  11-1/2 6.00
I'VE GOT A BUTTON(KY)  88815    dixon G Andrew   76    6  4   1 4   2 6   5-1/2  12 12.90
BURLEIGH HEADS(KY)  142802    shagfarms F Mulder   70    3  13   5-1/4 14   9 14   11-3/4  14-3/4 14.40
DEPUTY DREAM(FR)  173361    downhome2 D Singhi   70    5  11   4-1/2 11   7-1/2 13   11  15 32.90
ELF MARKET(TX)  132094    gajanp M Barnes   63    4  6   1-3/4 6   3-3/4 11   9-1/4  18-1/4 469.40

Go to the top of the page



Race # 3
Allowance:  Purse: $26,000
Fillies and mares, 4 year olds, Non-Winners of TWO within the last 6 months
Six and one half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
5 SEATTLE STORY(KY)$12.40$6.10$3.60
6 BABELICUS(KY) $4.60$2.70
8 NIGHTHAWK PRIME(IRE)  $4.00

Exacta:   $42.70
Trifecta:   $202.20

Also Rans: WESTMEAD KRIS(JPN),  O VALENCIA(KY),  SLAMMINATTHELAKE(AUS),  Z FREAK(KY),  GTR XUI(KY)

Time of race: 1:15 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SEATTLE STORY(KY)  173465    2ofus A Cutry   108    5  7   4-1/2 7   6-1/2 4   3  --- 5.20
BABELICUS(KY)  155497    falcon12 R Lamond   107    6  4   1-3/4 3   2-1/4 1   1/4   1/4 2.80
NIGHTHAWK PRIME(IRE)  160212    warhawk B Ryan   97    8  1   3/4 1   1-1/4 2   1/4  6 5.30
WESTMEAD KRIS(JPN)  99783    pigeon6 G Andrew   95    7  2   3/4 2   1-1/4 3   1-1/2  6-3/4 3.80
O VALENCIA(KY)  104708    wolf2472 J Ingram   92    1  6   2-1/2 5   4-1/4 5   4-1/2  9 6.80
SLAMMINATTHELAKE(AUS)  106695    bhackfeld7 I Thomas   88    2  5   2-1/2 6   4-1/4 7   5-1/4  10-3/4 4.60
Z FREAK(KY)  172605    ircontest M Homes   85    3  3   1-1/2 4   2-3/4 6   5  12-3/4 15.60
GTR XUI(KY)  161612    fleet1 F Lakencher   79    4  8   5-1/4 8   8-1/2 8   10-1/2  15-3/4 13.10

Go to the top of the page



Race # 4
Claiming: ($2,000)  Purse: $5,900
All horses, 4 years old and up, Non-Winners of TWO Lifetime
Six and one half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
1 RAIN IN SEATTLE(NY)$10.80$5.50$4.50
12 SPITZER(IRE) $5.60$4.20
2 BACHELORINPARADISE(KY)  $5.30

Exacta:   $49.20
Trifecta:   $294.80

Also Rans: MINNZE(KY),  TARRAGON(JPN),  IRON ARMLET,  IRON DANDY(KY),  DEVIL'S TOUCH(KY),  LOAD OF RUBBISH(KY),  CARTOGRAPHER(MD),  BOUNDING WAGER,  LOOKIEHERE(NOR),  TIKI BAR(KY),  TONE TONE(ENG)

Time of race: 1:17 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
RAIN IN SEATTLE(NY)  176491    helenb M Homes   84    1  8   3-1/2 8   5-1/4 5   4  --- 4.40
SPITZER(IRE)  2991    pudj1 B Ryan   84    12  6   3 6   4-1/2 4   3-1/2   hd 3.90
BACHELORINPARADISE(KY)  144291    fabfarms I Thomas   84    2  1   1-1/4 1   2 1   2   hd 7.00
MINNZE(KY)  167667    holdme G Ringaskiddy   83    13  4   1-3/4 3   2-1/2 2   2   1/4 10.20
TARRAGON(JPN)  138719    lakers4 D Mar   79    10  2   1-1/4 2   2 3   2-1/2  2-1/2 9.50
IRON ARMLET  409    gropius L Skydog   75    5  7   3-1/4 7   5-1/4 7   5-3/4  4-3/4 18.30
IRON DANDY(KY)  1895    ironkyle M Barnes   73    9  9   3-1/2 9   5-3/4 9   6-1/2  6-1/4 11.40
DEVIL'S TOUCH(KY)  22205    blitzers J Ingram   73    7  5   2-1/2 5   4-1/4 6   5-1/2  6-1/4 8.10
LOAD OF RUBBISH(KY)  51610    lennoxlove D Singhi   72    14  10   4 10   6-3/4 10   7-1/2  6-3/4 32.70
CARTOGRAPHER(MD)  165901    wallflower J Hornibrook   71    8  12   6 12   9-1/2 12   9-3/4  7 11.90
BOUNDING WAGER  11031    gajangg G Andrew   70    6  11   4-1/2 11   7-1/4 11   8-1/4  7-3/4 29.70
LOOKIEHERE(NOR)  147871    easytrip R Lamond   66    11  14   7-1/4 14   11-1/2 14   12-1/4  9-3/4 20.20
TIKI BAR(KY)  171396    swaps55 L Pye   63    3  3   1-1/4 4   2-3/4 8   6-1/4  11-1/2 16.00
TONE TONE(ENG)  134022    woodlyns A Cutry   63    4  13   6-1/2 13   10-1/2 13   12-1/4  11-3/4 24.80

Go to the top of the page



Race # 5
Claiming: ($13,500)  Purse: $9,600
All horses, 4 years old and up, Non-Winners of TWO within the last year
A mile and one eighth -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
4 IFIMLYINGIMDYING(KY)$11.00$5.50$4.70
8 BRAID OF FIRE(GB) $8.10$4.50
9 OVER ACE'S(KY)  $5.40

Exacta:   $71.40
Trifecta:   $425.00

Also Rans: DURABBOR(IRE),  EL COMMANDANT,  BARALINO LIGHT(FR),  BROTHER'S KEEPER(JPN),  THE DUECE(FL),  OLD MAN OF STORR(IRE),  URBAN SAFARI(ENG),  DEPUTY'S MAGPIE(KY),  SILENT MORNING(GB)

Time of race: 1:49 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
IFIMLYINGIMDYING(KY)  141140    millerfarm D Singhi   94    4  12   8-3/4 12   12-1/2 10   6  --- 4.50
BRAID OF FIRE(GB)  130064    redhill3 J Ingram   90    8  7   4 6   5-1/2 3   2  3 5.70
OVER ACE'S(KY)  121068    cuetec G Andrew   88    9  2   1-1/4 2   1-3/4 1   1/2  5-1/4 5.90
DURABBOR(IRE)  161841    dizamn M Homes   84    10  5   3-1/2 5   5-1/4 4   4  8-3/4 10.30
EL COMMANDANT  80377    larryhv M Barnes   84    1  8   4-1/4 8   6-1/2 7   4-3/4  9 10.40
BARALINO LIGHT(FR)  120792    bowlerboy L Skydog   83    11  6   3-3/4 7   5-3/4 5   4-1/2  9-1/2 5.40
BROTHER'S KEEPER(JPN)  139998    ackack G Ringaskiddy   82    12  9   4-1/4 9   6-1/2 8   5-1/2  10-1/4 10.40
THE DUECE(FL)  149006    bafstable I Thomas   82    3  1   1-1/4 1   1-3/4 2   1/2  10-1/2 11.00
OLD MAN OF STORR(IRE)  128073    taker S Dabney   82    2  10   4-3/4 10   7-1/4 11   6-1/4  10-3/4 18.90
URBAN SAFARI(ENG)  142886    gravel J Hornibrook   78    6  3   2-1/4 3   3-3/4 6   4-3/4  14 14.00
DEPUTY'S MAGPIE(KY)  126082    wxdude D Mar   77    5  11   5-1/4 11   8 12   8-1/4  15 12.00
SILENT MORNING(GB)  121423    deeprock8 H Astros   76    7  4   2-1/2 4   4 9   5-1/2  15-1/2 18.00

Go to the top of the page



Race # 6
Allowance:  Purse: $26,000
All horses, 3 years old, Non-Winners of TWO Lifetime
Six and one half furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
6 LIME IN PRIME(KY)$17.30$10.10$7.00
13 PLASTIC HAACK(KY) $9.70$6.50
2 CHELOKEE MOON(KY)  $13.30

Exacta:   $212.80
Trifecta:   $8,010.60

Also Rans: MOBILE(KY),  WONDER MACKY(KY),  WOT(KY),  ATLANTIC FLAG(KY),  MCCABE(KY),  SISSON'S SIJINSKY(KY),  NIC VICTOR(FR),  AMTRACK(KY),  MONTJUMALANI(ENG),  SKYFLASH(KY),  SMART SIGHT(KY)

Time of race: 1:17


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
LIME IN PRIME(KY)  188072    redhill6 G Andrew   89    6  4   1-1/4 4   1-1/4 1   1  --- 7.60
PLASTIC HAACK(KY)  181915    erenotto I Thomas   86    13  8   3 8   4 5   2-1/2  1-1/2 9.70
CHELOKEE MOON(KY)  126164    sunshine83 F Lakencher   82    2  3   3/4 3   1 2   1  4 41.30
MOBILE(KY)  9870    shaghar H Astros   81    10  7   2-1/4 7   3 6   2-3/4  4-1/2 7.80
WONDER MACKY(KY)  138550    bufbills J Hornibrook   79    9  2   1/2 2   1/2 3   1-1/4  5-1/4 19.10
WOT(KY)  47670    silverdesp J Ingram   79    3  14   6 14   9 12   7-3/4  5-3/4 3.70
ATLANTIC FLAG(KY)  188632    nightracin M Homes   77    4  12   4-3/4 11   7-1/4 10   6-3/4  6-3/4 10.50
MCCABE(KY)  141096    roys F Mulder   75    5  9   4-1/4 9   6-1/2 9   6-1/2  7-1/2 8.00
SISSON'S SIJINSKY(KY)  177643    patriots B Ryan   74    11  5   1-1/2 5   2-1/4 7   3-3/4  8-1/4 8.80
NIC VICTOR(FR)  188939    deeprock25 L Hechicera   72    7  1   1/2 1   1/2 4   2-1/4  9-1/2 39.30
AMTRACK(KY)  183828    goody D Mar   72    1  6   2 6   3 8   4-3/4  9-1/2 9.80
MONTJUMALANI(ENG)  3475    lobigbelow M Barnes   72    12  10   4-1/2 10   6-3/4 11   7-3/4  9-3/4 16.30
SKYFLASH(KY)  184104    hennessy G Ringaskiddy   71    8  13   5-1/4 13   8 14   8-3/4  10 11.80
SMART SIGHT(KY)  141137    russrob3 D Singhi   68    14  11   4-3/4 12   7-1/4 13   8-3/4  11-3/4 15.00

Go to the top of the page



Race # 7
Claiming: ($20,000)  Purse: $11,300
All horses, 4 years old and up, Non-Winners of THREE Lifetime
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
5 TROJAN PORT LIST(KY)$9.10$4.60$3.60
1 TWO NINE NINE(KY) $7.80$5.60
11 STEVENS TRICK(AUS)  $7.80

Exacta:   $56.40
Trifecta:   $446.40

Also Rans: COSMIC WISH(FL),  AUROR GREEN(SAF),  MR. MELODRAMATIC(KY),  ITSBEENAGOODRUN(KY),  BELFAST STATION(ENG),  BALDACHIN(KY),  ROCK RIVER BAND(KY),  HUSHWING WARRIOR(KY),  THUNDEROUS IMPACT(JPN)

Time of race: 1:35 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
TROJAN PORT LIST(KY)  174752    iant B Ryan   96    5  6   4 5   6 2   3-1/2  --- 3.50
TWO NINE NINE(KY)  160047    silverman I Thomas   94    1  1   1-3/4 1   3-1/4 1   3-1/2  2 5.50
STEVENS TRICK(AUS)  162769    turffever4 S Dabney   87    11  4   2-3/4 4   4-1/4 3   5  6-3/4 10.00
COSMIC WISH(FL)  28003    inzamam2 L Pye   83    6  3   2-1/2 3   4-1/4 4   6  9-3/4 12.80
AUROR GREEN(SAF)  165752    bbudgie11 J Ingram   83    2  8   5-1/2 8   8-3/4 6   9-1/2  9-3/4 10.10
MR. MELODRAMATIC(KY)  174952    kimball2 G Ringaskiddy   83    10  11   7 9   11 9   11-1/4  10-1/4 11.30
ITSBEENAGOODRUN(KY)  164236    fewifany M Barnes   79    7  10   7 11   11-1/4 10   12-1/2  13 13.00
BELFAST STATION(ENG)  143740    mlotjb6 D Singhi   78    9  12   7-1/2 12   12-1/4 12   13-1/2  13-3/4 10.40
BALDACHIN(KY)  148993    salsabil M Homes   77    12  9   7 10   11 11   13  14-3/4 4.00
ROCK RIVER BAND(KY)  117894    rockriver2 G Andrew   76    4  7   4-3/4 7   8 8   10-3/4  14-3/4 7.20
HUSHWING WARRIOR(KY)  120833    fatbob L Hechicera   76    3  2   1-3/4 2   3-1/4 5   7-1/4  14-3/4 62.40
THUNDEROUS IMPACT(JPN)  152671    tgroup J Hornibrook   76    8  5   3-1/2 6   6-1/4 7   9-1/2  15-1/4 44.10

Go to the top of the page



Race # 8
Open Allowance   Purse: $30,900
All horses, 3 years old
Six furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
6 MUSHROOMS(KY)$5.70$2.90$2.10
5 CT'S FLASH(FR) $4.40$2.70
2 CUM ON B HAPPY(PA)  $4.10

Exacta:   $19.50
Trifecta:   $87.60

Also Rans: FLICK OFTHE SWITCH(KY),  NEIGHTURALLY G(KY),  HOPE ARK.(KY)

Time of race: 1:10 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
MUSHROOMS(KY)  89101    stalfrank I Thomas   90    6  5   3 5   4-1/4 2   2-1/2  --- 1.80
CT'S FLASH(FR)  67870    lifeline D Mar   87    5  1   1-1/2 1   2-1/2 1   2-1/2  1-3/4 3.30
CUM ON B HAPPY(PA)  185105    chance2win B Ryan   80    2  2   1-1/2 2   2-1/2 3   3-1/4  5-1/4 6.30
FLICK OFTHE SWITCH(KY)  184441    grtnotion R Lamond   77    1  3   2 3   3-1/4 4   4  6-1/4 2.80
NEIGHTURALLY G(KY)  102941    siligee J Ingram   65    3  6   3-3/4 6   6-1/4 6   8-1/2  12-1/4 10.20
HOPE ARK.(KY)  183929    ceclaim18 D Singhi   65    4  4   2 4   3-3/4 5   7  12-1/2 5.40

Go to the top of the page



Race # 9
Open Allowance   Purse: $30,900
Fillies and mares, 4 year olds
Seven and half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
4 ANGSTROM(KY)$5.80$2.60$2.10
1 GONE IN MAY BG(JPN) $2.40$2.10
3 BEN A PAIN(KY)  $2.10

Exacta:   $11.90
Trifecta:   $45.10

Also Rans: GREEDY GRETCHEN(NY)

Time of race: 1:29 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
ANGSTROM(KY)  43837    brasco32 A Cutry   101    4  2   2 2   2-3/4 2   1/2  --- 1.90
GONE IN MAY BG(JPN)  185889    bob123g J Ingram   96    1  4   3 4   4-1/2 4   3  3 1.40
BEN A PAIN(KY)  155372    cuetec G Ringaskiddy   96    3  3   2-1/4 3   3-1/2 3   2-1/2  3-1/2 7.20
GREEDY GRETCHEN(NY)  76239    driver1000 I Thomas   95    2  1   2 1   2-3/4 1   1/2  3-3/4 1.80

Go to the top of the page



Race # 10
Maiden Special   Purse: $27,500
Fillies and mares, 3 years old
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
8 SO YOU THOUGHT(JPN)$35.10$17.20$11.60
7 GIANT ORBIT(KY) $10.30$5.90
10 RAGING FIT(KY)  $3.70

Exacta:   $119.40
Trifecta:   $518.20

Also Rans: ABYLA(IRE),  THE GOOD BOOK(KY),  COULEUR CAFE(KY),  RUNNING FOR HOME(KY),  MISS SHERLOCK(KY),  STATUETTE(JPN),  ICY COAST T(ENG),  I'M LISTENING(AUS),  TOO FAST FOR LAST(PA),  TEN TIMES(CZE),  RAHY HERO(KY)

Time of race: 1:36 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SO YOU THOUGHT(JPN)  18824    koalaking F Lakencher   89    8  12   5-1/2 11   8 5   3-1/2  --- 16.50
GIANT ORBIT(KY)  194933    jokersaces M Barnes   87    7  8   3-1/4 7   4-1/2 3   1-1/2  1-1/4 7.70
RAGING FIT(KY)  15291    ragequit I Thomas   85    10  6   2-3/4 4   4 2   1-1/4  2-1/4 3.50
ABYLA(IRE)  187968    scpisano D Mar   80    5  11   5 10   7-1/2 9   5-1/2  6-1/2 17.80
THE GOOD BOOK(KY)  193258    winstar V Gamble   80    13  1   2-1/4 1   3-1/2 1   1-1/4  6-1/2 10.80
COULEUR CAFE(KY)  20633    stalfrank J Ingram   78    9  2   2-1/4 2   3-1/2 4   3  7-3/4 4.70
RUNNING FOR HOME(KY)  182053    crownme A Cutry   74    3  5   2-3/4 6   4-1/4 6   4-3/4  11 16.30
MISS SHERLOCK(KY)  193278    woodhead F Mulder   73    1  4   2-1/2 5   4-1/4 8   5  11-3/4 18.70
STATUETTE(JPN)  61311    dargo G Ringaskiddy   72    6  3   2-1/4 3   3-3/4 7   4-3/4  12-1/4 14.00
ICY COAST T(ENG)  183025    woodshoe S Dabney   66    2  9   3-3/4 9   6-1/4 10   8-1/4  16-1/2 10.50
I'M LISTENING(AUS)  65727    matt2912 L Pye   66    11  14   7 13   11-1/4 12   12-1/4  17-1/4 6.20
TOO FAST FOR LAST(PA)  191913    rawleycans G Andrew   64    14  10   5 12   8 11   10-1/2  18-1/4 76.70
TEN TIMES(CZE)  5315    leelee L Hechicera   51    12  7   3-1/4 8   6 13   12-1/2  28-1/4 95.00
RAHY HERO(KY)  142258    supertaffy D Singhi   21    4  13   6-1/2 14   12-1/4 14   25-3/4  dist 9.70

Go to the top of the page



Race # 11
Allowance:  Purse: $26,000
Fillies and mares, 4 years old and up, Non-Winners of TWO Lifetime
Six furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
8 MONTY AND BLUE(KY)$16.80$8.50$6.20
5 CRYPTOCHROME(KY) $8.70$6.10
14 NIX THAT(KY)  $5.10

Exacta:   $129.00
Trifecta:   $698.70

Also Rans: MY SHARP ELLA(KY),  CRY FOR ME(KY),  GRACEFUL KELLY(KY),  EUROPEAN BLEND(KY),  RAHY CRAZED(KY),  RED ECLIPSE(AUS),  DECERTO G(KY),  MOVIE TIME(AUS),  KALAHARI RAIN(KY),  SMART LIAR(KY),  OUTTA THE BLUES(KY)

Time of race: 1:09 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
MONTY AND BLUE(KY)  29714    larsonee D Mar   100    8  13   4-3/4 13   6-1/2 6   3  --- 7.40
CRYPTOCHROME(KY)  72281    sopark100 I Thomas   99    5  7   2 6   2-1/4 1   1/4   1/4 7.70
NIX THAT(KY)  143324    axel77 L Pye   91    14  9   3-1/4 9   4-1/4 7   3  4-1/2 5.20
MY SHARP ELLA(KY)  188532    seamhead74 D Singhi   90    4  4   3/4 3   1/2 2   1/4  4-3/4 10.80
CRY FOR ME(KY)  153749    cleverdoc L Skydog   88    10  3   1/2 4   1/2 3   3/4  6 5.90
GRACEFUL KELLY(KY)  30557    mtkinde G Ringaskiddy   87    1  8   3 8   4-1/4 8   3-3/4  6-1/2 7.20
EUROPEAN BLEND(KY)  30055    zaza J Ingram   83    2  2   1/4 2   hd 4   1-1/4  8-1/4 27.30
RAHY CRAZED(KY)  170427    silverny B Ryan   83    13  11   3-3/4 10   5-1/2 10   5-1/4  8-1/2 10.50
RED ECLIPSE(AUS)  105759    randomly F Lakencher   77    12  6   1-1/2 7   2-1/2 9   4  11-1/4 10.60
DECERTO G(KY)  26631    pgpg J Hornibrook   75    6  1   1/4 1   hd 5   2-1/2  12 32.90
MOVIE TIME(AUS)  167466    mickb5 M Barnes   69    11  10   3-3/4 11   5-3/4 12   8  15-1/4 11.80
KALAHARI RAIN(KY)  20757    knightbred M Homes   66    3  14   5 14   8 14   10-1/4  17 9.50
SMART LIAR(KY)  74456    smtest5 G Andrew   64    9  5   1-1/4 5   2-1/4 11   6-1/2  18 20.20
OUTTA THE BLUES(KY)  17653    boxcar A Cutry   61    7  12   3-3/4 12   6-1/4 13   10  19-1/4 49.00

Go to the top of the page



Race # 12
The EXCEPTIONAL MISS Memorial   Purse: $50,000
Fillies and mares, 4 years old and up
Seven furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
1 FABRICATION(KY)$5.70$2.80$2.10
5 K'S KLOBBY II(KY) $4.20$2.40
2 GOOD BYE RAINBOW(ENG)  $3.20

Exacta:   $15.50
Trifecta:   $38.20

Also Rans: JARAMA(IRE),  SMART N FOXY(KY),  SKYHIGH ADMIRAL(KY)

Time of race: 1:21 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
FABRICATION(KY)  141910    nomane J Ingram   112    1  3   2-1/2 2   3 1   3/4  --- 1.80
K'S KLOBBY II(KY)  99405    kasavage D Mar   110    5  4   2-3/4 3   3-1/2 2   3/4  1-1/2 2.90
GOOD BYE RAINBOW(ENG)  172658    mrbigb I Thomas   103    2  6   6-3/4 6   9-3/4 5   7-1/4  6 2.80
JARAMA(IRE)  160813    dreamscity F Lakencher   97    3  2   2-1/2 4   3-1/2 4   4  9-3/4 5.30
SMART N FOXY(KY)  164399    taboo1 G Ringaskiddy   95    6  1   2-1/2 1   3 3   1-1/2  11 4.70
SKYHIGH ADMIRAL(KY)  129667    thepontif D Singhi   77    4  5   6 5   9-3/4 6   13-1/4  22-1/4 30.80

Go to the top of the page



Race # 13
Allowance:  Purse: $26,000
All horses, 3 years old, Non-Winners of TWO Lifetime
A mile and three sixteenths -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
7 KNEEL AND BOB(KY)$9.60$5.40$3.30
4 INDY LIVES(KY) $4.00$3.40
1 DOUBLE THE COST(LA)  $3.90

Exacta:   $35.00
Trifecta:   $179.10

Also Rans: ROCQUET MAN(KY),  LET'S DO IT(KY),  TE DE TILO(JPN),  PULP LAKE COTC(AUS),  OJAI SAINT(KY),  GHOST IMAGES(ENG)

Time of race: 1:57 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
KNEEL AND BOB(KY)  27147    doodlesgbs D Singhi   88    7  5   3 4   4 1   1-3/4  --- 3.80
INDY LIVES(KY)  70369    frontnine B Ryan   85    4  7   4-1/2 7   6-1/4 4   2-1/2  2-1/4 3.00
DOUBLE THE COST(LA)  192817    danbarg F Mulder   85    1  6   4 6   5-1/4 2   1-3/4  2-1/4 4.90
ROCQUET MAN(KY)  180816    dosage J Ingram   75    6  8   4-3/4 8   7 7   6-3/4  11-3/4 3.70
LET'S DO IT(KY)  179392    avondalea I Thomas   75    5  3   2-1/2 3   3-1/2 5   4-1/4  11-3/4 6.30
TE DE TILO(JPN)  79240    pato5 D Mar   71    3  1   2 1   3 3   2-1/2  15 23.80
PULP LAKE COTC(AUS)  149039    cotclaim M Barnes   70    9  2   2 2   3 6   5-1/4  16-1/4 11.00
OJAI SAINT(KY)  120550    oneojai V Gamble   63    2  4   2-3/4 5   4-1/2 8   8-3/4  22-3/4 7.30
GHOST IMAGES(ENG)  168034    tsunami27 H Astros   51    8  9   8-1/4 9   13-1/4 9   19-3/4  34-1/4 98.60

Go to the top of the page



Race # 14
Allowance:  Purse: $26,000
Fillies and mares, 4 year olds, Non-Winners of ONE within the last 3 months
One mile -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
2 QUIET N DISCREET(KY)$4.40$2.70$2.10
1 COGNITUM(CA) $3.90$2.40
5 CAT TOY(KY)  $3.20

Exacta:   $11.90
Trifecta:   $27.50

Also Rans: SUNDAY ARTWORK(IRE),  CLEVER RULER(KY)

Time of race: 1:35 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
QUIET N DISCREET(KY)  157305    hollandia4 I Thomas   102    2  1   2 1   3-1/2 1   4-1/2  --- 1.20
COGNITUM(CA)  16821    tsunami10 J Ingram   99    1  5   5 4   7-3/4 3   6-1/2  2 2.80
CAT TOY(KY)  102472    runninlast D Singhi   95    5  2   2 2   3-1/2 2   4-1/2  5-1/4 3.90
SUNDAY ARTWORK(IRE)  158311    rsb B Ryan   91    3  3   3-3/4 3   6 4   7-1/2  7-3/4 5.40
CLEVER RULER(KY)  4236    tsunami48 V Gamble   89    4  4   5 5   8 5   9-1/2  9-1/2 5.30

Go to the top of the page



Race # 15
Allowance:  Purse: $26,000
All horses, 5 years old and up, Restricted to horses whose CPU value is 200 or less and AT LEAST 5 races previously run
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
4 WARICAL(KY)$11.30$5.60$3.40
6 ROYAL EL PRADO(KY) $5.20$3.50
1 SPECIAL EFFECT(ENG)  $3.40

Exacta:   $51.20
Trifecta:   $198.10

Also Rans: JENNAHS FLEET,  BLACK PRADO(KY),  RAINBOW MOONSHELL

Time of race: 1:37 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
WARICAL(KY)  123183    ldyssecret G Ringaskiddy   84    4  1   1-1/2 1   3 1   4-1/2  --- 4.60
ROYAL EL PRADO(KY)  134843    colocouger L Pye   81    6  4   3 4   4-3/4 2   4-1/2  2 3.50
SPECIAL EFFECT(ENG)  134533    ceclaim26 J Ingram   79    1  3   3 3   4-3/4 3   4-3/4  3-1/2 4.10
JENNAHS FLEET  106900    jennahs I Thomas   77    5  5   3-3/4 5   5-3/4 4   6-1/4  5-1/4 4.40
BLACK PRADO(KY)  152309    lordpye6 S Dabney   76    3  6   7 6   11 6   10-1/2  6 5.50
