Race Results for New Zealand
3/13/2010



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Local Bred Race   Claiming: ($25,000)  Purse: $13,100
Fillies and mares, 3 years old and up -- Restricted to Local Breedings, Non-Winners of TWO Lifetime
A mile and three sixteenths -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
3 FREAKY GIRL(NZ)$2.20$2.10$2.10
1 FRUCTOSE BOURBON(CHI) $9.70$2.10
2 HICKORY LACTOSE  $2.20

Exacta:   $2.10
Trifecta:   $3.00

Also Rans: JULIE'S FLAG

Time of race: 2:01 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
FREAKY GIRL(NZ)  162179    fastvett1 F Inzamam   60    3  3   1/2 1   ns 1   3-3/4  --- .10
FRUCTOSE BOURBON(CHI)  118310    *Computer F Chute   50    1  2   1/2 3   1/4 2   3-3/4  9 42.90
HICKORY LACTOSE  46216    *Computer X Saxon   39    2  4   2-1/4 4   3-1/4 4   9-3/4  19 83.50
JULIE'S FLAG  95931    *Computer P Rosportz   39    4  1   1/2 2   ns 3   7-1/4  19-1/4 180.30

Go to the top of the page



Race # 2
Allowance:  Purse: $40,500
All horses, 3 years old, Non-Winners of THREE Lifetime
Seven and half furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
12 RED WESTERN SKY(AUS)$10.70$6.40$4.80
5 DREAM BUSTER(JPN) $9.70$6.80
3 BECHRO(AUS)  $5.50

Exacta:   $88.20
Trifecta:   $660.40

Also Rans: FYNE COTTON(IRE),  ZABABA TWO(KY),  HUSHWING PUMA(IRE),  OFF THE ROPE(AUS),  DUSTY DEATH(KY),  THRILL OF FOOTBALL(AUS),  CHOICE MAMBO(IND),  JUMPIN WILLOW(AUS),  WHY CAN'T WE(ARG),  THRILL OF RAVEN(IRE)

Time of race: 1:30


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
RED WESTERN SKY(AUS)  125210    stcmead P Chamberlin   94    12  6   2-1/4 5   3 2   1/4  --- 4.30
DREAM BUSTER(JPN)  187631    marsattack GD Mate   92    5  10   5-3/4 10   8-3/4 7   5-1/4  1-3/4 7.70
BECHRO(AUS)  182431    davarto T White   88    3  4   1-1/2 4   2-1/4 4   1-1/2  4-1/2 7.80
FYNE COTTON(IRE)  125451    tulloch F Inzamam   87    10  1   ns 1   hd 1   1/4  5-1/4 12.50
ZABABA TWO(KY)  95681    bmr001 C Evers   86    8  9   5-1/2 9   8-1/4 8   6-1/4  5-1/4 9.20
HUSHWING PUMA(IRE)  30172    carlos T Mooney   84    9  2   ns 2   hd 3   3/4  7-1/2 8.00
OFF THE ROPE(AUS)  177944    royeric T Childress   82    13  11   6-3/4 11   10-1/4 10   8-3/4  8-1/4 11.30
DUSTY DEATH(KY)  4495    hurons4 O Rann   82    7  13   8-1/4 13   12-1/2 12   10-1/2  8-1/2 17.20
THRILL OF FOOTBALL(AUS)  184158    calle X Saxon   79    1  12   7-3/4 12   12-1/4 13   11  10-1/2 6.20
CHOICE MAMBO(IND)  182033    tvviewer F Chute   78    4  5   2-1/4 6   3-3/4 6   5  11-1/2 20.80
JUMPIN WILLOW(AUS)  10440    alwysanfvr M Goff   74    2  7   3-1/2 7   5-3/4 9   7-1/2  13-3/4 32.30
WHY CAN'T WE(ARG)  31522    burnin K Evans   74    11  3   1 3   2-1/4 5   5  14 8.10
THRILL OF RAVEN(IRE)  52064    calle L Bell   69    6  8   3-3/4 8   6-1/4 11   9-1/4  17-1/2 14.30

Go to the top of the page



Race # 3
Allowance:  Purse: $40,500
Fillies and mares, 4 year olds, Non-Winners of THREE Lifetime
Seven and half furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
4 GOLDBUG(KY)$19.80$10.90$6.50
2 MEET YOUR NEW BOSS(KY) $6.40$4.40
12 WILD BAND(KY)  $4.50

Exacta:   $134.20
Trifecta:   $847.40

Also Rans: TEN KINGS(SAF),  NOT BACKWARD(AUS),  WILD INTENT(KY),  SMACKS OF ANGST(ENG),  STEADY ESCORT(KY),  A FLEET KID(ARG),  FLYING BAILEY(AUS),  DRAGON'S TAIL(KY),  BAGGY GREEN(NY),  ARBRE MAGIQUE(ENG),  KM HEAVEN'S WAR(KY)

Time of race: 1:28 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GOLDBUG(KY)  109105    seveii B Jungnitsch   106    4  6   3-1/2 5   4-3/4 3   1-1/4  --- 8.90
MEET YOUR NEW BOSS(KY)  180007    ywhisper N Chamberlin   105    2  7   3-1/2 7   5 4   2  1-1/4 5.40
WILD BAND(KY)  171787    ascroft K Grunhard   101    12  3   1-1/4 3   2 2   1/2  3-1/4 5.30
TEN KINGS(SAF)  172875    tsunami95 A Whalen   100    13  8   3-3/4 8   5-1/2 6   3-1/4  4 7.70
NOT BACKWARD(AUS)  170978    chifley X Saxon   98    10  1   3/4 1   1-1/4 1   1/2  6 6.30
WILD INTENT(KY)  172023    bevroniii F Inzamam   91    9  2   3/4 2   1-1/4 5   2-1/2  10-1/4 5.90
SMACKS OF ANGST(ENG)  157839    squash M Goff   91    11  14   8-3/4 14   13-1/2 11   11-3/4  10-1/2 14.10
STEADY ESCORT(KY)  19027    wait2breed S Dahl   90    6  9   4 9   6-1/4 9   6-1/2  11 8.90
A FLEET KID(ARG)  67025    souvenirs C Evers   89    5  4   2-1/2 4   4-1/4 7   5-1/2  12-1/4 14.90
FLYING BAILEY(AUS)  163925    michaelb B Drewrey   87    14  5   3 6   4-3/4 8   6-1/2  13-1/2 13.80
DRAGON'S TAIL(KY)  277    lgbost2yos GD Mate   83    3  13   8-1/2 13   13-1/2 13   13-3/4  16 29.00
BAGGY GREEN(NY)  28421    michaelb P Rosportz   81    1  10   4-1/4 10   7-1/4 10   9-1/2  17 25.10
ARBRE MAGIQUE(ENG)  156380    zeco6 P Chamberlin   80    7  12   7 12   11-1/4 12   13  18-1/4 42.10
KM HEAVEN'S WAR(KY)  164506    chazam4u2 T Mooney   71    8  11   6-3/4 11   11-1/4 14   15-1/4  24-1/4 45.40

Go to the top of the page



Race # 4
Allowance:  Purse: $40,500
All horses, 5 years old and up, Non-Winners of ONE within the last year
A mile and one eighth -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
4 ELECTROSHOCK(ENG)$5.30$2.60$2.30
6 JUST A LEGEND(JPN) $3.30$2.70
5 MR. BLACK TIE(IRE)  $4.00

Exacta:   $14.90
Trifecta:   $30.80

Also Rans: RAINS ALL NIGHT,  FOLON(KY),  FORMULATED RISK(GB),  BLOWING WIND(KY),  BE MINE,  CORPARATE PIGEON

Time of race: 1:48 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
ELECTROSHOCK(ENG)  45172    ceclaim26 F Inzamam   105    4  2   2 2   2-1/4 1   5-1/2  --- 1.60
JUST A LEGEND(JPN)  145377    mav1764 GD Mate   101    6  6   6 5   8 2   5-1/2  2-3/4 2.10
MR. BLACK TIE(IRE)  71589    eurydice M Margolf   95    5  4   4-1/4 3   5-3/4 4   6  8-3/4 3.60
RAINS ALL NIGHT  50570    holyfire T White   93    2  7   6 7   8-3/4 5   8-1/2  9-3/4 8.50
FOLON(KY)  81565    splitenz X Saxon   85    3  9   9-1/4 9   13-3/4 7   15  16-3/4 10.50
FORMULATED RISK(GB)  90302    karen F Chute   85    9  5   5-1/2 6   8 6   10-3/4  17-1/4 19.00
BLOWING WIND(KY)  37961    manustable N Green   82    8  1   2 1   2-1/4 3   5-3/4  19-3/4 27.30
BE MINE  84228    imemine N Chamberlin   73    7  8   6-1/4 8   9-3/4 8   15-3/4  27 28.00
CORPARATE PIGEON  36736    alracing S Dahl   47    1  3   2-3/4 4   5-3/4 9   21-1/2  dist 1482.00

Go to the top of the page



Race # 5
Maiden Special Weight:  Purse: $41,000
All horses, 3 years old
Seven and half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
5 GREAT SHAPE(LA)$21.10$11.60$6.40
12 OPERA STONE(ENG) $6.90$6.10
6 FIVE LEGS NO TAIL(KY)  $7.20

Exacta:   $173.20
Trifecta:   $1,622.40

Also Rans: WEST RULES(NY),  VOLKS BAY(NZ),  K'S INTRUSION(KY),  DOUG UGLY(IRE),  LAST DAY FRIDAY(AUS),  BODANSGIANT(ENG),  WHAT A CARD(ENG),  NORTHERN SUN(KY),  MEDICEAN'S PRAYER(GB),  SAVATHEA(NZ),  ZAPPED OUT(IRE)

Time of race: 1:31 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GREAT SHAPE(LA)  46496    cyprus P Ruzek   80    5  3   1/2 1   ns 1   3/4  --- 9.50
OPERA STONE(ENG)  20994    swampy P Chamberlin   77    12  5   3/4 4   1/4 2   3/4  2 5.90
FIVE LEGS NO TAIL(KY)  30014    holyghost O Rann   75    6  8   1-1/2 8   1-1/4 4   2-1/2  3-3/4 9.50
WEST RULES(NY)  28787    koko R Chesterman   74    2  4   3/4 5   1/4 3   1-3/4  4 11.40
VOLKS BAY(NZ)  154673    mrquimet M Shaw   73    14  7   1 6   3/4 5   2-1/2  5-1/4 25.50
K'S INTRUSION(KY)  15898    supreme F Inzamam   72    3  9   1-1/2 9   1-3/4 6   3-1/4  5-1/4 5.00
DOUG UGLY(IRE)  33607    leesstable Z Hawkz   67    7  2   1/2 3   1/4 7   3-1/4  8-3/4 10.20
LAST DAY FRIDAY(AUS)  4510    boofhead73 X Saxon   67    10  12   2-1/4 12   2-3/4 8   5-1/2  9 16.90
BODANSGIANT(ENG)  20002    boble22 A Tuten   65    13  13   2-1/4 13   3-1/4 9   6-1/4  10-1/2 9.80
WHAT A CARD(ENG)  195054    hkstable1 F Chute   62    9  11   2 11   2-3/4 12   6-3/4  12-1/2 93.60
NORTHERN SUN(KY)  40073    strongone A Whalen   61    11  14   4-3/4 14   6-3/4 14   10  13 12.00
MEDICEAN'S PRAYER(GB)  69729    pazfive GD Mate   58    4  6   3/4 7   1 10   6-1/2  15 3.80
SAVATHEA(NZ)  162809    woftam2 P Rosportz   55    1  10   1-3/4 10   2-1/2 13   8-1/2  17-1/4 18.20
ZAPPED OUT(IRE)  190567    baileyboys S Daum   54    8  1   1/2 2   ns 11   6-1/2  17-3/4 42.00

Go to the top of the page



Race # 6
Claiming: ($150,000)  Purse: $34,900
All horses, 3 years old, Non-Winners of THREE Lifetime
Seven furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
6 GREEN REVENUE(JPN)$4.10$2.50$2.10
7 WILKOFORMER(FL) $8.30$2.10
5 T C HAZE(ENG)  $2.10

Exacta:   $26.00
Trifecta:   $142.80

Also Rans: LIGHT AND SMART(JPN),  GRAN SENORIO(CA),  BLACK CAT VICTORY(TUR),  PEOPLE ARE STUPID(KY)

Time of race: 1:24


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GREEN REVENUE(JPN)  194387    therock2 F Inzamam   86    6  1   1/2 1   1 1   1-3/4  --- 1.00
WILKOFORMER(FL)  115994    zeus842 N Green   81    7  2   1/2 2   1 2   1-3/4  2-3/4 7.60
T C HAZE(ENG)  191049    graywolf K Grunhard   79    5  6   3-3/4 6   6 3   6-1/4  4-1/4 7.60
LIGHT AND SMART(JPN)  124495    jkj O Rann   69    3  7   4 7   6-1/2 7   8-3/4  10-1/4 3.10
GRAN SENORIO(CA)  127203    marude S Daum   69    4  5   2-3/4 5   4-3/4 6   7-1/2  10-1/2 8.30
BLACK CAT VICTORY(TUR)  120924    skbandit GD Mate   68    2  4   2 4   3-3/4 5   7  11 14.10
PEOPLE ARE STUPID(KY)  119783    tsunami91 X Saxon   67    1  3   1-1/4 3   2-1/2 4   6-1/4  11-1/2 9.50

Go to the top of the page



Race # 7
Maiden Special Weight:  Purse: $41,000
Fillies and mares, 2 years old
Five and one half furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
11 SPECIAL ME(JPN)$47.00$19.00$12.10
6 DUKE SPIRIT(IRE) $5.30$3.40
14 WOODEN DAGGER(IRE)  $6.70

Exacta:   $161.70
Trifecta:   $1,509.00

Also Rans: RIVER NILE(KY),  MIDNIGHT APPROACH(GB),  K'S STATE CHAMPION(KY),  VOTH(GB),  PLEASANT CITY STAR(JPN),  HEYDAY(IRE),  FREQ NASTY(KY),  SIN BOPPER(WV),  WHO IS MICHAEL(KY),  ZIMZAM EUROPE(IN),  LOW VOLTAGE(NZ)

Time of race: 1:05 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SPECIAL ME(JPN)  3942    rrlogans A Tuten   68    11  8   1-1/2 7   2-1/4 2   1-1/4  --- 22.50
DUKE SPIRIT(IRE)  47349    foxon4 GD Mate   66    6  1   1/4 1   1/2 1   1-1/4  1 3.10
WOODEN DAGGER(IRE)  18765    bpace P Chamberlin   59    14  10   1-3/4 10   3 6   3-1/4  3-3/4 8.50
RIVER NILE(KY)  97456    galaxystar M Shaw   59    2  11   2 11   3-1/2 8   3-1/2  4 20.70
MIDNIGHT APPROACH(GB)  150691    peachman7 O Rann   59    13  3   1 3   1-1/2 4   2-1/4  4-1/4 19.10
K'S STATE CHAMPION(KY)  68995    wrecked F Inzamam   58    3  2   1/4 2   1/2 3   1-3/4  4-1/2 2.30
VOTH(GB)  81645    rottn Z Hawkz   58    1  6   1-1/4 5   2 5   2-3/4  4-1/2 21.30
PLEASANT CITY STAR(JPN)  82039    starpukie3 T Mooney   58    4  9   1-3/4 9   2-3/4 7   3-1/2  4-1/2 35.30
HEYDAY(IRE)  65790    melbourne T Childress   55    12  7   1-1/2 8   2-3/4 9   3-3/4  5-3/4 10.40
FREQ NASTY(KY)  65158    hasselhoff K Thompson   53    9  14   3 14   5 13   5-3/4  6-1/2 5.20
SIN BOPPER(WV)  146408    prophet1 N Chamberlin   53    5  13   3 12   5 12   5-3/4  6-3/4 63.80
WHO IS MICHAEL(KY)  58272    airbiscuit X Saxon   47    8  5   1 4   2 10   4-1/2  9-1/4 43.80
ZIMZAM EUROPE(IN)  140636    zimzam P Rosportz   41    7  4   1 6   2-1/4 11   5-3/4  11-3/4 45.70
LOW VOLTAGE(NZ)  153110    cjwilson K Evans   39    10  12   2-3/4 13   5 14   8-1/4  12-3/4 17.90

Go to the top of the page



Race # 8
Maiden Special Weight:  Purse: $41,000
All horses, 2 years old
Five and one half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
5 HUSTLE ALONG(AUS)$23.30$10.30$8.30
11 TROPHY ROCK(ITY) $20.60$11.50
2 MARTOBANK(PA)  $12.50

Exacta:   $646.20
Trifecta:   $21,538.70

Also Rans: PASSIONS FIRE(KY),  NEGRITO DE FIORITO(KY),  WAR SAINT(JPN),  THEDEVILSTOUGHGUY(JPN),  BPB PEGASUS(AUS),  BRUSH THIS(SAF),  BEE BOPALULA(NZ),  PYROTOMIC(JPN),  NOTSOAFLEET(JPN),  MAGIC SKYFIRE(KY),  LIES AND BETRAYAL(AUS)

Time of race: 1:05 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
HUSTLE ALONG(AUS)  87226    ferncourt Z Hawkz   67    5  14   3-1/2 14   5-1/4 6   3  --- 10.60
TROPHY ROCK(ITY)  69807    wyndaway1 N Green   61    11  1   1/4 1   1/4 1   1/4  2-1/4 25.10
MARTOBANK(PA)  82706    marto1 K Grunhard   61    2  3   1/4 2   1/4 2   1/4  2-1/2 31.10
PASSIONS FIRE(KY)  108108    cmcnationa GD Mate   60    3  9   2-1/4 9   3-1/2 5   3  3 5.20
NEGRITO DE FIORITO(KY)  155213    simhispano F Inzamam   58    12  6   1-1/4 4   2 4   2  3-3/4 1.50
WAR SAINT(JPN)  128881    vegas2010 O Rann   57    14  2   1/4 3   1/2 3   1  4-1/4 7.10
THEDEVILSTOUGHGUY(JPN)  123474    hedo T Mooney   56    13  11   2-3/4 11   4-1/2 9   4-1/4  5 26.90
BPB PEGASUS(AUS)  146677    bpboost1 P Rosportz   52    6  12   3 12   4-3/4 11   5  6-1/4 58.40
BRUSH THIS(SAF)  119079    cincin1 N Chamberlin   51    8  7   2 7   3-1/4 8   4-1/4  7 46.20
BEE BOPALULA(NZ)  68137    redhatcat K Evans   50    9  5   1-1/4 6   2-1/4 7   3-1/2  7-1/4 59.20
PYROTOMIC(JPN)  27747    magefever K Thompson   47    4  13   3 13   5 14   6  8-1/2 21.80
NOTSOAFLEET(JPN)  53009    puke P Chamberlin   46    10  10   2-1/2 10   4-1/4 13   5-1/2  9 14.80
MAGIC SKYFIRE(KY)  11181    murray1 T Childress   46    7  8   2 8   3-1/2 12   5-1/4  9 4.20
LIES AND BETRAYAL(AUS)  55500    arp2315 A Whalen   45    1  4   1 5   2-1/4 10   4-1/4  9-1/2 289.80

Go to the top of the page



Race # 9
Maiden Special Weight:  Purse: $41,000
All horses, 2 years old
Five furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
8 NIGHT MOONS(JPN)$29.20$13.40$7.10
4 KAYSERI(IRE) $5.10$3.70
2 ACTS OF MAN(IRE)  $3.10

Exacta:   $157.70
Trifecta:   $588.50

Also Rans: K'S EAU SAVAGE(KY),  ENQUE CHIPENKO(GB),  SCOTTISH HIGHLANDS(AUS),  SHILOHS TAZ DEVIL(AUS),  PACES ROCK(KY)

Time of race: :58 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
NIGHT MOONS(JPN)  83739    cololynx O Rann   76    8  1   1-1/4 1   2-1/4 1   2-1/2  --- 13.60
KAYSERI(IRE)  73136    rafita T Childress   73    4  4   1-3/4 3   2-3/4 2   2-1/2  1 4.30
ACTS OF MAN(IRE)  14164    sheiky K Thompson   64    2  7   3-1/2 7   5-3/4 5   6  4-1/2 2.90
K'S EAU SAVAGE(KY)  87075    kuovadis F Inzamam   59    1  2   1-1/4 2   2-1/4 3   4  6-1/4 2.90
ENQUE CHIPENKO(GB)  66415    okdokey Z Hawkz   55    6  8   3-3/4 8   6-1/4 7   7-3/4  7-3/4 6.70
SCOTTISH HIGHLANDS(AUS)  61237    canismajor GD Mate   54    3  3   1-3/4 4   3-1/4 4   5-1/2  8 5.80
SHILOHS TAZ DEVIL(AUS)  150296    runstar C Evers   51    5  6   2-1/4 6   4-1/4 6   6-3/4  9-1/2 4.80
PACES ROCK(KY)  40311    deeprock17 X Saxon   43    7  5   2 5   4-1/4 8   7-3/4  12-1/4 71.10

Go to the top of the page



Race # 10
Maiden Special Weight:  Purse: $41,000
Fillies and mares, 2 years old
Five furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
7 BPB FLOPEG(AUS)$90.40$25.60$13.60
5 PERCANTA(KY) $21.40$12.70
3 LA REDOUTE(AUS)  $3.10

Exacta:   $2,450.00
Trifecta:   $10,577.10

Also Rans: HKZ PEGASUS(AUS),  CASTILLO(GER),  HKZ SINGER(KY),  SOUR CIDER(KY),  ZENNY HENNY(KY),  PUSSYCAT CONTROL(AUS),  REFERR ROCK(IRE),  SERMON SEEKER(KY),  FLEET SLEEK LADY(KY),  CRIMSON SMUGGLER(KY),  BPB PEG(AUS)

Time of race: :59 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
BPB FLOPEG(AUS)  11833    bpboost5 K Thompson   67    7  5   1-1/4 3   2 2   1  --- 44.20
PERCANTA(KY)  42468    patluc10 X Saxon   64    5  1   1/2 1   1-1/4 1   1  1 24.40
LA REDOUTE(AUS)  159758    supersize N Jacke   63    3  9   2-1/4 7   3-1/2 5   2-3/4  1-1/4 2.80
HKZ PEGASUS(AUS)  127066    winhunter T White   60    13  12   2-3/4 12   4-1/2 8   3-3/4  2-1/2 41.90
CASTILLO(GER)  32891    jaq1122 N Chamberlin   59    10  6   1-1/2 4   2-1/4 4   2-1/2  2-3/4 59.00
HKZ SINGER(KY)  148549    runvus2 Z Hawkz   57    2  10   2-1/4 9   3-3/4 6   3-3/4  3-1/2 23.00
SOUR CIDER(KY)  64701    moreready O Rann   55    6  2   1/2 2   1-1/4 3   2  4-1/4 15.70
ZENNY HENNY(KY)  143390    nyrangers GD Mate   55    4  11   2-1/4 11   3-3/4 10   4-1/4  4-1/2 5.90
PUSSYCAT CONTROL(AUS)  21506    bonnyd F Inzamam   50    8  14   3-3/4 14   6 13   6-1/2  6 7.00
REFERR ROCK(IRE)  71277    windsong91 S Daum   50    14  4   1-1/4 6   2-1/2 7   3-3/4  6-1/4 25.20
SERMON SEEKER(KY)  153687    fleet1 P Rosportz   48    11  8   2-1/4 10   3-3/4 11   5  7 3.80
FLEET SLEEK LADY(KY)  4066    ok4kirby B Drewrey   48    1  3   1-1/4 5   2-1/2 9   4  7 5.00
CRIMSON SMUGGLER(KY)  78580    realhorse C Evers   41    12  13   3-1/4 13   5-1/2 14   7-1/2  9-1/2 17.80
BPB PEG(AUS)  5755    bpboost1 W Dishman   41    9  7   2 8   3-1/2 12   6  9-3/4 39.90

Go to the top of the page



Race # 11
Claiming: ($2,000)  Purse: $7,600
All horses, 3 years old and up, Restricted to horses whose CPU value is 500 or less and AT LEAST 5 races previously run
A mile and one sixteenth -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
8 DAFT BABY(GB)$42.10$19.10$9.50
4 AUSSIE LAD $11.40$8.40
7 AFTER THE SILENCE  $6.30

Exacta:   $424.70
Trifecta:   $3,185.30

Also Rans: WINNER CIRCLE(KY),  GHIND(JPN),  MILWAUKE BREWECTOR,  RUN IN ANGER(JPN),  STONE COLD CAT(KY),  KEPLER RED BAND(KY),  SHOKAKU(KY),  CARRIE'S GUY,  AMERICAN SPLENDOR,  SIERRATHIRTYONE(PR),  SEVEN SORROWS(IRE)

Time of race: 1:43 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
DAFT BABY(GB)  117404    goonergeez R Chesterman   94    8  10   5 10   7-1/4 4   1-3/4  --- 20.00
AUSSIE LAD  41167    veggie48 L Bell   92    4  7   3-1/2 6   5 3   3/4  2 9.40
AFTER THE SILENCE  79277    cassiopia K Evans   89    7  4   2-1/2 4   3-3/4 2   1/2  4 6.20
WINNER CIRCLE(KY)  137146    33wip T Rharfoman   86    2  6   3-1/4 5   5 6   2-3/4  7 10.60
GHIND(JPN)  164769    tsunami20 F Chute   85    5  8   3-3/4 7   5-1/2 7   3-1/4  7-1/2 10.20
MILWAUKE BREWECTOR  96555    philipp P Rosportz   82    13  1   1-3/4 1   2-3/4 1   1/2  9-3/4 10.20
RUN IN ANGER(JPN)  160486    eclipce F Inzamam   82    6  2   1-3/4 2   2-3/4 5   2  10 15.30
STONE COLD CAT(KY)  134147    gajanb N Green   80    9  12   6-1/4 12   9-3/4 10   8  11-1/2 7.90
KEPLER RED BAND(KY)  57283    quietemper GD Mate   78    1  3   2-1/4 3   3-1/2 8   4  13 8.90
SHOKAKU(KY)  39896    crazyfrog T White   77    10  9   4-1/2 9   7 9   7  14-1/4 33.60
CARRIE'S GUY  84818    poggendorf K Thompson   73    11  11   5-3/4 11   9-1/4 11   10  17-3/4 4.80
AMERICAN SPLENDOR  8393    rmk P Ruzek   61    14  14   9-1/2 14   15-1/2 13   18-1/4  27-1/2 60.10
SIERRATHIRTYONE(PR)  144989    stevesimo N Jacke   56    3  5   3-1/4 8   6 12   12-3/4  31-1/4 68.60
SEVEN SORROWS(IRE)  115168    smokers K Grunhard   48    12  13   7 13   12 14   19-1/2  37-1/2 4.70

Go to the top of the page



Race # 12
The BIG MACH Stakes   Purse: $85,000
All horses, 3 years old
Seven and half furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
3 DON'T PLAY ME(KY)$2.90$2.10$2.10
1 WAR TRAIN(KY) $2.70$2.10
4 CAMERLENGO(IRE)  $2.10

Exacta:   $6.80
Trifecta:   $9.80

Also Rans: STOCK INDEX(VEN)

Time of race: 1:29 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
DON'T PLAY ME(KY)  182658    1stclass F Inzamam   101    3  1   1/4 1   3/4 1   1-3/4  --- .40
WAR TRAIN(KY)  177707    david37373 O Rann   98    1  3   1/2 3   1-1/4 2   1-3/4  2-1/4 3.80
CAMERLENGO(IRE)  188655    mihiri GD Mate   89    4  2   1/4 2   3/4 3   3-3/4  8-1/4 3.50
STOCK INDEX(VEN)  187451    sheik692 L Bell   78    2  4   1-1/2 4   3-1/4 4   8-1/2  16 7.10

Go to the top of the page



Race # 13
iCarly Challenge   Purse: $60,000
All horses, 3 years old and up
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
7 SUMTER(KY)$8.80$5.20$3.20
5 INCORRIGIBLE(IRE) $4.90$3.80
6 STAN THE CADDY(ENG)  $4.50

Exacta:   $47.60
Trifecta:   $286.00

Also Rans: CU LATER V(ENG),  SKY(KY),  ALTYR(ENG),  BULLISH WILDCAT(KY)

Time of race: 1:33 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SUMTER(KY)  86370    malekfarms T Rharfoman   113    7  1   2 1   3-1/4 1   5-1/2  --- 3.40
INCORRIGIBLE(IRE)  98748    staldobbie GD Mate   109    5  6   7-3/4 6   12 4   10-1/4  3 4.40
STAN THE CADDY(ENG)  102212    wreckagees O Rann   106    6  7   8-1/4 7   12-3/4 6   11-1/2  5-1/4 6.50
CU LATER V(ENG)  137312    fusion M Shaw   104    1  5   7-1/2 5   11-3/4 5   11-1/4  6-1/4 4.50
SKY(KY)  146464    fiend T Childress   104    3  3   3-1/4 3   5-1/4 3   6-1/2  6-1/2 5.50
ALTYR(ENG)  130491    mtkplaz3 B Jungnitsch   103    4  2   2 2   3-1/4 2   5-1/2  7-3/4 5.00
BULLISH WILDCAT(KY)  173681    bezza14 F Inzamam   98    2  4   6-3/4 4   10-3/4 7   12-1/4  11 4.50

Go to the top of the page



Race # 14
New Zealand Oaks   Purse: $300,000
Fillies and mares, 3 years old
A mile and one half -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
6 REED ROAD(KY)$15.40$7.90$5.20
9 COLD EMPIRE(KY) $6.60$4.70
4 FALDO(JPN)  $6.30

Exacta:   $101.80
Trifecta:   $1,128.70

Also Rans: BUDA AT THE DANCE(ENG),  HEART NOIR(IRE),  BERANTEVILLA(JPN),  NYSTAGMUS(KY),  ENCOSTA COLAC(AUS),  CHEF PEPIN(AUS)

Time of race: 2:30 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
REED ROAD(KY)  188389    worldwide GD Mate   104    6  1   2-3/4 1   5-1/4 1   11  --- 6.70
COLD EMPIRE(KY)  182289    larksfarms O Rann   104    9  9   12-1/4 7   18-1/2 3   14   1/4 5.60
FALDO(JPN)  179358    cmd3 T Mooney   101    4  8   11-3/4 5   18 5   14-3/4  3-1/2 11.00
BUDA AT THE DANCE(ENG)  177041    juju N Chamberlin   94    5  3   5-1/2 3   8-3/4 2   11  12 6.00
HEART NOIR(IRE)  96256    super5 P Chamberlin   83    3  4   6 4   10-1/4 6   17-1/2  26-1/2 9.80
BERANTEVILLA(JPN)  179594    bellissimo M Margolf   82    2  2   2-3/4 2   5-1/4 4   14-1/4  27 3.30
NYSTAGMUS(KY)  186825    malekfarms N Green   81    7  5   11 6   18 7   24  28 7.90
ENCOSTA COLAC(AUS)  179383    tooldtorun W Dishman   78    8  6   11-1/2 8   19 8   26-1/4  32-1/4 13.20
