APOCRYPHAL
12 Year Old Mare
Progeny
| Offspring | Year Foaled | Age | Sex |
Status | Snapshot |
| WHY SHOULD I(KY) | 2009 | 3 | F | Active | $34K, 14r, 1w - Clm |
| TOM COLLINS(KY) | 2008 | 4 | M | Active | $87K, 25r, 4w |
| TALK STORY(KY) | 2007 | 5 | F | Active | $51K, 26r, 1w - Clm |
| DIXIE LEGEND(KY) | 2006 | 6 | M | Retired | $192K, 38r, 9w - Clm |
| MECCA | 2005 | 7 | M | Retired | $291K, 46r, 10w - SW, Clm |
| SCHRODINGER'S CAT | 2004 | 8 | M | Retired | $129K, 33r, 5w - SP |
|
Previous Active Owners :
|
wombat
|
|
This horse will NOT
be eligible for open breeding
|
You cannot breed to horses when entering through
this link
|
|
|