DerbyFever.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Dubai (UAE)
Saturday, March 29, 2025 -- 2:50:00 PM EST | Race ID : 3501365
    
0% Chance of Precipitation
Sand Castle Golden Turf Classic
Grade I / Group 1*CPU - Purse : $3,000,000
Restricted to 4 Year Olds and Older
12 Furlongs | ~2400 Meters | One Mile and a HalfTurf

Status : Entries now open.
Entries Close 3/26/2025 -- 2:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
PATH OF TIME GB 4M asrfrankel 13 4 92% $4,133,820 480.00    
STREET SKILLS GB 5M thezoo 20 9 75% $3,659,976 468.00   S/O  
FRANKS STAR FORTY GB 5M dkstables29 16 9 87% $7,282,536 464.00       
PARRISH SEA IRE 5M winterset 17 9 88% $4,914,545 356.00     
CTHULHU REIGNS KY 5M borodino 17 7 65% $3,590,160 324.00    
BRING ME TO CHURCH IRE 5M worldclass3 19 8 63% $2,260,190 288.00    
RAISE THE TITANIC FR 5G plano23 18 7 61% $1,201,344 261.00    
UNI KVASIR FR 5M jaka2 16 6 62% $1,036,745 233.00    
STAR JOY IRE 5M tombstone 20 5 70% $2,001,560 228.00     
REEL APPROACH IRE 4M tenpoint10 14 4 57% $2,165,110 224.00    
COMBINED EFFORT IRE 6M tarton22 21 5 57% $6,408,210 128.00    
MYREACHISGLOBAL IRE 5M asrstar12 17 5 65% $2,038,590 116.00    
IRISH BREEZE IRE 4G beerkeg 13 3 69% $408,620 100.00     
LA FIREEZ ENG 4G lopickles 15 8 80% $455,210 90.00    

Entry Cutoff Line 14 Entrants Max - This Race DOES NOT SPLIT

MYSTERY EXCELLENCE AUS 5M amir1662 18 4 67% $628,305 38.00    

Scratched Entries

SHADY STICKS IRE 5G guch23 19 5 79% $6,509,870 256.00     
LA AUTO FR 5F dgr4 20 9 70% $217,379 2.00     
TETE KAERULEAN JPN 7G dgr10 37 9 54% $249,006 0.00      
YOZE ARCANO JPN 6G dgr7 40 11 57% $229,634 0.00     
BLACK KITTY JPN 9M dgr8 32 2 62% $172,809 0.00     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only