DerbyFever.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

California (CA)
Saturday, October 31, 2026 -- 3:00:00 PM EST | Race ID : 3675126
    
40% Chance of Precipitation
Breeders' Bowl Turf
Grade I / Group 1*CPU - Purse : $3,000,000
Restricted to 3 Year Olds and Older
12 Furlongs | ~2400 Meters | One Mile and a HalfTurf

Status : Entries now open.
Entries Close 10/28/2026 -- 2:00:00 PM EST
20 Entries Allowed
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
THE DREAD KNIGHT ENG 5G given007 21 8 71% $4,637,492 384.00    
SAMMY DOUBLES DOWN GB 6G givensunday 31 10 77% $6,094,197 384.00    
UNI KVASIR FR 6M daniel 30 10 60% $3,166,085 324.00    
MODERN WAR TACTICS GB 4M padrestc 18 9 67% $8,010,960 320.00     
BIG NIGHT THUNDER NY 4M seabeast1 18 6 50% $1,294,030 320.00    
MONAGHAN BOY IRE 7M twoyearold 30 12 73% $2,218,775 288.00    
JET SET KAT JPN 3M katpackfarms 8 5 87% $1,680,838 277.50    
LA FIREEZ ENG 5G lopickles 25 11 72% $4,182,710 256.00    
TURBO DROP KY 5M xpansion9 28 10 61% $2,144,410 224.00    
MAPLE WAY JPN 6G kagawa23 24 9 67% $949,440 208.00     
BLOOD PACT GB 3M diversify 12 7 83% $1,566,910 121.00    
RISING MONSUNS IRE 6M oakridge61 26 9 69% $1,949,060 92.00     
SHOW ME SUM IRE 4M robkid0 6 4 100% $356,610 81.00    
THUNDER UPTOWN PA 6M delpennforever2 22 7 55% $385,379 52.00      
NIGHT'S CAVALRY GB 6G alibi235 28 10 68% $472,256 16.00     
HONOR THE SUNRISE KY 6G oakridge9 33 12 79% $831,564 7.00     
DAIWANDOR JPN 4M alibilane69 13 5 69% $237,095 4.00     

Scratched Entries

ASH AND SID KY 6G nyking 27 11 78% $1,119,953 58.00   S/O  
TARTON ERUPTION SAF 5G tarton41 23 8 70% $3,411,978 56.00    
SEIZIN' THE DAY LA 4M unionavenue 15 4 80% $227,207 27.00      

Entry Cutoff Line 20 Entrants Max - This Race DOES NOT SPLIT

BUGLE SUPER STAYER GB 4M oakridgeepsom 11 5 55% $199,480 1.25    



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only