Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-10 00:47:57
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

FUMASCUS   (Retired)
My Badges :   
Rankings/LocalRanks
25 Year Old Brown Mare

Horse ID : 10300029515

Breeder : freeky
Foaled in ???

Yesterday's Cost : $0/day
FUSAICHI PEGASUS x NORTHERN DANCER x DAMASCUS
  R W P S $
Career 26 5 6 3 $470,680
Dirt 25 5 6 3 $470,680
Turf 1 0 0 0 $0
Poly 0 0 0 0 $0
Sprint 5 0 2 1 $24,075
Routes 21 5 4 2 $446,605
Off 0 0 0 0 $0

FUMASCUS FanClub -
  Progeny 
  2020 FINAL FOO
 x TAPIT
    
  2019 SIKURA
 x JUSTIFY
     
  2018 VILLAGE SQUIRE
 x MEDAGLIA D'ORO
    
  2017 OTTO FUZAPPER
 x GHOSTZAPPER
   
  2016 PEARL JAM AT MSG
 x GIANT'S CAUSEWAY
    
  2015 PEGASUS BERNING
 x BERNARDINI
    
  2014 MAK PEGASUS
 x MAKFI (GB)
 
  2013 DORAEMON
 x TANINO GIMLET
     
  2012 SHAFTMASCUS
 x MINESHAFT
    
  2011 ARCHMASCUS
 x ARCH
     
  2010 TIZMASCUS
 x TIZNOW
 
  2009 MOUNT OLYMPUS
 x AWESOME AGAIN
      
  2008 COOL INDY
 x A.P. INDY
     
  2007 OTTO TRIBUTE
 x MARIA'S MON
     
  2006 FU FU WELLS
 x SADLER'S WELLS
   
  2005 FU FU MASCUS
 x GIANT'S CAUSEWAY
     
  2004 TABASCUS
 x TABASCO CAT
     

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
freeky owned this horse for the following races
2004-08-14 VT 8 -The Munich Mile -fst 1:33 20 110 424 17 5 15 9-1/4 12-3/4 n/a n/a n/a $0 n/a
2004-07-24 VT 8 -36400 -fst 1:35 80 89 251 11 6 5-1/2 9-1/4 n/a n/a n/a $0 n/a
2004-06-26 NJ 8.5 -Beer Pitcher Handicap -fst 1:41 80 114 221 9 1 4 3-3/4 n/a n/a n/a $180,000 n/a
2004-06-12 NJ 9 -Jerzey City Handicap -fst 1:46 80 93 867 9 9 7-1/2 26-1/4 n/a n/a n/a $0 n/a
2004-05-15 POR 16 -The MANGO PLATE Special -fst 3:31 80 80 275 8 3 6-1/4 26 n/a n/a n/a $0 n/a
2004-05-01 CA 8.5 -Painful Thorn Stakes -fst 1:41 40 97 696 11 9 11 7-1/2 15-1/2 n/a n/a n/a $0 n/a
2004-04-17 BC 8 -Boquet o' Daisies Stakes -fst 1:34 80 107 262 10 1 8-1/2 3-3/4 n/a n/a n/a $4,500 n/a
2004-03-27 NY 9 -Last Jump Handicap -fst 1:48 60 109 458 7 2 2 hd n/a n/a n/a $31,250 n/a
2004-03-06 NY 7 -Distaff Breeder's Bowl Cap -fst 1:21 60 94 886 14 9 13 7-1/4 10 12-1/4 n/a n/a n/a $0 n/a
2004-02-14 KY 10 -Help...Mike's Fallen & Can't Get Up Stakes -fst 2:01 00 99 173 14 7 10 7 10 17 n/a n/a n/a $0 n/a
2004-01-31 AL 10.5 -The TO MEGA NAAMAH Stakes -fst 2:10 20 104 674 6 2 2-3/4 1-3/4 n/a n/a n/a $42,000 n/a
2004-01-17 CA 8.5 -San Valenzuala Breeders Bowl Stakes -fst 1:41 40 112 859 14 1 11 8 3-1/4 n/a n/a n/a $62,500 n/a
2004-01-03 NY 8.5 -40500|NW3x -fst 1:42 60 100 908 14 10 13 7-1/4 4-1/4 n/a n/a n/a $10,125 n/a
2003-12-06 NY 8.5 -36400|NW3L -fst 1:42 20 110 503 14 8 12 5-1/4 3-1/4 n/a n/a n/a $21,840 n/a
2003-11-15 NC 8.5 -10700|NW1x -fst 1:42 40 109 043 14 14 10 6-1/4 2-1/2 n/a n/a n/a $6,420 n/a
2003-10-25 DEN 5 -28300|NW1s -fst :57 80 95 602 5 1 3-1/2 1/2 n/a n/a n/a $7,075 n/a
2003-09-06 FL 6.5 -The Florida 1873 Handicap -fst 1:15 60 103 882 5 5 5-1/2 4-1/2 n/a n/a n/a $7,000 n/a
2003-08-23 CA1 6.5 -The N. California 1859 Stakes -fst 1:16 00 102 980 11 2 10 7-3/4 2-3/4 n/a n/a n/a $10,000 n/a
2003-08-09 CA 8 -Roberto Clemente Handicap -frm 1:34 60 93 961 9 6 4-1/4 14-1/2 n/a n/a n/a $0 n/a
2003-07-26 NY 7 -Exam Stakes -fst 1:22 00 104 390 14 5 13 5 3-1/2 n/a n/a n/a $0 n/a
2003-06-28 NY 9 -Sister Hen Stakes -fst 1:48 80 90 721 12 6 7-1/2 15-1/4 n/a n/a n/a $0 n/a
2003-06-14 IRE 10 -The EPIC Special -fst 2:04 00 92 588 17 11 11 7 1-1/4 n/a n/a n/a $18,750 n/a
2003-05-24 IA 8 -Leopard Stakes -fst 1:35 00 102 961 7 6 4-3/4 5-3/4 n/a n/a n/a $15,000 n/a
2003-04-26 OR 9 -15300|NW1x -fst 1:50 20 79 512 14 4 13 6-3/4 14-1/4 n/a n/a n/a $0 n/a
2003-04-05 OR 9 -Portland Oaks (fillies need graded preps too) -fst 1:49 20 101 961 12 10 12 7 2-1/4 n/a n/a n/a $25,000 n/a
2003-03-15 CA 8 -48700 -fst 1:36 80 92 359 14 12 5 1-1/4 n/a n/a n/a $29,220 n/a

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved