Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-08 18:19:36
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

4 Hot Races
My Stables Login

SEEKING DESTINY   (Retired)
My Badges :   
Rankings/LocalRanks
21 Year Old Chestnut Mare

Horse ID : 10700004672

Breeder : gradetwo
Foaled in KY

Yesterday's Cost : $0/day
SEEKING THE GOLD x NORTHERN DANCER x SECRETARIAT
  R W P S $
Career 20 1 3 5 $59,088
Dirt 18 1 3 5 $58,890
Turf 2 0 0 0 $198
Poly 0 0 0 0 $0
Sprint 7 0 2 1 $21,313
Routes 13 1 1 4 $37,775
Off 1 0 0 1 $4,870

SEEKING DESTINY FanClub -
  Progeny 
  2022 SEEKING FUNNY
 x PRACTICAL JOKE
   
  2021 JUSTIFY MY DESTINY
 x JUSTIFY
      
  2017 DESTINY'S GOLD
 x FASTNET ROCK (AUS)
    
  2016 PATIO FURNITURE
 x PADDY O'PRADO
     
  2015 INEVITABLE FATE
 x ACCLAMATION
     
  2014 FBI MOST WANTED
 x LAWMAN
     
  2013 VOLATILE MOLOTOV
 x LAWMAN
     
  2012 RED HARVEST
 x ENCOSTA DE LAGO (AUS)
    
  2011 ERROL FLYNN
 x MONTJEU
    
  2010 STAR OF DESTINY
 x MONTJEU
     
  2008 MISFITS
 x PIVOTAL
     

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
gradetwo owned this horse for the following races
2008-04-12 SPA 8 -20800|NW2s -fst 1:35 60 96 742 8 4 3-1/2 1-3/4 n/a n/a n/a $5,200 n/a
2008-03-15 DEA 7.5 -30400|NW2L -fst 1:29 80 94 546 14 9 10 3-1/4 1-1/4 n/a n/a n/a $7,600 n/a
2008-02-16 UAE 7 -59000|NW4L -fst 1:22 20 93 055 12 5 4-3/4 5-1/4 n/a n/a n/a $1,770 n/a
2008-01-12 SUR 12 -35200|NW4L -fst 2:32 20 87 097 7 4 4 9-1/4 n/a n/a n/a $3,520 n/a
2007-11-24 JPN 12 -52300|NW2t -fst 2:31 80 79 283 7 4 5-1/2 20-3/4 n/a n/a n/a $1,046 n/a
2007-10-20 JPN 9 -52300|NW4x -fst 1:49 60 79 253 5 1 6 14-1/4 n/a n/a n/a $1,569 n/a
2007-09-15 MI 12 -22000|NW2L -fst 2:32 40 81 861 6 3 3-1/4 13-1/4 n/a n/a n/a $2,200 n/a
2007-08-17 MI 9 -17600|NW2y -fst 1:49 80 85 766 7 7 6 8-1/4 n/a n/a n/a $0 n/a
2007-07-21 KY 11 -46200|NW2t -fst 2:18 80 84 307 8 5 4 4 n/a n/a n/a $4,620 n/a
2007-05-12 KY 8 -46200|NW2L -fst 1:36 40 82 739 8 2 6-1/2 6-1/4 n/a n/a n/a $0 n/a
2007-03-31 IL 6.5 -20800|NW2y -fst 1:17 40 77 207 8 3 4 4-3/4 n/a n/a n/a $0 n/a
2007-03-03 UT 6.5 -9900|NW4n -frm 1:17 80 59 811 5 2 4-1/2 12-1/4 n/a n/a n/a $198 n/a
2007-01-27 BC 8 -26000|NW1x -fst 1:36 40 76 825 11 10 11 5-1/4 11-1/2 n/a n/a n/a $0 n/a
2006-12-23 BC 8 -26000|NW3x -fst 1:37 20 79 208 5 4 2-1/2 4-3/4 n/a n/a n/a $2,600 n/a
2006-11-11 BC 8 -26000|NW2L -fst 1:37 60 75 215 9 9 hd 4 n/a n/a n/a $520 n/a
2006-09-30 NV 8 -30400|NW2L -fst 1:37 20 71 052 13 2 1-1/2 10 11 n/a n/a n/a $0 n/a
2006-08-18 CA1 8 -27500 -fst 1:38 00 78 910 8 7 1-1/4 1-3/4 n/a n/a n/a $16,500 n/a
2006-07-01 CA1 5.5 -27500 -fst 1:05 40 69 189 14 4 1/4 1/2 n/a n/a n/a $6,875 n/a
2006-05-13 CA 6 -48700 -gd 1:12 00 69 777 14 6 3/4 2 n/a n/a n/a $4,870 n/a
2006-03-25 CA 5.5 -48700 -frm 1:05 60 48 437 14 9 1 8-1/4 n/a n/a n/a $0 n/a

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved