Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-09 17:13:09
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

6 Hot Races
My Stables Login

ERROL FLYNN   (Retired)
My Badges :   
Rankings/LocalRanks
16 Year Old Brown Horse

Horse ID : 11200010527

Breeder : gradetwo
Foaled in IRE

Yesterday's Cost : $60/day
MONTJEU x SEEKING THE GOLD x NORTHERN DANCER
  R W P S $
Career 54 5 11 8 $206,988
Dirt 2 0 0 0 $1,356
Turf 51 5 11 8 $205,632
Poly 1 0 0 0 $0
Sprint 1 0 0 0 $825
Routes 53 5 11 8 $206,163
Off 5 0 2 0 $21,025

ERROL FLYNN FanClub -
Dam :
 SEEKING DESTINY

  
  Progeny 
  2021 CALYXJEU
 x CALYX (GB)
     

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
amir1710 owned this horse for the following races
2021-06-20 ID 10 -30000 -gd 2:02 09 55 900 7 3 5 dist n/a n/a n/a $0 n/a
2021-05-06 CA 8 -48700|NW1s -fst 1:34 37 54 424 12 11 10 5 12 dist n/a n/a n/a $0 n/a
2021-03-13 WY 10 -15000 -frm 2:01 54 62 162 5 5 2-1/2 dist n/a n/a n/a $450 n/a
2021-01-16 WY 10 -15000 -frm 2:01 97 62 621 9 4 4 dist n/a n/a n/a $0 n/a
2020-11-07 CA 8 -48700|NW2s -frm 1:34 69 60 081 8 6 3-1/2 35-1/4 n/a n/a n/a $0 n/a
2020-09-26 BC 10 -67500 -frm 2:01 94 63 941 8 4 5-1/4 dist n/a n/a n/a $0 n/a
bkhotracers owned this horse for the following races
2020-03-01 ID 10 -30000 -sly 2:00 83 74 809 6 6 5-1/4 36-1/2 n/a n/a n/a $0 n/a
2020-01-25 CA 8.5 -48700|NW1y -frm 1:42 59 69 074 9 2 1/2 26 n/a n/a n/a $0 n/a
super30 owned this horse for the following races
2015-10-25 DE 9.5 -19500|NW1y -frm 1:57 16 73 895 8 8 3 15-1/4 n/a n/a n/a $0 n/a
2015-08-15 CA 9 -48700|NW1n -frm 1:49 19 87 554 9 1 2-1/4 10-3/4 n/a n/a n/a $0 n/a
2015-07-20 KY 10 -48700|NW1s -yld 2:04 73 80 117 5 1 hd 6-1/2 n/a n/a n/a $12,175 n/a
2015-06-25 KY 8.5 -48700|NW1n -frm 1:42 56 82 310 9 1 3-1/4 15-3/4 n/a n/a n/a $0 n/a
2015-05-23 KY 10 -48700|NW3y -frm 2:02 26 86 543 7 3 1-3/4 15-1/2 n/a n/a n/a $0 n/a
2015-04-23 CA 9 -48700|NW2y -frm 1:48 78 93 833 8 7 4 7-1/2 n/a n/a n/a $4,870 n/a
2015-03-20 CA 8.5 -48700|NW2s -frm 1:42 45 91 545 13 9 3-1/2 9 n/a n/a n/a $0 n/a
2015-02-21 CA 8.5 -75000 -frm 1:41 88 88 640 9 8 3 15 n/a n/a n/a $0 n/a
2015-01-11 CA 9 -48700|NW1s -frm 1:48 86 94 085 8 3 3-1/4 6-3/4 n/a n/a n/a $1,461 n/a
2014-12-13 IN 8.5 -30000 -gd 1:43 03 90 563 6 2 3-3/4 6 n/a n/a n/a $900 n/a
2014-11-01 BC 10 -67500 -frm 2:01 66 98 082 7 1 1-1/2 7-3/4 n/a n/a n/a $6,750 n/a
2014-08-30 WA 8.5 -29200|NW3y -frm 1:43 36 92 153 7 5 3-1/4 2-3/4 n/a n/a n/a $7,300 n/a
2014-08-02 ID 9 -19500|NW2n -frm 1:49 22 93 615 5 4 2-3/4 5-1/4 n/a n/a n/a $1,950 n/a
2014-06-28 NY 10 -48700|NW2s -frm 2:01 82 101 277 6 6 2-1/4 3-3/4 n/a n/a n/a $4,870 n/a
2014-06-14 NM 8.5 -39000|NW4x -frm 1:42 88 99 362 7 3 1/4 1-3/4 n/a n/a n/a $23,400 n/a
2014-05-11 WV 9.5 -39000|NW3y -frm 1:56 03 95 029 6 4 3/4 2-1/2 n/a n/a n/a $9,750 n/a
2014-04-12 NM 9 -39000|NW1s -frm 1:48 67 96 591 8 2 3-1/4 6 n/a n/a n/a $780 n/a
2014-03-18 NJ 10 -45000 -frm 2:02 62 90 155 7 2 2-1/2 9-1/2 n/a n/a n/a $1,350 n/a
2014-02-08 NY 8 -67500|NW6L -frm 1:34 14 89 647 8 8 4-3/4 16-3/4 n/a n/a n/a $0 n/a
2014-01-10 NB 9 -13500|NW5L -frm 1:48 21 97 357 8 4 4 8-1/4 n/a n/a n/a $405 n/a
2013-11-01 IA 10 -47200|NW5L -frm 2:04 06 40 063 10 3 2-3/4 10 dist n/a n/a n/a $0 n/a
2013-09-21 NB 9 -22500 -frm 1:48 31 96 637 6 6 2 8-1/4 n/a n/a n/a $2,250 n/a
2013-09-07 KY 8.5 -67500|NW5L -frm 1:42 33 95 477 8 6 1/2 6-1/2 n/a n/a n/a $2,025 n/a
2013-07-27 NB 9 -9700|NW3y -frm 1:48 72 102 935 10 6 1/4 1/4 n/a n/a n/a $5,820 n/a
2013-06-30 MA 9.5 -14600|NW4L -frm 1:54 46 106 540 10 3 1-1/4 1-1/2 n/a n/a n/a $3,650 n/a
2013-06-02 CO 10 -24300|NW2x -frm 2:03 58 94 089 4 4 1-1/4 4 n/a n/a n/a $14,580 n/a
2013-04-20 IL 8.5 -29200|NW2x -frm 1:41 36 104 398 13 8 4-1/4 5-1/4 n/a n/a n/a $876 n/a
2013-03-16 NY 8 -48700|NW3L -frm 1:34 65 95 931 11 1 1-3/4 8-3/4 n/a n/a n/a $0 n/a
2013-02-08 BC 8.5 -43800|NW3y -frm 1:41 44 109 898 13 3 2-3/4 nk n/a n/a n/a $4,380 n/a
2013-01-11 MA 9 -14600|NW4x -frm 1:48 15 97 623 10 4 1-1/4 8 n/a n/a n/a $0 n/a
2012-12-13 CO 9 -24300|NW1x -frm 1:48 86 102 323 7 5 2-3/4 3-1/2 n/a n/a n/a $14,580 n/a
2012-11-22 AZ 8.5 -34100|NW1x -frm 1:42 23 101 033 7 6 1-3/4 2-1/2 n/a n/a n/a $8,525 n/a
2012-10-12 WV 9 -39000|NW3L -frm 1:47 64 106 733 8 8 1/4 3-1/2 n/a n/a n/a $3,900 n/a
2012-09-08 ID 9 -30000 -frm 1:49 17 97 849 6 2 3/4 1-3/4 n/a n/a n/a $7,500 n/a
2012-08-04 SWE 9 -22000|NW3L -frm 1:47 60 97 519 14 9 3-1/4 11-1/2 n/a n/a n/a $0 n/a
2012-07-07 NZ 9 -40500|NW2L -frm 1:49 60 93 269 9 9 1 3 n/a n/a n/a $10,125 n/a
2012-06-02 SWE 10 -22000|NW2L -frm 2:02 00 92 583 12 6 3-1/4 10-1/2 n/a n/a n/a $0 n/a
2012-05-05 SWE 9 -23300 -frm 1:50 40 89 854 8 7 hd nk n/a n/a n/a $13,980 n/a
2012-04-07 SWE 9 -23300 -frm 1:49 80 94 323 11 3 2 1/2 n/a n/a n/a $5,825 n/a
2012-03-03 IRE 9.5 -31800 -frm 1:57 80 82 639 14 14 1/2 1-3/4 n/a n/a n/a $7,950 n/a
2012-01-28 BEL 9.5 -45200 -frm 1:56 80 78 786 13 12 2-1/2 12-3/4 n/a n/a n/a $0 n/a
2011-11-12 BEL 8.5 -45200 -frm 1:45 00 80 022 14 2 1-1/2 2-1/2 n/a n/a n/a $11,300 n/a
2011-10-01 NEW 8.5 -Maiden Special -frm 1:44 60 77 103 12 3 1-1/4 6-1/4 n/a n/a n/a $3,180 n/a
2011-08-27 VIC 8 -45200 -fst 1:37 40 77 742 14 14 3/4 3-3/4 n/a n/a n/a $1,356 n/a
2011-07-01 NEW 8 -31800 -gd 1:38 60 69 913 6 1 hd 2-3/4 n/a n/a n/a $7,950 n/a
2011-05-21 PAR 6 -27500 -frm 1:12 00 65 881 8 3 2-1/4 4-1/2 n/a n/a n/a $825 n/a

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved