Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-04-26 08:50:55
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

15 Hot Races
My Stables Login

FBI MOST WANTED   (Retired)
My Badges :    
Rankings/LocalRanks
14 Year Old Bay Mare

Horse ID : 11500021474

Breeder : super16
Foaled in IRE

Yesterday's Cost : $0/day
LAWMAN x SEEKING THE GOLD x NORTHERN DANCER
  R W P S $
Career 47 8 9 5 $231,724
Dirt 45 8 8 5 $230,474
Turf 2 0 1 0 $1,250
Poly 0 0 0 0 $0
Sprint 42 8 9 5 $230,263
Routes 5 0 0 0 $1,461
Off 2 0 2 0 $12,150

FBI MOST WANTED FanClub -
Dam :
 SEEKING DESTINY

  
  Progeny 
  2025 FBI STRATEGY
 x STREET STRATEGY
    
  2024 NA LAHU KAUA
 x BATTLE RAGS
     
  2023 BK BLAWMAN
 x BLOFELD
     
  2022 BK FAMOUS LAWMAN
 x FAMOUS NAME (GB)
    
  2021 KUNG FU MAMBO III
 x KUNG FU MAMBO (ARG)
      
  2020 LIGHTNING SURGE
 x WAR DECREE
 

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
worldwide owned this horse for the following races
2019-05-11 CA 6.5 -150000 -fst 1:16 10 89 464 9 2 nk 6-1/2 n/a n/a n/a $0 n/a
2019-03-25 WA 6 -100000|NW1y -fst 1:10 45 89 919 7 4 1/2 1-1/2 n/a n/a n/a $2,570 n/a
2019-01-26 BC 6 -150000 -fst 1:09 44 95 767 13 3 1 4-3/4 n/a n/a n/a $1,881 n/a
2018-12-17 CA 7.5 -125000|NW1t -fst 1:29 15 97 288 12 10 2-1/4 3-3/4 n/a n/a n/a $882 n/a
2018-10-06 JPN 8 -43800|NW3y -fst 1:34 79 87 145 13 12 2-1/4 10 14-1/4 n/a n/a n/a $0 n/a
2018-08-19 NZ 6.5 -125000 -fst 1:15 92 100 715 5 4 1-3/4 1 n/a n/a n/a $13,925 n/a
2018-06-27 BEL 6.5 -34100|NW1n -fst 1:15 98 88 298 8 1 2-1/4 7-3/4 n/a n/a n/a $0 n/a
2018-04-07 QLD 7 -40000 -fst 1:22 06 101 049 10 9 1 2-1/4 n/a n/a n/a $1,083 n/a
2018-02-17 SWE 6 -60000 -fst 1:09 46 96 665 10 8 1-3/4 4 n/a n/a n/a $1,200 n/a
2018-01-06 SKO 6 -37500 -fst 1:09 83 97 501 10 9 3/4 1-1/2 n/a n/a n/a $3,750 n/a
2017-11-11 GER 7.5 -75000 -fst 1:28 33 93 042 9 9 1-3/4 11-3/4 n/a n/a n/a $0 n/a
2017-09-30 SKO 6.5 -37500 -fst 1:15 90 93 622 12 7 1-3/4 5 n/a n/a n/a $0 n/a
2017-08-10 SKO 6 -37500 -fst 1:10 26 95 650 8 4 3/4 1-1/4 n/a n/a n/a $22,500 n/a
2017-07-01 TAS 7 -19500|NW3x -fst 1:22 29 102 800 11 11 1-3/4 1-1/2 n/a n/a n/a $11,700 n/a
2017-05-17 CZE 7 -29200|NW4x -fst 1:21 95 104 296 13 6 1/4 3/4 n/a n/a n/a $7,300 n/a
2017-04-09 QLD 7.5 -34100|NW4x -fst 1:28 64 98 704 13 12 1/2 6 n/a n/a n/a $1,023 n/a
2017-02-18 DEA 7.5 -24300|NW2x -fst 1:29 21 102 328 13 2 hd 1-1/2 n/a n/a n/a $14,580 n/a
2017-01-07 DEA 7.5 -24300|NW2x -sly 1:29 53 96 938 7 4 1-1/2 1-1/2 n/a n/a n/a $6,075 n/a
2016-11-28 NSW 7.5 -43800|NW4x -fst 1:29 89 94 117 8 7 2 1 n/a n/a n/a $4,380 n/a
2016-10-15 NSW 7 -43800|NW3x -fst 1:22 66 96 251 9 5 2-3/4 1-3/4 n/a n/a n/a $10,950 n/a
2016-09-03 DEA 7 -10000 -fst 1:23 42 92 024 4 3 3/4 2 n/a n/a n/a $8,880 n/a
2016-07-16 IRE 7.5 -43800|NW3x| -fst 1:29 49 97 151 9 1 1/4 1-1/2 n/a n/a n/a $1,314 n/a
2016-06-11 NOR 7 -24300|NW2x -sly 1:22 78 95 539 5 5 3/4 1-1/2 n/a n/a n/a $6,075 n/a
2016-05-01 UAE 7.5 -10000 -fst 1:30 45 91 137 4 4 1-1/4 2-3/4 n/a n/a n/a $12,600 n/a
2016-03-19 JPN 6.5 -10000|NW3L -fst 1:17 25 88 747 13 4 3/4 1-1/2 n/a n/a n/a $6,960 n/a
2016-02-11 ITY 7.5 -43800|NW2x -fst 1:29 23 90 642 10 6 3/4 7-3/4 n/a n/a n/a $0 n/a
2015-12-26 GER 7 -48700|NW4x -fst 1:22 33 92 119 6 2 1-1/2 6-1/4 n/a n/a n/a $1,461 n/a
2015-11-28 SKO 7.5 -24300|NW2x -fst 1:29 95 88 941 7 7 1-1/2 4-1/4 n/a n/a n/a $729 n/a
2015-10-31 NOR 7.5 -24300|NW2x -fst 1:29 84 91 833 11 2 1-1/2 3 n/a n/a n/a $729 n/a
2015-09-29 GER 7.5 -100000|NW3L -fst 1:30 33 90 797 7 7 1/2 1/2 n/a n/a n/a $4,280 n/a
2015-09-12 PAR 7.5 -39000|NW2x -fst 1:30 25 90 359 5 3 hd 1-1/2 n/a n/a n/a $9,750 n/a
2015-08-18 HK 7 -100000|NW4L -fst 1:23 28 83 546 10 7 1 6 n/a n/a n/a $0 n/a
2015-07-18 JPN 8.5 -43800|NW3L -fst 1:42 57 80 881 11 1 1-1/4 11 16-1/2 n/a n/a n/a $0 n/a
2015-06-25 SKO 8 -24300|NW2x -fst 1:36 52 84 329 7 6 1/2 5-1/4 n/a n/a n/a $0 n/a
2015-05-30 VIC 6.5 -48700|NW3L -fst 1:16 38 88 719 12 3 1-3/4 5-1/4 n/a n/a n/a $974 n/a
2015-05-04 GER 6 -48700|NW3L -fst 1:10 35 85 070 6 4 2-1/2 4-1/2 n/a n/a n/a $1,461 n/a
2015-03-21 DEN 8.5 -14600|NW3L -fst 1:43 12 73 711 7 3 2-1/2 19-1/4 n/a n/a n/a $0 n/a
2015-02-22 IRE 6.5 -43800|NW4L -fst 1:16 82 83 368 6 4 1-1/4 5-1/4 n/a n/a n/a $876 n/a
2015-01-17 CHN 6.5 -24300|NW1x -fst 1:17 54 85 371 6 1 3/4 1/4 n/a n/a n/a $14,580 n/a
2014-11-30 HK 6 -19500|NW1x -fst 1:11 34 75 268 5 1 1-1/4 3-3/4 n/a n/a n/a $585 n/a
2014-10-29 IRE 6.5 -43800|NW1x| -fst 1:18 17 78 257 10 9 1-3/4 nk n/a n/a n/a $10,950 n/a
2014-09-23 UAE 8 -48700|NW2L -fst 1:36 68 76 230 6 6 1/2 10-1/4 n/a n/a n/a $1,461 n/a
2014-08-16 IRE 6 -43800|NW2L| -fst 1:12 15 72 427 4 2 1/2 1/4 n/a n/a n/a $10,950 n/a
2014-07-17 PAR 6 -45000 -fst 1:12 19 72 873 9 5 1/2 1-1/4 n/a n/a n/a $27,000 n/a
2014-06-14 IRE 6.5 -50600 -fst 1:18 37 74 595 10 1 3/4 1 n/a n/a n/a $5,060 n/a
2014-04-28 IRE 6.5 -50600 -frm 1:18 72 62 724 9 4 1-1/4 5-3/4 n/a n/a n/a $0 n/a
2014-03-20 IRE 5 -5000|HOT -frm 1:00 04 58 839 5 5 1/4 3/4 n/a n/a n/a $1,250 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved