Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-18 10:18:07
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

THAT RAT   (Retired)
My Badges :    
Rankings/LocalRanks
11 Year Old Light Grey Mare

Horse ID : 11700002841

Breeder : squirrel
Foaled in ENG

Yesterday's Cost : $0/day
HEERAAT x MONTJEU x TABASCO CAT
  R W P S $
Career 33 4 4 5 $61,224
Dirt 4 0 0 0 $150
Turf 26 4 4 5 $61,074
Poly 3 0 0 0 $0
Sprint 27 4 4 2 $51,536
Routes 6 0 0 3 $9,688
Off 1 0 0 0 $0

THAT RAT FanClub -
Dam :
 POLYTHENE PAM

  
  Progeny 
  2022 HAVE HEERAAT
 x VANCOUVER (AUS)
 
  2021 LOMBARD LAKE
 x NOBLE MISSION
     
  2019 COMPLIED COMMAND
 x COUNTERFORCE
    

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
baracoon owned this horse for the following races
2019-08-11 FL 7.5 -3500 -frm 1:30 08 93 033 11 7 10 4-1/2 3/4 n/a n/a n/a $2,450 n/a
2019-07-03 OH 5 -40000 -frm :57 40 82 244 12 10 12 5 6-1/4 n/a n/a n/a $0 n/a
2019-05-18 OH 7 -10000|NW1t -frm 1:22 69 83 950 11 7 10 8-1/4 9 n/a n/a n/a $154 n/a
2019-03-30 KY 7 -10000|NW5L -frm 1:22 98 93 415 9 5 6-1/4 1-1/2 n/a n/a n/a $4,250 n/a
2019-02-10 BRZ 7.5 -7500 -frm 1:30 31 83 611 10 4 10 5 6 n/a n/a n/a $226 n/a
2018-12-22 MX 8.5 -15000 -frm 1:42 72 85 927 5 2 6 11-1/2 n/a n/a n/a $498 n/a
2018-11-08 NB 6 -15000 -frm 1:10 20 89 044 14 8 14 5-1/4 3-1/2 n/a n/a n/a $432 n/a
2018-09-22 LA 5 -20000 -frm :57 80 86 739 9 6 3-3/4 2-1/4 n/a n/a n/a $930 n/a
2018-08-11 OH 5 -25000 -frm :58 11 81 364 6 2 2-3/4 2-3/4 n/a n/a n/a $687 n/a
2018-06-29 WV 6.5 -7500|NW4L -frm 1:17 52 85 881 8 6 4 1-1/4 n/a n/a n/a $5,220 n/a
2018-05-19 WV 6 -34100|NW3x -frm 1:10 19 87 745 10 1 5-3/4 4-1/4 n/a n/a n/a $682 n/a
2018-04-14 WV 7 -7500|NW4L -frm 1:23 68 86 116 4 4 3-1/2 2 n/a n/a n/a $2,175 n/a
2018-03-03 DE 7 -40000|NW4L -frm 1:22 55 85 758 9 4 6-3/4 9 n/a n/a n/a $0 n/a
2018-01-15 VT 8.5 -24300|NW2s -frm 1:41 64 87 242 10 6 10 9-3/4 17-1/4 n/a n/a n/a $0 n/a
2017-11-25 MD 9 -39000|NW2t -fst 1:48 88 74 426 7 5 7-1/4 23-3/4 n/a n/a n/a $0 n/a
2017-10-14 MD 8 -12500 -frm 1:36 80 83 036 4 1 3-1/4 4-3/4 n/a n/a n/a $2,120 n/a
2017-09-10 DE 8.25 -30000 -frm 1:40 11 81 213 4 4 6-1/2 12 n/a n/a n/a $3,000 n/a
2017-07-28 WV 7 -15000|NW4L -frm 1:23 84 81 799 4 2 4-3/4 3-3/4 n/a n/a n/a $1,300 n/a
2017-06-15 PA 8.25 -150000|NW4L -frm 1:40 96 82 309 6 5 6-1/2 5-1/2 n/a n/a n/a $4,070 n/a
2017-05-06 VT 6.5 -5000|NW3L -frm 1:17 59 84 772 9 8 5-1/4 hd n/a n/a n/a $3,480 n/a
2017-03-27 DE 6 -19500|NW3L -frm 1:10 79 76 423 8 5 5 6-1/2 n/a n/a n/a $0 n/a
2017-02-15 VT 7 -24300|NW3L -frm 1:23 32 76 015 13 9 12 6-1/4 10 10-1/4 n/a n/a n/a $0 n/a
2016-12-31 NY 6 -48700|NW3L -frm 1:11 30 75 143 12 5 12 5 10 4 n/a n/a n/a $0 n/a
2016-11-19 PA 5.5 -43800|NW3L -fst 1:04 94 64 892 14 3 13 4-1/2 5-3/4 n/a n/a n/a $0 n/a
2016-10-08 IA 5 -39000|NW1x -frm :59 78 64 687 4 4 1-1/2 1/4 n/a n/a n/a $23,400 n/a
2016-09-03 KY 6 -48700|NW2L -fst 1:11 75 64 887 7 4 5-1/4 6-1/4 n/a n/a n/a $0 n/a
2016-02-26 TX 5 -43800|NW2L -gd :59 23 49 849 14 9 13 4 12 8-1/2 n/a n/a n/a $0 n/a
2016-01-23 CA 5 -10000|HOT -fst 1:00 12 45 419 7 4 3-1/4 5-1/4 n/a n/a n/a $0 n/a
2016-01-14 CA 5 -10000|HOT -frm 1:00 48 49 880 4 3 2-1/2 1-3/4 n/a n/a n/a $2,500 n/a
2016-01-12 WA 5 -10000|HOT -fst 1:00 23 48 650 7 1 3 3-1/2 n/a n/a n/a $0 n/a
2016-01-11 WA 5 -5000|HOT -frm 1:00 61 52 943 4 3 1-1/4 2 n/a n/a n/a $3,000 n/a
2016-01-06 WA 5 -5000|HOT -fst :59 84 53 627 9 5 3 3-3/4 n/a n/a n/a $150 n/a
2016-01-01 NSW 5 -5000|HOT -frm :59 98 56 453 7 1 3 2 n/a n/a n/a $500 n/a

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved