Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-03 10:14:29
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

AUSTRALIA SEPOY   (Retired)
My Badges :     
Rankings
12 Year Old Bay Horse

Horse ID : 11700031096

Breeder : baffreal
Foaled in IRE

Yesterday's Cost : $30/day
AUSTRALIA x SEPOY x AWESOME AGAIN
  R W P S $
Career 37 4 4 5 $315,026
Dirt 1 0 0 0 $0
Turf 36 4 4 5 $315,026
Poly 0 0 0 0 $0
Sprint 10 3 2 1 $149,595
Routes 27 1 2 4 $165,431
Off 3 0 1 2 $20,455

AUSTRALIA SEPOY FanClub -
Dam :
 SEPOY AGAIN

  
  Progeny 
  2020 OG TIME AUSTRALIA
 x TIME TEST
     

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
baffreal owned this horse for the following races
2020-06-14 UAE 8.5 -20000|NW2y -fst 1:42 52 92 772 10 6 10 8-1/2 6 7-1/4 n/a n/a n/a $0 n/a
2020-05-08 JPN 9 -25000|NW1n -frm 1:47 58 89 814 13 12 13 11 9 18-3/4 n/a n/a n/a $0 n/a
2020-04-05 CHN 8 -150000 -frm 1:34 23 92 491 9 1 9 10 6 14 n/a n/a n/a $0 n/a
2020-02-23 JPN 8.5 -100000|NW6L -frm 1:41 74 102 053 8 5 7 8-1/2 5 4-3/4 n/a n/a n/a $1,068 n/a
2020-01-17 JPN 8 -43800|NW2s -frm 1:34 21 95 258 14 12 14 7-3/4 12 12 n/a n/a n/a $0 n/a
2019-11-19 TUR 8.5 -45000 -frm 1:41 62 100 801 10 4 10 9-3/4 8 6-1/2 n/a n/a n/a $0 n/a
2019-10-08 UAE 8.5 -48700|NW2s -frm 1:41 32 103 396 8 1 8 10 4 6-1/4 n/a n/a n/a $1,461 n/a
2019-08-21 JPN 9 -43800|NW2n -frm 1:47 52 97 184 8 3 8 11 7 12-1/4 n/a n/a n/a $0 n/a
2019-07-11 TUR 8 -29200|NW2y -frm 1:34 43 106 608 10 8 10 10-1/4 4 2 n/a n/a n/a $876 n/a
2019-05-25 SAF 7.5 -29200|NW4x -frm 1:28 85 105 458 8 1 8 5-1/2 1 hd n/a n/a n/a $17,520 n/a
2019-04-23 NSW 10 -43800|NW4L -frm 2:01 36 93 200 10 1 10 8-1/4 7 14-3/4 n/a n/a n/a $0 n/a
2019-03-16 VIC 8.5 -48700|NW4x -yld 1:41 65 100 763 10 10 10 9-1/2 3 6-1/4 n/a n/a n/a $4,870 n/a
2019-01-20 VIC 9 -48700|NW4x -frm 1:47 38 99 444 12 4 11 7-1/4 5 11-1/2 n/a n/a n/a $974 n/a
2018-12-16 QLD 8.25 -34100|NW3x -frm 1:37 88 103 756 11 2 10 10 5 8 n/a n/a n/a $682 n/a
2018-11-08 SKO 7 -24300|NW4x -frm 1:21 72 101 139 8 2 8 8-3/4 3 4-1/4 n/a n/a n/a $2,430 n/a
2018-10-06 VIC 8 -48700|NW3x -frm 1:34 27 99 571 8 7 7 7-3/4 3 8-1/2 n/a n/a n/a $4,870 n/a
2018-08-26 QLD 8.25 -34100|NW3x -gd 1:38 90 103 546 10 7 10 10 3 1-3/4 n/a n/a n/a $3,410 n/a
2018-07-15 VIC 7.5 -48700|NW3x -gd 1:29 14 100 654 7 4 7 8-1/4 2 1-1/2 n/a n/a n/a $12,175 n/a
2018-06-08 SAF 8 -29200|NW4x -frm 1:33 79 100 281 11 6 11 10-1/2 8 10-3/4 n/a n/a n/a $0 n/a
2018-04-29 SAF 9 -45000 -frm 1:48 01 95 299 6 2 6 7-1/4 6 11-1/4 n/a n/a n/a $0 n/a
2018-03-23 SAF 8 -29200|NW4x -frm 1:34 30 103 700 11 1 11 7-1/2 6 5-1/4 n/a n/a n/a $0 n/a
2018-02-17 SAF 7 -45000 -frm 1:21 31 104 564 10 7 10 8-1/4 6 4-1/2 n/a n/a n/a $0 n/a
2018-01-13 NZ 7.5 -Danz Song Bird Turf Sprint -frm 1:28 00 99 794 14 4 14 10-3/4 11 9-1/4 n/a n/a n/a $0 n/a
2017-11-11 TUR 7 -Aussie Hurricane Turf Sprint -frm 1:21 77 99 520 7 3 7 4-1/2 4 5 n/a n/a n/a $3,000 n/a
2017-09-30 SAF 7.5 -Jennas Deputy Turf Sprint -frm 1:28 08 102 082 9 9 9 8-1/2 5 7 n/a n/a n/a $2,000 n/a
2017-08-25 TAS 8 -Allied Assault Turf Mile -frm 1:34 34 105 840 8 2 8 9-1/2 4 3-1/4 n/a n/a n/a $3,000 n/a
2017-07-22 TUR 9 -Intolerant Sea Turf Route -frm 1:47 95 97 831 7 6 7 6-3/4 7 9-1/4 n/a n/a n/a $0 n/a
2017-06-17 NSW 7.5 -Roar Of Thunder Turf Dash -frm 1:28 59 107 789 6 6 6 9-1/2 1 3/4 n/a n/a n/a $60,000 n/a
2017-05-13 DEA 8.5 -Obliging Zgreat Turf Route -frm 1:41 10 98 633 10 6 10 8-1/4 10 11-1/4 n/a n/a n/a $0 n/a
2017-04-09 PAR 10 -The Force Stakes -frm 2:02 91 89 498 14 10 13 7-3/4 9 8-1/4 n/a n/a n/a $0 n/a
2017-03-04 LA 9.5 -BBRS Presents The Ten Lost Pyramids -frm 1:56 19 94 552 14 2 14 9-1/4 2 2 n/a n/a n/a $62,500 n/a
2017-01-28 AZ 8 -Fainting Goat Nightmares Stakes -frm 1:35 47 93 303 14 4 14 9-3/4 8 5-1/4 n/a n/a n/a $0 n/a
2016-11-27 CA 8 -The Philanthropist -frm 1:35 52 98 517 14 5 13 7-3/4 3 1 n/a n/a n/a $15,000 n/a
2016-10-01 NY 9 -The Founders -frm 1:50 42 87 681 14 4 12 8 2 3 n/a n/a n/a $37,500 n/a
2016-08-13 KY 8 -48700|NW2L -frm 1:37 13 86 308 8 5 8 4-3/4 1 1/4 n/a n/a n/a $29,220 n/a
2016-06-22 KY 7 -75000 -frm 1:24 28 80 422 7 6 4 2-1/2 2 2 n/a n/a n/a $18,750 n/a
2016-05-16 CA 6.5 -56200 -frm 1:18 21 78 537 11 7 10 4-1/2 1 1-1/2 n/a n/a n/a $33,720 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved