Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-01 03:35:24
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

SHAW QUEST  
My Badges :   
Rankings
11 Year Old Bay Gelding

Horse ID : 11800036786

Owner: *CPU
Breeder : haymarket
Foaled in KY

Yesterday's Cost : $0/day
MSHAWISH x RAINBOW QUEST x FUSAICHI PEGASUS
  R W P S $
Career 36 3 4 6 $78,455
Dirt 2 0 0 0 $562
Turf 34 3 4 6 $77,893
Poly 0 0 0 0 $0
Sprint 20 2 2 4 $40,085
Routes 16 1 2 2 $38,370
Off 2 0 0 0 $861

SHAW QUEST FanClub -
Dam :
 KEPLER ZILZAL

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 245 6mo Tag n/a
NonMCOS 0 MinClmTag n/a
Date 2026-11-01

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
haymarket owned this horse for the following races
2019-04-20 MA 15 -17500 -frm 3:21 33 63 546 4 4 3 1-1/2 3 17-1/4 n/a n/a n/a $1,570 n/a
2019-04-13 VT 6.5 -25000|NW4L -frm 1:16 54 74 715 10 1 10 4-1/4 8 12 n/a n/a n/a $0 n/a
2019-03-31 VT 8 -20000|NW4L -frm 1:35 31 76 805 13 2 10 5-3/4 12 18-1/2 n/a n/a n/a $0 n/a
2019-03-16 VT 8 -20000|NW4L -frm 1:34 93 71 110 8 4 8 6 8 25-1/4 n/a n/a n/a $0 n/a
2019-03-05 NJ 13 -12500 -frm 2:50 86 62 223 5 2 4 4-3/4 4 20-1/2 n/a n/a n/a $552 n/a
2019-02-16 MA 12 -17500 -frm 2:32 49 87 024 5 1 3 4 4 7-1/2 n/a n/a n/a $471 n/a
2019-02-02 VT 7.5 -30000|NW4L -frm 1:29 83 74 934 8 4 6 4 7 14-3/4 n/a n/a n/a $0 n/a
2019-01-20 VT 8.25 -40000|NW4L -frm 1:39 35 74 861 9 9 7 5 9 21-1/2 n/a n/a n/a $0 n/a
2019-01-05 MA 8 -60000|NW4L -frm 1:34 95 74 934 10 8 7 5 9 22-1/4 n/a n/a n/a $0 n/a
2018-12-28 MA 5 -15000|NW4L -frm :58 26 72 253 8 3 8 2 6 5-1/4 n/a n/a n/a $0 n/a
2018-12-14 MD 6.5 -150000|NW5L -frm 1:15 62 71 880 14 8 13 4-1/4 14 19-1/4 n/a n/a n/a $0 n/a
2018-12-01 MA 5.5 -12500|NW4L -frm 1:04 72 77 201 11 3 8 2-1/4 3 1-1/2 n/a n/a n/a $760 n/a
2018-11-10 MA 5.5 -12500|NW4L -yld 1:03 73 77 878 11 1 10 2-1/4 8 7 n/a n/a n/a $0 n/a
2018-10-26 MA 5.5 -17500|NW4L -frm 1:03 74 79 482 5 4 5 3-1/4 4 6-1/4 n/a n/a n/a $279 n/a
2018-10-11 PA 8 -50000|NW4L -frm 1:37 05 83 055 4 3 2 4 2 3-1/4 n/a n/a n/a $7,625 n/a
2018-09-28 IA 8 -39000|NW4x -frm 1:35 60 78 767 4 2 4 5-1/4 4 15-1/2 n/a n/a n/a $1,170 n/a
2018-09-16 IN 7.5 -50000|NW4L -frm 1:29 47 81 977 5 1 3 2-1/2 5 12-1/4 n/a n/a n/a $314 n/a
2018-09-08 IN 8.25 -50000|NW4L -frm 1:39 75 83 795 4 2 4 4-3/4 4 12 n/a n/a n/a $471 n/a
2018-08-18 MN 5.5 -12500|NW4L -frm 1:04 07 79 131 4 1 3 1-1/4 3 4-1/2 n/a n/a n/a $760 n/a
2018-08-05 IN 7.5 -75000|NW4L -frm 1:30 00 87 604 7 1 4 2-1/2 6 5 n/a n/a n/a $0 n/a
2018-07-14 IN 7.5 -60000|NW4L -frm 1:30 20 89 534 5 2 4 2-1/4 2 2-1/2 n/a n/a n/a $4,025 n/a
2018-07-01 IN 8 -75000|NW4L -frm 1:36 30 91 473 4 1 3 3-3/4 2 1-1/2 n/a n/a n/a $4,125 n/a
2018-06-09 IA 8 -50000|NW3L -frm 1:37 15 86 393 4 3 2 1/2 1 1-3/4 n/a n/a n/a $17,220 n/a
2018-05-26 IA 8 -50000|NW3L -frm 1:36 13 90 410 10 4 6 3-1/4 4 3-1/4 n/a n/a n/a $861 n/a
2018-03-23 IA 8.25 -50000|NW3L -frm 1:40 67 83 158 12 10 6 3-1/4 5 6-1/2 n/a n/a n/a $574 n/a
2018-03-03 IA 8 -50000|NW3L -frm 1:37 09 84 434 8 7 2 1 3 1-1/2 n/a n/a n/a $2,870 n/a
2018-02-17 IA 8.25 -50000|NW3L -gd 1:41 02 87 042 6 1 5 3-1/2 4 1-1/4 n/a n/a n/a $861 n/a
2018-02-03 IN 7.5 -60000|NW4L -frm 1:30 93 79 412 4 2 2 3/4 3 4-3/4 n/a n/a n/a $1,610 n/a
2018-01-17 KY 6.5 -48700|NW3L -frm 1:16 76 76 453 14 5 12 3-1/4 12 9-3/4 n/a n/a n/a $0 n/a
2018-01-06 OH 5 -25000|NW2L -frm :58 72 80 019 5 4 5 2 1 3/4 n/a n/a n/a $8,940 n/a
2017-12-20 VA 6.5 -20000|NW2L -fst 1:17 68 69 300 8 3 7 3-1/2 6 8 n/a n/a n/a $0 n/a
2017-11-05 KY 5 -10000| -frm :58 83 78 212 14 12 7 1-1/4 1 1/2 n/a n/a n/a $8,460 n/a
2017-10-20 IA 4.5 -100000 -frm :52 92 70 678 10 2 6 1-1/4 2 1/4 n/a n/a n/a $9,875 n/a
2017-10-06 IA 5.5 -45000 -frm 1:05 34 65 226 10 10 8 2-1/4 6 3-1/4 n/a n/a n/a $0 n/a
2017-08-04 IA 5 -45000 -frm :59 14 68 874 9 3 7 2 3 1-3/4 n/a n/a n/a $4,500 n/a
2017-07-19 OH 4.5 -28100 -fst :52 83 62 384 13 2 9 1 5 3-1/2 n/a n/a n/a $562 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved