Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-07-29 14:55:14
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

7 Hot Races
My Stables Login

GOLD CHARISM  
My Badges :    
Rankings/LocalRanks
8 Year Old Light Grey Gelding

Horse ID : 12000016085

Owner: *CPU
Breeder : given10
Foaled in KY

Yesterday's Cost : $0/day
MEDAGLIA D'ORO x UNCLE MO x A.P. INDY
  R W P S $
Career 49 11 5 5 $261,359
Dirt 46 11 5 3 $258,282
Turf 2 0 0 2 $2,300
Poly 1 0 0 0 $777
Sprint 15 2 2 1 $85,257
Routes 34 9 3 4 $176,102
Off 5 2 0 1 $22,080

GOLD CHARISM FanClub -
Dam :
 COOL CHARISMA

   
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 571 6mo Tag n/a
NonMCOS 5 MinClmTag n/a
Date 2025-07-29

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
ksparow owned this horse for the following races
2024-01-29 WV 8 -25000|NW1y -fst 1:35 48 81 431 10 4 5-3/4 14 n/a n/a n/a $0 n/a
2023-12-27 ID 9 -25000 -frm 1:49 52 93 328 4 3 2-3/4 3-1/2 n/a n/a n/a $1,260 n/a
2023-12-01 AR 8.5 -100000|NW1y -fst 1:42 45 83 914 9 2 6-1/4 15-1/4 n/a n/a n/a $0 n/a
2023-11-14 ARG 8 -13500|NW1y -fst 1:36 10 91 390 9 1 6 2-3/4 n/a n/a n/a $381 n/a
2023-10-20 NB 10 -7500|NW1y -fst 2:03 67 86 911 8 4 3-3/4 6-1/4 n/a n/a n/a $118 n/a
2023-09-01 MD 7.5 -150000|NW1y -fst 1:28 45 93 451 11 1 1/2 10-3/4 n/a n/a n/a $0 n/a
2023-06-05 FL 8.5 -6250|NW1n -fst 1:42 22 81 772 10 4 4-1/2 18-1/4 n/a n/a n/a $0 n/a
2023-05-26 KY 8.5 -2000|NW1t| -fst 1:41 65 102 728 11 9 4-1/4 4-3/4 n/a n/a n/a $153 n/a
2023-05-06 KY 8.5 -10000|NW1n -fst 1:41 71 107 467 8 5 6 1/4 n/a n/a n/a $3,175 n/a
2023-04-15 KY 7 -30000|NW1s| -fst 1:22 01 91 054 12 3 1/4 8-3/4 n/a n/a n/a $0 n/a
2023-03-18 NM 11 -40000 -gd 2:15 99 77 655 5 5 1 31 n/a n/a n/a $802 n/a
microphony owned this horse for the following races
2023-03-04 IA 7.5 -8000|NW1s -fst 1:28 92 97 408 9 8 hd 5 n/a n/a n/a $0 n/a
2023-01-17 FL 7 -25000 -fst 1:21 21 104 430 9 8 2-1/2 5-1/4 n/a n/a n/a $564 n/a
2022-12-12 IL 5 -150000 -fst :56 82 98 741 9 6 1-3/4 3-1/4 n/a n/a n/a $1,086 n/a
2022-11-02 AR 6.5 -17500|NW4y -fst 1:15 60 99 494 13 8 2-1/2 3-3/4 n/a n/a n/a $310 n/a
2022-09-24 KY 6.5 -10000 -fst 1:15 16 99 564 14 2 3-1/2 6-1/4 n/a n/a n/a $0 n/a
2022-08-18 KY 7.5 -25000 -fst 1:28 46 107 364 7 3 3/4 1 n/a n/a n/a $3,590 n/a
2022-07-15 NJ 8 -15000 -fst 1:34 82 105 911 10 10 1/2 1/4 n/a n/a n/a $13,500 n/a
2022-06-12 MX 8 -17500 -fst 1:34 23 111 286 5 3 1/4 2-1/4 n/a n/a n/a $11,100 n/a
2022-05-07 IN 9 -10000 -fst 1:47 85 108 780 6 3 1/4 1/4 n/a n/a n/a $1,660 n/a
2022-04-09 OK 9.5 -17500 -fst 1:54 63 107 322 9 9 hd 2-3/4 n/a n/a n/a $11,340 n/a
ianwhipkey owned this horse for the following races
2022-03-08 FL 9 -10000|NW2s -frm 1:49 14 97 140 10 10 1-1/2 2-1/4 n/a n/a n/a $1,040 n/a
2022-02-12 IN 8.5 -35000 -gd 1:42 11 100 405 8 2 1-3/4 3-3/4 n/a n/a n/a $3,140 n/a
2022-01-09 VT 8.5 -17500 -sly 1:42 00 100 639 11 11 3-3/4 4-1/4 n/a n/a n/a $378 n/a
2021-12-18 NJ 7 -20000 -fst 1:22 38 92 756 9 7 2 5-1/2 n/a n/a n/a $777 n/a
2021-11-16 MD 10 -30000 -fst 2:01 89 95 941 12 9 1-1/2 8-3/4 n/a n/a n/a $0 n/a
zombie owned this horse for the following races
2021-10-23 FL 8.5 -25000|NW2s -fst 1:41 95 106 199 10 6 hd 1-1/2 n/a n/a n/a $10,560 n/a
given10 owned this horse for the following races
2021-09-14 OH 9 -20000|NW2n -fst 1:48 22 103 240 13 1 2-1/2 2-3/4 n/a n/a n/a $202 n/a
2021-08-10 OH 9 -20000|NW1s -gd 1:47 22 113 851 13 3 1-1/4 2-1/2 n/a n/a n/a $6,060 n/a
2021-07-05 OH 9 -100000|NW1s -fst 1:47 91 104 032 11 10 1/2 4 n/a n/a n/a $513 n/a
2021-04-22 OH 10 -19500|NW3y -fst 2:02 28 99 280 6 5 3-3/4 2-1/2 n/a n/a n/a $585 n/a
2021-03-06 OH 7 -19500|NW3y -fst 1:21 38 102 668 8 4 1-1/2 5-1/4 n/a n/a n/a $390 n/a
2021-01-20 OH 9 -19500|NW3y -fst 1:46 49 107 726 8 8 3 9-3/4 n/a n/a n/a $0 n/a
2020-12-06 OH 9 -19500|NW2n -sly 1:48 51 104 645 5 1 3/4 1-3/4 n/a n/a n/a $11,700 n/a
2020-11-01 OH 9 -19500|NW1n -fst 1:53 49 70 166 4 1 hd 9 n/a n/a n/a $11,700 n/a
2020-09-20 OH 8 -19500|NW2y -fst 1:35 75 97 419 4 2 3/4 1/4 n/a n/a n/a $4,875 n/a
2020-08-02 OH 6 -Gate Keeper Dirt Memorial -fst 1:09 02 96 925 14 3 2-1/2 6-3/4 n/a n/a n/a $0 n/a
2020-05-16 NJ 9.5 -Search And Conquer Dirt Route -fst 1:54 94 100 172 11 11 2-1/2 4-1/2 n/a n/a n/a $3,000 n/a
2020-04-12 KY 8.5 -Heat Less Stakes -fst 1:41 94 94 553 14 8 2-1/2 12 9-1/2 n/a n/a n/a $0 n/a
2020-03-14 FL 9 -The Funky Buddha -fst 1:48 40 100 898 14 7 2-3/4 3-3/4 n/a n/a n/a $10,000 n/a
2020-02-09 CO 8.5 -Run It Twice -fst 1:42 44 100 261 12 8 2-3/4 1-3/4 n/a n/a n/a $25,000 n/a
2020-01-05 CO 9 -24300|NW4L -fst 1:53 77 67 936 4 3 1/4 6-1/4 n/a n/a n/a $14,580 n/a
2019-10-26 CO 8 -Fact Of The Matter Dirt Juvenile -fst 1:36 32 81 108 12 3 3 11 9 n/a n/a n/a $0 n/a
2019-09-22 WV 8.5 -Similar Paths -fst 1:43 33 90 846 8 8 hd 4 n/a n/a n/a $3,000 n/a
2019-08-11 TX 8 -43800|NW3L -fst 1:38 46 75 499 4 2 1-1/4 3-1/4 n/a n/a n/a $26,280 n/a
2019-06-30 TX 7 -43800|NW2L -fst 1:24 50 81 626 4 3 1-1/4 1-1/2 n/a n/a n/a $26,280 n/a
2019-05-26 TX 6.5 -43800|NW2L -fst 1:18 22 75 271 4 1 1/4 1-1/2 n/a n/a n/a $10,950 n/a
2019-04-21 TX 6.5 -43800|NW2L -fst 1:18 25 76 468 5 2 hd 1/2 n/a n/a n/a $10,950 n/a
2019-03-16 TX 6 -50600 -fst 1:12 47 69 250 13 11 1 hd n/a n/a n/a $30,360 n/a

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved