Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 16:54:04
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

2 Hot Races
My Stables Login

SEE OZ RUN   (Retired)
My Badges :    
Rankings
9 Year Old Bay Mare

Horse ID : 12000033577

Breeder : ydracing7
Foaled in ARG

Yesterday's Cost : $0/day
E DUBAI x AUSTRALIA x SEPOY
  R W P S $
Career 39 2 6 5 $64,184
Dirt 1 0 0 0 $0
Turf 38 2 6 5 $64,184
Poly 0 0 0 0 $0
Sprint 3 0 0 0 $0
Routes 36 2 6 5 $64,184
Off 2 0 1 0 $2,925

SEE OZ RUN FanClub -
Dam :
 OG AUSTRALIA

  

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
ydracing7 owned this horse for the following races
2022-11-19 VT 14 -75000 -frm 3:01 58 38 557 8 4 8 13-1/2 8 dist n/a n/a n/a $0 n/a
2022-10-28 WV 11 -2500|NW4L -gd 2:19 03 47 966 6 2 6 9-1/4 6 dist n/a n/a n/a $0 n/a
2022-10-07 WV 16 -3000|NW4L -frm 3:35 33 36 497 7 5 7 11-3/4 7 dist n/a n/a n/a $0 n/a
2022-09-14 WV 14 -100000 -frm 3:07 21 42 671 4 4 3 9 3 dist n/a n/a n/a $4,710 n/a
2022-08-25 WV 8.5 -50000|NW1s -frm 1:43 52 60 596 4 3 4 8-1/2 4 27-1/2 n/a n/a n/a $822 n/a
2022-08-07 MD 12 -150000|NW4L -frm 2:32 52 49 028 4 3 4 11-1/4 3 dist n/a n/a n/a $3,690 n/a
2022-07-16 WV 9.5 -60000|NW4L -frm 1:56 06 71 662 5 1 5 10-1/4 5 24-1/4 n/a n/a n/a $574 n/a
2022-06-25 WV 14 -7500 -frm 3:04 20 40 438 4 3 3 5-3/4 4 dist n/a n/a n/a $459 n/a
2022-06-03 WV 15 -5000|NW4L -frm 3:20 25 40 863 5 2 5 9-3/4 5 dist n/a n/a n/a $140 n/a
2022-05-14 NJ 16 -7500|NW4L -frm 3:40 37 36 433 4 3 4 6-1/2 3 29-1/4 n/a n/a n/a $880 n/a
2022-04-21 PA 9.5 -40000|NW4L -frm 1:57 68 57 343 4 3 4 8-1/4 4 27-3/4 n/a n/a n/a $813 n/a
2022-04-03 MD 9.5 -12500|NW4L -frm 1:56 03 59 260 4 2 4 4-3/4 4 36 n/a n/a n/a $381 n/a
2022-03-15 NJ 10.5 -35000 -frm 2:10 76 50 490 4 1 4 11-3/4 4 dist n/a n/a n/a $1,017 n/a
2022-02-15 NJ 10 -17500|NW4L -frm 2:09 48 51 413 4 2 4 2 2 5 n/a n/a n/a $3,625 n/a
2022-01-27 WV 11 -13500 -frm 2:16 56 52 705 7 2 7 9 7 dist n/a n/a n/a $0 n/a
2022-01-08 MD 11 -17500|NW4L -frm 2:18 80 53 448 5 2 5 8 5 39-1/2 n/a n/a n/a $310 n/a
2021-12-04 NY 12 -60000|NW3L -frm 2:33 91 53 350 7 4 7 9-1/2 7 39-1/2 n/a n/a n/a $0 n/a
2021-11-06 ARG 11 -10000|NW3L| -frm 2:25 93 46 369 4 1 2 4-1/4 1 4 n/a n/a n/a $6,120 n/a
2021-10-09 ARG 13 -12500|NW3L -yld 2:55 51 47 706 4 3 4 3 2 6-3/4 n/a n/a n/a $2,925 n/a
2021-09-11 LA 13 -100000|NW2L -frm 2:49 69 50 425 5 4 5 10 5 dist n/a n/a n/a $772 n/a
2021-08-14 BRZ 14 -150000|NW3L -frm 3:11 36 48 682 4 2 4 3 2 6 n/a n/a n/a $5,650 n/a
2021-07-16 ARG 10 -60000| -frm 2:04 13 58 499 5 2 5 10-1/4 5 31-1/2 n/a n/a n/a $912 n/a
2021-06-19 OK 16 -7500|NW3L -frm 3:42 31 41 159 4 3 4 3-1/4 2 6 n/a n/a n/a $2,000 n/a
2021-05-22 AR 10 -60000|NW2L -frm 2:07 92 61 567 4 1 4 3-1/4 2 4-3/4 n/a n/a n/a $8,050 n/a
2021-04-24 LA 8 -10000 -frm 1:36 44 73 395 5 2 5 5-3/4 4 14-1/4 n/a n/a n/a $630 n/a
2021-03-28 ARG 8.5 -34100|NW2t| -frm 1:42 07 75 472 8 2 8 9-3/4 7 24-1/2 n/a n/a n/a $0 n/a
2020-12-27 DE 8 -5000 -frm 1:37 70 70 181 4 4 4 3 3 8-1/2 n/a n/a n/a $800 n/a
2020-11-22 IN 8 -22500 -frm 1:38 42 75 437 4 2 4 4-1/2 1 1/4 n/a n/a n/a $13,500 n/a
2020-10-17 DE 8 -12500 -frm 1:36 80 72 355 6 4 6 6-1/2 5 12-1/2 n/a n/a n/a $204 n/a
2020-09-15 NJ 8 -12500 -frm 1:38 63 70 636 4 4 4 6-1/2 2 2-1/4 n/a n/a n/a $3,125 n/a
2020-08-08 ON 8.25 -12500 -frm 1:42 27 72 689 7 4 7 5-1/4 4 5 n/a n/a n/a $375 n/a
2020-07-04 PA 8.25 -15000 -frm 1:41 24 71 912 6 4 6 8 3 11-3/4 n/a n/a n/a $1,700 n/a
2020-05-30 NY 8.25 -125000 -frm 1:41 11 71 134 9 7 8 8-1/4 8 13-1/2 n/a n/a n/a $0 n/a
2020-03-10 WV 9 -45000 -frm 1:51 41 72 463 10 10 10 6 8 10 n/a n/a n/a $0 n/a
2020-02-04 NJ 6.5 -33700 -frm 1:18 18 59 759 10 10 10 6 10 10-1/2 n/a n/a n/a $0 n/a
2019-12-28 WV 5 -39300 -fst :59 15 53 699 9 9 8 4 8 7-1/2 n/a n/a n/a $0 n/a
2019-11-16 NY 8 -56200 -frm 1:37 20 61 483 10 10 10 5-1/4 10 18-1/4 n/a n/a n/a $0 n/a
2019-09-12 NY 8.5 -56200 -frm 1:45 37 62 022 11 2 11 7 11 14-1/2 n/a n/a n/a $0 n/a
2019-07-16 BRZ 7.5 -28100| -frm 1:32 09 52 063 10 3 10 6 10 16-1/4 n/a n/a n/a $0 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved