Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-03 09:26:52
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

I AM DANSILI   (Retired)
My Badges :   
Rankings
9 Year Old Bay Horse

Horse ID : 12000054089

Breeder : harrylanlow32
Foaled in AUS

Yesterday's Cost : $0/day
I AM INVINCIBLE (AUS) x DANSILI (GB) x KITTEN'S JOY
  R W P S $
Career 22 4 5 1 $148,336
Dirt 1 0 1 0 $8,525
Turf 21 4 4 1 $139,811
Poly 0 0 0 0 $0
Sprint 12 3 4 1 $116,653
Routes 10 1 1 0 $31,683
Off 0 0 0 0 $0

I AM DANSILI FanClub -
Dam :
 DANSILI'S JOY

  
  Progeny 
  2023 I AM LORD KANALOA
 x LORD KANALOA
   

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
harrylanlow32 owned this horse for the following races
2023-07-08 IRE 8 -50700|NW1y -frm 1:35 16 91 520 13 10 10 5-3/4 8 8-3/4 n/a n/a n/a $0 n/a
2023-05-22 BRK 12 -50700|NW1y -frm 2:30 18 100 229 7 6 3 6-1/4 5 7-1/4 n/a n/a n/a $1,014 n/a
2023-04-22 ITY 7.5 -Insenced Turf Sprint -frm 1:27 59 99 566 11 4 9 6-1/4 11 12 n/a n/a n/a $0 n/a
2022-12-23 NSW 8 -Blue Sky Turf Mile -frm 1:33 73 109 626 14 2 11 6-1/2 6 4-1/4 n/a n/a n/a $0 n/a
2022-10-22 JPN 10 -Arkansas Traveler Turf Route -frm 2:00 29 101 717 11 7 7 7-1/4 5 13 n/a n/a n/a $2,000 n/a
2022-08-20 TAS 11 -Caseys Quest Turf Stayer -frm 2:14 82 98 121 12 8 9 7 11 15-3/4 n/a n/a n/a $0 n/a
2022-07-10 NSW 10 -61900|NW5L -frm 2:01 42 104 389 6 6 3 4-1/2 2 3-1/4 n/a n/a n/a $15,475 n/a
2022-06-12 TUR 8 -Northern Desert Turf Mile -frm 1:33 58 106 297 14 13 12 4-3/4 7 7-3/4 n/a n/a n/a $0 n/a
2022-04-06 DEN 8 -19800|NW4L -frm 1:34 77 106 704 5 2 3 4-1/4 1 2-3/4 n/a n/a n/a $11,880 n/a
2022-02-15 IRE 7.5 -49700|NW4L -frm 1:28 44 102 346 8 4 7 4-3/4 5 4-3/4 n/a n/a n/a $994 n/a
2021-12-29 SUR 7.5 -34100|NW3L -frm 1:28 96 104 433 10 5 9 4 1 nk n/a n/a n/a $20,460 n/a
2021-10-29 SUR 8.5 -34100|NW2x -frm 1:41 72 98 902 12 2 7 7 6 7-1/2 n/a n/a n/a $0 n/a
2021-09-16 DEA 7.5 -24300|NW2x -frm 1:28 06 103 574 11 8 7 5 4 6-1/4 n/a n/a n/a $729 n/a
2021-07-28 QLD 7.5 -34100|NW3L -fst 1:29 24 101 775 8 7 6 5-1/4 2 hd n/a n/a n/a $8,525 n/a
2021-03-24 ITY 8 -43800|NW2x -frm 1:34 55 105 230 8 1 8 3-1/2 4 2-1/4 n/a n/a n/a $1,314 n/a
2021-02-09 GER 7.5 -48700|NW3L -frm 1:28 31 108 850 10 8 8 5 2 1 n/a n/a n/a $12,175 n/a
2020-12-26 JPN 7.5 -43800|NW2L -frm 1:28 48 109 088 8 1 4 2-1/2 1 2-1/4 n/a n/a n/a $26,280 n/a
2020-08-11 BRK 7 -48700|NW2L -frm 1:22 19 101 613 14 8 13 2-3/4 2 1 n/a n/a n/a $12,175 n/a
2020-07-03 IRE 6.5 -43800|NW2L -frm 1:16 23 93 649 14 10 12 3 6 3-1/4 n/a n/a n/a $0 n/a
2020-04-01 BRK 7 -48700|NW2L -frm 1:22 85 94 605 11 6 9 4-3/4 2 1-3/4 n/a n/a n/a $12,175 n/a
2020-02-07 NEW 7.5 -29200|NW2L -frm 1:30 11 89 887 12 7 9 3 3 2-3/4 n/a n/a n/a $2,920 n/a
2019-12-07 NEW 7 -33700 -frm 1:23 84 87 551 13 7 9 2-1/4 1 1/2 n/a n/a n/a $20,220 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved