Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-09 15:14:26
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

5 Hot Races
My Stables Login

YEREN  
My Badges :   
Rankings/LocalRanks
7 Year Old Light Grey Horse

Horse ID : 12100040000

Owner: silver2022
Breeder : pointblank
Foaled in PA

Yesterday's Cost : $0/day
ALMASTY x UNBRIDLED'S SONG x SEEKING THE GOLD
  R W P S $
Career 31 9 5 4 $247,186
Dirt 7 1 2 0 $27,081
Turf 24 8 3 4 $220,105
Poly 0 0 0 0 $0
Sprint 6 0 3 0 $28,293
Routes 25 9 2 4 $218,893
Off 3 2 0 0 $36,540

YEREN FanClub -
Dam :
 TROUBLING

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 521 6mo Tag n/a
NonMCOS 0 MinClmTag n/a
Date 2025-06-09

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
silver2022 owned this horse for the following races
2024-04-16 KY 10.5 -60000|NW1t -frm 2:08 67 83 249 8 6 2-1/2 26-3/4 n/a n/a n/a $0 n/a
2024-03-16 MI 9 -100000|NW1t -yld 1:48 29 78 674 6 4 5 23-3/4 n/a n/a n/a $0 n/a
2024-02-13 ON 8.5 -35000|NW2s -frm 1:40 59 84 034 8 8 2 26-1/2 n/a n/a n/a $0 n/a
2024-01-11 ON 8.5 -75000|NW3y -frm 1:40 87 95 723 5 1 2-1/2 15-1/4 n/a n/a n/a $526 n/a
2023-10-09 DE 8 -60000|NW4y -frm 1:34 10 83 837 10 6 4-3/4 10 21-1/4 n/a n/a n/a $0 n/a
2023-08-22 AZ 10 -60000 -frm 2:01 83 91 884 6 1 3 13 n/a n/a n/a $1,218 n/a
2023-07-07 ARG 9 -60000 -frm 1:48 97 95 655 6 3 3-1/4 5 n/a n/a n/a $1,422 n/a
2023-06-03 CA 10 -125000 -frm 2:00 70 101 688 6 4 3-1/4 10-1/4 n/a n/a n/a $7,250 n/a
2023-04-29 TX 11 -75000 -frm 2:16 16 97 129 9 2 nk 8-1/4 n/a n/a n/a $4,140 n/a
2023-03-04 DE 11 -60000| -gd 2:16 54 102 066 4 1 1-1/2 2 n/a n/a n/a $15,420 n/a
2023-01-22 DE 10 -75000| -frm 2:02 13 103 138 4 1 3/4 2 n/a n/a n/a $15,840 n/a
2022-12-14 PA 10 -75000|NW1n| -frm 2:03 23 96 214 6 2 1 2-3/4 n/a n/a n/a $22,740 n/a
2022-11-08 PA 10 -125000|NW1n| -frm 2:02 46 97 166 5 1 1-1/4 3-3/4 n/a n/a n/a $4,050 n/a
2022-09-27 BRZ 9 -150000|NW1t -frm 1:49 59 94 255 4 1 1 2-1/2 n/a n/a n/a $5,750 n/a
2022-08-04 AR 9 -100000|NW2s -frm 1:48 23 101 599 8 7 hd 4 n/a n/a n/a $3,490 n/a
blankpoin7 owned this horse for the following races
2022-05-27 PA 6.5 -50000|NW2s -fst 1:15 37 92 930 12 3 2 8-3/4 n/a n/a n/a $0 n/a
2022-04-28 PA 8 -150000| -frm 1:35 14 92 965 8 2 3-1/4 7-3/4 n/a n/a n/a $1,917 n/a
2022-03-25 DE 7 -19800|NW1x| -fst 1:22 64 96 591 7 3 3-3/4 1-1/2 n/a n/a n/a $4,950 n/a
2022-02-15 DE 8.5 -19800|NW1x| -fst 1:43 72 90 238 5 5 3-1/2 2 n/a n/a n/a $4,950 n/a
2021-12-25 DE 9 -60000| -fst 1:49 96 94 529 4 2 1 3-3/4 n/a n/a n/a $14,820 n/a
2021-11-07 DE 9.5 -125000| -frm 1:57 62 87 330 4 1 1-3/4 2 n/a n/a n/a $16,260 n/a
2021-10-23 DE 16 -100000| -frm 3:37 88 64 634 4 2 1 4-1/2 n/a n/a n/a $15,780 n/a
2021-09-25 PA 13 -150000|NW3L| -frm 2:50 21 80 629 4 1 1 6 n/a n/a n/a $24,420 n/a
2021-08-07 PA 11 -100000| -frm 2:19 19 86 642 4 4 2-1/2 3-3/4 n/a n/a n/a $35,580 n/a
2021-06-12 PA 6 -67500| -frm 1:11 05 81 915 4 1 1/2 2 n/a n/a n/a $16,875 n/a
2021-04-24 PA 8 -60000|NW4L| -frm 1:36 62 85 888 7 1 1-3/4 3-1/2 n/a n/a n/a $682 n/a
2021-04-01 PA 8 -50000| -gd 1:38 38 76 186 4 1 2-1/4 3-1/2 n/a n/a n/a $21,120 n/a
2021-02-28 DE 7.5 -22500| -frm 1:31 29 80 469 5 1 1 1-3/4 n/a n/a n/a $5,625 n/a
2021-02-07 PA 8 -50600| -fst 1:36 62 82 464 10 8 3-1/4 6 n/a n/a n/a $1,518 n/a
2021-01-16 IA 6 -45000 -fst 1:11 06 67 426 10 10 4 9 n/a n/a n/a $0 n/a
dontbetonme4 owned this horse for the following races
2020-08-15 OH 4.5 -28100 -fst :52 69 61 517 6 6 1-1/2 4-1/2 n/a n/a n/a $843 n/a

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved