Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-13 13:49:14
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

8 Hot Races
My Stables Login

WAR OF SORROWS  
My Badges :    
Rankings/LocalRanks
6 Year Old Bay Gelding

Horse ID : 12200021335

Owner: perko116
Breeder : given11
Foaled in KY

Yesterday's Cost : $0/day
WAR FRONT x SPEIGHTSTOWN x A.P. INDY
  R W P S $
Career 48 11 14 4 $367,076
Dirt 38 10 10 4 $325,395
Turf 9 1 4 0 $41,681
Poly 1 0 0 0 $0
Sprint 36 7 10 3 $205,599
Routes 12 4 4 1 $161,477
Off 6 1 1 0 $38,779

WAR OF SORROWS FanClub -
Dam :
 TOWN OF SORROWS

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 654 6mo Tag n/a
NonMCOS 4 MinClmTag n/a
Date 2025-06-13

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
perko116 owned this horse for the following races
2024-12-02 KY 7 -50000-spon -fst 1:20 86 89 543 12 12 1/4 11 14-3/4 n/a n/a n/a $0 n/a
2024-11-18 NY 7 -7500|NW1n-spon -fst 1:22 62 94 281 13 4 nk 5-1/2 n/a n/a n/a $2,750 n/a
2024-11-09 AZ 5.5 -2500 -gd 1:03 25 88 987 7 7 1-1/4 4-1/4 n/a n/a n/a $0 n/a
2024-10-29 CA 6.5 -7500-spon -gd 1:15 57 97 455 13 2 hd 3-3/4 n/a n/a n/a $0 n/a
2024-10-17 WY 8 -10300|NW1s-spon -fst 1:34 28 89 645 8 2 1/4 13 n/a n/a n/a $0 n/a
2024-10-03 MD 5 -63600-spon -fst :56 87 80 783 12 9 2-1/4 12 9 n/a n/a n/a $0 n/a
2024-09-19 NB 6.5 -15000 -frm 1:16 08 84 066 8 5 3/4 9-1/2 n/a n/a n/a $0 n/a
2024-09-05 OR 6 -60000 -fst 1:09 69 89 694 11 2 nk 6 n/a n/a n/a $0 n/a
2024-08-17 IN 5.5 -31000|NW1s -frm 1:03 13 90 947 12 8 1-1/4 4-3/4 n/a n/a n/a $0 n/a
2024-08-08 VA 7 -2000 -fst 1:22 06 98 673 13 4 1/2 3-3/4 n/a n/a n/a $142 n/a
2024-07-25 PA 7 -75000 -fst 1:21 00 97 747 8 3 1 10-3/4 n/a n/a n/a $0 n/a
2024-07-12 CA 7 -79500 -sly 1:20 93 99 027 9 2 1-3/4 10-1/2 n/a n/a n/a $0 n/a
2024-06-29 NB 6 -5000 -gd 1:09 39 93 276 9 5 2-1/4 6 n/a n/a n/a $249 n/a
2024-06-16 IN 6 -125000 -fst 1:09 97 95 450 9 6 3/4 1-3/4 n/a n/a n/a $4,430 n/a
2024-06-01 IN 7 -2000 -fst 1:22 07 102 290 9 9 1-3/4 1-1/4 n/a n/a n/a $620 n/a
2024-05-18 PA 7 -12500 -fst 1:22 17 99 612 11 3 1-1/4 2-1/2 n/a n/a n/a $2,160 n/a
2024-04-30 TX 6.5 -4000 -fst 1:16 04 93 955 7 1 hd 4-1/4 n/a n/a n/a $312 n/a
2024-04-18 NB 4.5 -10000 -frm :51 05 87 562 11 8 3/4 4-3/4 n/a n/a n/a $366 n/a
2024-02-15 OR 5 -15000 -frm :57 89 19 006 7 3 3-1/2 27-1/4 n/a n/a n/a $0 n/a
2024-02-03 AZ 5 -50000 (X)-off :57 08 103 847 6 2 hd 1-1/4 n/a n/a n/a $24,480 n/a
2024-01-23 ID 5.5 -2500 -frm 1:03 53 91 782 5 2 1 2-1/4 n/a n/a n/a $1,150 n/a
2024-01-06 KY 6 -7500| -frm 1:09 72 99 063 10 1 nk 1-1/2 n/a n/a n/a $4,750 n/a
2023-12-23 KY 7.5 -2000| -fst 1:28 68 107 234 8 6 1-3/4 2 n/a n/a n/a $5,400 n/a
2023-12-09 KY 8 -5000| -frm 1:35 05 103 987 5 3 1/4 1/4 n/a n/a n/a $8,940 n/a
akaran owned this horse for the following races
2023-11-28 DE 7 -2000|NW2s -fst 1:21 50 110 467 14 8 1/4 2-3/4 n/a n/a n/a $1,920 n/a
2023-10-23 DE 6.5 -10000|NW3n -fst 1:15 62 103 477 8 6 hd 1-1/2 n/a n/a n/a $2,000 n/a
2023-09-18 DE 6.5 -10000|NW2s -fst 1:15 43 107 963 8 5 hd 1/2 n/a n/a n/a $4,800 n/a
2023-08-13 DE 6.5 -75000|NW2s -fst 1:15 31 107 147 14 5 hd 1-1/4 n/a n/a n/a $4,300 n/a
2023-06-26 DE 6.5 -150000|NW2s -fst 1:15 02 110 192 14 11 1/4 1-1/4 n/a n/a n/a $4,700 n/a
2023-05-16 DE 6.5 -150000|NW1t -fst 1:15 88 103 382 8 8 1/4 1-1/4 n/a n/a n/a $11,280 n/a
2023-04-07 DE 6.5 -Surely Bail Dirt Memorial -fst 1:14 64 109 135 14 12 hd 4 n/a n/a n/a $0 n/a
2023-03-04 NB 6.5 -Colts Neck Dirt Special -fst 1:14 90 113 122 14 2 3/4 1/4 n/a n/a n/a $25,000 n/a
2023-01-28 IA 6 -Early Peak Dirt Sprint -fst 1:08 89 105 983 11 2 1/4 2-3/4 n/a n/a n/a $3,000 n/a
2022-12-23 KY 6.5 -49700|NW4y -fst 1:14 90 113 858 5 4 1/2 1 n/a n/a n/a $29,820 n/a
2022-11-23 KY 6.5 -49700|NW3y -fst 1:15 81 103 907 8 6 3/4 1/2 n/a n/a n/a $29,820 n/a
2022-10-05 KY 8 -49700|NW3y -fst 1:33 96 111 205 6 5 1/4 1-3/4 n/a n/a n/a $12,425 n/a
2022-08-25 KY 8 -49700|NW2n -fst 1:35 39 101 411 4 4 3-1/2 3 n/a n/a n/a $29,820 n/a
2022-07-21 KY 8 -49700|NW1n -fst 1:35 07 104 229 4 3 2-1/4 2-3/4 n/a n/a n/a $29,820 n/a
2022-06-09 KY 9 -49700|NW2L -fst 1:48 49 101 062 9 6 1/4 3 n/a n/a n/a $1,491 n/a
2022-05-08 KY 8.5 -49700|NW2L -fst 1:41 80 101 829 9 7 1 4-1/2 n/a n/a n/a $1,491 n/a
Horse was gelded
2022-02-16 KY 9 -49700|NW2L -fst 1:49 92 92 624 10 7 1 1-3/4 n/a n/a n/a $12,425 n/a
2022-01-07 KY 8.5 -49700|NW2L -frm 1:43 89 89 409 5 3 3-1/4 1-1/2 n/a n/a n/a $12,425 n/a
2021-11-10 KY 8.5 -48700|NW2L -fst 1:44 05 87 971 7 3 1-1/2 1-3/4 n/a n/a n/a $4,870 n/a
2021-09-29 KY 8.5 -56200 -fst 1:44 91 83 568 10 2 3/4 1/2 n/a n/a n/a $33,720 n/a
2021-08-12 KY 8 -56200 -gd 1:37 30 82 417 8 4 1-3/4 2 n/a n/a n/a $14,050 n/a
2021-07-07 KY 7 -56200 -frm 1:25 18 74 688 8 2 3/4 hd n/a n/a n/a $14,050 n/a
2021-05-22 KY 6.5 -56200 -fst 1:18 42 74 014 9 1 1/2 1-1/4 n/a n/a n/a $14,050 n/a
2021-04-03 KY 6.5 -56200 -fst 1:18 41 73 721 7 6 nk 1-1/2 n/a n/a n/a $14,050 n/a

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved