Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-09 06:47:02
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

SEEKING FUNNY  
My Badges :  
Rankings/LocalRanks
Best Rank : # 1,445
5 Year Old Bay Mare

Horse ID : 12300011106

Owner: fairhaven16
Breeder : super1
Foaled in KY

Yesterday's Cost : $0/day
PRACTICAL JOKE x SEEKING THE GOLD x NORTHERN DANCER
  R W P S $
Career 21 5 12 2 $265,636
Dirt 18 4 10 2 $226,501
Turf 3 1 2 0 $39,135
Poly 0 0 0 0 $0
Sprint 0 0 0 0 $0
Routes 21 5 12 2 $265,636
Off 2 0 2 0 $30,300

SEEKING FUNNY FanClub -
Dam :
 SEEKING DESTINY

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 1, Yr : 2
CPU Value 1038 6mo Tag n/a
NonMCOS 5 MinClmTag n/a
Date 2025-06-09

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
fairhaven16 owned this horse for the following races
2025-01-18 OR 10 -24300 -frm 2:01 68 100 346 4 1 6 5-1/4 n/a n/a n/a $6,075 n/a
2024-11-14 CO 10 -39700-spon -fst 2:00 84 107 460 6 5 5-3/4 hd n/a n/a n/a $9,925 n/a
2024-09-18 FL 10 -36100|NW3y-spon -frm 2:01 12 105 957 7 3 2-1/2 1-1/4 n/a n/a n/a $21,660 n/a
2024-08-16 IN 10.5 -31000|NW3s -fst 2:08 43 103 305 7 7 9 7-1/4 n/a n/a n/a $3,100 n/a
2024-07-13 FL 10 -36100|NW3y -fst 2:00 87 108 208 5 2 1-3/4 2-3/4 n/a n/a n/a $9,025 n/a
2024-06-17 ON 10 -31000|NW3s -fst 2:00 89 110 803 5 2 8-1/4 1 n/a n/a n/a $18,600 n/a
2024-05-22 ON 11 -47700 -fst 2:15 02 108 970 4 1 5-3/4 2-1/2 n/a n/a n/a $11,925 n/a
2024-04-20 MA 10 -15500|NW1n -fst 2:01 50 106 315 4 2 6-1/4 1/2 n/a n/a n/a $3,875 n/a
2024-03-28 PA 10 -71500 -sly 2:00 22 112 990 8 7 7 2-1/4 n/a n/a n/a $17,875 n/a
2024-02-25 NY 10 -51600|NW2s -fst 2:01 10 106 961 8 5 2 2-1/2 n/a n/a n/a $12,900 n/a
2024-02-01 NY 9.5 -51600|NW4L -fst 1:54 08 109 898 10 6 5-1/2 3/4 n/a n/a n/a $12,900 n/a
2023-12-02 PA 9.5 -45600|NW2s -frm 1:55 69 97 502 5 2 2-1/4 2-1/2 n/a n/a n/a $11,400 n/a
2023-11-03 MA 10 -15200|NW4L -fst 2:01 83 102 701 6 6 1 2-1/4 n/a n/a n/a $3,800 n/a
2023-08-13 MA 10 -Ca Plane Pour Moi Dirt Filly Route -fst 2:00 60 102 592 14 4 10 8 10-1/4 n/a n/a n/a $0 n/a
2023-07-03 CA 10 -50700|NW3L -fst 2:02 22 102 328 8 6 2 1/2 n/a n/a n/a $30,420 n/a
2023-05-12 CA 9.5 -50700|NW2L -fst 1:56 66 93 667 4 4 2-1/4 2-1/2 n/a n/a n/a $30,420 n/a
2023-03-24 CA 9.5 -50700|NW2L -fst 1:56 78 90 171 6 1 1-1/2 2-1/2 n/a n/a n/a $12,675 n/a
2023-02-20 CA 9 -50700|NW2L -fst 1:49 36 93 852 5 3 5-3/4 3-3/4 n/a n/a n/a $5,070 n/a
2023-01-02 CA 9 -50700|NW1y -fst 1:54 10 65 541 4 1 3 3-3/4 n/a n/a n/a $30,420 n/a
2022-09-29 CA 8.5 -49700|NW1y -gd 1:45 16 81 318 4 2 5 1/4 n/a n/a n/a $12,425 n/a
2022-08-08 CA 8 -57300 -fst 1:37 52 76 306 10 3 4-1/4 5 n/a n/a n/a $1,146 n/a

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved