Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-09 09:07:30
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

BARRIERS  
My Badges :  
Rankings/LocalRanks
Best Rank : # 5,208
4 Year Old Bay Filly

Horse ID : 12400023331

Owner: cjt8
Breeder : cjt8
Foaled in IRE

Yesterday's Cost : $0/day
EXCEED AND EXCEL x GALILEO (IRE) x UNCLE MO
  R W P S $
Career 20 1 2 3 $78,642
Dirt 4 1 1 0 $50,385
Turf 16 0 1 3 $28,257
Poly 0 0 0 0 $0
Sprint 8 0 1 2 $28,659
Routes 12 1 1 1 $49,983
Off 4 0 1 1 $18,755

BARRIERS FanClub -
Dam :
 THE TELESCOPE

   
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 787 6mo Tag n/a
NonMCOS 0 MinClmTag n/a
Date 2025-06-09

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
cjt8 owned this horse for the following races
2025-05-03 IRE 6.5 -52600|NW3L-spon -frm 1:15 83 96 701 14 9 14 6 4-1/2 n/a n/a n/a $1,052 n/a
2025-04-03 PAR 8 -42100|NW2L-spon -frm 1:34 73 95 370 11 2 6-1/4 7-1/4 n/a n/a n/a $0 n/a
2025-02-19 SUR 9 -36800|NW3L-spon -frm 1:47 93 97 693 10 4 10 7-1/4 6-1/2 n/a n/a n/a $0 n/a
2025-01-19 BRK 10 -52600|NW2x -frm 2:01 51 92 396 7 2 8 11-1/4 n/a n/a n/a $0 n/a
2024-12-28 NEW 8 -31000|NW1t-spon -frm 1:34 34 104 487 7 1 6-1/2 2-1/2 n/a n/a n/a $3,100 n/a
2024-11-23 BRK 9 -51600|NW2n-spon -frm 1:47 62 95 677 9 1 8-1/4 10 n/a n/a n/a $0 n/a
2024-10-23 BRK 11 -51600|NW2n-spon -frm 2:15 07 85 934 6 2 9-1/4 23-3/4 n/a n/a n/a $0 n/a
2024-09-21 SUR 7 -36100|NW1x-spon -frm 1:21 87 94 991 9 5 4-1/2 6 n/a n/a n/a $722 n/a
2024-08-10 PAR 9.5 -63600 -frm 1:54 82 95 637 8 4 9-1/4 9-1/4 n/a n/a n/a $1,272 n/a
2024-06-09 SUR 8 -36100|NW2y -frm 1:35 46 98 091 4 1 1/2 2 n/a n/a n/a $9,025 n/a
2024-05-11 PAR 10.5 -41300|NW2L -frm 2:12 16 73 346 5 2 5-1/4 14-1/2 n/a n/a n/a $826 n/a
2024-04-13 PAR 7.5 -41300|NW2x -yld 1:29 63 84 253 5 3 6-3/4 9-1/2 n/a n/a n/a $4,130 n/a
2024-03-26 IRE 9 -51600|NW2L -fst 1:50 60 83 739 9 6 4-3/4 5 n/a n/a n/a $0 n/a
2024-02-12 IRE 6 -51600|NW4L -gd 1:11 15 78 375 7 4 4-1/2 3 n/a n/a n/a $0 n/a
2024-01-08 BRK 8 -59600 -fst 1:36 77 89 515 8 6 1/4 1-3/4 n/a n/a n/a $35,760 n/a
2023-11-30 IRE 6.5 -58500 -frm 1:17 78 79 833 11 8 10 4-1/4 1-3/4 n/a n/a n/a $5,850 n/a
2023-09-05 IRE 8.5 -58500| -yld 1:45 14 70 181 11 9 5-1/2 9-1/4 n/a n/a n/a $0 n/a
2023-07-08 VIC 6.5 -58500 -gd 1:18 72 71 328 8 5 2-1/2 3/4 n/a n/a n/a $14,625 n/a
2023-06-03 NSW 6 -45600|NW2L -frm 1:12 31 66 792 4 2 3-3/4 2-1/4 n/a n/a n/a $1,368 n/a
2023-04-04 TAS 6.5 -20200|NW1y -frm 1:18 64 64 112 8 1 4 5-1/4 n/a n/a n/a $0 n/a

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved