Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-03 00:27:08
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

PERIL THE FOURTH   (Retired)
My Badges :    
Rankings
4 Year Old Chestnut Filly

Horse ID : 12500003272

Breeder : golfteam5
Foaled in AUS

Yesterday's Cost : $0/day
I AM INVINCIBLE (AUS) x KITTEN'S JOY x ELA-MANA-MOU
  R W P S $
Career 17 3 2 3 $86,757
Dirt 1 0 0 0 $1,214
Turf 16 3 2 3 $85,543
Poly 0 0 0 0 $0
Sprint 6 0 0 1 $6,891
Routes 11 3 2 2 $79,866
Off 1 0 0 0 $0

PERIL THE FOURTH FanClub -
Dam :
 IN HONOR OF ABBY

  
  Progeny 
  2026 MAJOR DAD
 x DAIWA MAJOR
 

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
golfteam5 owned this horse for the following races
2026-04-14 PTH 8.5 -150000|NW4L-spon -frm 1:42 44 97 692 5 5 5 6-1/4 3 1-3/4 n/a n/a n/a $2,980 n/a
2026-03-15 PTH 13 -100000 -frm 2:45 71 81 197 10 5 8 7-3/4 10 28-1/2 n/a n/a n/a $0 n/a
2026-02-21 NSW 8.25 -75000|NW4L| -frm 1:39 03 95 909 7 7 7 7 5 4-1/4 n/a n/a n/a $818 n/a
2026-01-24 MN 9 -75000|NW3L -frm 1:47 76 106 300 4 4 4 7-1/4 1 1 n/a n/a n/a $8,160 n/a
2025-12-24 FL 4.5 -56700-spon -frm :51 25 87 216 7 7 7 4 4 4-1/4 n/a n/a n/a $1,701 n/a
2025-12-01 MI 8.5 -10500|NW1x -frm 1:42 91 96 914 6 6 6 7-1/2 1 hd n/a n/a n/a $6,300 n/a
2025-11-02 MN 6 -15700|NW3x -frm 1:10 20 89 012 5 2 4 2-1/4 3 3-3/4 n/a n/a n/a $1,570 n/a
2025-07-25 KY 8 -52600|NW2L-spon -frm 1:35 73 94 205 8 4 6 6-1/4 2 2-1/2 n/a n/a n/a $13,150 n/a
2025-06-21 MI 8.5 -10500|NW4x -frm 1:42 63 98 156 8 8 8 4-3/4 3 1/2 n/a n/a n/a $1,050 n/a
2025-05-25 FL 9.5 -36800|NW3y-spon -frm 1:56 50 89 266 4 1 2 3 2 12 n/a n/a n/a $9,200 n/a
2025-04-25 KY 9 -52600|NW2L-spon -gd 1:49 53 86 609 13 12 11 7 8 7-1/4 n/a n/a n/a $0 n/a
2025-04-01 KY 8.5 -60700-spon -frm 1:43 55 96 412 9 1 7 5-3/4 1 4-3/4 n/a n/a n/a $36,420 n/a
2025-02-28 KY 7 -60700-spon -fst 1:23 63 82 063 11 9 6 4-1/2 5 6-1/2 n/a n/a n/a $1,214 n/a
2025-01-28 KY 7 -60700-spon -frm 1:24 17 79 798 10 3 10 4-1/4 5 3-1/2 n/a n/a n/a $1,214 n/a
2024-12-24 KY 8 -59600-spon -frm 1:37 12 81 045 10 4 2 1/4 4 8-1/4 n/a n/a n/a $1,788 n/a
2024-09-19 KY 7 -59600-spon -frm 1:24 42 71 441 12 9 11 5-1/2 7 8 n/a n/a n/a $0 n/a
2024-08-09 KY 6 -59600 -frm 1:11 67 69 067 14 13 12 4 5 4-3/4 n/a n/a n/a $1,192 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved