Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-10-24 12:34:30
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

3 Hot Races
My Stables Login

KEPLER OF LIGHT   (Retired)
My Badges :    
Rankings
23 Year Old Chestnut Horse

Horse ID : 10600019450

Breeder : marre
Foaled in ???

Yesterday's Cost : $0/day
FANTASTIC LIGHT x A.P. INDY x SADLER'S WELLS
  R W P S $
Career 60 8 9 5 $282,384
Dirt 52 7 8 5 $267,718
Turf 8 1 1 0 $14,666
Poly 0 0 0 0 $0
Sprint 3 1 0 1 $12,830
Routes 57 7 9 4 $269,554
Off 3 0 0 1 $2,200

KEPLER OF LIGHT FanClub -
Dam :
 KEPLER GRAPE

   
  Progeny 
  2008 KEPLER CHIANTI
 x WAR CHANT
    

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
marre owned this horse for the following races
2008-12-20 DEN 10 -40500|NW1t -fst 2:02 00 91 081 9 4 4 6 4 9-1/2 3 9-1/4 4 11-3/4 13.80 M Hoge
2008-11-29 TAS 12 -18500|NW2t -fst 2:30 60 88 165 7 6 5 7-3/4 5 12-1/4 6 13-3/4 4 19-1/4 7.00 Do Tyrrell
2008-11-08 FIN 12 -15300|NW1t -frm 2:30 80 86 759 12 4 8 5-3/4 9 8-3/4 7 7-1/2 5 18-1/4 10.40 F Baggins
2008-10-25 TAS 12 -18500|*700 -fst 2:30 80 91 374 5 4 3 7-1/4 3 11-1/2 3 12-3/4 3 13-3/4 2.50 K Silpa
2008-10-04 NZ 11 -32400|NW2t -frm 2:16 80 87 116 9 1 5 6-1/4 6 9-3/4 7 10 8 14-3/4 7.90 M Shaw
2008-09-06 NEW 11 -The FATHER SAND Challenge -frm 2:16 00 93 150 13 4 8 7-1/4 8 11-1/2 9 12-3/4 9 12-3/4 14.19 D Meade
2008-08-09 GRE 10 -42500 -fst 2:01 20 92 256 14 10 12 6-1/2 11 10-1/4 10 10-1/4 8 16-1/4 16.30 V Laird
2008-07-19 JPN 11 -64400 -fst 2:16 20 96 104 12 10 5 6 5 8-1/2 5 3-1/4 6 8-3/4 8.09 B Waldo
2008-06-14 NEW 14 -The YOUNG'S END Cap -fst 3:00 20 87 230 11 8 7 8-3/4 7 14-1/4 10 20-3/4 10 29-3/4 12.19 D Meade
2008-05-24 UAE 11 -59000|NW2s -fst 2:16 40 97 243 10 6 7 6-1/2 7 9-3/4 7 6-1/4 6 5-1/2 6.40 G Ayso
2008-05-03 CHN 11 -30400|NW2y -fst 2:17 80 94 170 9 9 5 2-1/4 3 2-3/4 1 1 1 3-1/2 2.29 R Unoz
2008-04-19 NOR 11 -The PRO COURT Special -fst 2:16 40 98 050 8 7 8 4-3/4 8 7-1/4 6 5-1/4 4 4-1/4 11.40 J Ruckriegel
2008-04-05 PAR 12 -26000|NW2n -fst 2:30 80 97 232 14 10 8 7-1/4 8 10-1/2 8 6-1/4 4 6 8.30 R Perloff
2008-03-22 SWE 12 -22000|NW2t -frm 2:30 80 88 766 10 4 8 7-3/4 8 12-1/4 9 15-3/4 8 17 5.29 S Jacobsson
2008-03-07 BEL 12 -9900|NW2s -fst 2:31 00 98 436 8 5 6 4 6 5-1/2 2 1/4 2 3-1/2 4.29 J Newton
2008-02-16 UAE 12 -59000|NW3s -fst 2:30 80 100 095 11 3 6 5-1/4 4 8-1/4 3 6-3/4 2 2 10.90 G Ayso
2008-01-26 NKO 9 -21500 -fst 1:49 00 84 316 14 9 10 6-3/4 11 10-1/2 11 11 10 14 10.69 P Tolbert
2008-01-12 GER 8.5 -46200|NW3n -frm 1:41 60 91 724 14 12 13 7 14 10-1/2 12 11 9 13 19.39 Al Glover
2007-12-22 GER 10 -56500 -fst 2:01 80 101 299 12 9 8 8 8 12 5 10-1/2 2 3-3/4 17.50 Al Glover
2007-12-08 NOR 9 -19800|NW3n -fst 1:48 20 89 443 14 2 12 7-1/4 12 11-1/2 10 13 7 14-1/2 22.30 C Miller
2007-11-17 MAS 11 -5400|NW1s -fst 2:18 20 91 882 7 4 6 5-1/4 6 8 5 4-1/2 1 2-3/4 4.09 M Davis
2007-10-26 VIC 13 -56500 -fst 2:46 00 79 664 7 4 5 7-1/4 5 12 6 17-1/4 6 31-1/4 6.09 T Myslinski
2007-09-15 ITY 13 -10800|*700 -fst 2:47 60 84 592 11 7 6 5-3/4 5 9-1/4 5 11 4 11-3/4 5.70 D Yates
2007-08-25 SWE 10.5 -The VIKING FLINT Challenge -fst 2:08 80 93 154 11 8 8 5-1/4 8 8 11 6-1/2 10 14-1/2 22.89 S Jacobsson
2007-08-11 POR 14 -The BUBBA STORM Stakes -fst 3:01 00 78 560 9 4 8 8-1/2 9 14-1/2 9 24-3/4 9 37 10.50 M Parsons
2007-07-28 BEL 14 -The STRAIGHT ACT Challenge -frm 3:01 20 76 017 11 1 10 7-1/2 10 12-3/4 10 23-1/4 10 38-3/4 8.09 B O Brindle
2007-07-14 SWE 14 -The SEWING INTO TIME Memorial -fst 3:00 00 82 016 14 13 10 7-1/2 10 12 14 16 13 39-1/4 9.69 T Donnalley
2007-06-23 POR 14 -The BROWN ROAD Memorial -fst 3:01 60 93 266 11 3 7 6-3/4 7 10-3/4 6 12-1/4 5 11 8.09 M Parsons
2007-06-02 GER 12 -The WOODY FEATURE Stakes -fst 2:30 80 94 583 14 14 6 4-1/2 6 6-3/4 5 6-1/2 6 9 11.30 Al Glover
2007-05-11 VIC 13 -46200|NW3t -fst 2:48 20 81 689 8 1 6 4-1/4 6 6-1/2 5 9-1/4 5 11-1/2 2.60 T Myslinski
2007-04-28 GRE 12 -The SCRAGGLY JOCK Stakes -fst 2:30 40 99 263 6 3 4 1-1/2 4 2-1/2 3 3 3 6-1/4 2.89 I Humphries
2007-04-13 VIC 13 -46200|NW3t -fst 2:46 00 101 521 8 1 3 1-1/2 3 1-1/2 1 5 1 2-3/4 4.09 T Myslinski
2007-03-24 CHN 16 -The MAD CON Cap -fst 3:30 40 78 567 5 4 3 6-1/2 3 11 5 20 5 31-1/2 3.29 K Razocky
2007-03-03 JPN 13 -64400 -fst 2:47 00 96 079 5 3 3 2-3/4 3 3-1/2 1 2-3/4 1 1/2 1.00 C Word
2007-02-10 CHN 9.5 -30400|NW4x -fst 1:55 40 93 525 9 4 8 5-3/4 8 8-3/4 7 9 7 6-3/4 3.60 W Fishman
2007-01-27 NOR 12 -22000|NW2t -fst 2:31 00 96 157 13 10 7 6-1/4 8 9-3/4 6 7-1/2 4 6-1/4 10.50 E Lindsey
2007-01-06 NOR 13 -22000|NW3t -fst 2:46 40 89 273 12 11 6 4-1/2 6 7 5 9-1/2 4 15-1/4 5.79 S Newby
2006-12-23 JPN 12 -52300|NW4L -fst 2:32 80 90 850 4 4 4 3-3/4 4 5-1/2 2 2-3/4 1 3-1/2 1.10 J Babb
2006-11-25 NOR 9 -22000|NW2t -fst 1:49 20 96 259 12 2 10 6-1/4 10 9-1/4 8 5 5 2-1/4 7.00 J Ruckriegel
2006-11-04 NOR 9 -22000|NW3t -fst 1:48 60 94 772 11 8 6 3-1/4 6 5-1/4 6 6-1/2 8 6-3/4 11.90 P Kalbfleisch
2006-10-14 SWE 9 -22000|NW4L -gd 1:50 40 85 876 8 4 6 4 6 6-1/4 6 4-1/4 3 3-3/4 5.40 S Jacobsson
2006-09-23 NOR 16 -22000|NW4L -fst 3:32 20 75 424 5 3 3 3-3/4 4 5-1/2 5 12 4 23 0.90 T Connor
2006-09-09 GER 9.5 -46200|NW3x -fst 1:56 20 93 344 9 2 5 5-1/2 5 7-3/4 4 4 2 3 2.70 Al Glover
2006-08-19 UAE 12 -59000|NW4x -fst 2:32 00 91 381 7 5 2 3-1/4 2 4 1 1-1/4 2 5-1/2 3.00 G Ayso
2006-08-05 ITY 10 -22000|NW4L -fst 2:02 60 99 635 7 4 5 4-1/2 4 6-3/4 2 4-1/4 1 2-1/4 2.89 D Yates
2006-07-22 DEN 9.5 -40500|NW3L -fst 1:56 00 95 409 14 7 11 5-1/4 11 7-1/2 7 4-1/2 2 1-3/4 7.59 M Hoge
2006-07-08 DEN 10 -40500|NW2L -fst 2:04 00 90 625 14 2 5 4-1/2 5 6-1/2 4 3-3/4 1 1/2 5.59 M Hoge
2006-06-10 NOR 10 -22000|NW2L -fst 2:03 40 89 413 14 14 8 5-1/4 8 8-1/4 5 8 4 4-1/2 7.59 C Miller
2006-05-27 DEN 11 -40500|NW3L -fst 2:18 00 83 940 13 2 10 7-1/4 10 11 10 8-3/4 7 10 7.59 G Wolz
2006-05-06 UAE 9 -59000|NW2L -fst 1:50 40 88 425 9 9 5 3-1/2 4 4-1/2 3 3-1/2 3 1-1/2 4.90 G Ayso
2006-04-22 VIC 8 -46200|NW2L -fst 1:36 80 82 131 14 9 13 5-1/4 13 8 12 6-1/4 8 4 7.59 T Myslinski
2006-03-24 POR 9.5 -9900|NW2L -fst 1:56 80 89 555 8 2 6 2-3/4 6 3-3/4 3 1 2 2-1/4 6.09 M Parsons
2006-03-11 IRE 8 -30400|NW2L -fst 1:36 80 77 259 11 5 10 7 10 10-3/4 9 10-1/2 6 8-1/2 6.09 F Durst
2006-02-25 ITY 6.5 -22000|NW2L -sly 1:17 40 74 274 12 7 9 4-1/2 9 7 10 6 9 6-3/4 6.59 D Yates
2006-02-11 VT 8 -George Woolf -fst 1:35 00 79 046 20 6 16 7-1/2 16 12 19 14-1/4 19 18-1/4 47.10 V Jennings
2005-12-24 SUR 8.5 -35200|NW1x -sly 1:44 60 73 507 12 2 7 5 7 7-1/2 8 7-1/4 7 9-3/4 5.00 T Rumber
2005-11-26 BRK 8.5 -46200|NW2L -fst 1:44 60 83 811 14 10 6 4-1/2 5 6-1/2 2 2-1/4 2 1-1/2 7.29 R Williams
2005-10-29 FIN 6 -10700|NW2L -fst 1:11 60 74 673 7 1 5 3-3/4 5 5-3/4 5 4-3/4 3 1-1/2 4.29 S Ex
2005-10-07 HK 6 -19600 -frm 1:12 80 65 291 5 4 5 1-1/2 4 2-1/2 2 1-1/2 1 3/4 0.50 Pe Williams
2005-09-09 TAI 8.5 -10400 -frm 1:46 40 68 814 8 6 7 3-3/4 7 5-3/4 4 3-1/4 2 2-1/4 1.19 D Fishback

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved