Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-10-30 10:40:08
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

7 Hot Races
My Stables Login

FICTITIOUS FORCE   (Retired)
My Badges :   
Rankings
21 Year Old Light Grey Mare

Horse ID : 10800027260

Breeder : adrian7
Foaled in KY

Yesterday's Cost : $0/day
UNBRIDLED'S SONG x A.P. INDY x DANZIG
  R W P S $
Career 52 24 8 5 $518,681
Dirt 51 24 7 5 $513,781
Turf 1 0 1 0 $4,900
Poly 0 0 0 0 $0
Sprint 46 23 6 3 $494,121
Routes 6 1 2 2 $24,560
Off 1 1 0 0 $10,560

FICTITIOUS FORCE FanClub -
  Progeny 
  2025 FICTIONAL PHAROAH
 x CAFE PHAROAH
 
  2024 KAKU NO CHIKARA
 x AUTHENTIC
   
  2023 FORZA FITTIZIA
 x BOLT D'ORO
     
  2022 AMHRAN GAN SRIAN
 x CHARLATAN
     
  2021 CURLFORCE
 x CURLIN
     
  2020 SOLO FORCE
 x SOLOMINI
    
  2019 GAME OF CHROME
 x CALIFORNIA CHROME
    
  2014 OF SAVAI'I
 x TIZNOW
     
  2013 METHYLATED GHOSTS
 x QUALITY ROAD
     
  2012 OF YELLOWKNIFE
 x UNCLE MO
    
  2011 EDAMAME
 x AWESOME AGAIN
     

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
adrian7 owned this horse for the following races
2012-04-28 NH 7 -Allowance -fst 1:21 40 94 074 4 3 4 7-1/4 4 11-1/2 4 12-1/4 4 10-1/4 2.29 P Haynes
2012-03-31 DE 7 -30400|NW1t -fst 1:21 80 104 817 9 1 7 8-1/4 7 12-1/4 5 8-1/2 2 3/4 4.59 H Ross
2012-03-03 KY 6.5 -Allowance -fst 1:15 60 98 305 14 1 13 8 13 12-1/4 10 10-1/4 6 4-1/4 9.40 L Goodburn
2012-02-04 TN 7 -Allowance -fst 1:22 20 93 508 8 1 7 8 7 12-1/2 6 11 6 5-1/4 4.90 M Isdell
2011-12-10 IN 6 -42500 -fst 1:09 40 45 889 7 6 7 8-1/2 7 14-1/2 7 22 7 29-3/4 2.79 K Collins
2011-11-12 SC 7.5 -Allowance -fst 1:29 00 102 569 8 5 6 7-3/4 5 11-1/2 4 7-3/4 2 3/4 1.80 T Olobia
2011-10-08 WV 6.5 -Allowance -fst 1:15 60 105 061 9 7 9 6-3/4 9 9-3/4 4 6-1/2 1 2-1/4 2.89 L Turnbull
2011-09-10 MX 6.5 -Allowance -fst 1:16 00 101 828 7 3 7 4-1/2 7 6-1/2 3 3 1 1-3/4 1.39 S Gutierrez
2011-08-13 MN 6.5 -14200 -fst 1:15 80 101 484 7 7 7 6-3/4 7 10-1/4 7 8 2 1/2 1.89 A Annika
2011-07-23 OR 6.5 -10700|NW1t -fst 1:15 80 102 422 12 5 12 7 10 10-1/4 7 6 1 2-1/2 2.70 F Jones
2011-05-21 SD 6 -Allowance -fst 1:09 40 99 477 8 4 8 5-1/2 8 8-1/2 8 7-1/4 4 2-1/2 2.39 D Zordich
2011-04-23 SD 7 -Allowance -fst 1:22 00 100 385 6 2 6 5-1/4 6 8 5 6-1/2 3 2-3/4 1.80 D Zordich
2011-03-26 IN 7 -35200|NW3t -fst 1:21 40 109 457 11 6 11 8-3/4 11 13 10 9-1/2 2 hd 4.00 J Oliver
2011-02-05 PA 7 -Allowance -fst 1:22 00 103 912 8 3 8 6-1/4 8 9-1/2 5 6-1/2 1 1-1/2 1.70 R Smith
2011-01-08 SC 6 -Allowance -sly 1:09 60 102 636 5 3 5 4-3/4 5 6-3/4 4 4 1 1-1/4 1.19 V Webb
2010-12-11 ND 6 -Allowance -fst 1:10 80 88 373 5 5 5 4-1/4 4 6-1/4 3 3-3/4 1 2 0.10 J Hernandez
2010-11-13 KS 6.5 -The MUFFY FOREST Special -fst 1:16 00 95 016 5 5 5 7-1/2 5 11-1/2 5 10 4 3-1/2 1.60 L Buchholtz
2010-10-15 ID 6 -56500 -fst 1:09 20 106 489 7 3 7 6 7 9 6 6-1/4 1 1 2.10 N Buck
2010-09-18 WY 7 -The KENTUCKY STORM Special -fst 1:21 80 99 727 8 3 8 5-3/4 8 9 8 8-1/2 5 4-1/2 3.70 J Dawg
2010-08-14 LA 6 -Allowance -fst 1:09 40 104 189 7 3 7 6 7 8-1/2 7 4-3/4 1 3-3/4 1.19 A Jolly
2010-07-17 MA 6.5 -The IGNORANTLY YELL Challenge -fst 1:15 40 104 561 11 7 11 5-3/4 11 8-3/4 10 7 3 1-1/4 6.50 G Garbaccio
2010-06-19 DC 6.5 -The JASON BLAKE Challenge -fst 1:15 80 102 275 6 5 6 4-1/4 6 5-3/4 4 2 1 1-3/4 1.80 L Jenkins
2010-05-22 NY 6.5 -Vagabond Handicap -fst 1:15 40 102 711 11 10 10 7-3/4 10 11-1/2 10 7-1/4 4 2-1/2 5.00 G Smith
2010-05-01 DEA 7 -The HANNAH DANCE(IRE) Memorial -fst 1:21 60 107 498 9 9 9 7-1/4 9 10-1/2 7 6-1/4 1 3/4 2.50 L Ochsner
2010-04-03 SWE 7 -Allowance -fst 1:22 20 102 589 10 9 9 5-3/4 9 8-3/4 5 5-3/4 1 1-3/4 0.90 P Jones
2010-03-06 FIN 7 -15300|NW3s -fst 1:21 80 105 821 11 10 11 7-1/4 10 10-1/2 7 6 1 3 1.80 A Su
2010-02-06 DEA 6.5 -36400 -fst 1:16 00 100 463 8 1 8 5-1/4 8 7-3/4 6 3-3/4 1 2-1/2 1.10 J Stivers
2010-01-09 IND 7 -13700|NW3s -fst 1:22 20 100 868 8 8 7 6-3/4 7 10 4 8 3 1-1/4 1.00 B Doherty
2009-12-12 ITY 7 -26000 -fst 1:21 40 109 296 4 1 4 6-1/2 4 9-1/2 3 5-3/4 1 1-1/4 0.40 C Shoemaker
2009-10-17 MAS 6.5 -Dolly Prummond Stakes -fst 1:15 00 99 957 11 3 11 7-1/4 11 11-1/4 10 9-3/4 7 6 5.70 D Ledwith
2009-09-12 RI 8 -East Coast Mile -fst 1:34 20 95 880 11 2 8 8-1/4 9 13 9 13 9 10-3/4 6.90 M Nad
2009-08-15 GRE 7 -Lil' Leprechaun Dash -fst 1:21 40 107 258 10 5 10 8-1/4 9 12 9 8 4 2-1/4 4.00 V Drosos
2009-07-18 IND 7.5 -The SILLY CAUSE(KY) Challenge -fst 1:28 20 111 311 6 3 6 5-1/2 6 7-1/2 5 2-1/4 1 1-1/2 2.60 V Hartsfield
2009-06-27 NOR 6.5 -Allowance -fst 1:15 60 106 084 12 3 12 6 11 9 9 6 1 1 3.10 H Knott
2009-05-30 NOR 7.5 -The NO APAGUES LA LUZ Memorial -fst 1:28 40 109 391 6 3 6 9-1/4 6 14 4 9-3/4 1 3/4 3.00 R Rigdon
2009-05-02 IND 7.5 -15300|NW3t -fst 1:28 60 106 453 10 9 10 7-3/4 10 11-1/4 9 5-1/2 1 3/4 4.70 B Doherty
2009-04-04 SWE 7 -Allowance -fst 1:21 80 107 055 8 4 8 7-3/4 8 11-1/2 8 7-3/4 1 1-1/2 4.20 W Farthing
2009-02-21 CHN 6.5 -36400 -fst 1:15 60 99 003 14 10 12 7-1/4 12 11 11 8-3/4 8 3-3/4 12.19 S Weller
2009-01-24 TUR 7 -17600 -fst 1:22 80 97 096 7 7 5 6-1/2 5 9-3/4 4 6 1 2-1/2 3.89 L Betts
2008-11-22 SUR 7 -35200|NW4x -fst 1:21 80 97 856 8 4 7 6-1/2 7 10 6 9 4 4-3/4 3.20 D Mustaine
2008-10-25 NSW 6.5 -40500|NW2t -fst 1:16 00 100 982 11 6 11 6-3/4 11 10-1/4 8 6-3/4 1 1-1/4 4.20 R Dowell
2008-10-04 IRE 6 -30400|NW4L -fst 1:10 20 87 124 4 3 4 4-1/4 4 6-3/4 4 6-1/2 4 4 0.80 S Collins
2008-09-06 JPN 6.5 -52300|NW4x -fst 1:15 60 106 143 4 1 4 4 4 4-1/2 2 1/4 1 1-1/4 0.40 B Simmons
2008-08-09 NOR 6 -19800|NW3x -fst 1:09 80 97 814 10 10 10 4-3/4 9 7 9 5 2 1-1/4 6.70 R Gibson
2008-07-12 NSW 7 -40500|NW4x -fst 1:22 00 88 862 10 8 10 6-1/2 9 10 8 8-1/2 7 9-1/4 6.40 B Sinstead
2008-06-14 NSW 6 -40500|NW4L -fst 1:10 20 93 331 5 3 5 4-1/2 5 6-1/2 4 5-1/4 2 1 2.70 B Thompson
2008-05-16 HK 6.5 -14800|NW2L -fst 1:16 80 92 318 5 1 5 4-3/4 4 6-3/4 3 3-1/2 1 1-1/4 1.80 T Brewer
2008-04-18 HK 8 -19600 -fst 1:37 40 83 577 4 2 4 4 4 5-3/4 3 3-1/2 1 2 0.60 T Brewer
2008-03-15 TAI 9.5 -10400 -fst 1:59 00 73 143 11 11 8 5-3/4 8 9 5 7 3 3-1/2 2.10 C Meads
2008-02-23 NKO 9 -19600 -fst 1:52 60 73 968 14 2 13 5-3/4 13 8-1/2 7 5-3/4 3 1/4 2.10 J Wallace
2008-01-25 NKO 8.5 -19600 -frm 1:46 00 72 112 4 3 4 3-1/4 4 5-1/4 2 4-1/2 2 1-1/2 0.10 M Russell
2007-12-28 NKO 8 -19600 -fst 1:37 80 76 008 7 5 6 5 4 7-1/4 3 4-1/4 2 3-1/4 0.40 H Artack

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved