Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-10-30 00:38:18
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

4 Hot Races
My Stables Login

KEPLER NOVERRE   (Retired)
My Badges :    
Rankings
20 Year Old Brown Horse

Horse ID : 10900011198

Breeder : marre
Foaled in IRE

Yesterday's Cost : $0/day
NOVERRE x FUSAICHI PEGASUS x A.P. INDY
  R W P S $
Career 56 9 6 8 $152,068
Dirt 52 9 6 8 $152,008
Turf 4 0 0 0 $60
Poly 0 0 0 0 $0
Sprint 12 2 0 0 $11,265
Routes 44 7 6 8 $140,803
Off 1 1 0 0 $9,180

KEPLER NOVERRE FanClub -
Dam :
 KEPLER TETE

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
bloomingtn owned this horse for the following races
2012-03-20 POR 8.5 -2000| -frm 1:43 80 76 937 8 6 6 5 6 8 7 9 5 12 5.59 T Waddle
2012-02-25 MAS 8.5 -2000|(T) -fst 1:42 60 87 590 10 5 6 5 6 8 5 8-1/4 3 10 5.59 J Drunkenmiller
2012-02-18 MAS 8.5 -2000|NW1n -fst 1:43 00 80 319 14 10 9 6-1/4 8 10-1/4 9 13-1/4 8 14-1/2 6.40 D Howard
2012-01-10 MAS 8.5 -7500 -fst 1:43 60 84 232 8 3 5 4 5 5-3/4 5 3-1/4 4 7-1/2 4.90 M Bang
2012-01-07 NKO 6.5 -3500 -fst 1:16 40 80 963 14 11 9 4-1/2 9 7-1/4 9 8-1/4 10 8-3/4 7.09 M Parr
2011-11-22 ITY 9 -25000 -fst 1:49 60 86 098 6 2 3 2-3/4 3 4-1/4 4 3-3/4 5 8-3/4 4.29 G Moss
2011-10-25 SPA 6.5 -15000 -fst 1:15 80 84 449 8 7 8 4 8 6-3/4 7 9 5 10-3/4 4.40 T Monk
2011-10-01 NSW 6.5 -30000|NW1n -fst 1:16 20 90 541 14 6 8 3-3/4 8 6 6 6-1/4 4 4-1/2 5.50 B Philp
2011-09-03 CHN 9 -25000|NW1s -fst 1:50 40 88 232 12 10 7 4-1/4 7 6 3 3-1/4 2 1-3/4 4.20 R Forrest
allyfarms owned this horse for the following races
2011-08-06 POR 8.5 -2500 -fst 1:43 40 91 915 14 13 8 4-1/2 8 6-3/4 4 4 3 2 5.09 J Ritz
2011-07-09 DEA 9 -25000 -fst 1:48 60 94 543 11 2 10 6-1/2 10 10-1/4 7 9-1/2 5 7-1/2 6.79 J Stivers
2011-06-11 CZE 9 -40000 -fst 1:49 40 92 857 6 3 4 3-3/4 4 5-1/4 3 2-1/2 2 3-1/2 3.89 L Kinchen
2011-05-14 DEA 8 -15000|NW2n -fst 1:35 40 94 471 14 9 11 6 10 9-1/4 6 7-1/4 3 5 7.40 J Stivers
2011-04-16 DEA 9.5 -25000|NW1t -fst 1:56 00 91 676 9 4 2 1/4 2 1/2 3 2-1/4 4 4-3/4 3.70 W Moss
2011-03-19 IND 8.5 -25000 -fst 1:42 40 91 665 12 3 8 5-1/4 8 8-1/4 7 7-3/4 5 8 6.00 M Cobb
2011-02-05 NKO 9 -30000 -fst 1:50 00 88 261 6 4 5 4-1/2 5 6-1/2 4 3-3/4 3 5 2.29 B Fipps
2011-01-08 IND 8 -20000 -fst 1:35 40 96 295 14 11 9 4-1/2 8 6-1/2 7 4-3/4 3 3-1/2 6.09 M Cobb
2010-12-04 SKO 8 -15300|NW1s -gd 1:36 40 91 932 4 4 2 1-1/4 2 1-3/4 2 1 1 1/2 1.80 L Johnson
2010-11-06 SKO 8 -15300|NW1s -fst 1:36 00 92 410 5 1 4 5-1/2 4 8-1/2 3 7-1/4 3 2-1/4 4.29 M Cooper
2010-10-09 VIC 9 -46200|NW4x -fst 1:48 80 83 054 6 5 5 5 5 8-1/4 5 11-1/4 5 16-3/4 4.90 R Bailey
2010-09-04 SPA 7.5 -125000|NW3x -fst 1:29 20 89 330 14 11 11 4-3/4 11 7-1/2 8 8-1/2 8 7-1/2 9.19 L Orr
2010-07-31 IND 8.5 -10000 -fst 1:42 60 93 159 14 5 11 5-1/2 10 8-1/2 6 7-1/2 4 5-3/4 4.90 M Cobb
2010-07-03 GER 9 -13500 -fst 1:49 80 83 340 6 3 4 4-3/4 4 7-1/2 4 8-1/4 5 10 0.70 E Bernstein
2010-06-05 TAS 8.5 -Allowance -fst 1:41 80 83 557 9 7 7 6-1/2 8 10-1/4 9 10-3/4 9 18-1/2 8.69 Do Tyrrell
2010-05-08 IND 8.5 -10000 -fst 1:43 20 96 389 9 6 3 1 2 1-1/2 2 hd 1 2-1/2 2.00 M Cobb
2010-04-17 IND 8.5 -10000 -fst 1:43 40 95 243 8 8 5 3-3/4 5 5-1/4 4 2-1/2 1 1-3/4 2.20 M Cobb
redhill13 owned this horse for the following races
2010-03-27 IND 8 -40000 -fst 1:35 00 99 853 14 8 6 4 5 6-1/4 2 5 4 3-1/4 6.20 V Hartsfield
marianus2 owned this horse for the following races
2010-03-06 SAF 6 -10000 -fst 1:10 00 98 452 14 11 8 3-1/4 7 4-1/2 4 1-3/4 1 1/2 4.70 C Meza
2010-02-13 NSW 7.5 -40500|NW4x -fst 1:28 60 90 110 9 2 4 5 4 8 7 10-1/2 6 11-1/2 7.00 E Smith
2010-01-23 TAS 7 -Allowance -fst 1:21 80 89 201 13 9 10 4 9 6-1/2 9 7-3/4 8 10-3/4 5.70 D Hamblin
2010-01-02 QLD 8 -30400|NW3x -fst 1:34 80 101 844 12 4 7 4-1/4 7 6-1/4 4 3-1/2 2 2 8.30 R Shaddy
2009-12-12 UAE 8 -59000|NW4x -fst 1:36 20 94 232 5 1 3 2-1/2 3 3 1 2 1 3-1/4 1.19 Q Cassell
2009-11-21 NSW 8 -40500|NW4x -fst 1:34 40 97 821 9 4 5 4-1/4 5 7 6 8 8 8 6.70 K Heller
2009-10-31 CZE 8 -9900|NW3s -fst 1:34 40 97 564 6 2 4 1-3/4 5 2-3/4 4 4-1/2 5 7-3/4 4.90 B Montgomery
2009-10-10 BEL 8 -20000 -fst 1:35 00 103 587 9 3 1 1 1 1-3/4 1 2 1 1-3/4 3.79 T Littleton
2009-09-19 SUR 9.5 -100000 -fst 1:55 80 90 522 12 10 8 4-1/4 8 7 7 8-1/4 5 8 9.90 T Rumber
2009-08-29 SAF 10 -15000 -fst 2:03 60 85 923 9 3 3 2-1/4 3 3-1/4 3 5 3 7-1/4 4.29 R Evatt
2009-08-08 SWE 10 -40000 -fst 2:03 60 86 919 6 5 1 1/4 1 3/4 2 1/4 4 6-3/4 5.59 S Jacobsson
2009-07-18 NKO 10 -21500 -fst 2:03 40 82 384 5 4 5 4-3/4 5 7-3/4 4 10-1/2 3 12-1/2 6.59 T Green
2009-07-04 NKO 9.5 -20000 -fst 1:56 20 83 877 11 4 10 7-1/4 10 11 10 10-1/2 6 11-1/2 22.39 A Withers
2009-05-30 SWE 10 -40000 -fst 2:05 40 82 008 4 1 2 2-1/2 2 3-1/2 2 1-3/4 1 2-1/4 0.50 S Jacobsson
2009-05-02 SPA 9.5 -7500|NW3y -fst 1:58 20 80 277 6 5 4 3-1/2 4 5 3 3-1/4 2 1-3/4 1.89 S Ballesteros
2009-04-18 SUR 9.5 -150000 -fst 1:56 00 79 200 10 4 5 4 6 6 7 6-1/2 5 16-1/4 4.90 C Elektra
2009-04-04 MAS 9.5 -9900|NW3L -fst 1:56 80 85 289 7 2 5 4-3/4 5 7-1/4 5 6-3/4 6 6-1/2 9.69 I Gunn
2009-03-07 GER 9.5 -46200|NW3L -fst 1:58 80 78 424 4 2 4 1-1/4 3 1-3/4 2 1/2 1 2-1/4 2.10 X Conover
2009-02-21 GRE 9 -35200|NW2L -fst 1:52 40 74 327 6 6 1 hd 1 1/4 1 1 2 1-3/4 5.00 V Laird
2009-02-07 SAF 9 -35200|NW2L -fst 1:50 00 72 912 14 8 8 6 9 9-1/2 10 13-1/2 10 18 10.69 J Donato
2009-01-17 MAS 8 -6200|NW2n -fst 1:37 80 75 882 4 4 2 2 2 3-1/4 2 3-1/2 2 2-3/4 2.10 M Claus
2008-12-20 MAS 8.5 -11200 -fst 1:44 60 81 027 7 2 6 3-1/2 5 5-1/2 5 5-1/2 4 3-1/2 7.40 A Quirk
2008-11-15 FIN 6.5 -15300|NW2L -fst 1:17 80 70 852 10 4 3 3-3/4 3 6 5 6-1/2 7 5-1/2 11.50 D Saylor
2008-10-25 TAI 6 -50000 -fst 1:12 00 74 514 13 13 7 1-1/2 6 2-1/4 3 1-1/4 1 1-1/4 3.79 D Fishback
2008-09-06 SAF 6 -36400 -fst 1:11 40 70 452 14 12 9 2-3/4 9 4-1/2 7 4-3/4 5 5-3/4 18.39 S Spence
marre owned this horse for the following races
2008-08-09 SAF 8 -36400 -frm 1:38 40 57 815 11 2 6 3-3/4 6 6-1/2 9 9-3/4 9 12-1/2 11.09 Ji Smith
2008-07-12 IRE 8 -31800 -frm 1:38 20 59 714 14 5 9 3 10 4-3/4 12 7-1/2 10 12 13.00 F Durst
2008-05-31 SWE 5 -23300 -frm :59 20 55 466 11 7 9 3 9 4-3/4 8 6 6 6-1/2 3.39 S Jacobsson
2008-04-26 GER 5.5 -45200 -fst 1:05 60 55 832 14 3 7 1-1/2 7 2-3/4 9 3-3/4 9 4-3/4 6.40 Al Glover

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved