Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-10-23 19:31:21
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

2 Hot Races
My Stables Login

KEPLER H   (Retired)
My Badges :    
Rankings
20 Year Old Brown Horse

Horse ID : 10900011973

Breeder : marre
Foaled in IRE

Yesterday's Cost : $70/day
ROCK OF GIBRALTAR x A.P. INDY x SADLER'S WELLS
  R W P S $
Career 66 12 11 9 $810,279
Dirt 3 1 0 0 $13,662
Turf 63 11 11 9 $796,617
Poly 0 0 0 0 $0
Sprint 28 4 2 2 $120,350
Routes 38 8 9 7 $689,929
Off 3 0 0 0 $15,440

KEPLER H FanClub -
Dam :
 KEPLER GRAPE

   
  Progeny 
  2014 KEPLER GERMAN
 x MEDICEAN
     

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
marre owned this horse for the following races
2013-12-21 TAS 6.5 -19500|NW2n -frm 1:15 89 93 902 10 10 10 7 10 10-1/2 8 8 7 5-1/4 8.11 M Henry
2013-11-19 JPN 7 -43800|NW2s -frm 1:22 09 87 617 6 5 5 3-1/2 6 5-3/4 6 7-3/4 5 10-1/2 7.20 L Fenner
2013-10-26 NEW 6 -29200|NW1y -frm 1:10 57 91 701 7 3 6 2-3/4 6 4 5 2-3/4 1 1/4 2.60 P Papp
2013-10-05 SPA 6.5 -19500|NW1y -frm 1:15 87 92 901 7 7 5 3 5 4-1/2 6 3-3/4 5 5-3/4 2.48 T Reasor
2013-09-12 BRK 8.5 -48700|NW3y -frm 1:40 54 103 523 11 5 8 5-1/2 8 8-1/4 7 8-3/4 5 11 6.50 P Funk
2013-08-16 DEA 8 -24300|NW2y -frm 1:34 85 104 670 13 9 10 5-1/2 10 8-1/4 8 4-3/4 3 1/2 9.51 G Joyce
2013-07-27 NZ 7.5 -39000|NW1y -frm 1:28 97 101 654 8 1 5 6-1/4 4 9-1/2 4 7-1/2 3 1-3/4 3.33 T White
2012-09-08 DEA 7.5 -30400|NW1n -frm 1:29 01 98 287 12 4 9 4-1/4 9 6-1/2 8 6-1/4 6 3-3/4 5.76 S Brent
2012-08-18 NOR 7.5 -22000|NW2n -yld 1:28 60 96 981 14 14 12 7 12 10-1/2 10 9 5 6-3/4 6.79 R Gibson
2012-03-31 BEL 7 -46200|NW3y -frm 1:21 80 101 165 14 5 12 6-3/4 12 10-1/4 11 8-3/4 6 2-3/4 6.59 J Barnes
2012-03-10 DEN 7.5 -Allowance -frm 1:28 00 99 751 14 8 13 8-1/4 13 12-3/4 14 13 10 9 12.19 M Hoge
2012-02-18 GRE 6 -35200|NW3y -frm 1:09 40 96 007 8 3 7 6-1/4 7 9-3/4 8 8-1/4 6 4 3.50 T Withycombe
2012-01-28 GRE 6 -Vinando Turf Sprint -frm 1:09 00 95 035 10 10 8 7-1/4 8 11-1/2 10 11-1/4 9 7-1/2 6.40 I C Ghosts
2011-12-17 DEN 7 -Allowance -frm 1:21 80 104 994 13 4 12 6-1/2 12 9-1/2 9 5 2 1 7.70 M Hoge
2011-11-26 NEW 5.5 -30400|NW2y -frm 1:03 00 102 024 10 10 10 5-1/2 10 8 10 5-3/4 1 3/4 3.39 D Meade
2011-11-05 PAR 7 -26000|NW4y -frm 1:21 40 109 590 14 3 12 6-1/4 11 9-1/4 9 7 2 hd 6.90 S Sales
2011-10-15 ITY 7.5 -22000|NW3s -frm 1:28 80 100 054 8 3 6 6-1/2 6 10-1/4 6 8-3/4 4 3 5.59 D Yates
2011-09-24 POR 6 -46200|NW1t -frm 1:09 60 102 589 14 4 11 5-1/4 11 7-3/4 7 4-1/4 1 1-1/2 6.09 M Parsons
2011-09-03 VIC 7.5 -46200|NW2n -frm 1:28 40 94 259 14 7 14 9 13 14-1/4 12 14 10 9-3/4 10.30 T Myslinski
2011-08-13 GER 7 -46200|NW1s -frm 1:22 00 96 394 14 10 14 6-1/4 13 9-1/4 11 6-1/4 5 4-3/4 5.79 Q Swanson
2011-07-23 BRK 7 -46200|NW2s -frm 1:21 80 102 162 14 14 14 6 12 9-1/4 9 8 7 2-1/2 7.59 R Williams
2011-07-02 SPA 6.5 -Allowance -frm 1:15 60 96 427 14 12 13 7 13 11 12 10-1/4 6 5-1/4 6.50 G McNabb
2011-05-21 SPA 7 -26000|NW2s -frm 1:21 60 103 907 11 7 10 5 10 8 6 6-3/4 3 2-1/4 4.90 G McNabb
2011-04-23 NOR 6.5 -26000 -frm 1:15 00 95 484 13 4 10 6 10 9-1/4 9 9-1/2 7 8-1/2 5.20 J Gibbs
2011-04-02 IND 8 -Allowance -frm 1:34 00 97 658 9 5 8 6-3/4 8 10-1/4 9 10-1/2 7 10-3/4 4.29 A Pickens
2011-03-12 TAS 7 -Mr Anderson Special -frm 1:21 20 102 829 14 5 13 7 13 11 14 10-1/4 11 5-1/2 8.90 K Silpa
2011-02-19 TAS 7.5 -Allowance -frm 1:28 20 105 796 14 13 14 7-3/4 13 11-1/2 11 9-1/2 5 3-3/4 5.29 K Best
2011-01-29 NZ 8 -Roddy White Cap -frm 1:34 00 99 355 12 10 9 8-1/4 10 12-1/2 12 9-3/4 10 9-1/2 5.40 L Bell
2011-01-08 NEW 8 -The ECHOES Challenge -frm 1:33 60 104 146 14 5 11 5-3/4 11 8-1/2 11 5-1/2 7 8 5.79 D Meade
2010-12-18 NZ 7 -Manatee Challenge -frm 1:21 20 101 300 9 4 8 4-3/4 8 7-1/4 8 7 7 7 3.10 T Mooney
2010-11-27 POR 8 -The TRICKY FLUTE Stakes -frm 1:34 00 111 928 8 6 8 7-3/4 8 11-1/2 6 7 1 1-1/2 2.10 M Parsons
2010-10-30 POR 7 -The BARB'S BACK HOME Special -frm 1:21 40 109 448 6 5 6 6-1/2 6 9-3/4 4 6-3/4 1 1-1/2 2.10 M Parsons
2010-10-09 PAR 8 -The Daniel Wild -yld 1:33 80 99 798 8 3 7 6-3/4 7 10-1/2 6 10-1/2 6 11 2.50 M Nurmi
2010-09-18 IRE 8 -Solo Away Stakes -frm 1:34 20 106 806 7 2 5 3-3/4 5 5-3/4 5 5-1/4 5 2-3/4 1.70 F Durst
2010-08-28 GER 8 -The Rennen Mile -frm 1:33 40 115 621 9 4 5 3 5 3-1/2 2 3/4 2 1-1/2 4.79 Al Glover
2010-08-07 JPN 8 -Fried Rice Mile -frm 1:33 60 110 631 7 2 6 7-3/4 5 11-3/4 5 10-1/4 3 3-1/2 4.50 B Parker
2010-07-17 CHN 8 -Allowance -frm 1:34 00 112 515 12 4 11 5-3/4 10 8-1/4 7 4 1 2 6.09 N Baldwin
2010-06-19 NOR 8 -15400|NW1s -fst 1:34 20 98 386 14 14 13 5-1/2 13 8-3/4 9 9-1/4 4 8-1/2 3.00 W Church
2010-05-22 IRE 8 -Allowance -frm 1:34 20 107 953 10 7 10 6 9 8-3/4 5 4-1/4 2 1-3/4 3.79 F Durst
2010-04-24 SUR 8 -The Sundown Mile -frm 1:33 60 114 181 6 6 5 8 5 12 5 9-3/4 2 1-3/4 3.00 T Rumber
2010-03-27 UAE 8.5 -Sand Castle Fee Duty -frm 1:40 80 102 896 14 2 10 6-3/4 10 10-3/4 9 11-1/2 8 9-1/4 15.59 R Sailor
2010-03-06 JPN 6 -The Ocean Sprint -yld 1:09 00 98 402 14 2 12 5-1/2 12 8-1/2 13 7-3/4 5 5 5.70 Me Spencer
2010-02-13 BC 8 -HISPANO-AMERICA -frm 1:33 20 116 414 19 16 14 6 14 8-1/2 6 4-1/2 2 1-1/2 26.80 B Renfroe
2010-01-23 QLD 8.5 -36400 -frm 1:41 20 98 672 13 4 10 6-1/4 10 9-1/2 8 8-1/2 8 10 6.90 T Brett
2010-01-02 NZ 8 -Adam George Cap -frm 1:33 80 109 397 10 9 8 7-1/2 8 11-1/2 8 9 4 2-1/2 8.90 M Margolf
2009-12-12 CHN 8.5 -The SLEW J. Challenge -frm 1:41 40 109 281 6 6 3 7-3/4 3 11-1/2 3 7-1/4 1 1/4 5.00 W Fishman
2009-11-21 DEA 10 -The BHEEST Stakes -frm 2:00 80 84 295 10 1 8 6-3/4 8 11-1/4 10 16-3/4 10 26-1/2 5.70 D Tate
2009-10-31 FIN 8.5 -Allowance -frm 1:41 00 112 556 6 1 5 7-3/4 3 11-1/2 3 7-3/4 1 2-1/4 3.00 S Ex
2009-10-10 NOR 9 -22000|NW4x -fst 1:48 80 87 190 7 4 6 6 7 8-3/4 7 8-1/2 6 12-3/4 3.00 K Shirley
2009-09-19 NOR 8 -22000|NW1t -fst 1:36 60 90 558 4 1 3 5-1/2 3 7-1/2 3 2-3/4 1 2-1/4 0.30 K Shirley
2009-08-22 NSW 8 -40500|NW4L -frm 1:33 80 104 855 9 5 6 4-1/4 6 6-1/4 5 5-1/2 4 7 3.70 T Rathman
2009-07-25 NSW 8.5 -40500|NW4L -frm 1:42 00 99 671 10 7 8 4-1/4 8 6-1/4 5 4-3/4 2 4 4.29 B Budgies
2009-06-27 GRE 6 -Allowance -frm 1:09 20 94 322 7 5 6 5-1/2 6 8-1/2 7 7-1/2 5 6-1/4 2.39 W Rudd
2009-05-30 BRK 8 -41500|NW3x -frm 1:35 40 97 997 6 5 5 5-1/2 5 8 4 6-3/4 3 1-3/4 1.80 R Williams
2009-05-16 DEN 8 -40500|NW4L -frm 1:35 40 95 307 4 4 4 2-1/2 4 4 3 3-1/4 3 3-1/2 1.50 M Hoge
2009-05-02 NOR 8 -22000|NW4L -frm 1:35 60 98 620 6 3 4 4-1/2 4 6 2 3/4 1 3-1/2 3.70 R Gibson
2009-04-18 NEW 10 -30400|NW2x -frm 2:05 00 80 429 4 1 4 5-3/4 3 8-3/4 2 7-3/4 2 3 0.60 D Meade
2009-03-21 NEW 11 -The NEWMARKET Special -frm 2:18 20 72 182 8 1 8 6-3/4 8 11 8 14-1/2 7 22 3.20 D Meade
2009-02-14 DEN 9 -The LOST MOUNTAIN Stakes -frm 1:50 60 89 304 6 3 6 6-3/4 6 10-1/4 4 6-3/4 2 hd 2.50 M Hoge
2009-01-17 VIC 9.5 -The PETE AROUND STEEL(FR) Special -frm 1:56 80 90 189 6 6 6 6-1/4 6 9-1/2 4 5-3/4 2 2-1/4 1.39 T Myslinski
2008-12-27 DEA 8 -30400|NW2x -frm 1:35 80 95 537 7 5 6 6-1/2 6 9-3/4 5 6-1/4 2 1-1/2 1.80 D Tate
2008-11-29 BRK 8 -46200|NW1t -frm 1:36 60 88 044 7 2 5 6-1/2 5 9-3/4 3 8-1/4 3 2 2.29 R Williams
2008-11-01 BRK 8 -The HARDLY WITH MARC Special -frm 1:37 00 84 126 11 5 8 4 8 6-1/4 5 4-3/4 3 2-1/4 5.50 R Williams
2008-10-04 QLD 8.5 -Knick Knack Juvenile -frm 1:44 80 80 494 12 2 9 4-1/2 9 6-1/2 7 5-1/2 3 2-3/4 7.20 T Brett
2008-08-30 GRE 9 -24600|NW2L -frm 1:52 60 75 110 5 4 4 4-3/4 4 6-3/4 3 5 1 hd 1.19 K Alexander
2008-08-01 ITY 8 -23300 -frm 1:38 60 73 245 6 2 5 4 5 5-3/4 3 2-3/4 1 3-1/4 0.60 D Yates

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved