Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-04-26 15:42:02
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

22 Hot Races
My Stables Login

KUNG FU NATION   (Retired)
My Badges :   
Rankings/LocalRanks
20 Year Old Brown Horse

Horse ID : 10900029001

Breeder : freeky
Foaled in KY

Yesterday's Cost : $70/day
MINESHAFT x GIANT'S CAUSEWAY x FUSAICHI PEGASUS
  R W P S $
Career 52 9 10 8 $283,755
Dirt 51 9 10 8 $283,755
Turf 1 0 0 0 $0
Poly 0 0 0 0 $0
Sprint 27 5 7 3 $168,354
Routes 25 4 3 5 $115,401
Off 3 1 1 1 $61,170

KUNG FU NATION FanClub -
Dam :
 FU FU MASCUS

   
  Progeny 
  2014 TEENIE BOPPER
 x CANDY RIDE
    

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
brasco34 owned this horse for the following races
2014-02-19 DE 8.5 -19500|NW1s -fst 1:42 17 82 285 5 1 1/4 1-1/4 6-3/4 18-1/4 5.54 S Middleton
2014-01-12 MX 6.5 -19500|NW1n -fst 1:16 71 88 754 9 2 1 1-1/4 1 3-1/4 4.30 D Zandofsky
2013-11-30 MD 7.5 -39000|NW1n -fst 1:28 80 85 091 12 10 3 4-3/4 10 7-1/4 12 14-1/4 15.00 G Maggs
2013-10-23 DE 8.5 -19500|NW1s -fst 1:41 81 98 986 7 7 2-1/4 4 5-1/2 6-1/2 7.96 L Hand
2013-10-02 WV 8.5 -39000|NW1s -fst 1:41 67 70 069 10 3 4 7-3/4 10 17-1/4 10 31 10.07 N Parsons
2013-06-22 NY 6 -48700|NW2n -fst 1:09 70 69 666 14 12 1-3/4 3-1/2 13 8-3/4 13 16 4.54 S Israel
2013-04-19 PA 8.5 -43800|NW2s -fst 1:40 60 106 974 12 4 2-1/2 4-1/4 6 7-3/4 6.57 J Keenan
2013-03-15 PA 7.5 -43800|NW4y -fst 1:28 38 104 183 10 1 3/4 1-1/2 2 3-3/4 7.54 R Smith
2013-02-14 MA 7.5 -14600|NW2n -fst 1:28 58 99 363 10 4 3/4 1 3/4 6 2.66 W Miller
2013-01-17 OK 8.25 -45000 -fst 1:38 83 106 552 8 3 3/4 1-1/4 1 1/4 2.64 B Bussey
2012-12-23 MA 8.5 -14600|NW1s -fst 1:41 39 107 499 12 3 2 3 1-1/2 2-1/2 7.03 L Epcot
2012-12-01 NJ 6.5 -34100|NW1s -fst 1:15 66 102 344 8 8 hd hd 1/4 1-3/4 3.54 W Harrison
2012-11-13 CO 8 -24300|NW2s -fst 1:34 28 101 767 14 5 1/4 hd 1-1/4 6-3/4 9.59 PJ Munoz
2012-10-13 IL 9 -Allowance -fst 1:47 42 100 464 8 6 2 3-1/2 5-3/4 10 5.44 R Gray
2012-09-15 MI 9.5 -Allowance -fst 1:54 86 102 536 6 5 nk 1/4 ns 3 3.62 R Dillard
2012-08-18 MO 8 -Allowance -fst 1:33 80 92 478 8 4 3 5-1/4 9-3/4 15-3/4 2.89 Or Euler
2012-07-21 TN 9 -17600 -fst 1:48 00 100 056 12 12 1-1/4 2-3/4 hd 6-3/4 5.29 L Congieabner
2012-06-23 IL 8 -Hidden Asset Dirt Mile -fst 1:33 80 97 247 13 8 1 1-1/2 3 10 12 9.50 M Reveiz
2012-05-19 CO 8.5 -Perfectionistic Handicap -fst 1:40 80 100 691 14 9 1/4 3/4 4 11 10-1/2 11.80 M Convers
2012-04-14 MD 8.5 -22000|NW3s -fst 1:41 00 113 057 9 6 1-1/4 1-3/4 1/2 1-3/4 6.50 C V Behr
2012-03-10 WI 8.5 -46200|NW3y -fst 1:41 60 109 013 9 1 2-3/4 4-1/2 4-1/2 3 6.29 C Duell
2012-02-11 NB 9 -9900|NW2y -fst 1:48 20 98 882 11 9 2-1/4 3-1/2 5 6 5.40 Z Cline
2012-01-03 MI 8 -26000 -fst 1:35 00 103 309 8 8 3/4 1-1/2 2-1/2 1/2 4.20 A Hein
2011-12-10 MD 8 -15400|NW1y -fst 1:35 20 102 601 8 8 1 1-1/4 1/4 3-1/2 2.70 S O'Brien
2011-11-05 KY1 6 -The GRSimster's 2011 Championships -fst 1:08 60 99 961 19 15 1-3/4 3 3 6-1/2 20.89 J Joseph
2011-10-01 CN 8 -26000|NW1y -fst 1:34 80 105 491 10 4 1/2 1 1/2 nk 4.79 D Singhi
2011-09-03 MO 11 -6900|NW1y -fst 2:17 60 88 657 7 2 3/4 1 1/4 7-1/2 2.50 S Cards
2011-08-05 WI 9.5 -46200|NW1y -fst 1:55 80 95 239 6 2 1-3/4 2-3/4 3-1/2 3-1/2 2.10 N Johnson
2011-07-02 WI 9 -46200|NW1s -gd 1:48 20 102 476 8 7 1-1/2 2-1/4 3 3 3.29 S Calwell
2011-06-04 TN 6 -15300|NW1s -fst 1:09 40 96 958 13 2 1-1/4 2-1/4 2-3/4 3-1/4 7.50 R Keough
2011-05-07 ARG 5.5 -Mad Dropper Dirt Special -fst 1:02 60 92 878 12 7 2-3/4 4-1/2 5-1/2 10 6-1/4 8.80 R Rickford
2011-04-09 OH 5 -Casterly Rock Dirt Sprint -fst :56 80 107 100 13 12 2 2-3/4 1-3/4 hd 10.59 L Herren
2011-03-12 MN 7.5 -15300|NW1s -fst 1:28 80 103 902 8 5 2 3 2-1/2 3/4 3.20 J Ritorto
2011-02-12 OH 6.5 -Ashley Elizabeth Abner Stakes -fst 1:15 40 93 057 7 4 2-1/2 4-1/4 5-1/2 8-1/4 5.90 L Herren
2011-01-15 DC 7.5 -The MR. WEST Stakes -fst 1:28 40 104 081 7 4 2 3 1-3/4 3 8.90 A McAvey
2010-12-18 SC 5.5 -The THE TOOL MAN Challenge -fst 1:03 00 94 972 5 1 hd hd 3/4 3-1/2 2.50 B Woods
2010-11-20 MD 5.5 -The WAXED UNDER CREEPY Special -fst 1:03 00 100 629 5 4 1-1/2 2-1/4 1-1/4 1-1/4 2.39 F Adcock
2010-08-14 NJ 5.5 -The FALLEN EMBLEM Special -fst 1:02 80 92 530 6 2 1-1/4 2-1/4 3-1/4 5-1/2 2.29 J Lowich
2010-07-10 WV 6.5 -The SASS WITH CLASS(FR) -gd 1:15 40 108 141 5 1 1-3/4 3 3-1/2 3/4 3.29 B Naber
2010-06-12 PR 7 -9900|NW3y -fst 1:21 60 108 209 10 9 hd 3/4 3-3/4 1-1/2 3.39 J Benning
2010-05-08 FL 7.5 -The BUDDIES FOREVER Special -fst 1:27 60 109 613 10 3 1-1/4 2 1-1/4 4-1/2 10.90 R Todd
2010-04-10 IL 7.5 -26000|NW3x -fst 1:28 40 109 452 14 6 1/2 1 1-1/2 1-1/2 9.40 T Smaron
2010-03-13 IL 7.5 -26000|NW2x -fst 1:28 80 102 962 14 5 1 1-1/4 hd 1-3/4 13.50 S Robertson
2010-02-13 AR 7 -27400|NW3L -frm 1:22 40 89 057 14 1 2 3-1/4 4 6-3/4 6.90 S Lowracer
2010-01-09 IA 6.5 -7900|NW2x -fst 1:16 00 100 706 11 11 2-1/2 3-3/4 2 hd 9.00 S Mathis
2009-12-11 WI 6 -7900|NW2L -fst 1:09 60 101 361 8 6 1/2 1/4 2-1/4 1-1/2 2.10 V McCallum
2009-09-04 PA 9.5 -46200|NW2L -fst 1:56 20 80 110 8 5 1-1/4 1-1/2 6-3/4 14-3/4 2.10 K Salisbury
2009-08-01 PA 7.5 -46200|NW2L -gd 1:28 60 102 519 14 8 3/4 1/2 hd 3 9.09 S Goganious
2009-06-27 MD 8 -22000|NW2L -fst 1:34 60 86 105 7 1 1-3/4 2-3/4 7-3/4 15-1/4 3.20 Y Brownlow
2009-05-23 VT 8 -21300|NW1x -fst 1:36 20 92 432 8 2 1/4 1/4 1/4 1 3.00 F Neely
2009-04-18 NY1 7 -26000|NW2L -fst 1:22 80 90 951 8 2 1 1-3/4 2-3/4 3-1/2 5.59 D Nabinger
2009-03-14 NY 6 -41000 -fst 1:11 00 85 789 11 2 3/4 1 hd 1-3/4 3.00 A Manning

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved