Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-10-26 23:22:38
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

2 Hot Races
My Stables Login

KEPLER WEEK   (Retired)
My Badges :    
Rankings
17 Year Old Chestnut Horse

Horse ID : 11200001087

Breeder : marre
Foaled in JPN

Yesterday's Cost : $0/day
SPECIAL WEEK x FUSAICHI PEGASUS x A.P. INDY
  R W P S $
Career 80 8 14 20 $230,602
Dirt 59 7 13 16 $210,335
Turf 21 1 1 4 $20,267
Poly 0 0 0 0 $0
Sprint 16 0 2 8 $34,584
Routes 64 8 12 12 $196,018
Off 8 0 2 1 $13,530

KEPLER WEEK FanClub -
Dam :
 KEPLER TETE

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
*CPU owned this horse for the following races
2023-08-20 NZ 8 -10000|*150|HOT -yld 1:42 24 24 285 4 2 4 2 4 3-1/2 4 6-3/4 4 13-3/4 147.40 F Inzamam
2023-08-12 PAR 10 -40500|NW3y -frm 2:01 35 23 044 4 1 4 14-1/4 4 25-3/4 4 dist 4 dist 9999.98 J Neihbors
2023-08-03 VIC 6 -10000|*500|HOT -frm 1:11 17 25 018 4 3 4 5-1/4 4 10 4 18-3/4 4 29-3/4 1899.91 G Aggulotto
2023-07-28 BC 7 -10000|*450|HOT -fst 1:27 67 27 106 4 4 4 1/2 3 1-3/4 3 7 3 15 821.19 D Gellner
2023-07-23 BRK 14 -10000|*150|HOT -frm 3:13 98 20 409 4 2 4 3-3/4 4 6-1/2 3 14 3 27-1/2 132.87 D Thomas
2023-07-16 KY 7 -10000|*50|HOT -fst 1:28 97 27 622 4 4 3 2 3 3-1/4 3 4-3/4 3 6-1/4 57.75 D Langen
2023-07-10 CA 6.5 -50700|NW2y -fst 1:21 50 30 108 4 2 4 2-3/4 4 4-3/4 3 6-1/4 3 7 1663.27 J Straw
2023-06-27 VIC 12 -10000|*100|HOT -frm 2:40 79 23 473 4 1 4 4-3/4 4 8-1/4 3 16 3 27-3/4 42.50 S Raymond
2023-06-22 CA 6 -10000|HOT -frm 1:14 90 25 703 4 4 4 2-1/2 4 4-1/2 3 6 3 7 349.41 L Snyder
2023-06-16 TAS 12.5 -10000|*50|HOT -sly 2:50 47 26 233 4 4 4 4 4 6-3/4 4 10-1/2 4 14-3/4 22.03 M Awbey
2023-06-10 SKO 9.5 -10000|*100|HOT -frm 2:03 90 28 732 4 2 3 3-1/4 4 5-1/2 4 8-1/2 4 15-1/2 27.58 P Thomas
2023-06-05 MN 16 -10000|*50|HOT -fst 3:44 29 23 119 4 4 4 3-3/4 4 7-3/4 3 23-1/4 3 dist 32.92 V Rehberger
2023-05-27 KY 9 -10000|*50|HOT -gd 1:57 90 34 024 4 3 3 1/2 3 3/4 3 1-1/2 2 3-1/4 63.21 I Hoge
2023-05-21 MN 8.5 -10000|*600|HOT -fst 1:45 97 35 889 4 1 3 5 3 9-1/4 3 19 3 32-1/2 945.83 C Eisen
2023-05-16 CZE 10 -4000|NW2s -frm 2:04 05 32 599 4 3 4 9 4 16-1/4 4 32-1/2 4 dist 5620.23 W Tollet
2023-05-09 WY 16 -10000|*50|HOT -fst 3:44 35 25 843 4 2 3 3-3/4 3 6-1/4 3 10-1/4 2 15-1/4 30.53 A Stange
2023-05-03 VIC 14 -10000|*50|HOT -frm 3:15 21 24 305 4 2 4 1-3/4 3 2-1/2 3 6-1/4 2 11-1/2 10.86 M McMillan
2023-04-28 SKO 7 -10000|*100|HOT -frm 1:26 99 28 569 4 1 4 1-3/4 4 3-3/4 3 9 3 18-1/4 32.22 B Putnam
2023-04-20 TX 11.5 -10000|*50|HOT -fst 2:34 60 31 506 4 1 2 2 2 3-3/4 2 6-1/2 2 10-1/4 3.62 M Sparkman
2023-04-12 VIC 16 -10000|*50|HOT -frm 3:41 09 22 837 4 3 3 3-3/4 3 7-3/4 4 23-3/4 4 dist 15.69 M Zerr
2023-04-07 NJ 13 -10000|*100|HOT -fst 2:57 18 29 541 4 1 4 2 4 4 4 10-1/4 3 19 18.23 M Harrison
2023-04-02 PAR 14 -10000|*650|HOT -gd 3:04 28 28 611 4 1 4 12 4 21-3/4 4 dist 4 dist 517.54 R Savage
2023-03-28 NB 6 -10000|*450|HOT -fst 1:14 51 38 204 4 4 4 3-1/4 4 6-3/4 3 14-1/2 3 25-1/2 223.83 L Heart
2023-03-23 AR 6.5 -62400 -fst 1:21 33 36 148 4 1 4 2-1/2 4 3-3/4 4 3-3/4 3 4-3/4 34.90 V Cabaniss
2023-03-16 GER 12 -50700|NW2s -frm 2:30 40 31 314 4 2 4 12-1/2 4 23 4 dist 4 dist 2495.21 O Joe
2023-03-09 BRK 11 -50700|NW1n -fst 2:18 06 36 582 4 1 3 10-1/2 3 18-3/4 4 38 4 dist 1001.72 V Vodrazka
2023-03-02 IRE 6.5 -10000|*200|HOT -fst 1:20 47 39 864 4 4 3 2 4 3-1/4 4 4-3/4 4 8 32.10 N Holohan
2023-02-23 KY 8.5 -10000|*150|HOT -fst 1:48 97 43 670 4 4 4 2-3/4 4 4-1/4 4 5-1/2 3 7-1/2 21.82 M Liddleski
2023-02-18 IND 8 -10000 -fst 1:35 83 41 341 4 3 4 10-1/2 4 18-1/4 4 29-1/2 4 dist 606.13 A Sutton
2023-02-11 IN 14 -15000 -frm 3:04 27 31 288 4 4 4 13 4 23-1/4 4 dist 4 dist 319.14 D Gann
2023-02-04 JPN 14 -10000|*650|HOT -frm 3:09 05 31 519 4 3 3 8-1/2 3 15 4 29-3/4 4 dist 39.13 N Tippins
2023-01-30 CHN 12 -10000|*50|HOT -fst 2:40 92 39 202 4 2 3 3 3 4-3/4 3 5 3 7 0.47 M McLaughlin
2023-01-25 CA 6.5 -10000|HOT -frm 1:20 11 39 078 4 2 4 3 4 4-1/2 4 7-1/4 4 10-3/4 65.06 S Doza
2023-01-20 BRK 16 -50700|NW2n -frm 3:30 86 26 919 4 4 4 15-1/2 4 28 4 dist 4 dist 76.34 V Vodrazka
2023-01-13 NEW 14 -10000|*450|HOT -frm 3:07 16 33 039 4 4 4 8-1/2 4 15-3/4 4 34-1/2 4 dist 14.53 D Meade
2023-01-08 SAF 8 -10000|HOT -frm 1:40 21 46 866 4 4 4 2-3/4 4 4-1/4 4 6-1/2 4 10-1/2 37.64 F Foster
2023-01-02 QLD 6 -10000|*300|HOT -fst 1:11 10 45 771 4 1 4 5 4 8-3/4 4 14 4 19-3/4 2.14 Z Zariz
thinkbigstables owned this horse for the following races
2016-02-06 SAF 8.25 -5000 -fst 1:39 31 69 499 8 6 7 7-3/4 8 12-3/4 8 18-3/4 8 26 17.07 R Zuniga
2016-01-16 SAF 10.5 -17500 -fst 2:10 82 77 954 14 2 12 6-1/2 14 10-1/4 12 10 10 18-3/4 20.48 P Barnes
2016-01-02 DEA 16 -4000 -fst 3:32 83 57 399 9 7 9 6-3/4 9 10-1/2 9 24-1/2 7 dist 4.53 R Thieneman
2015-12-13 UAE 10 -15000 -fst 2:03 79 83 389 12 12 11 8 11 12-1/4 10 11 5 9 8.07 R Sailor
2015-11-26 SKO 9.5 -60000 -fst 1:55 82 83 160 14 12 13 9-1/2 13 14-3/4 13 16 8 15 21.62 J Bentley
oldmoonfarms47 owned this horse for the following races
2015-11-15 CHN 10 -150000 -fst 2:02 08 82 678 13 1 13 9-1/4 12 14-3/4 11 17-3/4 10 20-3/4 25.64 R Forrest
hot6 owned this horse for the following races
2015-09-28 JPN 10 -10000|*400|HOT -fst 2:05 40 82 393 10 9 9 6-3/4 8 9-3/4 3 5 1 4-1/4 0.83 K Ledwith
2015-09-17 JPN 16 -10000|*550|HOT -frm 3:41 24 49 570 10 4 8 3-1/4 8 4-3/4 2 2 1 4 0.05 K Ledwith
2015-08-22 ITY 12 -100000 -fst 2:30 85 75 670 8 3 7 3-3/4 7 7 8 16-1/2 8 33-1/2 7.34 L Gardner
vinery owned this horse for the following races
2015-07-24 CZE 9.5 -10000|NW4y -fst 1:57 00 89 261 12 3 11 6-3/4 11 9-1/2 8 6 2 1-3/4 3.04 J Wilson
2015-06-20 CZE 9.5 -10000|NW3y -fst 1:56 70 93 481 12 5 6 6-1/4 6 9-1/4 4 4-3/4 1 2-3/4 4.79 N Labreche
2015-05-18 CZE 8.5 -25000|NW3y -fst 1:43 14 90 207 8 1 8 8 8 12 6 9-1/2 5 5-3/4 3.96 J Wilson
marianus owned this horse for the following races
2015-04-11 CZE 10 -20000 -fst 2:03 79 91 279 9 7 7 6-3/4 7 10-1/4 3 8 2 3/4 2.77 L Issa
2015-03-14 CZE 9 -6250 -fst 1:49 56 97 024 8 8 8 4 6 6 3 3-3/4 1 1-1/2 4.33 Z Skunk
2015-02-20 SAF 10.5 -12500 -sly 2:10 63 83 590 11 3 6 6-1/4 6 9-1/4 5 11-1/4 3 14 3.04 J Donato
2015-01-29 CHN 11 -125000 -fst 2:16 22 86 786 9 1 8 6-3/4 8 11 8 15-3/4 7 19-1/2 6.13 K Daubenspeck
2015-01-10 NZ 9.5 -125000|NW1y -fst 1:56 80 92 930 8 3 7 6 7 8-3/4 4 4-1/4 1 4-1/4 2.56 T White
2014-11-29 IRE 10 -43800|NW1t -fst 2:02 30 87 247 9 7 9 8-1/2 9 13 9 15-1/4 6 14-3/4 11.07 A Jewell
2014-10-29 BRK 10 -48700|NW1n -fst 2:02 24 93 348 5 4 5 6-3/4 4 10-3/4 3 11-1/2 3 9 5.34 M Madden
2014-10-02 IND 10.5 -39000|NW3x -gd 2:10 69 86 782 5 5 3 4-1/4 3 7 3 8 4 10-1/4 4.08 A Sutton
2014-09-06 IND 10.5 -39000|NW3x -fst 2:10 13 89 798 5 5 4 6-3/4 4 10-1/2 3 11-3/4 3 10-1/4 1.87 J Hoffman
2014-08-10 SPA 10 -27000|NW5L -gd 2:01 70 91 997 9 2 9 8-3/4 9 13-1/2 8 12-3/4 6 13-3/4 8.15 T Dillard
2014-07-20 BRK 10.5 -48700|NW3x -fst 2:10 71 93 476 9 6 7 5-1/4 7 7-1/2 3 5 2 2-3/4 2.85 D Rideout
2014-06-28 TUR 10 -29200|NW4x -sly 2:02 70 96 777 6 4 5 3-1/4 5 4-1/4 2 1-3/4 2 2-3/4 2.52 T Hriller
2014-06-07 SWE 10.5 -39000|NW2s -fst 2:09 07 93 335 10 6 10 7-1/4 10 10-3/4 9 13 4 13-1/2 7.76 W Turnbull
2014-05-10 SWE 10 -39000|NW4L -fst 2:01 62 94 916 7 3 5 6 6 9-1/4 6 8-3/4 5 11-1/2 4.58 C Redalert
2014-03-29 HK 10 -19500|NW2s -fst 2:02 16 89 993 7 7 4 5-1/2 5 7-3/4 6 6-3/4 5 12-1/2 5.42 F McKenzie
2014-03-02 PAR 10.5 -39000|NW4y -fst 2:09 87 98 302 6 6 6 7-3/4 6 11-1/2 4 6-1/2 2 3-1/4 1.53 M LaRosa
2014-02-02 UAE 12 -48700|NW4L -fst 2:31 20 91 064 6 5 4 6-1/2 4 10-1/2 5 12-1/4 6 11-1/2 1.00 B Friedrich
2014-01-11 DEA 10 -24300|NW3x -fst 2:02 56 100 044 5 1 3 4-1/2 3 6-1/4 2 2-1/4 2 hd 1.33 D Caufield
2013-11-30 BRK 10 -48700|NW3x -fst 2:01 08 107 716 4 4 4 6-1/4 4 9 2 7-1/2 2 2 2.10 D Viergutz
2013-11-07 DEA 10 -24300|NW3L -fst 2:02 03 103 509 8 4 8 8 8 11-3/4 4 6-1/4 1 nk 2.56 C Williams
2013-10-07 UAE 10 -48700|NW2x| -fst 2:01 83 102 557 4 2 2 4-3/4 2 7-1/2 2 6-1/2 2 2-1/2 2.54 T Jay
2013-09-14 SPA 10.5 -19500|NW2n -fst 2:10 64 96 525 5 2 3 3-1/4 3 4 2 1/4 1 nk 5.12 C Boatswain
2013-08-20 KS 9 -24300|NW2x -fst 1:47 40 99 439 8 8 8 6-3/4 8 10-1/4 7 11-1/2 5 11-1/4 18.94 M Solt
2013-07-30 NB 9.5 -16800 -fst 1:55 64 100 620 4 3 3 6-1/4 2 8-3/4 2 2-1/4 1 3-1/2 1.02 F Root
2012-09-08 TX 10.5 -Maiden Special -fst 2:11 05 89 320 6 5 4 7-1/4 4 11-1/4 3 10-1/4 3 5 3.85 Se Hall
2012-08-18 MAS 6 -8100 -fst 1:10 80 84 256 7 4 7 5-1/2 7 8-1/4 5 7 2 1-3/4 1.39 S Fairchild
2012-03-31 NEW 9 -31800 -fst 1:50 40 89 737 9 4 6 3-3/4 6 5 4 4 3 3/4 5.79 L Anderson
2012-03-10 NOR 6 -23300 -fst 1:11 00 77 391 13 10 12 4-3/4 11 7-1/4 7 6-1/2 4 4-1/2 4.79 H Conway
2012-02-18 DEN 5.5 -41000 -fst 1:04 20 82 583 10 5 8 3-1/4 7 5 6 4-1/2 2 1-1/2 3.10 N Sewell
2012-01-28 DEN 7 -41000 -fst 1:24 40 78 476 13 9 11 5 11 7-1/4 9 5-1/2 3 2-1/4 9.00 N Sewell
2012-01-07 FIN 7 -Maiden Special -frm 1:24 00 65 754 13 7 12 5 12 7-1/2 11 6-1/2 10 11-1/2 8.19 A Tinsley

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved