Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-07-30 12:19:31
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

THE NURSE  
My Badges :  
Rankings/LocalRanks
15 Year Old Bay Mare

Horse ID : 11300111410

Owner: ozbred
Breeder : ozbred
Foaled in AUS

Yesterday's Cost : $92/day
ENCOSTA DE LAGO (AUS) x MONSUN x SADLER'S WELLS
  R W P S $
Career 41 5 8 9 $221,011
Dirt 6 0 1 4 $27,990
Turf 34 5 7 5 $193,021
Poly 1 0 0 0 $0
Sprint 9 1 1 2 $39,745
Routes 32 4 7 7 $181,266
Off 0 0 0 0 $0

THE NURSE FanClub -
Dam :
 MANNHEIM

   
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 615 6mo Tag n/a
NonMCOS 4 MinClmTag n/a
Date 2025-07-30

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
ozbred owned this horse for the following races
2018-01-27 PTH 11.5 -29200|NW1t| -frm 2:25 40 86 558 5 5 3 5-3/4 3-1/4 9 3.54 R Autry
2017-11-25 SAF 16 -45000 -frm 3:29 41 82 398 7 2 2-3/4 5-1/2 16-1/4 33-1/2 5.25 E Seifert
2017-01-25 QLD 9 -34100|NW1s -frm 1:47 97 94 583 10 6 1/4 1 1/4 12-1/4 10.13 M Radke
2016-12-17 VIC 12 -75000 -frm 2:29 59 94 627 14 12 1-3/4 3-1/2 9-1/2 11 18-1/2 14.57 S DeMarchi
2016-11-19 QLD 9 -52500 -frm 1:47 87 96 129 9 6 1 1-3/4 1-3/4 11 7.01 Fr Miller
2016-10-17 NZ 11 -39000|NW2s -frm 2:15 81 99 893 9 6 2-3/4 4 1-1/4 7-1/2 14.58 C Evers
2016-09-09 SAF 15 -45000 -frm 3:18 52 84 736 6 6 5 7-1/2 5-1/2 4 1.34 G O'Donnell
2016-07-16 SAF 10 -29200|NW3n -frm 2:00 91 99 016 6 4 hd 1/4 3-3/4 11-3/4 7.90 J Smith
2016-06-12 NZ 9 -39000|NW1s -frm 1:48 73 91 229 8 4 1-1/2 2-1/4 3 10-1/4 8.09 M Goff
2016-04-30 SAF 9 -29200|NW2s -frm 1:47 85 90 533 11 3 1-1/2 3-1/4 8-1/2 16-1/4 8.52 S Fairchild
2016-03-26 SAF 10 -29200|NW1t -frm 2:02 25 99 995 5 4 1 1-3/4 2 2-1/4 4.13 M Zeus
2016-03-02 SKO 15.5 -24300|NW1t -frm 3:24 69 90 408 4 2 7 13-1/4 8-3/4 3-1/4 0.96 T Dellenbach
2016-02-07 NSW 10.5 -60700|NW6L| -frm 2:09 77 94 883 6 6 3-3/4 5-1/4 1 7-1/2 2.46 M Sullivan
2015-12-31 ITY 9 -67500 -frm 1:48 50 99 456 10 1 3/4 1-1/2 1-3/4 4-1/2 11.10 K Linker
2015-10-17 DEN 12 -14600|NW2t -frm 2:31 27 99 792 8 7 2-1/2 3-3/4 3-1/2 1-1/2 5.67 F Baggins
2015-09-26 ITY 12 -43800|NW2n -frm 2:31 46 98 702 7 1 6 9-1/4 7-3/4 1-3/4 5.54 D Avarto
2015-08-22 CZE 9.5 -29200|NW3x -frm 1:55 84 96 018 6 3 1-3/4 2-3/4 3/4 3 2.48 L Kinchen
2015-07-11 ITY 10 -60700|NW5L -frm 2:01 29 97 121 6 6 2-1/4 3 1/2 11-1/4 7.48 C Dawkins
2015-06-10 CZE 10 -29200|NW1n -frm 2:03 74 92 575 4 3 3/4 1 1/4 1-1/4 4.83 D Santini
2015-05-20 NOR 10 -24300|NW2y -frm 2:02 38 95 810 7 3 3/4 1 1-1/4 5-3/4 10.40 P Kalbfleisch
2015-01-21 NOR 14 -24300|NW2n -frm 3:02 68 82 411 5 1 1/2 1-3/4 8-1/2 19-1/4 5.20 B Griffen
2014-12-14 NOR 8.5 -24300|NW4y -fst 1:42 51 87 324 10 10 1/2 1-1/2 5-1/4 11-3/4 14.83 S Newby
2014-11-08 TUR 7.5 -29200|NW2y -frm 1:29 67 84 938 7 6 1/4 nk 3 9 11.49 R Carson
2014-10-12 IND 8 -39000|NW3L -frm 1:35 71 91 617 9 5 1/2 1 1-1/4 5-1/4 5.67 G Good
2014-09-13 THI 7 -34100|NW3x -fst 1:22 60 82 745 7 3 2-1/2 4-1/2 7-1/2 10-3/4 5.80 M Woolford
2014-08-13 JPN 14 -43800|NW3x -frm 3:03 23 90 061 6 5 3-3/4 7-1/2 5-1/2 3-3/4 2.31 G Duffy
2014-07-15 VIC 9 -48700|NW2L -frm 1:50 33 91 731 10 2 1/4 1/2 1-3/4 2-1/2 1.94 R Dogs
2014-06-10 TUR 7.5 -29200|NW1x -frm 1:30 73 87 234 8 4 1-1/4 2-1/2 4 1/2 1.71 Pe Elliott
2014-04-03 JPN 8.5 -43800|NW2L -frm 1:42 84 82 450 10 6 1/2 1-1/2 6-1/4 13-3/4 5.20 R Duffy
2014-02-13 JPN 8 -43800|NW2L -fst 1:35 89 90 516 12 7 1-1/2 2-3/4 3-3/4 4-1/2 5.40 C Roser
2014-01-16 ITY 6 -43800|NW1x -frm 1:10 88 84 223 10 9 hd 1/4 3/4 1-3/4 5.96 D Coker
2013-12-01 SWE 9.5 -39000|NW2L -frm 1:55 89 94 328 7 7 3/4 1-1/2 2-3/4 4-1/4 5.41 Me Gay
2013-11-03 ITY 9 -43800|NW2L -fst 1:49 24 92 302 8 5 1-1/4 2-3/4 nk 6-1/4 7.32 Z Gootee
2013-10-01 TAS 6.5 -19500|NW3x| -frm 1:16 53 79 612 6 1 2-1/4 3-3/4 6-1/2 9-1/4 6.50 D Manuel
2013-07-05 GER 6 -48700|NW2L -frm 1:10 77 79 148 7 1 1-1/4 2-1/4 3-1/2 5 5.28 L Tuggle
2013-05-18 IRE 10 -43800|NW2L -fst 2:04 49 85 021 5 3 1/2 1/2 1 3 4.90 E C Doyle
2013-04-17 VIC 9.5 -48700|NW2L -fst 1:57 24 80 894 6 1 1/4 3/4 3-3/4 8-1/4 4.37 B Ridgle
2013-03-22 SWE 8 -39000|NW2L -frm 1:36 53 72 046 9 3 2-1/2 4-3/4 9 14-1/2 4.01 R Douglass
2013-02-23 THI 7 -34100|NW3x -fst 1:23 65 81 360 4 3 1-1/2 2 1/4 5 2.93 R Dzurilla
2013-01-19 QLD 4.5 -34100|NW3x| -frm :52 40 71 785 4 3 1-3/4 2-3/4 3 2-3/4 0.88 H Arthur
2012-12-14 THI 5 -39300 -frm :59 53 68 218 9 2 hd hd hd 1/2 0.55 B Kosar

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved