Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-10-24 07:36:03
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

19 Hot Races
My Stables Login

KEPLER SUNNY ROAD   (Retired)
My Badges :   
Rankings
14 Year Old Brown Horse

Horse ID : 11500004936

Breeder : marre2
Foaled in IRE

Yesterday's Cost : $14/day
SEA THE STARS x A.P. INDY x SADLER'S WELLS
  R W P S $
Career 37 5 9 4 $243,276
Dirt 1 0 1 0 $12,650
Turf 36 5 8 4 $230,626
Poly 0 0 0 0 $0
Sprint 5 0 3 0 $29,500
Routes 32 5 6 4 $213,776
Off 1 0 0 0 $1,314

KEPLER SUNNY ROAD FanClub -
Dam :
 KEPLER GRAPE

   
  Progeny 
  2020 KEPLER SIX LEG
 x FRANKEL (GB)
    

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
marre2 owned this horse for the following races
2020-06-21 BEL 8 -34100|NW1y -frm 1:34 65 83 365 7 6 7 7-3/4 7 12-1/2 7 16-1/4 7 17-3/4 4.53 R Vandam
2020-05-29 BRK 7 -48700|NW2y -frm 1:21 79 80 782 10 6 9 6-3/4 9 11 9 13-1/2 9 16-1/2 6.79 B Shuchmann
2018-03-19 NZ 8 -39000|NW1y -frm 1:34 74 92 702 10 5 9 7-1/4 9 11-1/4 10 9-3/4 9 10-1/2 5.69 M Shaw
2018-02-23 NZ 8 -39000|NW2n -frm 1:34 40 96 583 9 9 8 6 8 9-1/2 8 10-3/4 9 9-3/4 5.20 P Rosportz
2018-02-02 VIC 7.5 -48700|NW2y -frm 1:27 99 100 036 12 11 11 7-1/4 11 10-3/4 11 8-1/4 8 9 7.51 C Buchiw
2018-01-07 CHN 8.25 -37500 -frm 1:38 02 101 607 13 6 13 9-1/4 13 14-1/4 12 14-1/4 5 9 4.70 L Denney
2017-04-01 SAF 8 -Horse Chestnut Stakes -frm 1:33 48 109 046 14 7 13 7 14 10-1/2 13 8-1/4 7 6-1/4 13.27 B Davis
2017-02-12 JPN 8 -43800|NW3y -frm 1:34 85 100 494 7 1 7 7-3/4 7 11-1/2 6 9-3/4 4 3-3/4 2.60 W Ratzlaff
2017-01-21 GER 8 -48700|NW2y -frm 1:34 39 109 609 14 4 13 4-1/2 13 6-3/4 7 4-1/2 1 1-1/4 4.95 BJ Ball
2016-12-27 JPN 8.5 -43800|NW1n -frm 1:41 88 103 131 6 4 6 5-1/4 6 8 5 7-1/4 4 3 2.04 R Duffy
2016-11-12 ITY 8 -43800|NW1s -frm 1:34 98 102 680 8 2 8 4-1/4 8 6-1/2 4 4-1/2 2 1-1/2 1.93 K Coker
2016-10-18 TUR 8.5 -45000 -frm 1:41 40 105 592 6 1 5 7 4 10-3/4 3 9-1/2 3 3-3/4 2.66 D Butwell
2016-09-03 DEA 8.5 -24300|NW2n -frm 1:40 88 112 393 11 10 9 7 9 10 4 6-1/2 2 1-3/4 5.96 R Kraft
2016-08-06 DEA 8 -Jack The Man Stakes -frm 1:34 34 99 846 11 5 11 8-1/2 11 13-1/4 11 12-3/4 9 7-3/4 9.05 G Todd
2016-07-01 BRK 8 -48700|NW2s -frm 1:34 04 106 878 12 6 12 6-3/4 11 10 8 7-3/4 4 4-1/2 5.67 V Vincent
2016-05-31 SUR 8 -34100|NW4x -frm 1:34 47 108 615 9 2 9 6-3/4 9 9-3/4 7 5-3/4 3 nk 6.05 T Liverson
2016-04-30 SAF 8 -29200|NW4y -frm 1:34 68 103 082 8 6 7 7-3/4 7 11-3/4 7 9 3 3-1/4 4.32 D Doughty
2016-04-02 SAF 8 -Horse Chestnut Stakes -frm 1:33 80 99 941 14 13 14 8-3/4 14 13-3/4 14 14-1/2 12 11 17.57 R Ruether
2016-02-19 NEW 8.25 -29200|NW3x -frm 1:38 73 107 505 10 6 7 7 6 10-1/4 5 6 1 1-3/4 3.77 D Harvey
2016-01-17 JPN 8 -43800|NW3n -gd 1:34 94 101 056 9 9 8 6-1/2 8 9-3/4 6 7-1/4 4 3 4.26 B Simmons
2015-12-19 IND 8 -Lizards Halo Turf Mile -frm 1:33 51 102 381 13 3 13 8 13 12-1/2 13 13-1/4 11 11 9.81 B A Biel
2015-11-21 SWE 8 -54000|NW5L -frm 1:34 05 111 083 7 7 6 7-1/4 6 10-1/2 5 5 2 1 4.32 R Jenkins
2015-10-24 GER 8 -48700|NW3L -frm 1:35 55 100 023 5 1 4 6-1/4 4 9-1/2 3 6-1/2 1 1-1/2 1.64 A Suborics
2015-09-24 IRE 8 -43800|NW2L -frm 1:34 80 106 319 10 2 9 5-1/2 9 7-3/4 6 2-1/4 1 2-1/4 2.33 F Dirks
2015-08-23 IRE 8 -43800|NW3L -frm 1:34 65 105 533 9 5 7 4-3/4 7 6-3/4 4 3-3/4 2 1-1/2 6.94 S Jaeger
2015-07-25 BRK 12 -48700|NW4L -frm 2:30 13 93 315 10 8 7 7-1/4 7 11 7 11-3/4 7 16-1/4 10.31 W Wahls
2015-06-28 SAF 9 -29200|NW2L -frm 1:49 61 90 944 7 1 6 3-3/4 6 5-1/2 5 3-3/4 3 5-1/4 3.52 B Davis
2015-05-22 IRE 10.5 -43800|NW2L -frm 2:10 23 87 900 11 6 6 5 7 7-3/4 8 8-1/2 7 12 5.96 M Quill
2015-04-18 SKO 9.5 -24300|NW2L -frm 1:55 56 88 347 13 13 9 4 9 6-1/4 7 7 6 11-3/4 6.33 J Bentley
2015-03-14 BRK 9.5 -48700|NW2L -frm 1:56 67 87 488 6 4 5 5 5 7-1/2 5 5-1/2 4 5-1/2 3.29 W Nelson
2015-02-08 SKO 9.5 -24300|NW2L -frm 1:56 79 90 887 7 7 5 4 5 6-1/4 3 5-1/4 2 1-1/2 4.66 C Koch
2015-01-03 JPN 9 -50600 -frm 1:50 31 91 688 11 6 9 4 8 5-3/4 3 1-1/4 1 1-1/4 5.29 W Manfull
2014-11-08 SWE 8 -45000 -frm 1:37 50 79 736 9 5 8 6 8 9 5 6-3/4 2 2-3/4 4.54 K Griggs
2014-09-20 JPN 7 -50600 -fst 1:24 68 77 486 10 6 9 3-1/2 9 5 7 2-3/4 2 1-1/4 2.97 Me Spencer
2014-08-11 JPN 8 -50600 -frm 1:37 08 76 041 11 2 7 5-1/4 7 8-1/4 7 8-1/4 5 8-1/4 3.45 A Bryant
2014-06-21 TUR 5.5 -33700 -frm 1:05 04 74 100 7 5 7 2-3/4 7 4-1/2 7 3-3/4 2 1 1.72 F Tami
2014-05-03 TUR 5.5 -33700 -frm 1:05 49 69 874 9 1 9 2-1/2 9 3-3/4 5 1-3/4 2 nk 1.80 B Fipps

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved