Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-08 18:48:26
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

3 Hot Races
My Stables Login

FBI MOST WANTED   (Retired)
My Badges :    
Rankings/LocalRanks
13 Year Old Bay Mare

Horse ID : 11500021474

Breeder : super16
Foaled in IRE

Yesterday's Cost : $0/day
LAWMAN x SEEKING THE GOLD x NORTHERN DANCER
  R W P S $
Career 47 8 9 5 $231,724
Dirt 45 8 8 5 $230,474
Turf 2 0 1 0 $1,250
Poly 0 0 0 0 $0
Sprint 42 8 9 5 $230,263
Routes 5 0 0 0 $1,461
Off 2 0 2 0 $12,150

FBI MOST WANTED FanClub -
Dam :
 SEEKING DESTINY

  
  Progeny 
  2025 FBI STRATEGY
 x STREET STRATEGY
   
  2024 NA LAHU KAUA
 x BATTLE RAGS
   
  2023 BK BLAWMAN
 x BLOFELD
     
  2022 BK FAMOUS LAWMAN
 x FAMOUS NAME (GB)
    
  2021 KUNG FU MAMBO III
 x KUNG FU MAMBO (ARG)
      
  2020 LIGHTNING SURGE
 x WAR DECREE
 

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
worldwide owned this horse for the following races
2019-05-11 CA 6.5 -150000 -fst 1:16 10 89 464 9 2 nk 1/2 2-1/4 6-1/2 5.50 A Rolling
2019-03-25 WA 6 -100000|NW1y -fst 1:10 45 89 919 7 4 1/2 3/4 nk 1-1/2 2.24 M Love
2019-01-26 BC 6 -150000 -fst 1:09 44 95 767 13 3 1 1-1/4 2 4-3/4 5.29 L Steele
2018-12-17 CA 7.5 -125000|NW1t -fst 1:29 15 97 288 12 10 2-1/4 3-3/4 2-3/4 3-3/4 7.83 E Nardone
2018-10-06 JPN 8 -43800|NW3y -fst 1:34 79 87 145 13 12 2-1/4 4 8 10 14-1/4 8.92 I Suzuki
2018-08-19 NZ 6.5 -125000 -fst 1:15 92 100 715 5 4 1-3/4 3 2-1/4 1 1.79 W Dishman
2018-06-27 BEL 6.5 -34100|NW1n -fst 1:15 98 88 298 8 1 2-1/4 3-1/2 4 7-3/4 4.20 D Henley
2018-04-07 QLD 7 -40000 -fst 1:22 06 101 049 10 9 1 1-3/4 2-1/4 2-1/4 4.92 P Wildey
2018-02-17 SWE 6 -60000 -fst 1:09 46 96 665 10 8 1-3/4 2-3/4 3-1/4 4 7.88 S Young
2018-01-06 SKO 6 -37500 -fst 1:09 83 97 501 10 9 3/4 1 1/4 1-1/2 3.69 A Silverny
2017-11-11 GER 7.5 -75000 -fst 1:28 33 93 042 9 9 1-3/4 3-1/4 6 11-3/4 5.79 A Mack
2017-09-30 SKO 6.5 -37500 -fst 1:15 90 93 622 12 7 1-3/4 2-3/4 2-3/4 5 4.78 J Kraus
2017-08-10 SKO 6 -37500 -fst 1:10 26 95 650 8 4 3/4 1 hd 1-1/4 1.62 T Fox
2017-07-01 TAS 7 -19500|NW3x -fst 1:22 29 102 800 11 11 1-3/4 2-3/4 2-1/2 1-1/2 1.78 M Henry
2017-05-17 CZE 7 -29200|NW4x -fst 1:21 95 104 296 13 6 1/4 3/4 2-1/4 3/4 6.32 C Womac
2017-04-09 QLD 7.5 -34100|NW4x -fst 1:28 64 98 704 13 12 1/2 1/2 3/4 6 7.01 K Hawkz
2017-02-18 DEA 7.5 -24300|NW2x -fst 1:29 21 102 328 13 2 hd hd 3/4 1-1/2 4.17 P Clay
2017-01-07 DEA 7.5 -24300|NW2x -sly 1:29 53 96 938 7 4 1-1/2 2-1/2 2-1/2 1-1/2 2.27 R Thieneman
2016-11-28 NSW 7.5 -43800|NW4x -fst 1:29 89 94 117 8 7 2 3-1/4 2 1 6.41 L Fontain
2016-10-15 NSW 7 -43800|NW3x -fst 1:22 66 96 251 9 5 2-3/4 4-1/4 3-3/4 1-3/4 4.28 R Zolak
2016-09-03 DEA 7 -10000 -fst 1:23 42 92 024 4 3 3/4 1-1/4 1-3/4 2 0.19 J Francis
2016-07-16 IRE 7.5 -43800|NW3x| -fst 1:29 49 97 151 9 1 1/4 1/4 3/4 1-1/2 4.54 M Bulford
2016-06-11 NOR 7 -24300|NW2x -sly 1:22 78 95 539 5 5 3/4 3/4 1 1-1/2 2.20 U Moore
2016-05-01 UAE 7.5 -10000 -fst 1:30 45 91 137 4 4 1-1/4 2-3/4 3-1/4 2-3/4 1.32 J Cool
2016-03-19 JPN 6.5 -10000|NW3L -fst 1:17 25 88 747 13 4 3/4 3/4 1/2 1-1/2 1.84 E Kennard
2016-02-11 ITY 7.5 -43800|NW2x -fst 1:29 23 90 642 10 6 3/4 1-1/2 2-3/4 7-3/4 10.78 N Labreche
2015-12-26 GER 7 -48700|NW4x -fst 1:22 33 92 119 6 2 1-1/2 2-3/4 3-3/4 6-1/4 7.40 A Mack
2015-11-28 SKO 7.5 -24300|NW2x -fst 1:29 95 88 941 7 7 1-1/2 2 1-1/2 4-1/4 3.64 W Dishman
2015-10-31 NOR 7.5 -24300|NW2x -fst 1:29 84 91 833 11 2 1-1/2 2-1/4 3 3 5.46 A Mack
2015-09-29 GER 7.5 -100000|NW3L -fst 1:30 33 90 797 7 7 1/2 nk 1-1/4 1/2 4.38 T Small
2015-09-12 PAR 7.5 -39000|NW2x -fst 1:30 25 90 359 5 3 hd 1/2 1-3/4 1-1/2 1.82 A Craig
2015-08-18 HK 7 -100000|NW4L -fst 1:23 28 83 546 10 7 1 2 3 6 6.71 T Hamill
2015-07-18 JPN 8.5 -43800|NW3L -fst 1:42 57 80 881 11 1 1-1/4 2-3/4 8-1/4 11 16-1/2 12.34 C Maxie
2015-06-25 SKO 8 -24300|NW2x -fst 1:36 52 84 329 7 6 1/2 1 2-1/2 5-1/4 6.58 W Rogers
2015-05-30 VIC 6.5 -48700|NW3L -fst 1:16 38 88 719 12 3 1-3/4 2-3/4 3 5-1/4 13.57 CC Johnson
2015-05-04 GER 6 -48700|NW3L -fst 1:10 35 85 070 6 4 2-1/2 4-1/4 5 4-1/2 5.57 A Mack
2015-03-21 DEN 8.5 -14600|NW3L -fst 1:43 12 73 711 7 3 2-1/2 4-1/2 8-1/4 19-1/4 7.19 E Harris
2015-02-22 IRE 6.5 -43800|NW4L -fst 1:16 82 83 368 6 4 1-1/4 2-1/4 3-1/2 5-1/4 8.14 P Michael
2015-01-17 CHN 6.5 -24300|NW1x -fst 1:17 54 85 371 6 1 3/4 1-3/4 3-1/4 1/4 2.12 R Forrest
2014-11-30 HK 6 -19500|NW1x -fst 1:11 34 75 268 5 1 1-1/4 2 2 3-3/4 3.27 B Doherty
2014-10-29 IRE 6.5 -43800|NW1x| -fst 1:18 17 78 257 10 9 1-3/4 2-1/2 1-3/4 nk 4.88 Fr Robbins
2014-09-23 UAE 8 -48700|NW2L -fst 1:36 68 76 230 6 6 1/2 1/2 2-3/4 10-1/4 4.30 C Wiedner
2014-08-16 IRE 6 -43800|NW2L| -fst 1:12 15 72 427 4 2 1/2 3/4 1/2 1/4 1.08 F Dirks
2014-07-17 PAR 6 -45000 -fst 1:12 19 72 873 9 5 1/2 1/2 1/4 1-1/4 2.56 V McMahon
2014-06-14 IRE 6.5 -50600 -fst 1:18 37 74 595 10 1 3/4 1-1/4 1-1/4 1 4.01 M Fontain
2014-04-28 IRE 6.5 -50600 -frm 1:18 72 62 724 9 4 1-1/4 2 3 5-3/4 3.91 P Michael
2014-03-20 IRE 5 -5000|HOT -frm 1:00 04 58 839 5 5 1/4 1/2 1/2 3/4 0.70 Z Kentucky

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved