Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-16 03:50:39
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

5 Hot Races
My Stables Login

THE HULK ACT   (Retired)
My Badges :    
Rankings/LocalRanks
13 Year Old Bay Horse

Horse ID : 11500039541

Breeder : given
Foaled in ENG

Yesterday's Cost : $20/day
EXCEED AND EXCEL x ARCH x FUSAICHI PEGASUS
  R W P S $
Career 47 3 11 4 $196,060
Dirt 20 0 5 2 $64,048
Turf 27 3 6 2 $132,012
Poly 0 0 0 0 $0
Sprint 17 0 5 1 $52,729
Routes 30 3 6 3 $143,331
Off 4 0 0 1 $5,620

THE HULK ACT FanClub -
Dam :
 ARCHMASCUS

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
morningbarn owned this horse for the following races
2017-09-24 KY 8 -10000|*300|HOT -frm 1:39 34 68 018 4 3 2 4 4-3/4 2 0.01 R Zamora
blaznsadle owned this horse for the following races
2017-09-21 KY 12.5 -48700|NW1s -frm 2:40 64 52 588 4 1 1/2 1 18 dist 21.48 S Blood
2017-08-30 KY 9.5 -48700|NW3L -fst 1:54 69 70 810 14 3 3-1/2 6-1/2 14 15-1/4 14 33-1/2 38.50 A Pellegrino
2017-08-11 FL 7 -60700|NW5L -frm 1:21 70 83 014 14 12 2-3/4 10 5 11 9 13 15-3/4 42.28 J Thomkal
2017-07-19 KY 9.5 -48700|NW3L -fst 1:55 94 76 054 6 3 1/2 2 9-1/4 21 9.76 R Montanez
2017-06-22 KY 8 -48700|NW4L -frm 1:34 55 91 052 8 5 1 3/4 4-1/4 13 11.34 M Liddleski
2017-06-12 FL 6 -43800|NW4L -frm 1:09 72 83 030 14 1 2 3-3/4 11 6-1/4 13 9-1/4 22.83 A Short
2017-05-20 KY 9.5 -48700|NW3L -fst 1:53 81 76 177 9 1 3/4 2-1/4 13 34-1/4 12.25 L Cardinal
2017-05-06 KY 7.5 -48700|NW1n -gd 1:28 93 88 399 8 6 3/4 1-1/2 4-1/2 11-1/4 14.44 W Kewmwa
2017-04-08 KY 9 -48700|NW4L -gd 1:47 50 87 483 12 6 2 3-3/4 10 9-1/2 10 21-1/4 29.41 C Turner
2017-03-22 IL 8.5 -29200|NW4L -frm 1:41 91 92 535 10 4 1 2 5 11-1/2 14.69 C Conn
2017-02-24 FL 6 -43800|NW3L -fst 1:09 65 94 223 12 8 1-3/4 2-1/2 1-3/4 4-1/4 14.41 G Boyington
2017-01-28 KY 10 -48700|NW3L -frm 2:02 15 75 162 8 8 1/4 1-3/4 11-3/4 27-3/4 5.40 D Langen
2017-01-06 IA 12 -39000|NW2x -frm 2:32 02 66 345 5 5 3/4 2-1/2 14-1/2 36-3/4 2.64 C Maguire
2016-12-17 FL 9 -43800|NW3L -frm 1:49 43 96 272 7 6 1-1/2 2-1/4 2-1/4 1-1/4 1.77 N Nay
2016-12-02 OH 7 -19500|NW1t -fst 1:21 81 90 840 12 1 2-1/4 3-1/2 6 10 10.16 T Seals
2016-11-19 IA 6 -39000|NW2x -fst 1:09 64 97 366 14 1 2-1/4 3-1/2 3-3/4 2-1/2 7.42 R Cowdery
2016-10-29 OH 6 -19500|NW4L -fst 1:09 47 96 230 14 5 2 3-1/4 3-1/4 4-1/4 11.39 K Paligaro
2016-10-07 KY 7.5 -48700|NW1s -sly 1:28 32 89 148 11 5 2-3/4 4-3/4 8 14-1/2 9.88 W Kewmwa
2016-09-13 FL 6 -43800|NW2y -fst 1:09 40 98 548 8 5 1/4 1/4 1/2 3-1/2 8.38 A Foster
2016-08-31 OH 7.5 -19500|NW2x -fst 1:28 60 105 227 14 7 1/4 1/2 1 1-3/4 13.40 B Fortune
2016-08-20 FL 6 -43800|NW3L -fst 1:09 52 101 751 13 6 hd 1/4 1/2 1-1/4 9.21 D Ellard
2016-08-01 IL 4.5 -34100|NW4x -fst :51 49 93 264 8 6 3/4 1 1 1/2 4.04 K Fishback
2016-07-09 FL 7 -43800|NW3L -fst 1:21 97 103 370 11 3 1/2 3/4 1-1/4 1-1/2 12.93 C Faucher
2016-06-25 KY 8 -48700|NW3L -frm 1:35 17 90 588 9 1 2-1/4 4 6-1/2 9-1/4 9.41 L Dorchak
2016-06-11 IA 9 -34100|NW2y -frm 1:48 93 85 345 13 2 2-1/4 4 6-1/4 14-1/4 24.32 B Redding
2016-05-19 KY 14 -48700|NW3L -frm 3:02 50 56 774 6 6 5-1/2 10-3/4 30-1/4 dist 3.16 M Ketron
2016-04-24 KY 9 -48700|NW2n -frm 1:48 14 87 533 6 1 3 4-3/4 7 17-1/4 7.51 S S Ledwith
2016-04-09 IN 8 -60000 -frm 1:35 74 96 438 8 7 3/4 1-1/4 1 1 4.80 N Stalker
2016-03-19 KY 10 -48700|NW3L -fst 2:01 88 76 625 8 2 3-1/2 6-1/2 12-1/2 28 5.83 M Shabazz
2016-02-27 KY 8 -48700|NW3L -frm 1:34 64 97 410 14 10 2 3-1/4 5-1/2 7-1/2 5.29 A Ramirez
2016-02-11 VA 8 -24300|NW3L -frm 1:35 38 99 994 8 5 1/2 1 2-1/2 3/4 3.27 S Thomas
2016-01-10 IL 6 -45000 -frm 1:09 54 95 732 8 7 hd nk 1-3/4 4-1/4 4.26 V Fraser
2015-12-19 MN 5.5 -Tolerant Bride Dirt Dash -fst 1:02 97 92 948 9 5 2-1/4 3-3/4 3-3/4 4-3/4 9.83 Sa Jackson
stormborn owned this horse for the following races
2015-11-22 KY 8.5 -25000|NW3L -frm 1:42 06 103 468 9 2 1-1/2 2 3/4 1-1/2 1.92 C Turner
2015-10-18 KY 8.5 -75000 -frm 1:41 67 98 855 9 8 1-3/4 2-3/4 2-1/2 7-3/4 7.13 E Sharp
2015-09-13 KY 8.5 -75000|NW2L -frm 1:42 62 101 106 12 3 1/4 1/4 1-1/2 3/4 5.04 B Rocker
2015-08-09 KY 8.5 -48700|NW2L -frm 1:42 97 94 530 6 3 3 4-1/4 2-3/4 3-1/4 3.14 B Sipe
2015-07-05 KY 10 -48700|NW2L -fst 2:02 86 81 811 7 4 1-1/2 3 5-3/4 16-3/4 4.24 N Armstrong
2015-05-31 KY 9 -48700|NW2L -frm 1:49 00 88 243 9 6 hd 1/2 4 11 7.94 O Parker
2015-04-26 KY 9 -56200 -frm 1:50 17 92 703 10 8 1/4 1/2 3/4 1 4.00 V Gardner
2015-03-22 KY 8 -56200 -sly 1:35 59 88 888 10 2 1-3/4 3-1/4 5-1/2 8 3.46 D Givins
2015-02-01 KY 8 -56200 -frm 1:36 02 91 846 12 3 1-1/2 2-1/4 1-1/4 3 6.96 H Head
2014-11-09 KY 8 -56200 -fst 1:37 04 86 432 10 3 1-1/2 1-3/4 1-1/4 1/4 4.96 V Gardner
2014-09-28 KY 6.5 -56200 -fst 1:17 92 79 764 8 3 3/4 1 hd 3/4 2.68 J Guiterrez
2014-08-24 WA 8 -33700 -frm 1:36 92 74 242 14 14 2 3-1/2 6-1/2 10-1/2 5.01 V Thomas
2014-07-10 WA 7 -33700 -frm 1:24 60 77 292 12 8 hd nk 1/2 2 6.76 S Saxon

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved