Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-17 21:10:14
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

PANE FU FU   (Retired)
My Badges :    
Rankings/LocalRanks
12 Year Old Bay Horse

Horse ID : 11600055724

Breeder : kaner2
Foaled in JPN

Yesterday's Cost : $20/day
STAY GOLD (JPN) x GIANT'S CAUSEWAY x FUSAICHI PEGASUS
  R W P S $
Career 39 5 8 9 $251,123
Dirt 33 5 8 7 $241,099
Turf 4 0 0 1 $5,060
Poly 2 0 0 1 $4,964
Sprint 5 0 2 1 $22,511
Routes 34 5 6 8 $228,612
Off 1 1 0 0 $26,280

PANE FU FU FanClub -
Dam :
 FU FU MASCUS

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
kaner2 owned this horse for the following races
2019-02-02 UAE 8 -75000|NW1t -frm 1:34 77 96 413 12 8 1-1/4 1-3/4 2 7-1/2 7.80 P Chute
2019-01-03 JPN 8 -75000|NW1s| -fst 1:35 17 97 743 10 2 1/2 1 2-1/4 3-3/4 5.54 N Haller
2018-12-08 UAE 8.5 -75000 -fst 1:40 36 85 779 14 9 1-1/4 3-1/4 11 11 12 26-1/2 16.14 M Links
2018-11-03 UAE 8.5 -48700|NW3y -fst 1:41 60 97 668 13 12 nk 1/4 1-1/2 9-1/4 9.08 S Hale
2018-09-27 JPN 9 -43800|NW3y| -fst 1:48 62 100 662 7 1 1 2 1-1/2 2-3/4 3.62 W G Home
2018-09-01 TUR 8.5 -Bingo Bagel Dirt Route -fst 1:40 98 100 686 13 1 1-1/2 2-3/4 4-3/4 13 10-1/2 14.15 D Brock
2018-07-28 UAE 8.5 -48700|NW2y -fst 1:41 93 100 747 9 5 1 1-3/4 2-1/4 4-3/4 4.46 V Carpenter
2018-07-04 JPN 7 -43800|NW3y| -fst 1:22 24 97 240 10 9 1-1/4 1-3/4 1-1/2 3-1/2 3.50 M Widell
2018-06-01 NEW 8.5 -29200|NW2y -fst 1:42 21 101 302 4 2 3/4 1-3/4 1-1/4 2-1/2 0.97 A Craig
2018-04-27 NEW 8.5 -29200|NW2n -fst 1:40 92 109 243 7 4 1/2 hd 1-3/4 3-3/4 3.25 A Williams
2018-03-31 NOR 8 -24300|NW2n -fst 1:34 07 100 094 11 11 1-1/4 2-1/4 5-1/4 9-1/4 4.83 A Wooden
2018-01-29 DEN 8 -14600|NW1s -fst 1:35 40 101 399 8 8 1/2 1/4 2-1/2 3-1/2 0.94 M Kiprusoff
2018-01-05 NZ 8 -39000|NW2n -fst 1:34 10 109 701 11 4 hd nk 1/2 2 4.04 GD Mate
2017-11-28 VIC 8 -48700|NW3n -fst 1:34 29 108 211 11 10 1-1/4 2-1/2 4 1-3/4 4.90 B Carne
2017-11-04 NSW 10 -43800|NW2s -fst 2:01 12 103 054 8 5 1-1/4 2-1/4 4 6-1/2 3.04 S Beckistan
2017-10-16 JPN 8.5 -43800|NW3n -fst 1:41 15 102 092 11 2 1-1/2 2 2-1/2 8-1/2 6.11 K Ledwith
2017-09-09 UAE 8.5 -67500|NW5L -fst 1:40 68 113 695 12 10 1-1/4 2-3/4 6-3/4 2 4.03 A Witter
2017-08-05 UAE 8 -75000 -fst 1:33 56 101 793 11 1 3 5-1/4 7 11 5.71 T Brewer
2017-06-16 NSW 8 -60700|NW5L -fst 1:33 58 116 215 14 11 2 3-3/4 6-1/2 nk 6.90 P Bangs
2017-05-13 NSW 8 -43800|NW4L -gd 1:34 73 107 029 12 4 1/2 1-1/4 3-1/4 2 5.24 R Dowell
2017-04-15 NSW 8 -43800|NW4L -fst 1:33 89 110 951 12 1 1-3/4 2-3/4 3 2-1/4 6.75 R Richards
2017-03-04 NSW 5.5 -43800|NW4y -fst 1:03 42 98 002 10 9 1 1-1/2 1-1/4 hd 3.08 L Slater
2017-01-28 BRK 8.5 -48700|NW3L -fst 1:41 45 110 039 10 9 2-1/4 3-1/2 3-1/2 3/4 7.46 R Whisper
2016-12-30 NEW 8 -29200|NW3n -fst 1:34 98 87 170 7 7 2-1/4 4 8 13-1/4 2.33 H Jackson
2016-11-26 JPN 8 -43800|NW2s| -fst 1:34 39 109 851 8 4 3/4 2 4-3/4 1-1/2 12.08 T Brewer
2016-10-28 UAE 8 -48700|NW1x -fst 1:35 42 98 423 14 1 hd 1/4 hd 1-3/4 5.67 H Harzheim
2016-09-28 UAE 8 -48700|NW2L -frm 1:35 51 92 391 14 6 3/4 3/4 1/2 5-3/4 6.58 B Friedrich
2016-08-14 JPN 8 -43800|NW1t| -fst 1:35 77 94 678 9 8 1/4 hd 1/2 2-1/2 8.42 P Vincent
2016-07-16 JPN 8 -43800|NW2s| -fst 1:34 99 97 729 14 3 1 2 2-3/4 5 8.16 W Lloyd
2016-06-16 JPN 8 -43800|NW2L -fst 1:35 60 93 949 11 2 3/4 1-1/4 1/2 4 4.94 W Manfull
2016-05-13 UAE 8 -48700|NW2L -fst 1:35 62 93 200 11 10 3/4 1 1/2 4-1/2 6.55 A Cross
2016-04-09 JPN 12 -43800|NW2L -frm 2:32 08 75 406 14 12 10 4-1/4 10 7-1/2 11 13-1/4 11 24-3/4 12.61 J Dawg
2016-03-17 UAE 7 -48700|NW3L -fst 1:23 07 87 676 11 11 2 3-1/4 3-3/4 4-1/2 5.11 D Lakencher
2016-02-29 JPN 8 -43800|NW2L| -fst 1:36 06 92 835 10 7 1/4 ns 1-1/2 2 4.76 K Ledwith
2016-02-02 JPN 8.5 -50600 -fst 1:43 82 91 877 12 2 3/4 1-3/4 3-3/4 1/2 6.69 D Davis
2016-01-03 JPN 9 -50600| -fst 1:50 26 82 948 11 5 2-3/4 4-1/4 4-1/2 7-3/4 4.08 K Ledwith
2015-12-08 HK 8 -22500 -fst 1:37 43 81 401 9 9 3/4 1-1/4 3/4 1-3/4 4.00 P Kelly
2015-11-11 HK 6.5 -22500 -fst 1:17 78 80 884 11 7 1/4 1/2 1/4 1 6.05 K Brett
2015-10-10 JPN 5 -50600 -frm :58 99 71 318 8 7 1/4 1/4 hd 1-3/4 1.79 P Harzheim

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved