Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-13 10:49:04
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

CROBAR  
My Badges :   
Rankings/LocalRanks
11 Year Old Bay Horse

Horse ID : 11700025386

Owner: lyndas1
Breeder : kaner7
Foaled in SAF

Yesterday's Cost : $0/day
VARIETY CLUB (SAF) x SADLER'S WELLS x FUSAICHI PEGASUS
  R W P S $
Career 46 5 9 10 $193,062
Dirt 2 0 0 0 $0
Turf 41 5 8 10 $186,016
Poly 3 0 1 0 $7,046
Sprint 20 3 5 3 $97,085
Routes 26 2 4 7 $95,977
Off 1 0 0 1 $4,380

CROBAR FanClub -
Dam :
 FU FU WELLS

 
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 513 6mo Tag n/a
NonMCOS 2 MinClmTag n/a
Date 2025-06-13

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
lyndas1 owned this horse for the following races
2020-05-07 ARG 6 -10000|*650|HOT -frm 1:11 40 74 754 6 4 1-1/2 2 1-1/4 3-3/4 0.94 A Quezada
kaner7 owned this horse for the following races
2020-04-29 GER 5 -6250 -frm :57 44 86 130 11 9 3/4 1 2-1/4 4-1/2 3.64 O Joe
2020-04-04 TAS 5 -10000|NW2t -frm :57 59 87 776 10 10 1-3/4 2-3/4 3 3 5.45 N Lawless
2019-12-31 SUR 7 -2000 -frm 1:22 61 99 398 12 7 1/4 1/4 1/4 1/2 8.50 G Montoya
2019-11-29 SAF 9 -125000|NW5L| -fst 1:48 72 70 766 11 6 1/2 2-1/2 10 12-1/2 11 28-1/4 3.47 D Ledwith
2019-11-12 SAF 8 -50000|NW2y -fst 1:35 80 94 478 8 7 1-1/2 2-1/4 2-1/2 2-1/4 3.39 D Ledwith
2019-10-23 JPN 8.25 -4000|NW4L -frm 1:39 45 101 850 8 4 2-3/4 4-1/2 4-1/4 2 3.79 D Davis
2019-09-29 SAF 8.5 -5000|NW4L| -frm 1:42 44 100 551 10 8 1/2 1-1/4 3 1-1/2 2.67 A Axelson
2019-09-03 NEW 8 -50000|NW3y -fst 1:35 55 88 616 8 2 1 2 4-3/4 8-1/2 3.72 H Jackson
2019-08-10 IRE 6 -50000|NW5L -frm 1:09 86 89 832 8 1 3 4-3/4 5-1/2 5-1/4 3.47 B McCormick
2019-07-01 JPN 8.5 -20000|NW2y -frm 1:41 87 95 487 12 7 2 2-3/4 2-1/4 9-1/4 4.19 R Lott
2019-06-05 NZ 4.5 -50000|NW2s -frm :51 37 94 376 9 1 nk 1/4 hd 1 3.99 Z Hawkz
2019-05-06 UAE 7.5 -25000|NW1s -frm 1:29 36 98 691 14 9 nk hd 1/4 1-1/2 5.58 G Ayso
2019-04-06 BRK 8 -100000|NW1s -frm 1:35 31 93 718 13 11 3/4 1 1/2 6 3.18 H Danger
2019-03-13 UAE 6 -48700|NW4L -frm 1:09 19 97 122 14 12 1/4 3/4 1 5-1/2 4.33 H Harzheim
2019-02-17 JPN 7 -43800|NW1n -gd 1:22 00 103 648 10 7 1/4 nk nk 3/4 5.46 W G Home
2019-01-22 UAE 8.5 -48700|NW2y -frm 1:41 66 100 422 10 1 1-1/2 2-1/2 3-3/4 6-1/2 6.09 J Twenty
2018-12-27 NEW 7 -29200|NW4x -frm 1:22 50 94 665 10 9 1-1/4 2-1/4 3 3-3/4 3.70 L Perry
2018-12-01 NEW 8 -29200|NW4L -frm 1:34 26 108 450 12 12 hd 1/4 nk 1-1/2 6.61 L Sullivan
2018-11-07 QLD 8 -34100|NW2n -frm 1:34 21 108 477 12 10 2 3-1/4 3-1/4 2 11.14 L Lang
2018-10-14 JPN 7 -60700|NW5L -frm 1:21 51 93 227 8 5 nk hd 3-3/4 10-1/4 4.13 T Small
2018-09-15 VIC 7 -48700|NW4L -frm 1:21 62 96 076 14 11 1/2 3/4 2-1/4 8 5.65 D Purcell
2018-08-18 IRE 9 -43800|NW4L -frm 1:47 86 100 825 12 3 1/4 1/2 1-1/4 7-1/4 4.32 N Bruce
2018-07-16 IRE 8.5 -43800|NW4L -frm 1:40 91 106 102 9 3 2-3/4 4-3/4 6 6-3/4 4.04 L Montgomery
2018-06-22 NEW 8.25 -29200|NW3x -frm 1:38 19 100 416 10 3 1-1/4 1-3/4 1-1/4 8-3/4 4.58 A Craig
2018-05-25 UAE 7 -48700|NW4L -frm 1:21 76 106 070 13 5 1-1/2 2-1/4 1-3/4 3/4 6.30 M Kidder
2018-05-02 ITY 8 -43800|NW4L -frm 1:34 02 98 627 11 8 2-1/4 3-3/4 6-1/4 10-1/2 7.71 G Moss
2018-03-31 DEN 8 -14600|NW4L -fst 1:34 41 101 445 11 1 3/4 1 1-1/4 5-3/4 3.85 R LeDuc
2018-02-18 IRE 8.5 -43800|NW3L -frm 1:41 22 112 072 9 9 1-3/4 2-1/2 1-1/4 1-3/4 4.90 R Flint
2018-01-18 TUR 8.5 -29200|NW2x -frm 1:41 01 109 870 8 2 1-1/4 2-1/2 3 2-3/4 12.60 P Clingler
2017-12-15 SAF 7 -29200|NW2L| -frm 1:22 65 99 380 11 4 1 1-1/2 1/2 1-1/2 4.41 H Harzheim
2017-10-31 CZE 8 -29200|NW2L -frm 1:35 43 100 320 8 7 1/4 1/4 nk 1/4 2.87 B Anderson
2017-09-21 UAE 5.5 -48700|NW2L -frm 1:03 77 90 842 8 4 1 1 1/4 1-1/4 3.83 H Harzheim
2017-08-15 SAF 6.5 -33700| -frm 1:17 18 89 536 6 3 3-1/4 5-1/4 4-1/2 1-3/4 0.74 D Ledwith
2017-07-15 IRE 7.5 -50600 -frm 1:29 42 98 991 8 7 1-1/4 2-3/4 2-3/4 3/4 4.82 A Jones
2017-06-09 IRE 12 -50600 -frm 2:33 59 79 332 10 5 hd 1/4 2-1/2 9-1/4 2.79 G Holland
2017-04-30 UAE 9 -56200 -frm 1:50 07 87 718 11 11 1-1/4 2 2-1/2 5-1/4 5.24 N Huhn
2017-03-14 IRE 9 -40000 -frm 1:50 40 90 172 10 1 1-3/4 4-1/4 7-1/4 3/4 3.56 H Wester
2017-02-02 IRE 7 -100000 -frm 1:24 50 78 161 9 9 3/4 1-1/4 3/4 2 2.54 Z Kentucky
2017-01-04 SUR 9 -39300 -frm 1:50 01 79 309 13 4 2-1/4 4 7 12-3/4 10.43 T Chump
2016-11-19 BRK 8.5 -56200 -frm 1:44 44 84 835 14 9 1/4 hd 2-1/4 2 10.24 D Rideout
2016-10-12 IND 8 -60000 -frm 1:37 61 76 533 9 6 1/4 hd 1/4 4-1/2 3.58 T Burglar
2016-09-14 BRK 8.5 -56200 -frm 1:44 82 71 080 14 2 3/4 1-3/4 4-3/4 10 10-3/4 16.16 D Grohl
2016-08-08 IRE 8 -50600 -frm 1:37 85 74 398 13 12 1-1/2 2 1-3/4 4-1/4 16.48 P Michael
2016-06-12 SUR 5 -39300 -fst :59 35 55 558 10 3 3/4 1-1/2 3-1/4 5-3/4 3.52 John Spinyard
2016-04-26 SAF 6 -33700| -frm 1:11 66 63 846 14 8 2-1/4 3-3/4 5-1/4 7-1/2 6.13 W Lesch

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved