Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-07-29 08:37:08
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

OTTO FUZAPPER   (Retired)
My Badges :  
Rankings/LocalRanks
10 Year Old Bay Mare

Horse ID : 11800003634

Breeder : kaner9
Foaled in KY

Yesterday's Cost : $50/day
GHOSTZAPPER x FUSAICHI PEGASUS x NORTHERN DANCER
  R W P S $
Career 26 1 1 2 $35,898
Dirt 23 1 1 1 $31,028
Turf 2 0 0 1 $4,870
Poly 1 0 0 0 $0
Sprint 6 0 1 1 $8,985
Routes 20 1 0 1 $26,913
Off 1 0 0 0 $876

OTTO FUZAPPER FanClub -
Dam :
 FUMASCUS

  

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
palehose owned this horse for the following races
2020-12-07 IL 9 -29200|NW2L -fst 1:48 77 92 878 9 9 4 6-1/2 7 8-3/4 2.67 P Williams
2020-10-11 KY 8 -48700|NW1n -fst 1:34 38 101 592 11 7 3 4-3/4 5 6-1/4 17.67 L Kraft
2020-08-28 KY 10 -67500|NW5L -fst 2:01 06 91 815 12 10 2-1/2 4 8-3/4 18 13.65 E Martinsen
2020-07-26 FL 9 -43800|NW3L -fst 1:48 33 104 253 9 8 5 7-1/4 3-1/4 1-1/4 7.75 G Boyington
2020-06-20 KY 8.5 -48700|NW2L -frm 1:41 74 96 005 11 7 2-3/4 4 6-3/4 9-3/4 2.52 K Bowen
2020-05-14 KY 8 -48700|NW1n -fst 1:34 18 96 162 11 2 7 11-1/4 10 12 10 11-1/4 20.39 W Desantis
2020-04-11 FL 9 -43800|NW1s -fst 1:48 04 94 982 11 3 5-1/4 8-1/2 10-3/4 11-1/4 32.65 P McAfee
2020-01-11 FL 7 -43800|NW4L -fst 1:21 91 97 602 11 11 3 4-1/2 3-3/4 5-1/2 13.50 D Medusa
2019-11-27 KY 10 -48700|NW3L -fst 2:02 32 93 753 12 7 3-1/4 5-1/4 5-3/4 8 15.21 C Kendall
2019-10-24 FL 8.5 -43800|NW2L -fst 1:42 81 91 507 8 6 2-1/4 3-3/4 5-1/2 6-3/4 3.71 F Pacious
2019-09-19 FL 8.5 -43800|NW2L -gd 1:42 59 89 039 7 7 5-1/2 8-3/4 9-3/4 10 3.81 F Maas
2019-07-27 KY 9 -48700|NW3L -fst 1:48 30 95 572 8 5 5 8-1/4 9-1/2 9 8.53 J Joseph
2019-06-14 KY 8.5 -48700|NW4L -fst 1:41 38 100 230 8 5 4-3/4 7-1/2 8-1/4 8-1/2 14.67 N Jacoby
2019-05-05 OH 8.5 -19500|NW4L -fst 1:41 82 99 098 10 10 6-1/4 9-3/4 9 6-3/4 23.64 K Wheeler
2019-03-27 FL 9.5 -43800|NW2L -fst 1:54 71 96 384 10 5 5-1/4 8-1/2 9 9-1/2 19.55 J Nason
2019-02-11 KY 8 -48700|NW2L -fst 1:35 52 93 069 10 3 4-1/4 6-3/4 5-3/4 5 9.16 B Fultz
2018-04-28 KY 8 -48700|NW2L -fst 1:37 12 80 401 11 7 3-1/4 4-3/4 3-3/4 4-1/2 3.41 J Godby
2018-03-21 FL 7 -43800|NW3L -fst 1:22 68 86 544 10 7 4-3/4 7-1/2 7-3/4 7-3/4 8.11 N Nay
2018-02-17 KY 9 -48700|NW2L -fst 1:48 52 89 397 14 6 3-3/4 6-1/4 8-3/4 13 30.25 M Hibby
2018-01-14 OH 9 -22500 -fst 1:50 48 90 732 12 3 2-1/2 3 nk 2-1/2 9.10 G Johnson
2017-12-05 MI 5 -5600 -fst :58 77 77 072 8 4 2-1/4 3-1/4 1-3/4 3/4 3.81 L Kraft
2017-10-21 IL 8 -33700 -fst 1:37 70 79 496 12 12 1 1-1/4 1-1/2 1-1/2 11.55 N Lewis
2017-09-10 KY 8 -56200 -fst 1:37 66 71 818 8 1 2 3-1/2 5-1/2 7-1/2 7.19 D Grist
2017-08-03 KY 6 -56200 -frm 1:11 89 62 507 10 2 1 1-3/4 2-3/4 6-3/4 7.08 S Garber
2017-06-29 KY 6.5 -56200 -fst 1:18 88 66 293 9 3 3-1/4 5 3-3/4 2-3/4 9.57 W Mauriello
2017-05-02 IL 5.5 -33700 -fst 1:05 82 65 276 11 5 2 2-3/4 1-3/4 1/4 4.08 K Tiddy

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved