Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-17 03:00:48
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

UMPTEEN DECREES   (Retired)
My Badges :    
Rankings/LocalRanks
10 Year Old Bay Horse

Horse ID : 11800013978

Breeder : gobidon
Foaled in KY

Yesterday's Cost : $0/day
MR SPEAKER x WORKFORCE x MONSUN
  R W P S $
Career 41 17 7 5 $490,174
Dirt 2 0 0 0 $674
Turf 38 17 7 5 $488,000
Poly 1 0 0 0 $1,500
Sprint 3 0 0 1 $5,620
Routes 38 17 7 4 $484,554
Off 2 2 0 0 $49,500

UMPTEEN DECREES FanClub -
Dam :
 DECREED

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
dazza owned this horse for the following races
2021-12-10 IA 10 -40000 -frm 2:02 41 89 164 14 14 10 6 9-1/4 11 8-1/2 12 12-1/4 9.00 O Parker
2021-11-13 OK 12 -37500 -frm 2:29 82 94 257 11 3 7-1/2 12 12-3/4 17-1/2 9.82 S Bull
2021-10-09 OK 11 -17500 -frm 2:16 41 103 036 6 4 1/4 3/4 1-1/2 2-3/4 2.16 T Baker
2021-08-31 AZ 13.5 -100000 -frm 2:54 00 89 760 7 5 5-3/4 9-1/2 13-3/4 17-1/2 4.55 S Parker
2021-07-31 KY 11 -75000 -frm 2:16 06 105 178 10 6 4-3/4 7 3-3/4 2-1/2 7.62 R Bokie
2021-06-26 LA 14 -75000 -frm 3:01 69 85 093 7 1 1-3/4 3-1/2 8 22-3/4 2.75 D Coleman
2021-05-15 IA 13 -150000 -frm 2:46 93 93 473 6 5 3/4 hd 4-1/4 5-3/4 3.12 B Scott
2021-04-04 DE 14 -30000 -frm 3:03 31 92 280 4 3 4-1/2 6 2 4 1.47 J Agost
2021-02-27 NY 12 -75000 -fst 2:29 72 102 129 7 6 6-3/4 10-1/2 9-3/4 8-1/2 6.70 E Anderson
2021-01-19 VT 13 -37500 -gd 2:46 12 102 024 7 5 4 5 3-1/2 3-1/4 3.79 F Neely
2020-12-19 WA 14 -45000 -yld 3:02 67 95 094 4 4 3-3/4 5-3/4 4 1/2 1.48 B Browner
2020-11-15 CA 16 -Rapid Grey Turf Stayer -frm 3:29 02 88 285 10 3 4-1/2 7-1/4 10-1/4 26-3/4 4.73 O Osbourne
2020-09-26 WA 15 -45000 -frm 3:16 22 97 924 4 4 hd 1-3/4 2-3/4 3-3/4 1.10 D Logan
2020-08-20 PA 15 -67500 -frm 3:16 44 96 655 5 3 5-3/4 8-1/2 5-1/4 3 0.86 J Piotrowski
2020-07-18 CA 13 -75000 -frm 2:45 94 100 120 5 1 3-1/4 5-1/4 5-1/4 3-3/4 2.29 K Ledwith
2020-06-20 KS 12 -30000 -frm 2:30 29 101 854 5 5 4-1/4 6-1/2 5-1/4 4-3/4 3.29 R Webster
2020-05-10 LA 13 -Alyrap Roar Turf Challenge -frm 2:44 28 100 220 10 3 7-3/4 12-1/2 14 15-3/4 4.19 E Seifert
2020-04-04 MX 12 -30000 -frm 2:31 24 100 245 5 4 2 3 1 3 1.43 S Belcher
2020-02-29 PA 11 -Brave Fridge Turf Special -frm 2:14 67 109 316 7 6 1-1/2 2 1-1/4 4-1/2 7.98 M Trull
2020-01-25 KS 12 -30000 -frm 2:29 03 110 158 8 6 5 7 2-1/4 3-1/4 6.07 M Buck
2019-12-21 WA 12 -45000 -frm 2:31 03 101 434 6 2 4-1/2 6-1/2 1-3/4 4 4.48 S Rainsberger
2019-11-16 NJ 15 -45000 -frm 3:15 74 100 192 5 4 2-1/4 3 3/4 3-3/4 2.08 V Elliott
2019-10-12 VT 13 -24300|NW4x -frm 2:47 74 93 562 4 1 2-1/4 3 1-3/4 4-3/4 0.94 S Gravina
2019-09-07 VT 16 -24300|NW4x -frm 3:29 28 99 483 5 3 2-1/2 3-1/2 3/4 5 1.23 M McClendon
2019-08-03 PA 12 -67500 -frm 2:30 48 103 906 7 6 7-1/4 11 8-1/2 1/2 4.87 K McMillan
2019-06-30 MX 15 -30000 -frm 3:15 15 102 982 11 4 4-3/4 7 4 3-1/2 9.31 P Elliott
2019-05-25 AZ 12 -125000 -frm 2:30 17 106 402 7 4 5-1/2 8 5 3 2.68 R Paige
2019-04-20 AZ 14 -125000 -frm 3:11 04 54 311 4 2 2-1/4 3 1-1/2 5-1/2 0.01 R Rehberger
2019-03-16 OR 13 -14600|NW2x -frm 2:46 59 99 490 6 5 1/4 3/4 2 4 4.45 A Dalliafor
2019-02-09 TX 12 -43800|NW1x -frm 2:31 63 98 131 7 5 4-1/4 5-3/4 nk 4-1/4 3.16 J Frame
2019-01-19 CO 13 -150000|NW2L -frm 2:47 07 94 033 5 1 5-1/4 8-1/4 7-3/4 4 0.26 Bi Douglass
2018-12-15 OR 8.5 -125000|NW2L -frm 1:42 01 99 582 11 4 4 6-1/4 4-1/2 5-1/4 7.71 N Frazetto
2018-11-10 OR 9 -150000|NW2L -frm 1:49 18 97 796 9 9 5-3/4 8-1/2 5-1/2 1-3/4 3.99 W Bublitz
2018-10-06 OK 8 -60000 -frm 1:35 71 91 602 4 3 3-3/4 5-3/4 5-1/4 5-1/4 3.20 T Perkins
2018-09-08 MD 8.25 -35000 -frm 1:40 24 94 013 5 3 2-3/4 4-1/2 3-3/4 3/4 6.96 Me Brooks
2018-08-11 VA 8.5 -24300|NW2L -frm 1:42 89 90 709 10 3 5 7-1/2 5-1/2 6-3/4 21.33 L Patterson
2018-07-07 NB 8.25 -50000 -frm 1:41 11 88 475 7 6 5-1/2 8 4 1-3/4 5.20 H Desitter
phenomanazbnr4 owned this horse for the following races
2018-02-24 KY 5 -56200| -frm :58 52 78 746 14 5 2-3/4 4-1/4 3-1/2 1-1/2 12.57 A Alexander
2018-02-01 VA 8 -33700 -fst 1:36 61 74 340 8 5 4-1/4 7 9-1/4 12-1/4 11.75 K Henderson
2017-12-01 FL 6 -50600 -fst 1:11 29 70 457 13 2 13 4 13 6-1/2 12 7 6-1/4 21.12 K Braun
obeam owned this horse for the following races
2017-09-23 KY 5.5 -5000 -frm 1:05 74 53 685 9 4 2-3/4 4-1/4 5-1/4 5-3/4 1.36 P Cadigan

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved