Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-14 06:54:42
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

OTTO CORONA   (Retired)
My Badges :   
Rankings/LocalRanks
10 Year Old Bay Horse

Horse ID : 11800024641

Breeder : binaural
Foaled in IRE

Yesterday's Cost : $60/day
FASTNET ROCK (AUS) x GIANT'S CAUSEWAY x FUSAICHI PEGASUS
  R W P S $
Career 35 6 8 3 $334,579
Dirt 14 2 5 1 $121,101
Turf 11 1 0 0 $33,513
Poly 10 3 3 2 $179,965
Sprint 10 3 2 0 $112,830
Routes 25 3 6 3 $221,749
Off 2 1 0 0 $33,720

OTTO CORONA FanClub -
Dam :
 FU FU MASCUS

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
binaural owned this horse for the following races
2021-03-23 MD 6.5 -39000|NW1s -fst 1:15 80 94 824 10 6 3/4 1-1/4 2-3/4 5 5.61 S Shinkle
2021-02-24 VT 9 -24300|NW2y -fst 1:47 37 102 640 8 7 4-3/4 7 2 8-3/4 8.98 V Gamble
2021-02-01 MD 8 -39000|NW2n -gd 1:34 18 90 336 10 3 1/2 1-1/4 6-3/4 16 4.95 J Nacler
2021-01-08 NY 8 -48700|NW2y -fst 1:34 42 100 550 10 5 1/4 1/2 2 6-1/2 4.25 L Langfield
2020-12-05 PA 8 -43800|NW1n -frm 1:34 85 94 604 8 1 1 1-1/2 hd 8-1/4 3.60 G Siena
2020-11-08 NY 8.5 -48700|NW1s -frm 1:41 14 103 256 11 7 1-1/2 2 1-1/4 7-1/4 6.24 A Jacob
2020-10-03 ON 8 -45000 -fst 1:34 09 108 982 10 3 hd 1/4 1-1/4 2-1/2 6.21 F Gossett
2020-08-29 ON 8 -45000 -fst 1:34 17 101 670 13 7 1-3/4 2-1/2 2-3/4 7-1/2 7.46 R Jonesy
2020-08-02 NY 8 -48700|NW3n -frm 1:34 09 94 932 13 4 1 2 5-3/4 12 13 5.50 J Dizzle
2020-07-11 WV 8.5 -39000|NW2s -frm 1:41 15 100 609 9 3 3 4 1/2 9-3/4 3.96 Z Watters
2020-06-06 NY 8 -48700|NW3n -fst 1:34 50 103 378 9 5 1-1/4 2-1/4 1 3-3/4 2.14 F Oxon
2020-05-01 NY 8 -75000 -fst 1:33 63 113 536 9 3 2-1/2 4-1/4 5 2 2.58 Z Ayya
2020-02-12 NY 8 -48700|NW2s -fst 1:34 33 110 522 8 5 1/4 3/4 3-1/4 3-1/4 4.25 Z Ayya
2019-12-27 NY 8 -75000 -fst 1:34 03 113 102 8 3 3-3/4 6-1/2 7-1/4 3 4.83 P Davis
2019-11-28 MD 7 -54000|NW5L -fst 1:21 45 106 708 9 1 3/4 1-1/4 1 2-1/4 4.87 B Brooks
2019-10-31 NY 8 -67500|NW5L -fst 1:34 51 104 063 8 3 2-3/4 4-1/4 2-1/2 3-1/4 3.41 Z Ayya
2019-09-21 NY 8 -67500|NW5L -fst 1:34 05 110 431 13 4 4-1/4 6-1/2 5-3/4 1-1/2 7.29 J Benisz
2019-07-26 NY 8 -75000 -fst 1:34 67 107 531 13 13 1/4 1 3 2-1/2 7.87 S Coomer
2019-06-28 NY 7 -75000 -fst 1:21 39 103 512 8 2 1 1-1/2 1/2 4-3/4 4.25 C Seppy
2019-05-29 BRK 6.5 -75000 -fst 1:14 95 111 255 9 6 1-3/4 2-3/4 2-3/4 1 5.23 S Kicker
2019-04-21 BRK 4.5 -48700|NW3L -frm :51 22 99 715 9 6 1/2 3/4 hd 1/4 1.95 J Sumpter
2019-03-06 NEW 7 -29200|NW1x -fst 1:22 43 101 270 9 3 3-1/2 5-1/4 4-1/2 1-1/2 2.25 D Meade
2019-02-06 PAR 9 -39000|NW2L -fst 1:48 35 102 147 8 6 3/4 1-1/4 1 3 1.57 J Ledwith
2018-12-29 PAR 9 -39000|NW3L -frm 1:47 55 102 493 13 11 1/4 3/4 1-1/2 7-3/4 8.97 P Nine
2018-12-01 PAR 10 -39000|NW2L -fst 2:01 60 95 450 9 9 3/4 1-1/4 1/4 11 3.00 R Ramone
2018-10-31 BRK 9 -48700|NW3L -fst 1:47 41 110 944 10 2 2-3/4 4-1/4 3-1/4 1 8.25 T Moss
2018-10-06 PAR 9.5 -39000|NW2L -fst 1:54 68 102 809 11 6 3/4 1 1/2 3-3/4 7.67 R Ramone
2018-09-12 PAR 7 -39000|NW2L -fst 1:22 01 102 659 13 3 hd hd 3/4 1-3/4 11.64 P Knapp
2018-08-20 BRK 5 -56200 -sly :58 21 87 446 5 2 3/4 1-1/4 1/2 1 1.71 C Lockend-Highbury
2018-07-13 NEW 8.5 -33700 -frm 1:41 92 95 257 13 10 1/2 1/2 1 9 17.16 G Denovo
2018-06-01 IRE 12 -50600 -frm 2:30 71 75 622 10 7 3/4 2-1/2 14-1/4 34-1/4 8.59 G Withers
2017-09-16 IRE 8.5 -50600 -frm 1:44 23 80 088 13 13 hd 1/4 2 7-1/4 6.86 J Wilson
2017-08-11 IRE 8 -50600 -fst 1:37 60 81 359 9 2 1-1/4 2-1/4 2-3/4 3/4 4.12 D White
2017-06-23 IRE 7 -50600 -fst 1:24 94 72 051 13 12 1/2 3/4 1 3 5.24 Z Kentucky
2017-05-03 IRE 6 -50600| -frm 1:12 21 63 201 12 11 1/2 3/4 1 4-1/2 3.94 C McPherson

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved