Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-10 21:27:06
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

LONE SOLDIER   (Retired)
My Badges :   
Rankings/LocalRanks
8 Year Old Light Grey Gelding

Horse ID : 12000011556

Breeder : cyprus
Foaled in LA

Yesterday's Cost : $0/day
HALF OURS x AWESOME AGAIN x FUSAICHI PEGASUS
  R W P S $
Career 45 3 6 8 $33,348
Dirt 44 3 6 8 $33,012
Turf 1 0 0 0 $336
Poly 0 0 0 0 $0
Sprint 7 0 0 0 $2,696
Routes 38 3 6 8 $30,652
Off 4 0 0 0 $447

LONE SOLDIER FanClub -
Dam :
 MOUNT OLYMPUS

    

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
windelliot4 owned this horse for the following races
2023-06-26 OK 11 -2000|NW4L -fst 2:17 96 81 984 4 1 10-1/4 16 16-3/4 13 1.59 W Cahill
windelliot22 owned this horse for the following races
2023-04-12 OK 11 -2000|NW4L -fst 2:18 60 87 704 5 1 8-3/4 12-1/2 5-3/4 2-1/2 4.40 W Cahill
2023-03-07 OK 11 -2000|NW4L -fst 2:16 83 85 367 5 2 7-3/4 12-1/2 15-3/4 17-1/4 2.60 W Cahill
2023-02-03 OK 11 -2000|NW4L -fst 2:18 62 85 932 6 3 7-1/2 10-3/4 5-1/2 4-1/2 1.53 W Cahill
2023-01-02 OK 11 -2000|NW4L -fst 2:18 76 86 599 6 1 5-3/4 7-1/4 5-3/4 2-3/4 1.67 W Cahill
2022-11-28 OK 11 -2000|NW3L -fst 2:18 49 90 428 7 4 7-1/4 10-3/4 7-1/4 1-3/4 4.33 W Cahill
2022-10-26 OK 11 -2000|NW3L -fst 2:18 36 84 895 11 6 9-1/2 13-3/4 8-1/2 7 3.06 W Cahill
2022-09-24 OK 11 -2000|NW2L -fst 2:20 18 80 871 6 6 4-3/4 6-1/2 hd 4-3/4 1.23 B Kentucky
2022-08-23 OK 11 -2000|NW2L -fst 2:19 31 85 213 4 2 4-3/4 7 5-1/2 1/4 0.09 W Cahill
2022-07-21 OK 10 -2000|NW2L -fst 2:03 53 91 914 5 4 7-3/4 11-3/4 9-1/2 2-1/4 2.25 W Cahill
2022-06-18 OK 8.5 -2000|NW2L -fst 1:43 36 86 376 8 3 9 13-1/2 10-1/4 7-1/2 1.78 B Kentucky
2022-05-17 TX 9 -8000|NW2L -fst 1:48 73 92 737 8 4 7-3/4 11-1/2 8-1/4 9 6.05 M Brown
2022-04-09 ARG 8.25 -12500|NW2L -fst 1:40 61 88 599 5 3 6-1/4 8-1/4 6-1/2 3 3.04 R Poulin
2022-03-15 AR 8 -2000|NW2L -fst 1:35 48 84 666 6 6 9 14 15 11-1/2 2.50 A Arthur
2022-02-08 AR 8 -10000|NW2L -fst 1:35 63 86 786 10 2 10 7-3/4 10 11-3/4 10 10-1/2 9 4.45 A Arthur
2022-01-08 TX 9 -2500|NW2L -fst 1:49 31 88 006 11 7 11 8-1/2 11 13 12-1/4 9-1/2 2.74 M Brown
2021-12-14 OK 10 -2000|NW1n -fst 2:02 04 92 087 8 2 8-1/2 13-1/2 14-1/2 11-1/2 11.89 B Kentucky
2021-11-13 NB 8 -100000|NW2L -fst 1:36 09 88 079 9 4 7-1/4 11 9-1/4 5-1/2 3.79 C Shoemaker
2021-10-23 TX 8 -100000|NW2L -fst 1:35 79 90 040 10 7 8-1/2 13-1/4 11 5-3/4 3.81 M Brown
2021-09-27 AR 10 -12500 -fst 2:02 05 91 755 8 7 7-3/4 12-1/4 12-1/2 11-3/4 21.05 A Arthur
2021-08-30 AR 9.5 -10000|NW2L -fst 1:56 43 89 097 6 5 9-1/2 14-3/4 13-1/4 5-3/4 2.27 A Arthur
2021-07-29 NB 9 -4000|NW2L -fst 1:48 88 86 040 11 1 11 8-3/4 11 13 11 11-3/4 13-3/4 3.89 M Clooch
2021-07-03 KS 9.5 -25000|NW2L -fst 1:55 73 93 612 8 5 10-1/2 16 14-1/4 6 4.71 B Coates
2021-05-29 LA 9 -50000|NW1t| -fst 1:47 67 82 853 6 2 9-1/2 14-1/2 20 24 14.75 J Drozd
2021-04-29 KS 8.5 -150000|NW2L -fst 1:41 31 82 943 12 1 12 9-3/4 12 15-3/4 12 20-1/2 11 23 10.34 K Carson
2021-03-27 LA 8 -60000|NW1s| -fst 1:35 13 92 388 8 8 5-3/4 9 9-1/4 8-1/4 15.85 C V Murphy
2021-02-21 LA 8.5 -30000| -fst 1:42 19 92 096 5 5 7-1/4 11-1/4 12-1/4 10 9.89 B Franciosi
2021-01-17 LA 10.5 -48700|NW4x -fst 2:10 39 92 735 4 4 5-1/4 8 7-1/4 5-3/4 11.31 F Oxon
2020-12-16 KS 8.5 -30000|NW2L -fst 1:43 08 88 939 8 8 9-3/4 14-3/4 13 7-1/4 7.50 B Coates
2020-11-12 MX 9.5 -150000|NW2L -fst 1:55 50 88 487 5 4 7 11-1/4 11-3/4 12 5.65 M Olsen
2020-10-03 KS 9 -35000|NW2L -fst 1:48 85 91 593 9 8 8-1/4 11-3/4 9-1/2 9-1/4 6.88 C Hops
2020-08-26 KS 9 -30000|NW2L -gd 1:48 47 84 363 6 3 8-3/4 14 16 18 5.75 S Mcconville
2020-07-25 KS 9.5 -40000|NW2L -fst 1:55 94 85 922 10 2 10 10 10 15-1/2 14 11-1/2 14.36 M Hartford
2020-06-20 AR 9 -39000|NW2L -fst 1:48 90 82 891 11 7 11 9-1/2 11 15 11 17-1/4 11 16-1/2 33.27 M Scott
cyprus owned this horse for the following races
2020-04-18 OK 9.5 -2000 -fst 1:57 66 86 772 10 5 6-1/2 8-3/4 3-3/4 1 3.79 P Summors
2020-03-20 OK 8.25 -75000 -fst 1:41 82 76 668 7 4 4-1/2 7 7 4-3/4 5.15 N Gay
2020-02-22 OK 7 -33700 -fst 1:24 12 73 826 7 6 4-3/4 7-1/2 7-3/4 7 7.00 C Volpe
2020-01-26 LA 5 -56200 -gd :58 89 67 237 11 9 11 3 11 4-3/4 11 4-3/4 3-3/4 12.47 P Davidson
2019-11-17 LA 8.5 -56200 -gd 1:44 17 74 604 7 2 8-1/4 13-1/4 14 11-3/4 13.55 P Davidson
2019-09-28 LA 8 -56200 -fst 1:37 10 70 618 10 3 10 7 10 11-1/2 10 13 11-3/4 24.32 P Jolly
2019-08-19 LA 6.5 -56200| -fst 1:18 62 69 331 10 3 10 4 10 6 4-3/4 2-1/2 12.39 P Davidson
2019-07-01 LA 6 -56200| -fst 1:12 26 61 470 9 7 4 6-1/2 6-1/4 5 10.32 P Davidson
2019-05-18 NB 5 -16800 -frm :59 79 54 729 8 7 1-1/2 2-3/4 3-1/2 3-3/4 10.52 L Bracken
2019-04-16 LA 6.5 -56200 -sly 1:18 72 56 684 11 11 11 5-1/4 11 8-1/2 11 9-1/2 9 23.53 P Davidson
2019-02-23 TX 5.5 -Sons of Unbridleds Song -fst 1:05 34 57 911 15 1 15 4-1/4 15 6-3/4 14 7-1/4 10 6-1/4 32.17 J Doggett

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved