Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-10-25 08:23:59
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

8 Hot Races
My Stables Login

SHADY BONUS   (Retired)
My Badges :    
Rankings
9 Year Old Bay Gelding

Horse ID : 12000040910

Breeder : chilichili
Foaled in ENG

Yesterday's Cost : $0/day
DUBAWI (IRE) x STORM CAT x SEEKING THE GOLD
  R W P S $
Career 33 5 6 3 $108,303
Dirt 3 0 0 0 $729
Turf 30 5 6 3 $107,574
Poly 0 0 0 0 $0
Sprint 25 4 6 3 $82,047
Routes 8 1 0 0 $26,256
Off 1 1 0 0 $8,100

SHADY BONUS FanClub -
Dam :
 GRAND ENTRY

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
doombie owned this horse for the following races
2023-04-14 THI 5 -17500 -frm :57 62 90 049 10 2 1 1/2 1 1/2 2 1/4 5 2 6.01 N Marts
2023-03-11 TAS 5.5 -17500 -frm 1:03 76 91 113 7 5 2 1/4 2 1/4 1 1/4 2 1 1.92 S Maynard
2023-02-07 SUR 7 -15000| -frm 1:22 97 96 194 10 3 1 1/4 1 1/2 1 1-1/4 1 1-1/2 3.67 A Edwards
2023-01-21 SUR 6.5 -15000|NW4L -gd 1:16 34 98 278 4 2 1 1-3/4 1 2-3/4 1 2-1/2 1 1 1.29 A Edwards
2022-12-06 DEA 6 -7500|NW3L -frm 1:10 65 91 036 9 5 2 1 2 1-1/4 1 hd 1 1-1/4 1.92 R Kraft
2022-11-03 DEA 6 -10000|NW3L -frm 1:10 77 86 953 7 1 3 3/4 3 1-1/4 3 3/4 3 1-1/4 1.60 J Francis
2022-09-28 IRE 6 -35000|NW4L -frm 1:10 13 92 299 7 6 2 1/2 2 3/4 3 3/4 4 2-1/4 3.75 R Inch
2022-08-18 BRK 5.5 -25000|NW3L -frm 1:03 90 88 428 6 4 1 1 1 1-1/4 1 1/2 2 1-1/2 1.55 D Thomas
2022-07-14 NEW 5 -30000| -frm :57 74 91 223 5 5 2 1 2 1-1/4 2 1/4 2 1 4.24 RT Salo
2022-06-02 DEA 6 -25000|NW3L -frm 1:09 81 97 992 12 6 1 1 1 1-1/4 1 1/2 2 1-1/4 4.28 W Moss
2022-04-23 JPN 5.5 -75000 -frm 1:03 26 89 852 11 1 4 3/4 4 1-1/2 5 2-1/2 7 4-1/2 9.83 R Duffy
2022-03-22 SUR 7.5 -34800|NW2x| -frm 1:28 76 94 711 6 4 1 1/2 1 3/4 1 hd 3 7-3/4 10.96 R Harzheim
2022-02-17 NEW 6 -125000|NW2y| -frm 1:10 11 92 106 5 5 1 1-1/4 1 1-1/2 1 1/4 2 2-3/4 5.16 D Meade
2022-01-13 NEW 6 -125000|NW2y| -frm 1:10 19 93 997 5 2 3 1/2 3 1 2 1-1/4 2 1-1/4 6.29 O Jones
2021-12-12 BEL 6.5 -34100|NW2x -frm 1:15 83 88 939 9 6 2 1/4 2 1/2 4 1 8 8-1/4 8.17 A Craig
2021-11-03 IRE 7.5 -48700|NW2y -frm 1:28 68 94 983 10 7 1 1/4 1 hd 2 3 5 8-1/4 19.44 Z Kentucky
2021-10-03 PTH 6 -29200|NW2x -frm 1:10 12 83 897 11 1 7 1-3/4 7 3-1/4 7 4-3/4 9 6-1/2 6.54 R Aymond
2021-08-25 IRE 6.5 -48700|NW3L -frm 1:16 08 96 980 10 7 3 1-1/4 3 2 2 2-1/4 3 2 5.41 F Durst
2021-07-24 BRK 7.5 -48700|NW4L -frm 1:28 65 97 155 7 6 1 1 1 1-1/4 3 3/4 5 7 13.67 C Matas
2021-06-10 BRK 12 -48700|NW4L| -frm 2:29 66 74 557 6 3 3 1-3/4 3 4 5 16-3/4 6 dist 15.35 J Mcrea
2021-05-07 KY 6 -48700|NW3L -fst 1:09 27 91 972 10 7 2 3/4 2 1-1/2 5 1-3/4 8 7-3/4 12.00 R Zamora
2021-03-27 OK 6 -29200|NW3L -frm 1:09 77 90 324 9 7 4 3/4 4 1-3/4 4 3-1/4 6 5-1/2 6.91 F McCool
2021-02-13 MD 6 -39000|NW3x -frm 1:09 72 94 933 8 1 3 2 3 3-1/2 2 4 5 3-1/2 12.77 Z Ayya
2021-01-07 MD 7.5 -39000|NW4L -frm 1:28 84 92 963 10 6 2 3/4 2 1-1/2 3 4-1/2 6 8-3/4 15.18 G Giant
2020-11-26 OR 7 -14600|NW1x -frm 1:23 18 94 189 7 2 2 nk 2 nk 1 1/2 1 1-3/4 3.58 E McNeal
2020-10-25 TX 6 -43800|NW2L -frm 1:10 36 91 030 14 12 2 1/4 2 1/2 2 1/2 5 1-1/2 8.32 K Little
chilimac owned this horse for the following races
2020-06-06 KS 8 -19500|NW1x -fst 1:35 95 84 614 6 5 2 1/2 2 1-1/4 3 2-3/4 6 9 3.02 J Jacquez
2020-04-25 CO 8 -24300|NW1x -fst 1:36 23 89 029 6 4 1 1/4 1 hd 2 1-1/4 4 3-3/4 2.58 Z Smeenge
2020-03-19 KY 9 -48700|NW2L -frm 1:49 28 82 001 11 10 2 1-1/4 3 2-1/2 5 5-3/4 10 15 5.74 R Zamora
2020-02-12 BRZ 8 -24300|NW2L -frm 1:35 74 85 528 7 7 3 1-3/4 4 2-3/4 4 5 5 9-1/4 2.52 G Finck
2019-11-23 KY 8 -48700|NW2L -frm 1:36 56 84 123 10 4 1 nk 1 1/2 1 1/4 4 5-1/4 3.64 O Ridenour
2019-10-11 FL 8 -43800|NW2L -frm 1:36 58 76 982 8 4 2 hd 3 1/2 4 4-1/2 6 10-1/2 2.35 S Popo
2019-08-29 NJ 8 -39300 -frm 1:37 77 80 849 13 2 1 nk 1 1/2 1 3-1/4 1 1/4 1.36 J Benisz

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved