Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-15 18:11:46
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

2 Hot Races
My Stables Login

OTTO ECO   (Retired)
My Badges :   
Rankings/LocalRanks
7 Year Old Bay Mare

Horse ID : 12100029699

Breeder : nocalbred
Foaled in KY

Yesterday's Cost : $0/day
VIOLENCE x GIANT'S CAUSEWAY x FUSAICHI PEGASUS
  R W P S $
Career 33 8 5 9 $330,650
Dirt 31 8 5 7 $319,410
Turf 2 0 0 2 $11,240
Poly 0 0 0 0 $0
Sprint 3 0 1 1 $19,670
Routes 30 8 4 8 $310,980
Off 3 0 0 2 $8,996

OTTO ECO FanClub -
Dam :
 FU FU MASCUS

   
  Progeny 
  2025 CYBERJOKE
 x PRACTICAL JOKE
 

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
nocalbred owned this horse for the following races
2024-08-06 NY 8 -51600|NW1s -fst 1:34 13 94 948 9 9 1-3/4 3-1/4 7 12-1/2 8.51 S Cadet
2024-07-05 DE 8.5 -20600|NW2y -fst 1:42 95 97 357 7 2 1-1/4 1-3/4 1/2 3/4 2.16 P Long
2024-06-08 MD 9.5 -41300|NW2n -fst 1:53 67 98 483 8 6 1/2 3/4 3-3/4 14-1/4 5.08 T Orchard
2024-05-06 PA 8 -46500|NW1s -fst 1:34 54 97 040 11 9 3-1/4 5-1/4 6 8-1/4 4.75 A Osborn
2024-04-10 DE 10 -20600|NW1s -fst 2:01 50 102 475 4 2 1 1-1/2 3/4 4-3/4 1.60 R Whiteamire
2024-03-14 NY 8 -51600|NW3s -fst 1:34 92 102 811 8 8 3-3/4 5-1/2 4-1/4 1-1/2 4.91 L Gunn
2024-02-10 MD 9 -41300|NW3n -fst 1:47 49 109 522 7 7 3-1/4 5 4 1-3/4 4.92 C Garber
2024-01-01 ON 10 -47700 -fst 2:02 04 99 243 10 7 1/4 hd 1-3/4 4-1/4 1.62 S Chicken
2023-11-15 WV 10 -54600 -fst 2:01 98 101 251 4 3 1/4 1/4 3/4 2-3/4 1.99 L Bono
2023-10-13 ON 9 -46800 -fst 1:47 87 101 685 6 1 1 1-1/2 1-1/2 6-1/4 3.37 S Marilyn
2023-09-08 NY 9.5 -50700|NW3s -fst 1:54 83 105 934 6 2 3-1/2 5 2-1/2 2 3.46 M Humphrey
2023-07-29 MD 13 -40500|NW3n -fst 2:45 87 94 823 7 3 2 3-1/2 6-1/4 11-1/4 2.99 J Piotrowski
2023-06-25 MD 9 -40500|NW2s -fst 1:47 92 108 897 5 1 3-1/4 4-3/4 2-1/2 2-3/4 1.95 P Hendrickson
2023-05-16 WV 9 -35400|NW4y -fst 1:48 06 105 510 4 4 3/4 1 hd 2 2.22 V Webb
2023-04-05 PA 9 -45600|NW2n -fst 1:47 77 109 897 4 3 1-1/2 2-1/4 3/4 2-3/4 1.95 G Byrd
2022-11-19 ON 8 -29800|NW2t -sly 1:34 69 99 172 6 1 3 5 6 6 3.73 P Wright
2022-10-20 DE 8 -19800|NW2t -sly 1:33 91 92 671 5 1 3-3/4 6-1/4 7-1/4 16 2.06 V Maire
2022-09-26 NY 8 -49700|NW4y -fst 1:34 53 101 036 10 7 4 6-1/4 6-3/4 5-1/2 5.25 K Moneybags
2022-08-23 ON 8 -41300|NW5L -fst 1:34 22 111 238 7 6 3/4 3/4 hd 1-3/4 2.81 M Judge
2022-07-22 DE 8.5 -19800|NW3n -fst 1:41 33 105 755 6 6 2-1/2 3-1/2 1-1/4 4 3.81 C Lynch
2022-06-17 NY 9 -49700|NW3n -fst 1:47 62 109 237 5 5 1/2 1 1 1-1/4 3.14 P Davis
2022-05-03 NY 9 -68800|NW5L -fst 1:47 56 110 416 7 4 3-1/2 5 2-3/4 1/2 4.95 S Silversun
2022-04-04 NY 9 -49700|NW4L -fst 1:47 59 111 129 4 3 3 3-1/2 2-3/4 2-1/4 1.26 Z Ayya
2022-03-10 NY 10 -49700|NW4L -fst 2:01 00 106 441 8 6 3-3/4 6 5 3-3/4 7.30 P Hilton
2022-02-07 NY 9 -49700|NW3L -fst 1:47 82 109 689 10 4 hd 3/4 3-1/2 4-1/2 12.39 J Mannion
2022-01-12 NY 8.5 -49700|NW3L -fst 1:41 67 104 530 9 8 3 4 1-1/4 3 26.01 C Mannion
2021-02-12 NY 9 -Evil Preppin -fst 1:48 93 91 969 10 3 2-1/4 4 6-1/4 10 8-1/4 11.16 V Stowe
2021-01-07 LA 9 -48700|NW2L -fst 1:50 01 94 126 10 6 1-1/2 1-3/4 1-1/2 2-1/4 9.08 F Oxon
2020-11-19 LA 8.5 -56200 -fst 1:44 17 89 345 12 6 1/4 hd 2-1/4 1-3/4 10.67 I Saiah
2020-09-28 LA 7.5 -56200 -frm 1:31 79 75 563 10 9 nk nk 1/4 2 6.75 M Bailey
2020-08-12 LA 8 -56200 -gd 1:38 97 67 740 12 9 hd 1/4 1/4 2-1/4 7.96 D Hogin
2020-07-07 LA 7.5 -56200 -fst 1:32 28 70 284 8 7 3/4 1 3/4 2-3/4 5.49 D Hogin
2020-06-01 AR 5.5 -45000 -fst 1:05 25 60 074 12 9 2-1/4 3-3/4 5 6 5.78 F Cherry

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved