Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2025-06-12 19:58:51
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

ORLAY  
My Badges :  
Rankings/LocalRanks
6 Year Old Light Grey Horse

Horse ID : 12200059866

Owner: koza
Breeder : koza
Foaled in KY

Yesterday's Cost : $0/day
CURLIN x UNBRIDLED'S SONG x MONTJEU
  R W P S $
Career 16 2 2 2 $67,524
Dirt 13 2 1 2 $52,782
Turf 1 0 0 0 $0
Poly 2 0 1 0 $14,742
Sprint 5 1 0 0 $19,473
Routes 11 1 2 2 $48,051
Off 1 0 0 0 $506

ORLAY FanClub -
Based On :
 DESTINY RIDES

   
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 568 6mo Tag n/a
NonMCOS 1 MinClmTag n/a
Date 2025-06-12

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
koza owned this horse for the following races
2025-01-22 NEW 7 -31500|NW3L-spon -fst 1:21 67 87 280 8 3 6-3/4 11 12-1/2 11 6.46 T Cooper
2024-03-07 BRK 10 -51600|NW3L -fst 2:02 56 86 863 8 2 6-1/2 10-1/4 12 13-1/2 7.09 T Tees
2023-12-30 SUR 7 -The Surrey Cut -fst 1:22 32 84 994 5 5 5-1/2 8-3/4 10-1/2 10-3/4 5.36 R Whisper
2023-10-21 SPA 6.5 -20200|NW3L -frm 1:16 47 86 853 9 1 5-1/2 8-3/4 8-1/2 5-1/2 6.12 N Ashton
2023-08-18 BRK 8.5 -50700|NW4L -fst 1:42 30 93 141 7 2 11 16-3/4 15-3/4 8-1/4 10.83 A Kotoro
2023-06-25 DEA 8.25 -25300|NW2x -gd 1:39 38 95 403 8 5 6-1/2 10 8-3/4 5-1/4 8.16 R Harzheim
2023-05-06 NEW 16 -30400|NW2L -fst 3:32 28 89 198 4 1 8-3/4 12-3/4 7-1/4 5-3/4 2.31 H Jackson
2023-03-11 SUR 10 -BERC Poly Classic -fst 2:03 80 88 228 4 1 2-1/2 4 4-1/2 4-1/4 4.17 J Diggs
2023-01-06 IRE 7 -50700|NW2L -fst 1:22 57 91 840 8 2 6-1/4 10 9-1/4 5 2.60 E Newcomb
2022-11-28 SPA 8.5 -19800|NW2L -fst 1:42 91 95 428 6 1 5 7-1/4 4-1/2 2-3/4 3.60 G Schultz
2022-10-04 IRE 10 -49700|NW2L -fst 2:02 57 96 733 6 6 4-1/2 6-1/2 4-1/2 3-1/4 3.71 M Quill
2022-08-13 DEA 9 -24800|NW2L -fst 1:49 55 95 104 7 4 9-1/2 14 9-1/2 1-3/4 3.02 H McLean
2022-06-15 IRE 9 -49700|NW2L -fst 1:49 22 98 798 6 6 7-3/4 11 4-3/4 1/2 4.16 E Newcomb
2022-04-27 NEW 8.5 -29800|NW2L -fst 1:43 23 85 213 7 7 8-3/4 13-3/4 13-3/4 9 5.42 L Sullivan
2022-02-22 IRE 8.5 -49700|NW2L -fst 1:44 00 75 841 6 3 9 14 14 12 1.59 M Russell
2021-12-26 DEA 7.5 -28100 -fst 1:30 85 87 324 9 3 4-3/4 6-1/2 1-3/4 2-1/4 1.76 J Ledwith

Powered by :   eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2025 Smartacre, LLC    --   All Rights Reserved