Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-10-30 14:56:57
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

18 Hot Races
My Stables Login

BONESHADE FADE   (Retired)
My Badges :    
Rankings
6 Year Old Light Grey Gelding

Horse ID : 12300008386

Breeder : ksparrow8
Foaled in KY

Yesterday's Cost : $0/day
GIFT BOX x GLENEAGLES x STREET CRY
  R W P S $
Career 85 4 4 12 $77,162
Dirt 1 0 0 0 $0
Turf 84 4 4 12 $77,162
Poly 0 0 0 0 $0
Sprint 79 4 4 10 $68,379
Routes 6 0 0 2 $8,783
Off 9 1 1 2 $10,555

BONESHADE FADE FanClub -
Dam :
 SHADY FAIRY

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
gtfc8 owned this horse for the following races
2025-09-27 CZE 4.5 -12500 -frm :50 89 54 393 8 3 6 3-1/2 7 6-1/2 8 10-1/2 8 15-1/4 542.48 Z Skunk
2025-09-11 ITY 6 -40000|NW1y-spon -frm 1:09 41 61 140 11 2 10 3-3/4 11 6-1/4 11 11 11 20-3/4 395.82 N Labreche
2025-08-29 IRE 7 -5000|NW5L-spon -gd 1:21 41 61 882 9 5 8 4-3/4 8 8-1/4 9 15-1/2 9 29 470.69 N Schreiber
2025-08-19 VIC 8.5 -2000|NW2y-spon -frm 1:41 09 58 290 13 2 9 6-3/4 11 12-1/2 13 24-3/4 13 dist 1074.26 D Dowell
2025-08-04 NSW 7 -2000|NW5L-spon -frm 1:21 90 64 075 11 10 8 5-3/4 10 10 11 15-3/4 11 25-1/4 419.17 B Philp
2025-07-24 VIC 6 -2000|NW1y-spon -frm 1:10 50 58 395 10 9 9 3-3/4 9 6-1/4 10 9-1/4 10 18-1/2 208.21 G Adler
2025-07-15 NSW 6 -2000|NW1n-spon -frm 1:09 39 61 966 9 7 7 3 7 6 9 13 9 22-1/4 496.50 B Philp
2025-07-07 UAE 6.5 -10000|NW1y-spon -frm 1:15 94 59 264 8 4 6 3-1/2 7 6-1/2 8 12-1/4 8 22-3/4 332.32 T Jay
2025-06-28 SUR 6 -2000-spon -frm 1:09 45 59 978 13 13 11 3-1/2 12 6-3/4 13 12-1/2 13 21 665.66 S Ledwith
2025-06-13 THI 6 -3500 -frm 1:09 13 57 793 6 1 5 2-1/2 6 5-1/4 6 12-3/4 6 23-3/4 262.85 W Allard
2025-06-01 SWE 4.5 -15000 -frm :51 26 61 099 8 3 6 3-1/2 6 6 8 8-3/4 8 11 258.74 R Lyles
2025-05-19 UAE 7 -50000|NW5L-spon -frm 1:21 76 67 345 13 13 8 5 9 8-3/4 13 13-1/2 13 23 640.02 S L Ledwith
2025-05-10 BRK 5.5 -60000 -frm 1:02 80 63 064 14 6 10 3-1/4 10 6 14 10-3/4 14 18 504.05 B Shuchmann
2025-04-28 GER 4.5 -4000|NW1y-spon -frm :51 69 58 724 13 1 10 2-3/4 11 4-1/2 13 7 13 10-3/4 185.21 C Cabaniss
2025-04-19 VIC 6 -2000|NW1y-spon -frm 1:09 81 63 907 10 5 5 3-1/2 5 6 9 10 10 18-1/4 277.55 S Perkins
2024-11-28 BRK 7 -100000|NW5L-spon -frm 1:22 87 65 120 8 3 6 3-1/4 6 6-1/2 7 15-1/2 7 27-3/4 228.36 M Day
2024-11-14 BRK 6.5 -50000|NW5L-spon -frm 1:15 67 67 532 11 7 8 3-3/4 8 6-3/4 10 11-1/2 9 21-1/4 273.73 Lauren Spinyard
2024-10-27 QLD 6.5 -25000 -frm 1:16 12 60 049 14 9 12 3-1/4 13 6 14 12 14 21-1/2 616.27 Y Carpenter
2024-10-15 HK 6 -2000|NW1y-spon -frm 1:11 49 61 811 9 8 6 2-1/4 5 4-1/4 5 8-1/2 7 14-1/4 68.78 B Callguire
2024-10-05 NSW 5.5 -150000|NW5L-spon -frm 1:02 93 63 586 9 3 8 4-1/2 8 7-3/4 9 12 9 17 194.68 C Wyatt
2024-09-24 NEW 7 -30000|NW5L-spon -frm 1:22 52 64 591 8 3 8 3-1/2 8 6-3/4 8 12-3/4 8 20-3/4 180.49 C Williams
2024-09-15 QLD 6.5 -2500 -frm 1:15 86 64 052 8 6 6 4-1/2 6 8-1/4 8 13-1/2 8 20-1/2 224.22 D Ledwith
2024-09-06 NEW 6.5 -7500 -frm 1:15 52 62 006 9 1 7 3-1/2 9 6-3/4 9 13-1/2 9 24-3/4 210.86 H Jackson
2024-08-29 SAF 7 -20000|NW5L-spon -frm 1:22 49 69 308 9 8 7 2-1/2 7 4-3/4 9 10-1/4 9 23-1/2 179.18 R Wilhite
2024-08-20 NEW 4.5 -10000|*850-spon|HOT -gd :51 14 62 560 5 4 5 3 5 5-1/2 5 8-1/4 5 11 114.06 J Bradley
2024-08-12 JPN 7.5 -2000|NW1n -frm 1:29 84 72 057 10 2 8 4-3/4 9 8-1/4 8 12-1/2 8 16-3/4 269.87 W Ratzlaff
2024-08-03 UAE 6.5 -2000|NW1y -yld 1:17 49 64 356 12 10 8 3-1/4 8 5-1/2 10 7-3/4 12 12-1/4 160.30 B Addison
2024-07-21 HK 4.5 -12500 -frm :51 12 57 937 10 3 7 2-1/2 7 4-3/4 9 8-1/2 10 13-1/2 309.27 R Rice
2024-07-06 NOR 5.5 -2000|NW5L -frm 1:03 99 65 113 10 4 6 3 7 5-1/4 9 7-1/2 9 11 116.48 E Chamblee
2024-06-22 TAS 5 -4000 -frm :57 30 63 982 5 4 3 2 4 3-3/4 5 7-1/4 5 13-3/4 116.92 A Tazdevil
2024-06-08 NEW 7 -2000|NW2y -frm 1:22 98 68 659 9 4 3 2-1/2 4 4-1/2 7 9 8 16-3/4 189.03 G Denovo
2024-05-26 NSW 5 -64300|NW5L -frm :57 70 60 091 12 3 9 3 9 5-1/2 12 9 12 13 306.99 B Philp
2024-05-07 TUR 7 -60000 -gd 1:22 04 67 057 7 6 4 1-1/2 4 3-1/2 7 10 7 23-3/4 317.68 L Betts
2024-04-23 IRE 6 -2000|NW1y -gd 1:11 02 64 416 9 7 5 3 5 5-1/4 6 7-1/2 6 10-3/4 58.39 A Jewell
2024-04-06 SPA 7 -75000|NW1n -frm 1:22 76 64 648 4 2 3 3-1/2 3 6-1/2 4 12-1/4 4 20-3/4 57.78 T Monk
2024-03-23 VIC 5.5 -7500 -frm 1:04 03 59 697 7 1 4 2-3/4 5 5 6 8-3/4 7 13-1/4 54.70 M Scott
2024-03-09 IRE 6 -2000|NW1s -frm 1:09 91 64 224 10 8 8 5 8 8-3/4 8 13-1/4 8 17-3/4 90.37 K Sparrow
2024-02-29 SKO 4.5 -60000 -frm :51 48 68 288 9 5 5 2 5 3-1/2 9 5-1/2 9 8-1/2 127.39 T Russell
2024-02-08 ITY 6.5 -5000 -frm 1:15 38 73 011 8 3 6 2-1/2 7 5-1/4 7 11-1/4 8 20 146.81 K Coker
2024-01-28 UAE 5.5 -100000 -frm 1:03 52 67 866 6 4 5 3-3/4 5 6-1/2 6 9-3/4 5 12-3/4 46.24 M Perez
2024-01-18 PAR 7 -60000|NW5L -frm 1:22 04 67 821 11 9 8 5-1/2 9 9-1/2 11 15 11 23 155.27 J Ventura
2024-01-09 TAS 5.5 -12500 -frm 1:04 04 68 863 7 6 3 2 3 3-1/2 6 6 7 9 51.63 S Ross
2023-12-23 SUR 5.5 -150000 -frm 1:03 26 68 112 7 3 6 2-1/2 6 4-3/4 7 8-3/4 6 14 40.11 D Aniel
2023-12-09 TUR 6 -20000 -frm 1:12 24 68 413 4 3 3 1-3/4 3 2-3/4 3 2-3/4 2 1-3/4 3.04 M Parr
2023-11-16 QLD 6 -6250 -frm 1:10 22 72 412 8 8 2 4 2 6-3/4 6 8-3/4 8 11-3/4 26.44 J Ustin
2023-11-06 BRK 6.5 -100000|NW1t -frm 1:16 30 70 257 6 6 5 2-1/2 5 4-1/2 6 8-1/4 6 16 29.76 L Larson
2023-10-19 PAR 6 -15000 -frm 1:09 93 74 322 6 6 5 4-3/4 5 8 6 10-3/4 6 12-1/2 21.60 C Cleland
2023-09-25 THI 8.5 -150000|NW3y -frm 1:42 32 74 218 4 4 3 3 3 5-3/4 4 12-3/4 4 23-3/4 11.77 C Meads
2023-09-15 NEW 11 -60000 -frm 2:17 72 77 286 4 3 1 1-3/4 1 2 3 4-3/4 4 20-1/4 21.96 J Bradley
2023-08-24 ITY 7 -5000 -frm 1:23 39 73 028 5 4 3 3 5 5-1/4 5 7-3/4 5 11-3/4 14.09 D Avarto
2023-08-08 TAS 5.5 -60000 -frm 1:03 56 71 172 6 4 4 3 5 5-1/4 6 8 6 10-3/4 23.62 A Tazdevil
2023-07-28 NEW 6 -3000 -frm 1:11 05 72 649 5 4 2 1 2 2 4 4 5 6-1/2 6.67 I Smith
2023-07-15 ITY 6 -75000 -frm 1:10 07 69 138 7 2 7 3-1/2 7 6-1/4 7 10-1/4 7 14-1/4 20.66 D Avarto
2023-06-24 UAE 6 -150000 -frm 1:10 08 72 117 6 3 6 4 6 7 6 9-1/2 6 12-3/4 20.19 C Wiedner
2023-06-10 SPA 5 -100000 -frm :58 32 65 381 5 5 5 2 5 3-1/2 5 5-1/4 5 7-1/2 7.40 V Bowser
2023-05-24 JPN 8.25 -40000 -frm 1:40 44 73 947 5 1 1 3/4 1 1/4 3 5-1/4 5 15-1/4 7.79 C Roser
2023-05-09 GER 7.5 -3000 -frm 1:32 16 69 443 4 3 2 2-1/4 2 3-1/2 2 4-1/4 3 4 2.39 S Marx
2023-05-02 TAS 5 -12500 -frm :58 48 72 094 4 3 2 1-1/2 2 2-1/2 3 3-1/2 3 4 3.66 S Shimko
2023-04-17 NZ 4.5 -12500 -frm :52 46 70 695 4 2 4 1-3/4 4 2-3/4 4 3-1/4 4 2-3/4 4.09 M Margolf
2023-04-03 NZ 7 -17500 -frm 1:23 50 73 718 5 4 4 3-1/4 4 5-1/4 5 6-1/2 5 10-3/4 7.63 M Margolf
2023-03-18 VIC 6.5 -30000 -frm 1:17 81 73 182 4 3 3 2-3/4 3 4-3/4 4 5-1/2 4 5-1/4 3.12 G Adler
2023-03-05 HK 6 -30000 -frm 1:11 73 73 337 4 1 3 1-1/2 3 2-1/2 2 2-3/4 2 2-1/4 4.16 P Kelly
2023-02-25 QLD 4.5 -125000 -frm :52 44 69 375 4 4 2 2 2 3-1/4 2 3-3/4 3 3-1/4 2.06 G Lawson
2023-02-10 THI 5 -2500 -frm :58 60 75 030 4 4 4 1 4 1-3/4 4 2-1/4 4 2-1/4 2.71 S Ray
2023-01-28 ITY 4.5 -2500 -frm :52 67 68 424 4 4 3 1-1/4 3 2-1/4 3 2-1/2 3 2-1/4 3.45 M Cuschera
2023-01-15 SUR 8 -2500 -frm 1:37 95 72 492 4 2 3 1-1/4 4 2-1/4 4 2-1/4 3 5-1/4 2.12 J Henson
2023-01-03 SUR 8 -35000 -frm 1:37 55 75 268 4 3 2 1/2 2 1 2 3 3 5-3/4 3.04 S Ledwith
2022-12-10 SUR 6.5 -3500 -frm 1:17 66 73 312 5 5 4 2-3/4 4 4-3/4 5 5-1/2 5 6 5.62 F Flav
2022-11-13 PTH 6 -5000|NW4L -frm 1:12 36 70 561 4 3 2 1 2 1 1 1-3/4 1 1/2 0.96 L Cox
2022-10-29 CHN 7.5 -15000|NW4L -frm 1:32 55 68 312 4 3 3 1-3/4 3 2-3/4 3 2 2 2-1/2 1.42 R Gong
2022-09-29 ITY 7.5 -2000|NW3L -frm 1:33 28 65 191 4 1 1 1/4 1 1/2 1 1-1/2 1 1-3/4 0.50 F Marshall
2022-09-11 SWE 7 -5000|NW3L -gd 1:25 61 68 358 4 3 2 1-1/4 2 2 3 2 3 1-1/4 2.24 R Douglass
2022-08-27 SPA 7 -5000|NW3L -gd 1:25 55 68 422 4 3 3 1-1/4 3 2 3 1 2 1-3/4 1.11 V Bowser
2022-08-05 VIC 6.5 -25000|NW3L -frm 1:18 58 71 585 4 2 3 2 3 3-1/4 3 3 3 1-1/4 2.83 D Dowell
2022-07-26 IRE 6 -25000|NW3L -frm 1:12 05 67 593 4 2 3 1-3/4 3 3 4 3 3 3-1/4 2.23 Fr Robbins
2022-07-09 BEL 6.5 -25000|NW2L -frm 1:19 17 68 321 5 5 2 1-3/4 2 2-1/2 2 1-1/4 1 1-1/2 2.22 J Holmes
2022-06-22 SUR 7 -45000|NW2L -frm 1:25 06 68 624 6 4 3 1/2 3 1 3 1-1/2 5 4-3/4 4.16 D Aniel
2022-06-06 THI 6.5 -100000|NW2L -frm 1:18 44 70 807 10 3 3 2-1/2 3 3-3/4 3 4 4 2-3/4 6.46 M Scott
2022-05-23 IRE 6.5 -6250 -gd 1:18 80 71 913 9 3 3 1 3 1 1 3/4 1 1/2 4.96 P Adams
2022-05-02 TUR 6 -6250 -frm 1:11 86 70 488 10 7 4 1-1/2 4 2 2 1/4 3 3 9.53 L Betts
2022-04-13 TAS 6.5 -6250 -frm 1:18 38 61 244 8 1 4 1 4 1-1/4 3 3-3/4 4 8-1/2 8.00 K Bown
2022-03-28 SUR 6 -17500 -gd 1:12 11 68 381 8 4 2 1/4 2 1/2 2 1-1/4 3 2-1/2 8.41 S Ledwith
2022-03-15 JPN 6 -6250 -frm 1:12 44 64 798 8 3 1 hd 2 hd 2 1/4 3 2-1/2 10.74 B Waldo
ksparrow8 owned this horse for the following races
2022-02-24 THI 5 -100000 -fst :59 93 49 112 6 5 2 1-3/4 2 2-3/4 5 4 6 4-3/4 4.09 C Meads
2022-02-05 IRE 5.5 -49700|NW2L -frm 1:05 65 57 660 5 4 3 2 3 3-1/2 5 4 5 4-3/4 2.54 P Harzheim

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved